Red Rose Cross Country League


at Burnley on Saturday 15th December 2001


NOTE: The individual results include only runners who have run at least 3 races

Under 13 - Boys -- Points after 4 races


          1     Scott McManus                   Bury AC            5    (  1,  3,  1,  3) 
          3	Josh Cole           	    	Bury AC   	  10	(  2,  5,  3,  5) 
          4	Ashlea Wyton        	    	Bury AC   	  20	(  5,  7,  0,  8) 
          5	Nichola Lamont      	    	Bury AC   	  24	(  8, 11,  6, 10) 
          6	Jordan Harreld      	    	Bury AC   	  25	(  6,  9, 10, 19) 
          7	Grant Cunliffe      	    	Rossendale	  28	(  9, 10,  9, 17) 
          8	Daniel Hoyle        	    	Rossendale	  33	( 10, 18,  7, 16) 
          9	Tom Stephens        	    	Bury AC   	  34	(  7, 16, 11,  0) 
          =	Rober McNeeley      	    	HorwichR  	  34	(  4, 15, 15,  0) 
         11	Barry Gibbons       	    	Fell Dance	  39	(  0, 12, 14, 13) 
         12	Loui Higginson      	    	Bolton    	  42	( 15, 14, 13, 18) 
         13	Adam Grady          	    	Bolton    	  44	(  0, 17, 16, 11) 
         14	M Winterbottom      	    	Rossendale	  55	( 18, 24, 17, 20) 
         15	Josh Hughes         	    	Rossendale	  61	( 22, 28, 18, 21) 
         16	Philip Bolton       	    	Rossendale	  64	( 28, 21, 21, 22) 
         17	Andrew Briggs       	    	Rossendale	  69	( 23, 26, 20,  0) 
         18	R Griffiths         	    	RochdaleH 	  70	( 21, 30, 19,  0) 
         19	Matthew Ellis       	    	Bolton    	  73	( 25, 25, 23,  0) 
          =	Anth Wibberley      	    	Bolton    	  73	( 26, 33, 24, 23) 
         21	Aaron Kelly         	    	Rossendale	  77	( 24,  0, 28, 25) 
         22	Matthew Jones       	    	HorwichR  	  80	( 27, 23, 30,  0) 
         23	Chris Roberts       	    	Bolton    	  85	( 29, 32, 29, 27) 
          =	J Bonney            	    	Burnley   	  85	(  0, 35, 22, 28) 
         25	M Roberts           	    	RochdaleH 	  86	( 30, 29, 27,  0) 
         26	Jack Gotts          	    	Rossendale	  88	( 32, 27, 31, 30) 
         27	Robert Holden       	    	Rossendale	 102	( 34, 39, 36, 32) 
         28	Nick Holt           	    	Bolton    	 106	( 33, 38, 35,  0) 

  Bury AC                          39  Bolton United Harriers          185
  Rossendale Harriers             136

Under 13 - Girls -- Points after 4 races


          1	Daniell Walker      	    	Burnley   	   3	(  1,  1,  1,  1) 
          2	Laura Evans         	    	Bury AC   	   6	(  2,  0,  2,  2) 
          3	Keeley Bulger       	    	Bury AC   	   9	(  3,  0,  3,  3) 
          4	A Leeming           	    	Burnley   	  14	(  0,  3,  5,  6) 
          5	Emil Rashleigh      	    	HorwichR  	  17	(  6,  4,  7,  0) 
          6	Elizabeth Holt      	    	Bolton    	  18	(  4,  0,  6,  8) 
          7	Jade Hartley        	    	Burnley   	  21	(  9,  5,  0,  7) 
          8	Sarah Chapman       	    	Burnley   	  26	( 13,  7,  8, 11) 
          9	R Hayton            	    	Burnley   	  27	(  0,  6,  9, 12) 
         10	Rachel Pounds       	    	Bolton    	  28	( 15,  9, 10,  9) 
         11	Natash Edwards      	    	Bury AC   	  34	( 10,  0, 11, 13) 
         12	Nicola Ryan         	    	Bury AC   	  39	( 11,  0, 13, 15) 
         13	Peach Murphy        	    	Rossendale	  45	( 28, 17, 14, 14) 
         14	Danie Blundell      	    	Bury AC   	  51	( 23, 15, 16, 20) 
         15	Naomi Brownlow      	    	HorwichR  	  52	( 12, 19, 21,  0) 
         16	S Lucas             	    	RochdaleH 	  55	( 21, 12, 22,  0) 
         17	Amy Chapman         	    	Bury AC   	  59	( 20, 22, 18, 21) 
         18	Laura Briggs        	    	Rossendale	  62	( 31, 18, 25, 19) 
         19	Jemma Costello      	    	Bolton    	  65	( 26, 21,  0, 18) 
         20	I Walters           	    	Burnley   	  74	(  0, 25, 27, 22) 
         21	Naomi Purdy         	    	Rossendale	  77	( 30, 23, 24,  0) 
         22	Rebec Crawshaw      	    	Rossendale	  82	( 32, 24, 26,  0) 

  Burnley                          49  Bury AC                         101

Under 15 - Boys -- Points after 4 races


          1	James Kevan         	    	WiganH    	   4	(  2,  1,  1,  0) 
          2	Marc Hartley        	    	Burnley   	   6	(  3,  4,  2,  1) 
          3	Step Wibberley      	    	Bolton    	   7	(  1,  3,  3,  0) 
          4	Mi Crookshanks      	    	Burnley   	  13	(  4,  7,  6,  3) 
          =	I Roberts           	    	RochdaleH 	  13	(  5,  5,  4,  4) 
          6	Dani Eckersley      	    	Burnley   	  23	(  9,  8, 10,  6) 
          7	Huw Davies          	    	Bury AC   	  27	( 12, 13,  8,  7) 
          8	Sam Booth           	    	Bury AC   	  29	( 10,  9,  0, 10) 
          =	Stuar McGregor      	    	Burnley   	  29	(  7, 10, 12,  0) 
          =	A Connally          	    	RochdaleH 	  29	(  6, 14,  9,  0) 
         11	Sam Codd            	    	Rossendale	  30	( 11, 11, 14,  8) 
         12	Lee Szymanski       	    	Bury AC   	  38	( 14, 15, 16,  9) 
         13	J McLean            	    	RochdaleH 	  40	( 13, 12, 15,  0) 

  Burnley                          49  Bury AC                         104

Under 15 - Girls -- Points after 4 races


          1	Katie Smith         	    	Bolton    	   3	(  2,  1,  1,  1) 
          2	Ann Lancashire      	    	Bolton    	   7	(  1,  2,  4,  0) 
          3	Emma Graham         	    	Burnley   	   8	(  3,  5,  2,  3) 
          4	Daniel Sellars      	    	Bury AC   	  10	(  4,  3,  3,  0) 
          5	Stacey Hanson       	    	Oldham&RH&	  11	(  5,  4,  0,  2) 
          6	Kirsty Morton       	    	Bury AC   	  17	(  7,  7,  6,  4) 
          7	Alexis Walker       	    	Burnley   	  18	(  6,  0,  5,  7) 
          8	Natas McDonald      	    	Bury AC   	  26	(  9, 10,  7, 13) 
          9	Eliza Cheshire      	    	Bury AC   	  32	( 11, 12,  9, 14) 
         10	Katie Hart          	    	Oldham&RH&	  33	( 12, 13,  0,  8) 
         11	Hay Corbishley      	    	Rossendale	  40	( 15, 15, 10,  0) 
         12	Lindsey Jones       	    	Bolton    	  47	( 17, 18, 14, 16) 
          =	E Walters           	    	Burnley   	  47	(  0, 17, 11, 19) 
         14	Laura Little        	    	Bury AC   	  53	( 20, 20, 13, 21) 
         15	Katie Taylor        	    	Bolton    	  54	( 19, 21, 17, 18) 
         16	Stephanie Holt      	    	Bolton    	  57	( 22,  0, 15, 20) 
         17	Helen Hudson        	    	Oldham&RH&	  59	( 23, 19,  0, 17) 
         18	Sarah Purdy         	    	Rossendale	  65	( 24, 23, 18,  0) 

  Bury AC                          77  Bolton United Harriers           80

Race 3 - Ladies -- Points after 4 races


          1	Anne Powell         	    	LeighH    	   4	(  1,  1,  0,  2) 
          2	Janet Rashleigh     	L40 	HorwichR  	   6	(  2,  2,  2,  3) 
          3	L Whittaker         	    	Saddlewort	   7	(  3,  3,  3,  1) 
          4	Sue Jones           	L35 	HorwichR  	  12	(  4,  0,  4,  4) 
          5	Gemma Jones         	JL  	HorwichR  	  16	(  5,  6,  5,  7) 
          6	Sue Becconsall      	L40 	Todmorden 	  17	(  6,  0,  6,  5) 
          7	Sue Webb            	L40 	HorwichR  	  18	(  7,  4,  7,  0) 
          8	K Mather            	L35 	Saddlewort	  23	(  8,  5, 10,  0) 
          9	Gaynor Higson       	    	HorwichR  	  27	( 12,  9,  9,  9) 
         10	Diane Flemming      	L45 	Rossendale	  29	( 10,  8, 13, 11) 
         11	J Needham           	L45 	RochdaleH 	  30	( 11, 11, 12,  8) 
         12	Audrey Foster       	L50 	HorwichR  	  40	( 16, 12, 17, 12) 
         13	Nicola Guffogg      	    	HorwichR  	  47	( 17, 16,  0, 14) 
         14	G Barber            	L35 	Saddlewort	  57	( 20, 20,  0, 17) 
         15	Hea Corbishley      	    	Rossendale	  59	( 24, 22, 19, 18) 
         16	W McRae             	L45 	RochdaleH 	  62	( 22, 23, 21, 19) 
         17	Anna Hewitt         	L45 	Glossopdal	  65	( 23, 24, 18,  0) 
         18	J Sandilands        	L35 	RochdaleH 	  68	( 28, 25, 22, 21) 
         19	P Dore              	L45 	RochdaleH 	  75	(  0, 29, 24, 22) 
         20	Beryl Collins       	L50 	Glossopdal	  77	( 26, 28, 23,  0) 
         21	C Harding           	    	RochdaleH 	  81	( 37, 31, 25, 25) 
         22	Christin Navan      	L55 	Rossendale	  85	( 33, 35, 26, 26) 
         23	Chris Sweatman      	L45 	HorwichR  	  86	( 31,  0, 28, 27) 
         24	B Robinson          	L55 	RochdaleH 	  87	( 35, 34, 29, 24) 

  Horwich RMI                      35  Rochdale Harriers               185
  Saddleworth                      87  Rossendale Harriers             192

Race 3 - Ladies (Vets) -- Points after 4 races


          1	Janet Rashleigh     	L40 	HorwichR  	   3	(  1,  1,  1,  1) 
          2	Sue Jones           	L35 	HorwichR  	   6	(  2,  0,  2,  2) 
          3	Sue Becconsall      	L40 	Todmorden 	   9	(  3,  0,  3,  3) 
          4	Sue Webb            	L40 	HorwichR  	  10	(  4,  2,  4,  0) 
          5	K Mather            	L35 	Saddlewort	  14	(  5,  3,  6,  0) 
          6	Diane Flemming      	L45 	Rossendale	  19	(  7,  5,  9,  7) 
          7	J Needham           	L45 	RochdaleH 	  20	(  8,  7,  8,  5) 
          8	Audrey Foster       	L50 	HorwichR  	  27	( 11,  8, 12,  8) 
          9	G Barber            	L35 	Saddlewort	  37	( 14, 12,  0, 11) 
         10	W McRae             	L45 	RochdaleH 	  40	( 15, 14, 14, 12) 
         11	Anna Hewitt         	L45 	Glossopdal	  44	( 16, 15, 13,  0) 
         12	J Sandilands        	L35 	RochdaleH 	  45	( 19, 16, 15, 14) 
         13	P Dore              	L45 	RochdaleH 	  50	(  0, 18, 17, 15) 
         14	Beryl Collins       	L50 	Glossopdal	  51	( 18, 17, 16,  0) 
         15	Christin Navan      	L55 	Rossendale	  57	( 21, 21, 18, 18) 
          =	B Robinson          	L55 	RochdaleH 	  57	( 22, 20, 20, 17) 
         17	Chris Sweatman      	L45 	HorwichR  	  58	( 20,  0, 19, 19) 

  Horwich RMI                      32  Rochdale Harriers               123

Race 3 - Under 17 Women -- Points after 4 races


          1	Stac Standring      	    	Bury AC   	   4	(  1,  2,  2,  1) 
          2	Katherine Cole      	    	HorwichR  	   5	(  3,  1,  1,  0) 
          3	Kerry Ebrell        	    	Bury AC   	   8	(  2,  3,  3,  0) 
          4	Danny McDonald      	    	Bury AC   	  11	(  4,  4,  4,  3) 
          5	Siobhan Murphy      	    	Bury AC   	  17	(  6,  7,  7,  4) 
          6	Kirsty Barber       	    	Oldham&RH&	  19	(  7, 10,  0,  2) 
          7	Kelly Bibby         	    	HorwichR  	  27	(  9,  9,  9,  0) 
          =	Leanne Bibby        	    	HorwichR  	  27	(  8, 11,  8,  0) 

  Bury AC                          33

Race 3 - Under 17 Men -- Points after 4 races


          1	Tom Lancashire      	    	Bolton    	   3	(  1,  1,  1,  0) 
          2	Chris Hart          	    	Burnley   	   5	(  2,  2,  2,  1) 
          3	Tim Ellis           	    	Bolton    	   9	(  3,  3,  4,  3) 
          4	D Proctor           	    	RochdaleH 	  15	(  6,  5,  6,  4) 
          5	O Williams          	    	RochdaleH 	  21	(  7,  0,  7,  7) 
          6	Matthew Lang        	    	Bolton    	  23	( 15,  6,  9,  8) 
          =	Luke Harreld        	    	Bury AC   	  23	(  5,  8, 10, 10) 
          8	Ali Wajb            	    	Fell Dance	  26	(  0, 12,  8,  6) 
          9	Phil Wild           	    	Oldham&RH&	  27	(  9,  9,  0,  9) 
         10	James Colbeck       	    	Bury AC   	  32	( 10, 14, 11, 11) 
         11	Gary Stanton        	    	Bury AC   	  33	(  8, 13, 12,  0) 
         12	Colin Lever         	    	Bury AC   	  43	( 14, 16,  0, 13) 
         13	Tony Mason          	    	Bolton    	  47	( 18,  0, 17, 12) 
         14	Tim Saxon           	    	Rossendale	  55	( 21, 19, 21, 15) 
         15	Glen Carroll        	    	Bury AC   	  57	( 17, 20, 20,  0) 
         16	Adrian Doyle        	    	Bolton    	  60	( 22, 22,  0, 16) 
         17	G Decourcey         	    	RochdaleH 	  67	( 23, 21, 23,  0) 
         18	Stephen Young       	    	Oldham&RH&	  69	( 25, 26,  0, 18) 

  Bolton United Harriers           59  Bury AC                         111

Senior -- Points after 4 races


          1	Jason Hodgson       	    	HorwichR  	   4	(  1,  1,  2,  0) 
          2	Andy Parker         	    	Bolton    	   7	(  4,  6,  1,  2) 
          3	Gary Counsell       	    	Bolton    	  10	(  3,  3,  4,  0) 
          4	Nick Kay            	JM  	Bolton    	  12	(  5,  4,  3, 13) 
          5	Martin Lee          	    	Rossendale	  15	(  6,  0,  5,  4) 
          6	David Townsend      	    	HorwichR  	  21	(  8,  7,  0,  6) 
          7	Tony Duffy          	V45 	Bolton    	  24	( 13,  5,  6,  0) 
          8	Thornto Taylor      	V40 	Rossendale	  30	( 15, 12,  9,  9) 
          9	Steve Duxbury       	V45 	Rossendale	  33	( 11, 11, 12, 11) 
         10	Colin Rigby         	    	HorwichR  	  39	( 16, 13, 10,  0) 
          =	Chris Iddon         	JM  	Bolton    	  39	( 22, 10,  7,  0) 
         12	Dave Shaw           	    	Bolton    	  40	( 21,  8, 11,  0) 
         13	Grah Schofield      	V45 	HorwichR  	  46	( 14, 15, 17,  0) 
          =	David Cole          	V40 	Bury AC   	  46	(  0, 20, 19,  7) 
         15	Terry Orrell        	V45 	HorwichR  	  50	( 19, 16, 15, 20) 
         16	P Scarr             	    	RochdaleH 	  54	( 17, 21, 16,  0) 
         17	Chris Busaileh      	JM  	Bolton    	  59	( 23, 22, 14, 24) 
         18	Ian Bowles          	JM  	Bolton    	  60	( 35, 18, 26, 16) 
         19	Steve Kenyon        	    	Bolton    	  62	(  0, 14, 34, 14) 
         20	Steve Barlow        	V40 	HorwichR  	  74	(  0, 36, 20, 18) 
         21	Steve Jackson       	V45 	HorwichR  	  81	( 41,  0, 21, 19) 
         22	Kevin Sellars       	JM  	Bury AC   	  86	( 25, 30, 31,  0) 
         23	P Frechette         	JM  	RochdaleH 	  89	( 45, 28, 33, 28) 
         24	Eri Richardson      	V45 	Rossendale	  92	( 31, 32, 36, 29) 
         25	D Egan              	V50 	RochdaleH 	 104	( 36, 47, 37, 31) 
         26	Dave Schofield      	V40 	Rossendale	 106	( 47, 41, 35, 30) 
         27	Chris White         	JM  	Rossendale	 108	( 38, 38, 32,  0) 
         28	Nigel Gotts         	V45 	Rossendale	 111	( 33, 42, 45, 36) 
         29	Andy Gibson         	JM  	Oldham&RH&	 116	( 39, 40,  0, 37) 
         30	Juhn Hudson         	V50 	Oldham&RH&	 129	(  0, 52, 43, 34) 
         31	B Waterhouse        	V50 	Saddlewort	 143	( 55, 51, 50, 42) 
         32	M Catherall         	V45 	RochdaleH 	 148	( 57, 53, 54, 41) 
         33	Ian Roberts         	    	Bury AC   	 154	( 72, 56, 47, 51) 
         34	R Dalby             	V45 	RochdaleH 	 156	( 65, 66, 48, 43) 
         35	Mic Corbishley      	JM  	Rossendale	 172	( 66, 59, 69, 47) 
         36	Michael Crook       	V50 	HorwichR  	 179	( 60, 62, 57,  0) 
         37	Pete Jepson         	V55 	Rossendale	 180	( 71, 64, 70, 46) 
         38	Alan Healey         	V55 	Bury AC   	 182	( 70, 69, 59, 54) 
         39	Peter Ramsdale      	V40 	HorwichR  	 192	( 90, 86, 56, 50) 
         40	I Barber            	V40 	Saddlewort	 194	( 77,  0, 68, 49) 
         41	Paul Murray         	V60 	HorwichR  	 200	( 73, 67, 60,  0) 
         42	Peter Bland         	V50 	HorwichR  	 201	( 81, 81, 67, 53) 
         43	Alan Fielding       	V50 	Bolton    	 205	( 80, 78, 75, 52) 
         44	Col Waterworth      	V45 	HorwichR  	 223	( 89,  0, 77, 57) 
         45	J Purdy             	    	RochdaleH 	 228	(103, 92, 78, 58) 
         46	Mike Barnes         	V60 	Bolton    	 230	( 94, 74, 62,  0) 
         47	Ian Smith           	V45 	HorwichR  	 232	( 78, 75, 79,  0) 
         48	Steven Baines       	V40 	HorwichR  	 234	( 87,  0, 81, 66) 
         49	P Roberts           	V50 	RochdaleH 	 236	(111, 94, 82, 60) 
         50	M Walker            	    	RochdaleH 	 237	( 95, 76, 66,  0) 
         51	Rob Poole           	V50 	Glossopdal	 247	( 88, 88, 71,  0) 
         52	Peter Nuttall       	V40 	Rossendale	 250	( 93, 85, 72,  0) 
         53	Alla Blinkhorn      	V50 	HorwichR  	 255	(106,  0, 88, 61) 
          =	Keith Makin         	V50 	HorwichR  	 255	( 92, 90, 73,  0) 
         55	Gerard Navan        	V55 	Rossendale	 256	(114, 96, 92, 68) 
         56	John Devlin         	V55 	Todmorden 	 260	(110,103, 90, 67) 
         57	Frank Wood          	V55 	HorwichR  	 273	(  0,109, 95, 69) 
         58	Ken Mayor           	V55 	Bolton    	 276	(100, 93, 83,  0) 
         59	Peter Scott         	V55 	HorwichR  	 277	(108, 99,  0, 70) 
         60	Barry Allman        	V45 	HorwichR  	 282	(117,111, 98, 73) 
         61	Peter Airhart       	V55 	Todmorden 	 287	(120,  0, 96, 71) 
         62	Geo Corbishley      	V55 	Rossendale	 289	(122,115,100, 74) 
         63	Jimmy Eaton         	V50 	Rossendale	 295	(121, 98, 76,  0) 
         64	Carl Buckley        	V50 	Glossopdal	 301	(115, 97, 89,  0) 
         65	Joh Stephenson      	V40 	Glossopdal	 320	(119,108, 93,  0) 
         66	Phil Wall           	    	Burnley   	 340	(123,116,101,  0) 

  Bolton United Harriers          168  Rossendale Harriers             460
  Horwich RMI                     300  Rochdale Harriers               771

Senior (Vets) -- Points after 4 races


          1	Tony Duffy          	V45 	Bolton    	   6	(  4,  1,  1,  0) 
          2	Steve Duxbury       	V45 	Rossendale	   8	(  2,  2,  4,  4) 
          3	Thornto Taylor      	V40 	Rossendale	   9	(  6,  3,  3,  3) 
          4	Grah Schofield      	V45 	HorwichR  	  15	(  5,  4,  6,  0) 
          5	David Cole          	V40 	Bury AC   	  16	(  0,  7,  7,  2) 
          6	Terry Orrell        	V45 	HorwichR  	  17	(  8,  5,  5,  7) 
          7	Steve Barlow        	V40 	HorwichR  	  26	(  0, 13,  8,  5) 
          8	Eri Richardson      	V45 	Rossendale	  32	( 12, 10, 12, 10) 
          9	Steve Jackson       	V45 	HorwichR  	  33	( 18,  0,  9,  6) 
         10	Dave Schofield      	V40 	Rossendale	  37	( 22, 15, 11, 11) 
         11	D Egan              	V50 	RochdaleH 	  40	( 15, 19, 13, 12) 
         12	Nigel Gotts         	V45 	Rossendale	  45	( 13, 16, 19, 16) 
         13	Juhn Hudson         	V50 	Oldham&RH&	  54	(  0, 22, 18, 14) 
         14	B Waterhouse        	V50 	Saddlewort	  62	( 27, 21, 21, 20) 
         15	M Catherall         	V45 	RochdaleH 	  66	( 28, 23, 24, 19) 
         16	R Dalby             	V45 	RochdaleH 	  69	( 32, 28, 20, 21) 
         17	Michael Crook       	V50 	HorwichR  	  84	( 31, 26, 27,  0) 
         18	Pete Jepson         	V55 	Rossendale	  86	( 36, 27, 36, 23) 
         19	Alan Healey         	V55 	Bury AC   	  88	( 35, 31, 28, 29) 
         20	Peter Ramsdale      	V40 	HorwichR  	  92	( 48, 40, 26, 26) 
         21	Paul Murray         	V60 	HorwichR  	  95	( 37, 29, 29,  0) 
         22	I Barber            	V40 	Saddlewort	  98	( 38,  0, 35, 25) 
         23	Peter Bland         	V50 	HorwichR  	  99	( 41, 37, 34, 28) 
         24	Alan Fielding       	V50 	Bolton    	 103	( 40, 36, 40, 27) 
         25	Mike Barnes         	V60 	Bolton    	 116	( 51, 34, 31,  0) 
         26	Ian Smith           	V45 	HorwichR  	 117	( 39, 35, 43,  0) 
         27	Col Waterworth      	V45 	HorwichR  	 121	( 47,  0, 42, 32) 
         28	Rob Poole           	V50 	Glossopdal	 125	( 46, 42, 37,  0) 
         29	P Roberts           	V50 	RochdaleH 	 127	( 64, 47, 46, 34) 
          =	Peter Nuttall       	V40 	Rossendale	 127	( 50, 39, 38,  0) 
         31	Steven Baines       	V40 	HorwichR  	 128	( 45,  0, 45, 38) 
         32	Keith Makin         	V50 	HorwichR  	 132	( 49, 44, 39,  0) 
         33	Gerard Navan        	V55 	Rossendale	 142	( 67, 49, 53, 40) 
         34	Alla Blinkhorn      	V50 	HorwichR  	 145	( 60,  0, 50, 35) 
         35	John Devlin         	V55 	Todmorden 	 147	( 63, 56, 52, 39) 
         36	Ken Mayor           	V55 	Bolton    	 148	( 55, 46, 47,  0) 
         37	Peter Scott         	V55 	HorwichR  	 155	( 61, 52,  0, 42) 
         38	Frank Wood          	V55 	HorwichR  	 158	(  0, 61, 56, 41) 
         39	Barry Allman        	V45 	HorwichR  	 164	( 70, 62, 58, 44) 
         40	Jimmy Eaton         	V50 	Rossendale	 165	( 73, 51, 41,  0) 
         41	Carl Buckley        	V50 	Glossopdal	 169	( 68, 50, 51,  0) 
         42	Geo Corbishley      	V55 	Rossendale	 170	( 74, 65, 60, 45) 
         43	Peter Airhart       	V55 	Todmorden 	 172	( 72,  0, 57, 43) 
         44	Joh Stephenson      	V40 	Glossopdal	 185	( 71, 60, 54,  0) 

  Horwich RMI                      97  Rochdale Harriers               310
  Rossendale Harriers             107