| 1 | Martin Scaife | Chester le St. | 30.57 | |
| 2 | Rod Leach | Army | 31.44 | |
| 3 | Steve Murdoch | M40 | Border H | 31.59 |
| 4 | Andrew Kilding | City of Sheffiel | 32.03 | |
| 5 | Stewy Bell | Chester le St. | 32.12 | |
| 6 | Rob Hand | Durham City H | 32.54 | |
| 7 | Jon Archer | Low Fell RC | 33.10 | |
| 8 | Ieuan Ellis | M40 | Elswick H | 33.14 |
| 9 | Pater Embleton | M45 | Chester le St. | 33.17 |
| 10 | Mark Armstrong | Hartlepool Burn | 33.45 | |
| 11 | Nigel Orr | M40 | Darlington H | 33.51 |
| 12 | Tony Wallett | N.Shields P | 33.58 | |
| 13 | Jimmy Bell | M50 | Elswick H | 34.25 |
| 14 | Martin Grainger | Darlington H | 34.33 | |
| 15 | Simon Richardson | M45 | Pocklington R | 34.46 |
| 16 | John Nugus | Unat. | 34.52 | |
| 17 | Ian Scott | M45 | Quakers RC | 34.53 |
| 18 | William Knox | Durham City H | 34.58 | |
| 19 | Paul Lewis | Mandale H | 34.59 | |
| 20 | Stephen Miller | Wrekin RR | 35.03 | |
| 21 | Robert Simpson | Billingham Marsh | 35.12 | |
| 22 | Michael Cherrington | Morpeth H | 35.14 | |
| 23 | Wayne Bramley | M40 | Quakers RC | 35.16 |
| 24 | Keith Wilson | M50 | Mandale H | 35.57 |
| 25 | Stephen Marshall | M40 | Durham City H | 36.08 |
| 26 | Alan Harland | Mandale H | 36.09 | |
| 27 | Paul Kelly | M40 | Darlington H | 36.20 |
| 28 | Ian Anderson | KnavesmireH | 36.25 | |
| 29 | Ben Wilson | Darlington H | 36.28 | |
| 30 | Ian Monkman | Newton Aycliffe | 36.29 | |
| 31 | Tony Hall | M45 | Elswick H | 36.31 |
| 32 | Robert Jackson | Blaydon H | 36.33 | |
| 33 | Peter Milburn | M40 | Newton Aycliffe | 36.44 |
| 34 | Mike Walker | M55 | Gosforth H | 36.49 |
| 35 | Paul Redman | Sunderland H | 36.52 | |
| 36 | Lawrence Streits | Quakers RC | 36.54 | |
| 37 | Russell Collins | Teesdale AC | 37.07 | |
| 38 | Matthew Bell | Newton Aycliffe | 37.13 | |
| 39 | Bernadette Taylor | F | Darlington H | 37.17 |
| 40 | Rob Pollard | M45 | Mandale H | 37.19 |
| 41 | Chris Jefferies | Billingham Marsh | 37.24 | |
| 42 | Sheila Allen | F40 | Houghton & P'lee | 37.28 |
| 43 | John Best | M40 | Darlington H | 37.31 |
| 44 | Martin Clements | Billingham Marsh | 37.37 | |
| 45 | William MacLennan | Swaledale RR | 37.38 | |
| 46 | Neil Scruton | M50 | Scarborough AC | 37.41 |
| 47 | David Tuffnell | M40 | Unat. | 37.45 |
| 48 | Mark Rutherford | Mandale H | 37.47 | |
| 49 | John Dennis | M50 | Crook AC | 37.48 |
| 50 | Jack Mason | M40 | Darlington H | 37.50 |
| 51 | Brian Jacobson | Blaydon H | 37.53 | |
| 52 | Elwyn Baldwin | M50 | Durham City H | 37.54 |
| 53 | John Robinson | M50 | Road Runners | 37.56 |
| 54 | Geoff McPherson | M45 | New Marske H | 37.59 |
| 55 | Michael Warburton | M40 | Unat. | 38.01 |
| 56 | Ian Donnachie | M45 | Elvet Striders | 38.01 |
| 57 | Gary Atkinson | Teesdale AC | 38.01 | |
| 58 | Peter Wilkin | M40 | Mandale H | 38.13 |
| 59 | Ben Oakes | Unat. | 38.15 | |
| 60 | Chris Peel | Unat. | 38.20 | |
| 61 | Kofi Agyei | Unat. | 38.22 | |
| 62 | Kevin Allen | Crook AC | 38.24 | |
| 63 | Michael Baker | M40 | Wallsend H | 38.24 |
| 64 | Keith Galbraith | M40 | Hartlepool Burn | 38.29 |
| 65 | Ken Norman | M50 | Crook AC | 38.30 |
| 66 | Hon Lee | M40 | Darlington H | 38.33 |
| 67 | Graham Bell | M45 | Mandale H | 38.34 |
| 68 | Steven Wilkinson | Unat. | 38.41 | |
| 69 | Paul Kitson | Mandale H | 38.44 | |
| 70 | Jeffrey Price | M40 | Durham City H | 38.45 |
| 71 | Dawn Richardson | F | Quakers RC | 38.46 |
| 72 | Carolyn Summersgill | F | Middlesbro&Clev | 38.49 |
| 73 | Mark Ketley | Elswick H | 38.49 | |
| 74 | Andrew Hurle | 38.51 | ||
| 75 | Mark Martindale | Unat. | 38.55 | |
| 76 | Frank Devlin | M45 | Gateshead H | 38.58 |
| 77 | Max Lindford | M50 | Shildon R&AC | 39.00 |
| 78 | Paul Gotiss | Unat. | 39.00 | |
| 79 | Chris Peacock | M40 | Richmond & Zet | 39.03 |
| 80 | Douglas Howarth | Richmond & Zet | 39.08 | |
| 81 | Kevin Thornton | M40 | Shildon R&AC | 39.14 |
| 82 | David Minto | Wallsend H | 39.14 | |
| 83 | Graham Robinson | M45 | Loftus AC | 39.18 |
| 84 | Geoffrey Winter | M45 | Derwentside AC | 39.19 |
| 85 | Simon Reynolds | Aurora H | 39.20 | |
| 86 | Rob Hodgson | Quakers RC | 39.24 | |
| 87 | Eric Taylor | M50 | Unat. | 39.25 |
| 88 | Bruce Watson | M45 | Quakers RC | 39.26 |
| 89 | Robert Tobin | Unat. | 39.28 | |
| 90 | David Tarren | Quakers RC | 39.29 | |
| 91 | Graham Whitchurch | M40 | Newton Aycliffe | 39.30 |
| 92 | Owen Wilson | Unat. | 39.32 | |
| 93 | Nick Watson | Unat. | 39.34 | |
| 94 | Darren Fairclough | Evenwood RR | 39.36 | |
| 95 | David Jestin | M50 | Thirsk & Sowerby | 39.40 |
| 96 | Mike Brooks | M50 | Richmond & Zet | 39.42 |
| 97 | Alan Clifton | M40 | Gateshead H | 39.48 |
| 98 | Derek Dixon | M50 | Sunderland Stro | 39.55 |
| 99 | Chris Guy | Wallsend H | 40.01 | |
| 100 | Joe Hartley | Unat. | 40.04 | |
| 101 | Ian Marshall | M40 | Durham City H | 40.06 |
| 102 | Nicolas Allamby | New Marske H | 40.08 | |
| 103 | Paul Smith | M40 | Darlington H | 40.10 |
| 104 | Graham Park | Quakers RC | 40.11 | |
| 105 | Richard Smith | Darlington H | 40.11 | |
| 106 | Mark Elliott | M40 | Teesdale AC | 40.11 |
| 107 | Michael Rainbow | Blyth RC | 40.11 | |
| 108 | Michael Wells | Unat. | 40.11 | |
| 109 | Chris Pickersgill | Swaledale RR | 40.11 | |
| 110 | Malcolm Heslop | M50 | Durham City H | 40.12 |
| 111 | Peter Smith | M40 | Quakers RC | 40.18 |
| 112 | Richard Smith | M45 | Unat. | 40.20 |
| 113 | Ben Jones | Unat. | 40.21 | |
| 114 | Geoff O'Grady | New Marske H | 40.22 | |
| 115 | David Giblin | M40 | Quakers RC | 40.24 |
| 116 | Adam Ingram | Shildon R&AC | 40.28 | |
| 117 | Stephen Hutchinson | Darlington H | 40.29 | |
| 118 | Alan Morton | M45 | Evenwood RR | 40.37 |
| 119 | Keith Davies | M45 | Unat. | 40.39 |
| 120 | Gary Cook | N.Herts RR | 40.40 | |
| 121 | David Varley | M50 | KnavesmireH | 40.45 |
| 122 | Malcolm Allen | Tynedale H | 40.46 | |
| 123 | Chris Griffith | Shildon R&AC | 40.48 | |
| 124 | Geoff Davis | M40 | Durham City H | 40.51 |
| 125 | Robert McSherry | Quakers RC | 40.54 | |
| 126 | James Bostock | Quakers RC | 40.55 | |
| 127 | Ian Barnes | M60 | Darlington H | 40.56 |
| 128 | Michael Jeff | M45 | Swaledale RR | 40.57 |
| 129 | Michael O'Sullivan | Newton Aycliffe | 40.59 | |
| 130 | Val Hancock | F55 | Durham City H | 41.00 |
| 131 | Stephen Martin | Middlesbro&Clev | 41.02 | |
| 132 | Colin Griffiths | Middlesbro&Clev | 41.03 | |
| 133 | Eric Bentley | M45 | Middlesbro&Clev | 41.05 |
| 134 | Peter Clark | Durham City H | 41.11 | |
| 135 | Sean Wigley-Smith | Unat. | 41.11 | |
| 136 | Roger Whitehill | Unat. | 41.12 | |
| 137 | Chris Rigby | Unat. | 41.13 | |
| 138 | John Ross | M40 | Quakers RC | 41.14 |
| 139 | Karen Reynolds | F | Aurora H | 41.15 |
| 140 | Darren Flatman | Quakers RC | 41.16 | |
| 141 | Brian Humble | M55 | Road Runners | 41.17 |
| 142 | Nick Merifield | Unat. | 41.18 | |
| 143 | Robert Moore | M60 | Tynedale H | 41.19 |
| 144 | Susan Milburn | F40 | Newton Aycliffe | 41.20 |
| 145 | Colin Sewell | M50 | Richmond & Zet | 41.21 |
| 146 | Barry Dodsworth | Unat. | 41.22 | |
| 147 | Gary Middlemiss | Unat. | 41.28 | |
| 148 | Brent Morfoot | M40 | Newton Aycliffe | 41.29 |
| 149 | Claire Gregory | F | Lincoln Well | 41.30 |
| 150 | Michael Henderson | M55 | Blaydon H | 41.31 |
| 151 | Harry Manuel | M45 | Quakers RC | 41.32 |
| 152 | Ian Richardson | M45 | Gosforth H | 41.37 |
| 153 | Brian Hannah | M45 | Darlington H | 41.38 |
| 154 | Andrew Laing | Unat. | 41.40 | |
| 155 | Not known | Unat. | 41.42 | |
| 156 | David Mason | M40 | Quakers RC | 41.44 |
| 157 | Kenneth Bowron | M55 | Teesdale AC | 41.46 |
| 158 | Nigel Wilkinson | Unat. | 41.46 | |
| 159 | John Burnside | M45 | Newton Aycliffe | 41.47 |
| 160 | Thomas Bramwell | Unat. | 41.47 | |
| 161 | Stephen Milne | M40 | Quakers RC | 41.48 |
| 162 | Andrew Godfrey | M40 | Billingham Marsh | 41.49 |
| 163 | Phil Watson | M40 | Sunderland Stro | 41.49 |
| 164 | Colin Johnson | Unat. | 41.49 | |
| 165 | Ken Alnwick | M55 | Gateshead H | 41.49 |
| 166 | John Bryden | Unat. | 41.49 | |
| 167 | Paul Fox | Unat. | 41.50 | |
| 168 | Andrew Cuthbertson | Unat. | 41.52 | |
| 169 | Peter W-Bellamy | M45 | Mandale AFC | 41.53 |
| 170 | Mark Eady | Unat. | 41.55 | |
| 171 | Richard Blair | Unat. | 41.57 | |
| 172 | Simon Nott | Unat. | 42.00 | |
| 173 | Claire Robson | F17 | Teesdale AC | 42.04 |
| 174 | Martin Alderson | M40 | Unat. | 42.08 |
| 175 | Peter Goodchild | Unat. | 42.10 | |
| 176 | Paul Cameron | 42.13 | ||
| 177 | Melvyn Relton | M55 | North East Vets | 42.17 |
| 178 | Andrew Brooker | Unat. | 42.19 | |
| 179 | Raymond Doyle | N.Shields P | 42.21 | |
| 180 | Stephen Tobin | Unat. | 42.23 | |
| 181 | Phil Rutter | Road Runners | 42.25 | |
| 182 | Alan Robson | M45 | Teesdale AC | 42.27 |
| 183 | David Ford | M50 | Tynedale H | 42.30 |
| 184 | Damian Wynne | M40 | Unat. | 42.31 |
| 185 | Samantha Leighton | F | Unat. | 42.32 |
| 186 | Shaun Purkiss | Richmond & Zet | 42.33 | |
| 187 | Michael Oliver | M50 | Billingham Marsh | 42.34 |
| 188 | Malcolm Peggs | M45 | Loftus AC | 42.35 |
| 189 | Pete Wicks | M50 | Swaledale RR | 42.36 |
| 190 | John Hutchinson | M45 | Elvet Striders | 42.37 |
| 191 | Stephen Gardner | M40 | Unat. | 42.38 |
| 192 | Dennis Morgan | M50 | Unat. | 42.39 |
| 193 | Helen Tunstall | F | Unat. | 42.42 |
| 194 | Michael Horan | M50 | Shildon R&AC | 42.44 |
| 195 | Alan Harman | M40 | Mandale H | 42.46 |
| 196 | Geoff Dover | M45 | Unat. | 42.47 |
| 197 | Andrew Morrison | Unat. | 42.48 | |
| 198 | Andrea Tucker | F | Quakers RC | 42.49 |
| 199 | Paul Roberts | Unat. | 42.50 | |
| 200 | Colin Harrison | M40 | Close Thornton | 42.51 |
| 201 | Not known | Unat. | 42.52 | |
| 202 | Julian Barwick | M40 | Unat. | 42.53 |
| 203 | Denis Childs | M50 | Close Thornton | 42.58 |
| 204 | Stuart Edwards | M60 | New Marske H | 42.58 |
| 205 | David Armstrong | M45 | Concordia R & P | 42.59 |
| 206 | David Armstrong | Elswick H | 43.00 | |
| 207 | David Graham | Unat. | 43.01 | |
| 208 | William Lamb | M45 | Unat. | 43.01 |
| 209 | Colin Buxton | M45 | Quakers RC | 43.02 |
| 210 | Neville Sawdon | Unat. | 43.03 | |
| 211 | David Shepherd | M40 | Unat. | 43.04 |
| 212 | Mark Symmonds | Unat. | 43.07 | |
| 213 | Stephen Ramsden | M45 | Sunderland Stro | 43.08 |
| 214 | Graham Smith | M40 | Unat. | 43.10 |
| 215 | Sharon Carbert | F | Darlington H | 43.12 |
| 216 | Sharon Gayter | F35 | New Marske H | 43.14 |
| 217 | Paul Churm | Unat. | 43.15 | |
| 218 | Joanne Singleton | F | Unat. | 43.16 |
| 219 | Dave Higgs | M40 | New Marske H | 43.17 |
| 220 | Mark Adamson | Durham Tri | 43.18 | |
| 221 | David Ainsley | Middlesbro&Clev | 43.20 | |
| 222 | Brian Dobson | M40 | South Hambleton | 43.22 |
| 223 | John Edmondson | M50 | Unat. | 43.24 |
| 224 | Paul Heselton | Unat. | 43.26 | |
| 225 | Stephen Carberry | Unat. | 43.28 | |
| 226 | Robert Weightman | M40 | Gateshead H | 43.30 |
| 227 | Kevin Shevels | M45 | Quakers RC | 43.33 |
| 228 | Mike Harper | M60 | New Marske H | 43.37 |
| 229 | Neil Piper | M55 | Richmond & Zet | 43.41 |
| 230 | Kevin Bryden | Unat. | 43.41 | |
| 231 | Dean Madden | Unat. | 43.42 | |
| 232 | Richard Scott | M55 | Billingham Marsh | 43.43 |
| 233 | Richard Harrison | Unat. | 43.44 | |
| 234 | Brian Lambert | M55 | Unat. | 43.45 |
| 235 | Brian Hedley | Blyth RC | 43.46 | |
| 236 | Paul Briggs | Unat. | 43.47 | |
| 237 | Helen Scaife | F | Middlesbro&Clev | 43.48 |
| 238 | Ian Hughes | M45 | Darlington H | 43.49 |
| 239 | Allen Mullis | M40 | Heaton H | 43.51 |
| 240 | David McLachlan | Quakers RC | 43.52 | |
| 241 | Martin Shackleton | Unat. | 43.54 | |
| 242 | Hugo Bell | Unat. | 43.56 | |
| 243 | Stephen Green | Unat. | 43.58 | |
| 244 | Lawrence Gannon | Quakers RC | 43.59 | |
| 245 | Terry Bateman | M50 | Teesdale AC | 44.00 |
| 246 | Peter Gatenby | M50 | Classic Fitness | 44.02 |
| 247 | Michael Coxton | ITS Club 9 | 44.03 | |
| 248 | David Nichol | M45 | Unat. | 44.05 |
| 249 | Craig Morton | Unat. | 44.16 | |
| 250 | Christine Brunskill | F40 | Newton Aycliffe | 44.18 |
| 251 | David Smith | M45 | Quakers RC | 44.18 |
| 252 | John Hampson | M55 | Durham City H | 44.19 |
| 253 | Graham Morrison | Unat. | 44.19 | |
| 254 | Ian Mowbray | M50 | Concordia R & P | 44.20 |
| 255 | John Clarke | M40 | Unat. | 44.24 |
| 256 | Rob Mills | Unat. | 44.29 | |
| 257 | Denise Tunstall | F35 | Teesdale AC | 44.34 |
| 258 | Helen Driver | F | Unat. | 44.39 |
| 259 | Amanda Bates | F | Quakers RC | 44.39 |
| 260 | John Hewitson | M45 | Shildon R&AC | 44.40 |
| 261 | Michael Mahon | M50 | Mandale H | 44.41 |
| 262 | Peter Robinson | Unat. | 44.42 | |
| 263 | Frank Strand | M55 | South Shields | 44.42 |
| 264 | Jason Scotney | Unat. | 44.43 | |
| 265 | Paul Dunne | Unat. | 44.44 | |
| 266 | Joseph Harker | M60 | Durham City H | 44.45 |
| 267 | Ian Welsh | M55 | Redcar RC | 44.46 |
| 268 | Steven Snook | M40 | Quakers RC | 44.47 |
| 269 | Keith Shevels | M40 | Quakers RC | 44.48 |
| 270 | Guy Stead | Unat. | 44.49 | |
| 271 | Derek Hawdon | M55 | Unat. | 44.50 |
| 272 | Mark Strachan | Unat. | 44.51 | |
| 273 | David Bond | Unat. | 44.52 | |
| 274 | Peter Towler | M55 | Newton Aycliffe | 44.53 |
| 275 | Hilary Greaves | F35 | Chester le St. | 44.54 |
| 276 | Keith Brown | M55 | Billingham Marsh | 44.56 |
| 277 | Ken Hudson | M45 | Darlington H | 44.57 |
| 278 | Chris Bowron | M40 | Shildon R&AC | 44.59 |
| 279 | Not known | Unat. | 45.00 | |
| 280 | James Vaughan | Unat. | 45.02 | |
| 281 | Andy Scurr | Unat. | 45.03 | |
| 282 | John Hunter | M50 | Swaledale RR | 45.05 |
| 283 | Christine Jeanette | F35 | Pocklington R | 45.06 |
| 284 | James Sowerby | M40 | Evenwood RR | 45.08 |
| 285 | Dave Henson | Unat. | 45.10 | |
| 286 | James Thomson | M17 | SWDurhamSch | 45.12 |
| 287 | Trevor Cossins | Unat. | 45.13 | |
| 288 | Richard Walker | Unat. | 45.15 | |
| 289 | Tim Winter | Unat. | 45.16 | |
| 290 | Paul Tuffnell | M45 | North East Vets | 45.18 |
| 291 | Alan Livermore | M40 | Unat. | 45.23 |
| 292 | Howard Plaut | M40 | Unat. | 45.24 |
| 293 | Peter Connor | Unat. | 45.25 | |
| 294 | Craig Watson | Quakers RC | 45.26 | |
| 295 | Fred Tennant | Quakers RC | 45.27 | |
| 296 | Laure McPherson | F | New Marske H | 45.32 |
| 297 | Patrick Woods | M55 | New Marske H | 45.41 |
| 298 | Daniel Gordon | M55 | Swaledale RR | 45.41 |
| 299 | Peter Devlin | M40 | Swaledale RR | 45.41 |
| 300 | Graeme Hopkirk | Quakers RC | 45.41 | |
| 301 | Neil Larkin | Elvet Striders | 45.42 | |
| 302 | Ian Robinson | Unat. | 45.42 | |
| 303 | Richard Beedle | M45 | Unat. | 45.42 |
| 304 | Malcolm Bell | M50 | Unat. | 45.43 |
| 305 | Andrew Knox | M40 | Unat. | 45.43 |
| 306 | Jill Soper | F40 | Thirsk & Sowerby | 45.43 |
| 307 | Ian Scott | Unat. | 45.44 | |
| 308 | Paul Younghusband | M45 | Quakers RC | 45.44 |
| 309 | Richard Cleminson | Unat. | 45.44 | |
| 310 | James Thomas | Unat. | 45.45 | |
| 311 | Allen Purdham | M60 | Crook AC | 45.46 |
| 312 | Tim Shields | Unat. | 45.47 | |
| 313 | Colin Scollay | M50 | New Marske H | 45.49 |
| 314 | Andrew Alderson | CD Bramhall | 45.50 | |
| 315 | Michael Beadle | Newton Aycliffe | 45.51 | |
| 316 | Alan Yeates | M45 | Unat. | 45.52 |
| 317 | Graham Richardson | M50 | Durham City H | 45.53 |
| 318 | Ray Halton | M45 | Shildon R&AC | 45.54 |
| 319 | Dean Markham | Army | 45.55 | |
| 320 | John Dargue | M40 | Unat. | 46.00 |
| 321 | David MacKenzie | M55 | Newton Aycliffe | 46.03 |
| 322 | John Flattley | M50 | New Marske H | 46.07 |
| 323 | Stuart Blair | Unat. | 46.10 | |
| 324 | Helen Witham | F40 | Unat. | 46.14 |
| 325 | Marina Gaze | F35 | Close Thornton | 46.14 |
| 326 | Chris Langthorne | M45 | Kings Church | 46.15 |
| 327 | Anthony Allen | Unat. | 46.16 | |
| 328 | David Bee | M45 | Unat. | 46.17 |
| 329 | Michael Young | Quakers RC | 46.18 | |
| 330 | Peter McParlin | Blaydon H | 46.19 | |
| 331 | Daryl Kipling | M50 | Classic Fitness | 46.24 |
| 332 | Jeremy Smith | M45 | Quakers RC | 46.25 |
| 333 | Frank Webster | M45 | Road Runners | 46.26 |
| 334 | Kate Connor | F | Unat. | 46.27 |
| 335 | Paul Turner | M40 | Unat. | 46.29 |
| 336 | Simon Dobson | Darlington H | 46.30 | |
| 337 | Joe Reilly | 46.31 | ||
| 338 | Glyn Casswell | Unat. | 46.32 | |
| 339 | John Parsley | Simon Bailes | 46.34 | |
| 340 | Jim Foley | M40 | Billingham Marsh | 46.35 |
| 341 | Roger Nicholas | M55 | South Hambleton | 46.36 |
| 342 | Jayne Murray | F | Unat. | 46.38 |
| 343 | Alison Steven | F35 | Unat. | 46.39 |
| 344 | Ian Beck | M50 | Billingham Marsh | 46.41 |
| 345 | Andrew Lee | Unat. | 46.41 | |
| 346 | John Cullinan | M45 | Unat. | 46.41 |
| 347 | Victoria Williams | F35 | Unat. | 46.42 |
| 348 | Jeffrey Allison | Unat. | 46.42 | |
| 349 | Step Williamson | M45 | Unwins | 46.43 |
| 350 | Terry Wade | M45 | Claremont RR | 46.43 |
| 351 | Julie Crimmins | F35 | Unat. | 46.44 |
| 352 | Simon O'Connor | Unat. | 46.44 | |
| 353 | Anthony Morton | Unat. | 46.45 | |
| 354 | Thomas Walker | M50 | Unat. | 46.45 |
| 355 | Frank Whitehead | M50 | Unat. | 46.46 |
| 356 | James Butterworth | M40 | Mandale H | 46.47 |
| 357 | Adrian Paine | Swaledale RR | 46.49 | |
| 358 | Philip Clennell | Unat. | 46.51 | |
| 359 | Martin Mullen | M40 | Quakers RC | 46.52 |
| 360 | Barry Cornelius | M50 | Unat. | 46.53 |
| 361 | Ian Costello | M45 | Unat. | 46.55 |
| 362 | Graham Bell | M50 | 46.56 | |
| 363 | Chris Hedley | M40 | Elvet Striders | 46.57 |
| 364 | Jim Conaghan | M65 | New Marske H | 46.58 |
| 365 | Gary Wardell | M40 | Unat. | 47.00 |
| 366 | Kenny More | M40 | Saltwell H | 47.01 |
| 367 | Caroline Mears | F40 | Unat. | 47.02 |
| 368 | David Cottam | Darlington H | 47.03 | |
| 369 | Joy Beu | F55 | Blackhill Bound. | 47.05 |
| 370 | Guy Gasper | Unat. | 47.07 | |
| 371 | John Brant | M50 | Darlington H | 47.09 |
| 372 | Marion Bynoe | F40 | Darlington H | 47.11 |
| 373 | Stephen Smedley | M40 | Quakers RC | 47.12 |
| 374 | Daniel Jefferson | Unat. | 47.13 | |
| 375 | Brian Reekie | M65 | Derwentside AC | 47.14 |
| 376 | David Moulder | New Marske H | 47.15 | |
| 377 | Malcolm Richardson | M50 | Preston H | 47.16 |
| 378 | Robert Guy | M45 | Unat. | 47.18 |
| 379 | Peter Nelson | Unat. | 47.20 | |
| 380 | John Williams | Unat. | 47.22 | |
| 381 | Phil Latham | Unat. | 47.23 | |
| 382 | Caroline MacKenzie | F35 | Quakers RC | 47.24 |
| 383 | Douglas Baines | M60 | Unat. | 47.26 |
| 384 | John Walshaw | M55 | Redcar RC | 47.28 |
| 385 | Clare Hargreaves | F | Unat. | 47.31 |
| 386 | Stuart Alexander | Unat. | 47.35 | |
| 387 | Len Birchall | M45 | Unat. | 47.37 |
| 388 | Neil Ross | Unat. | 47.40 | |
| 389 | Raymond Wong | Swaledale RR | 47.43 | |
| 390 | Diane Vaughan | F35 | Quakers RC | 47.46 |
| 391 | Robert Thomas | M40 | Unat. | 47.47 |
| 392 | Keith Yeates | M40 | Unat. | 47.48 |
| 393 | Andrew Ewing | Unat. | 47.49 | |
| 394 | Stephen Hanratty | Unat. | 47.51 | |
| 395 | Ian Thompson | M40 | Unat. | 47.53 |
| 396 | Graham Bradshaw | M40 | Crook AC | 47.55 |
| 397 | Stephen Mead | M40 | Unat. | 47.58 |
| 398 | Martin Barnfather | M40 | Blyth RC | 48.01 |
| 399 | Martin Rhodes | Unat. | 48.04 | |
| 400 | Joseph Thornton | M45 | Elvet Striders | 48.08 |
| 401 | Tony Allen | M45 | Unat. | 48.08 |
| 402 | Gary Street | Unat. | 48.09 | |
| 403 | David Whitmore | M60 | South Shields | 48.10 |
| 404 | John Davidson | M40 | Tynedale H | 48.10 |
| 405 | Geoffrey Temple | Unat. | 48.11 | |
| 406 | Michael Scott | M45 | Quakers RC | 48.12 |
| 407 | Craig Hutchinson | Classic Fitness | 48.13 | |
| 408 | John O'Kane | M45 | Stanley | 48.15 |
| 409 | Glenn MacMaster | M45 | Unat. | 48.17 |
| 410 | Neil Walton | 48.19 | ||
| 411 | Trevor Bryden | Unat. | 48.21 | |
| 412 | Kevin Connelly | Unat. | 48.23 | |
| 413 | Chris Lambird | Unat. | 48.25 | |
| 414 | Alan Wright | M45 | Unat. | 48.27 |
| 415 | Martin Oliver | Unat. | 48.29 | |
| 416 | Brian Swift | Unat. | 48.31 | |
| 417 | Paul Baxter | M40 | Unat. | 48.33 |
| 418 | Brian Temple | M40 | Unat. | 48.35 |
| 419 | Colin Morris | M40 | Quakers RC | 48.38 |
| 420 | Stephen Gray | Unat. | 48.39 | |
| 421 | Stuart McNulty | M40 | ITS Club 9 | 48.40 |
| 422 | Helen Hancock | F | Quakers RC | 48.41 |
| 423 | Ron Avery | M50 | Sunderland Stro | 48.42 |
| 424 | Philip Abrahamson | M45 | Unat. | 48.43 |
| 425 | John Smith | M50 | New Marske H | 48.44 |
| 426 | Jacqueline Robinson | F | Shildon R&AC | 48.45 |
| 427 | Andrea Henderson | F | New Marske H | 48.47 |
| 428 | Kevin Hammond | M40 | Unat. | 48.48 |
| 429 | Laurence Taylor | M50 | Houghton & P'lee | 48.50 |
| 430 | Stephen Walton | Unat. | 48.52 | |
| 431 | Kevin Ashworth | M40 | Unat. | 48.54 |
| 432 | Kevin Robinson | Unat. | 48.57 | |
| 433 | Stella Dinsdale | F50 | White City Hull | 48.58 |
| 434 | Peter Morris | Unat. | 48.59 | |
| 435 | Peter Braney | M65 | Billingham Marsh | 49.00 |
| 436 | Jeff Moulder | M50 | New Marske H | 49.02 |
| 437 | Mark Appleton | M40 | Unat. | 49.03 |
| 438 | Jane Hubery | F | Unat. | 49.04 |
| 439 | Stephen Carter | M40 | Quakers RC | 49.06 |
| 440 | Andrew Bryce | M45 | Unat. | 49.06 |
| 441 | Raymond Smith | M40 | Unat. | 49.07 |
| 442 | Christophe Bowes | M50 | 49.08 | |
| 443 | David O'Hare | Unat. | 49.09 | |
| 444 | Douglas Wade | M40 | Unat. | 49.10 |
| 445 | Tom Jones | M45 | Teesdale AC | 49.11 |
| 446 | Donald Wade | Unat. | 49.13 | |
| 447 | Andrew Frame | Unat. | 49.15 | |
| 448 | Dee Collins | F35 | Unat. | 49.17 |
| 449 | Anne Alderson | F35 | Teesdale AC | 49.19 |
| 450 | Paul Gardiner | 49.25 | ||
| 451 | David Morgan | Durham Constab. | 49.26 | |
| 452 | Mike Brennan | M40 | Unat. | 49.27 |
| 453 | Andrew Pope | Unat. | 49.28 | |
| 454 | Andy Brown | M50 | Classic Fitness | 49.29 |
| 455 | Steven Atkinson | Unat. | 49.30 | |
| 456 | David Oliver | M40 | Unat. | 49.31 |
| 457 | Jeff Marriott | M40 | Quakers RC | 49.32 |
| 458 | Jeremy Howard | Unat. | 49.33 | |
| 459 | David Sparrow | M40 | Unat. | 49.35 |
| 460 | Anne Coates | F40 | Unat. | 49.40 |
| 461 | Michelle Landlells | F | Heaton H | 49.41 |
| 462 | Mick Mullen | M45 | Quakers RC | 49.42 |
| 463 | Colin Middlemas | Unat. | 49.43 | |
| 464 | Pat Edwards | F45 | Newton Aycliffe | 49.45 |
| 465 | Linda Connelly | F40 | Unat. | 49.46 |
| 466 | Morris Cummins | M55 | Unat. | 49.47 |
| 467 | Simon Rek | Quakers RC | 49.48 | |
| 468 | Carl Nelson | M45 | North East Vets | 49.50 |
| 469 | Paul Kedziersk | M40 | Unat. | 49.50 |
| 470 | Shirley Gibson | F50 | Unat. | 49.51 |
| 471 | Paul Crannage | M45 | Unat. | 49.52 |
| 472 | Paul Quinn | Unat. | 49.53 | |
| 473 | Anthony Richardson | M50 | Unat. | 49.54 |
| 474 | David Dodd | M40 | Unat. | 49.58 |
| 475 | Ian Smith | Unat. | 49.59 | |
| 476 | Peter Harper | Unat. | 50.01 | |
| 477 | Ali Whitton | Unat. | 50.03 | |
| 478 | David Grout | M50 | Unat. | 50.05 |
| 479 | Alan Tapster | 50.07 | ||
| 480 | Ronald Wootten | M55 | Unat. | 50.09 |
| 481 | Martin Chisholm | M45 | Unat. | 50.20 |
| 482 | Philip Southwell | M55 | Gates PTRC | 50.13 |
