Wilf Richards Cross Country Relays - Men at Heaton Park on Saturday 19th February 2000 _____________________________________________________________
Heaton Park Relays -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Sale Harriers 'A' 1:03:59
Stu Bailey (1) 15:58 Grant Cuddy (1) 15:16 Rob Maycock (1) 15:24 Mike Hatch (1) 17:212 Salford Harriers 'A' 1:06:06
K Chapman (3) 16:16 R Jackson (2) 16:39 M Fowler (2) 16:33 D Milliken (2) 16:383 Sale Harriers 'B' 1:07:27
George Kirk (7) 16:47 John Rogers (5) 16:41 Jamie Hickson (4) 17:18 Rick Archer (3) 16:414 Trafford AC 'A' 1:07:53
D Hibbert (6) 16:44 S Green (3) 16:20 S Haworth (3) 17:15 K Worrall (4) 17:345 Otley AC 1:07:59
Neil Cayton (4) 16:26 And Robertshaw (10) 17:55 Julian Mawson (8) 17:53 Ian Fisher (5) 15:456 East Cheshire & Tameside AC 'A' 1:08:54
Gareth Raven (2) 16:07 Mark Creighton (7) 17:36 Gary Matthews (6) 17:41 Alan Carroll (6) 17:307 Salford Harriers 'B' 1:09:06
J Kovacs (12) 17:22 M Delahunty (8) 16:42 P Roberts (5) 17:08 E Makurah (7) 17:548 Salford Harriers 'F' 1:09:14
G Richards (9) 16:57 C Hardman (4) 16:30 A Blunt (7) 18:07 C Jones (8) 17:409 Middleton Harriers AC 'B' 1:10:22
R Howarth (10) 17:02 E Shaw (9) 17:13 P Collinge (10) 18:18 A Brocklehurst (9) 17:4910 Glossopdale Harriers 'A' 1:10:24
A Kirk (8) 16:52 S Entwistle (16) 18:57 M Cuddy (12) 17:52 A Trigg (10) 16:4311 Bolton United Harriers 'A' 1:11:38
Ian Kelly (11) 17:04 Dave Flitcroft (12) 18:07 John Allwood (11) 18:21 David Shaw (11) 18:0612 Sale Harriers 'C' 1:12:47
Martin Makin (16) 17:47 Andy Blair (11) 17:23 Glenn Savage (14) 19:40 Chris Heys (12) 17:5713 Rochdale Harriers & AC 'B' 1:13:13
P Scarr (17) 17:54 D Egan (17) 18:14 W Sandilands (18) 18:49 I Stainthorpe (13) 18:1614 Rossendale AC 'A' 1:13:58
G McDermott (21) 18:27 M Nelson (24) 19:18 N Gotts (23) 18:47 S Duxbury (15) 17:2615 Salford Metropolitan AC 'A' 1:14:18
R Hughes (18) 18:04 D Edwards (14) 17:27 P Howarth (16) 19:23 M Williams (16) 19:2416 Trafford AC 'B' 1:14:28
S Riley (14) 17:41 P Shaw (6) 16:00 V Booth (9) 18:49 E Alexander (17) 21:5817 Spenborough & District AC 1:14:48
A Bradford (15) 17:42 G Patchett (15) 18:02 F Reddington (19) 19:31 M Chandler (18) 19:3318 Radcliffe AC 'A' 1:14:53
A Harris (19) 18:06 M Howard (18) 18:09 B Wright (21) 19:56 S McMyler (19) 18:4219 Swinton Running Club 'A' 1:15:12
B Richards (20) 18:12 S Ellis (23) 19:29 S Doxey (20) 18:18 S Whittle (20) 19:1320 Bury AC 'B' 1:15:13
Dav McConville (27) 19:18 David Cole (19) 17:44 Darrn Hoolahan (17) 17:53 Shan Bannister (21) 20:1821 Middleton Harriers AC 'A' 1:15:14
D Taylor (25) 18:48 I Ireland (20) 18:15 M Reid (13) 17:30 M Smith (22) 20:4122 Bradford Grammar School 1:15:39
Mat Dillingham (24) 18:42 Sam O'Brien (22) 18:55 John Rhodes (24) 19:41 Ric Waddsworth (23) 18:2123 Sale Harriers 'D' 1:17:55
Nick Peach (13) 17:29 D Carrington (13) 17:46 Dave Farmer (15) 19:38 Geoff Parker (24) 23:0224 Rossendale AC 'B' 1:18:47
A Fell (32) 19:59 R Graham (29) 19:25 R Sutcliffe (25) 19:19 N Law (25) 20:0425 Saddleworth Runners 1:19:18
T Lord (39) 21:03 C Miles (33) 19:52 P Barrett (32) 19:24 Waterhouse (26) 18:5926 Glossopdale Harriers 'C' 1:19:32
A Wilkins (30) 19:49 B Shelmerdine (31) 20:13 J Pollard (29) 19:25 V McKay (27) 20:0527 East Cheshire & Tameside AC 'B' 1:19:46
Francis Day (26) 19:02 David Mellor (27) 19:46 Trev Dunkerley (28) 20:16 Peter O'Hare (28) 20:4228 Bury AC 'A' 1:20:58
Alan Healey (31) 19:54 Dave Archer (28) 19:01 John McIntosh (30) 20:47 Dave Stanworth (29) 21:1629 Salford Harriers 'D' 1:21:21
T Daniels (44) 21:23 M Holmes (30) 18:15 V Murphy (33) 21:28 R Bowness (30) 20:1530 Belle Vue Racers 'B' 1:21:48
James Currigan (33) 20:01 Dave Wood (32) 20:13 Mark Ledward (34) 21:22 Carl Byrne (31) 20:1231 Manchester Harrriers & AC 'A' 1:22:21
D Gregory (43) 21:16 M Cunningham (34) 19:51 D Gee (26) 17:51 C Hardman (32) 23:2332 Radcliffe AC 'C' 1:25:14
J Nedley (42) 21:14 J Warrington (36) 20:30 M Neary (35) 21:26 B Booth (33) 22:0433 Middleton Harriers AC 'D' 1:25:32
A Pike (47) 22:16 M Flaley (43) 23:17 P Gilligan (40) 20:31 L Berry (34) 19:2834 Bolton United Harriers 'B' 1:25:35
Ian Shakeshaft (22) 18:29 Alan Fielding (25) 19:55 Ken Mayor (31) 21:23 Tommy Parr (35) 25:4835 Radcliffe AC 'B' 1:25:39
M Jackson (48) 22:56 J Agg (39) 20:59 B Armstrong (37) 20:41 M Emmett (36) 21:0336 Belle Vue Racers 'A' 1:26:39
Bernard Stone (45) 21:37 Malcolm Mooney (41) 22:31 Kevin Egerton (41) 22:23 Frank Watson (37) 20:0837 Bury AC 'C' 1:26:59
S Higginbottom (40) 21:04 John Griffin (38) 22:10 Steve Hamer (38) 21:30 Jeff Hignett (38) 22:1538 Glossopdale Harriers 'B' 1:27:02
B Clayton (41) 21:06 J Stephenson (42) 23:44 B Robinson (39) 20:19 B Buckley (39) 21:5339 Swinton Running Club 'B' 1:27:40
S Bowman (29) 19:47 P Adams (35) 21:42 K Bardsley (36) 22:18 B Gaskill (40) 23:5340 Rochdale Harriers & AC 'A' 1:34:11
G Perry (50) 34:47 I Perry (45) 19:41 C Irvine (44) 19:45 S Perry (41) 19:5841 Salford Metropolitan AC 'B' 1:34:20
C Jones (49) 23:28 C Noden (44) 24:11 S Halsall (43) 23:38 A Thomas (42) 23:03Disqualified -
Middleton Harriers AC 'C' 1:13:56
J Cox (23) 18:32 P Cambridge (21) 18:53 J Reilly (22) 18:49 DISQUALIFIED (14) 17:42Incomplete Teams:
Salford Harriers 'E' 59:02
I Johnson (36) 20:53 A Towell (37) 21:17 C Lord (27) 16:52Belle Vue Racers 'C' 1:08:06
Paul Smyth (37) 20:57 Dave Maston (40) 23:07 Paul Ekgren (42) 24:02Rochdale Harriers & AC 'C' 38:39
R Dalby (34) 20:03 I Aitchison (26) 18:36Altrincham & Dis AC 'A' 16:35
Andrew Norman (5) 16:35Oldham & Royton H & AC 19:21
Brin Schofield (28) 19:21Salford Harriers 'C' 20:52
A Brown (35) 20:52Salford Metropolitan AC 'C' 21:01
G Taylor (38) 21:01Swinton Running Club 'C' 22:10
I Thomas (46) 22:10Fastest of all legs
1 Grant Cuddy Sale Har A 15:16 6 Gareth Raven East Chesh A 16:07 2 Rob Maycock Sale Har A 15:24 7 K Chapman Salford H A 16:16 3 Ian Fisher Otley AC 15:45 8 S Green Trafford A 16:20 4 Stu Bailey Sale Har A 15:58 9 Neil Cayton Otley AC 16:26 5 P Shaw Trafford B 16:00 10 C Hardman Salford H F 16:30Wilf Richards Cross Country Relays - Men (Vets) at Heaton Park on Saturday 19th February 2000 _____________________________________________________________
Heaton Park Relays -- Team Results (Vets) -- Final
(nn) is team position after the appropriate stage.1 Middleton Harriers AC 'B' 1:10:22
R Howarth (1) 17:02 E Shaw (1) 17:13 P Collinge (1) 18:18 A Brocklehurst (1) 17:492 Sale Harriers 'D' 1:17:55
Nick Peach (2) 17:29 D Carrington (2) 17:46 Dave Farmer (2) 19:38 Geoff Parker (3) 23:023 Glossopdale Harriers 'C' 1:19:32
A Wilkins (6) 19:49 B Shelmerdine (9) 20:13 J Pollard (5) 19:25 V McKay (4) 20:054 East Cheshire & Tameside AC 'B' 1:19:46
Francis Day (5) 19:02 David Mellor (6) 19:46 Trev Dunkerley (4) 20:16 Peter O'Hare (5) 20:425 Bury AC 'A' 1:20:58
Alan Healey (7) 19:54 Dave Archer (7) 19:01 John McIntosh (6) 20:47 Dave Stanworth (6) 21:166 Salford Harriers 'D' 1:21:21
T Daniels (9) 21:23 M Holmes (8) 18:15 V Murphy (8) 21:28 R Bowness (7) 20:157 Bolton United Harriers 'B' 1:25:35
Ian Shakeshaft (3) 18:29 Alan Fielding (4) 19:55 Ken Mayor (7) 21:23 Tommy Parr (8) 25:488 Belle Vue Racers 'A' 1:26:39
Bernard Stone (10) 21:37 Malcolm Mooney (10) 22:31 Kevin Egerton (9) 22:23 Frank Watson (9) 20:08Disqualified -
Middleton Harriers AC 'C' 1:13:56
J Cox (4) 18:32 P Cambridge (3) 18:53 J Reilly (3) 18:49 DISQUALIFIED (2) 17:42Incomplete Teams:
Rochdale Harriers & AC 'C' 38:39
R Dalby (8) 20:03 I Aitchison (5) 18:36Swinton Running Club 'C' 22:10
I Thomas (11) 22:10Fastest of all legs
1 R Howarth Middleton B 17:02 6 A Brocklehurst Middleton B 17:49 2 E Shaw Middleton B 17:13 7 M Holmes Salford H D 18:15 3 Nick Peach Sale Har D 17:29 8 P Collinge Middleton B 18:18 4 P Byrne DISQUALIFIED 17:42 9 Ian Shakeshaft Bolton B 18:29 5 D Carrington Sale Har D 17:46 10 J Cox Middleton C 18:32