"VIEW FROM" ENGLISH NATIONAL CROSS COUNTRY RELAYS at Berry Hill Park, Mansfield on Saturday 13th November 1999 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Bingley Harriers AC 'A' 1:02:34
M Hawkins (11) 15:40 C Moore (4) 15:23 S Green (1) 15:23 J Convery (1) 16:082 Salford Harriers 'A' 1:02:54
J Darnes (7) 15:22 D Mason (13) 16:19 A Morgan-Lee (4) 15:23 P Leybourne (2) 15:503 Birchfield Harriers 'A' 1:02:56
M Smevyn (26) 16:05 D Miles (15) 15:43 M Flint (9) 15:33 M Bouldstridge (3) 15:354 Sale Harriers 'A' 1:02:58
G Cuddy (2) 15:10 K Critchley (1) 15:30 C Lawrence (2) 15:59 S North (4) 16:195 Blackheath H 1:02:59
A Arrand (4) 15:15 D Lee (9) 16:09 J Mills (10) 16:05 S Newport (5) 15:306 Aldershot Farnham & Dis AC 'A' 1:03:10
R Vint (13) 15:44 D Getliffe (8) 15:38 A Barnes (5) 15:43 L Wilkinson (6) 16:057 Vauxhall AC 'A' 1:03:24
W Levett (5) 15:17 D McCormack (6) 15:56 P Farmer (8) 16:07 S Body (7) 16:048 Tipton Harriers 'A' 1:03:34
G Mallon (27) 16:07 M Smith (7) 15:11 I Pierce (6) 15:54 B Mills (8) 16:229 Shaftesbury Barnet Harriers 'A' 1:03:41
A VanZyl (23) 15:59 A Magnall (20) 16:09 D Bannister (3) 14:55 B Walsh (9) 16:3810 Mansfield H AC 'A' 1:04:07
B Farquharson (1) 15:02 L Garrett (2) 15:42 B Suter (7) 16:31 C Haligan (10) 16:5211 Cannock & Stafford AC 1:04:08
T Mayo (3) 15:14 J Mayo (5) 15:52 S Yoxall (11) 16:24 G Taylor (11) 16:3812 Leeds City AC 1:04:22
S Mitchell (25) 16:00 G Hull (12) 15:40 J Wheeler (20) 17:01 M Hilton (12) 15:4113 Bedford & County AC 'A' 1:04:24
S Herring (22) 15:57 A Cross (16) 15:56 G McDonald (18) 16:25 P Sibbett (13) 16:0614 Sheffield AC 'A' 1:04:28
B Stocks (28) 16:08 R Hough (19) 15:59 S ReesJones (17) 16:03 R Ward (14) 16:1815 Salford Harriers 'B' 1:04:30
J Newnes (12) 15:43 J Jackson (14) 16:02 T Taylor (14) 15:58 M Delahunty (15) 16:4716 Morpeth H & AC 'A' 1:04:34
R Brown (34) 16:16 M Brown (21) 15:53 D Barton (15) 15:44 S Platts (16) 16:4117 Hallamshire H Sheffield 'A' 1:04:35
D Whiting (20) 15:56 J Ward (11) 15:40 E North (12) 16:01 S Dale (17) 16:5818 Derby & County AC 'A' 1:04:42
A Clarke (19) 15:56 S Gilby (18) 16:05 M Whitehouse (19) 16:26 J Ward (18) 16:1519 City Of Norwich AC 'A' 1:05:22
N Davy (14) 15:46 A Kett (10) 15:40 I Robertson (16) 16:33 B Gibson (19) 17:2320 Telford AC 'A' 1:06:00
O Laws (16) 15:54 T Bailey (32) 17:13 N Andrews (28) 17:05 C Davies (20) 15:4821 Stockport Harriers & AC 1:06:23
T McDonald (55) 17:09 A Oldham (49) 17:12 S Vernon (25) 15:29 J Loxam (21) 16:3322 Oadby & Wigston Legionaires AC 'A' 1:06:25
C O'Neill (31) 16:10 V Schmitt (28) 16:40 D Shepherd (26) 17:04 T Boyce (22) 16:3123 Redhill Road Runners 'A' 1:07:05
E Hyland (29) 16:09 N Swinscoe (34) 17:11 A Smith (23) 16:09 M Yates (23) 17:3624 Morpeth H & AC 'B' 1:07:16
N Armsworth (53) 17:03 R Kay (35) 16:27 D Swinburne (33) 17:06 K Harker (24) 16:4025 Bingley Harriers AC 'B' 1:07:22
R Jebb (32) 16:11 M Whitfield (17) 15:48 J Cordingley (21) 16:43 C Bartle (25) 18:4026 Vauxhall AC 'B' 1:07:23
R Powell (47) 16:46 S Wilson (51) 17:45 O Matthews (39) 16:42 D Deed (26) 16:1027 Preston Harriers 'A' 1:07:29
S Deakin (9) 15:35 M Livingstone (31) 17:31 C Heyes (29) 17:09 J Parker (27) 17:1428 Ilford AC 1:07:48
A Koikai (24) 15:59 G Reynolds (33) 17:20 N Berrill (34) 17:24 I Wilson (28) 17:0529 Notts AC 'A' 1:07:49
G Elsmore (43) 16:42 D Potter (38) 17:04 C Emery (32) 16:41 S Rowse (29) 17:2230 Aldershot Farnham & Dis AC 'B' 1:07:54
P Harwood (33) 16:15 E Barnett (24) 16:17 R Batchelor (22) 16:44 S Bone (30) 18:3831 Holmfirth AC 'A' 1:07:55
D Watson (21) 15:57 A Buckley (30) 17:03 G Graham (35) 17:47 A Shaw (31) 17:0832 Bedford & County AC 'B' 1:08:05
J McMahon (42) 16:40 R Morley (27) 16:08 S James (27) 17:22 D Laynes (32) 17:5533 Shaftesbury Barnet Harriers 'B' 1:08:15
J Goater (30) 16:09 J Fitzsimmons (22) 16:14 G Goodwin (24) 17:14 A Drent (33) 18:3834 Winchester AC 1:08:23
M Noyce (37) 16:25 I Hardcastle (26) 16:21 M Boucher (31) 17:40 J Turl (34) 17:5735 Sale Harriers 'B' 1:08:38
M Hatch (38) 16:32 J Rogers (37) 17:12 C Bertenshaw (37) 17:19 N Peach (35) 17:3536 Thames Hare & Hounds 1:08:41
R Bowyer (58) 17:12 A Kennis (41) 16:41 J Watson (42) 17:52 F Dudbridge (36) 16:5637 Coventry Godiva H 'A' 1:08:45
C Brown (45) 16:45 M Jackson (36) 16:50 V Clisham (38) 17:33 D Collins (37) 17:3738 Halesowen AC 'A' 1:08:51
N Hazelwood (69) 17:36 R Mallard (45) 16:34 W Nock (30) 16:11 R Cudworth (38) 18:3039 Gec Avionics AC 1:08:53
C Knight (17) 15:55 A McDougall (23) 16:33 F Barden (36) 18:21 J Lane (39) 18:0440 Keighley & Craven AC 'A' 1:08:54
A Jones (36) 16:24 L Spencer (44) 17:44 M Horbury (44) 17:52 J Callaghan (40) 16:5441 Sheffield AC 'B' 1:08:57
C Ireland (74) 17:42 S Gisborne (46) 16:30 D Nuttall (40) 17:04 N Kent (41) 17:4142 Northampton Phoenix AC 1:09:45
N Humphries (70) 17:37 R Cressey (50) 16:48 G Peterson (41) 17:14 B Summers (42) 18:0643 Knavesmire Harriers 'A' 1:09:59
D Chippett (50) 16:59 Atkinsonb (60) 18:00 A Bissell (49) 17:28 N Strange (43) 17:3244 Massey Ferguson RC 1:10:10
B Gaffney (63) 17:21 G Briggs (70) 18:19 N Holmes (45) 16:36 S Sheard (44) 17:5445 Oadby & Wigston Legionaires AC 'B' 1:10:19
I Goode (64) 17:22 C Main (57) 17:28 J Williams (53) 17:59 W Walker (45) 17:3046 Hallamshire H Sheffield 'B' 1:10:26
S Cameron (40) 16:37 D Battersby (47) 17:40 R Self (48) 18:09 P Keen (46) 18:0047 Corby AC 1:10:32
D Keating (56) 17:10 N Clarke (58) 17:42 M Feely (52) 17:53 C Curtis (47) 17:4748 East Cheshire & Tameside AC 1:10:56
G Raven (18) 15:55 A Jones (40) 17:57 D Unwin (47) 18:30 I Lawton (48) 18:3449 Mansfield H AC 'B' 1:10:58
M Johnson (51) 17:00 D Quinlan (59) 17:53 S Davis (46) 17:28 P Stafford (49) 18:3750 Mansfield H AC 'C' 1:11:00
R Goult (76) 17:44 J Farquharson (75) 18:16 B Hyman (57) 17:04 K Wilson (50) 17:5651 Chesterfield & Dist AC 1:11:07
S Penney (52) 17:01 I Monaghan (54) 17:42 S Gascoyne (50) 17:45 C Needham (51) 18:3952 City Of Norwich AC 'B' 1:11:11
J O'Neill (73) 17:41 I Murray (69) 17:57 J Collins (51) 17:05 K Hoye (52) 18:2853 Rugby And Dis AC 'A' 1:11:28
P Barnes (67) 17:28 T Hetherington (64) 17:53 J Gercs (54) 17:37 T Akiens (53) 18:3054 Retford AC 1:11:33
N Russell (86) 18:23 P Tallents (68) 17:08 S Clark (67) 18:53 M Jenkins (54) 17:0955 Ashford AC 1:11:40
I King (49) 16:57 M Whittaker (42) 17:05 S Kelly (43) 17:53 P Wheeler (55) 19:4556 Harborough AC 'A' 1:11:49
G Lee (39) 16:36 P Swaine (39) 17:14 A Fordham (56) 19:10 S Costall (56) 18:4957 Northumbria University AC 1:12:11
I Clarkson (57) 17:11 T Ranger (52) 17:29 A Archer (59) 18:57 A Lewis (57) 18:3458 Cleethorpes And District AC 1:12:27
P Clark (59) 17:14 G Coulam (65) 18:08 N Goodwin (63) 18:25 S Connelly (58) 18:4059 Royal Sutton Coldfield AC 'A' 1:12:34
A Williams (75) 17:43 T Hinchley (71) 18:06 P Parker (66) 18:33 R Duffy (59) 18:1260 Lancaster & Morecambe AC 'A' 1:12:38
T Hart (15) 15:48 L Parrington (29) 17:04 R Parrington (55) 20:07 L Loughry (60) 19:3961 Milton Keynes AC 'A' 1:12:48
A Bowden (72) 17:40 D Brumby (73) 18:15 A Cox (65) 18:14 I Pheasey (61) 18:3962 North Derbyshire Running Club 1:12:57
J Chambers (61) 17:17 S Leverton (67) 18:13 P Street (64) 18:33 I Lilley (62) 18:5463 North Fylde AC 'A' 1:13:11
C King (41) 16:39 N Hume (55) 18:05 S Calderbank (60) 18:54 T Hellings (63) 19:3364 Wesham Rr 'A' 1:13:32
I Sharples (87) 18:24 D Buckley (78) 18:23 A Yelland (73) 18:41 G Pendlebury (64) 18:0465 Doncaster And Stainforth AC 'A' 1:13:56
T Frow (96) 19:21 R Wright (79) 18:04 M Jephcott (75) 18:25 N Syplka (65) 18:0666 Newark AC 'A' 1:14:03
S Morton (81) 18:07 R Hardy (76) 18:05 S Saunders (72) 19:03 P Hardern (66) 18:4867 Grantham AC 'A' 1:14:16
C Cant (77) 17:44 P Davidson (77) 18:47 P Hall (74) 19:17 A Short (67) 18:2868 Notts AC 'B' 1:14:28
P Bradley (102) 20:04 M Bedford (84) 17:58 J Picksley (77) 18:12 P Fox (68) 18:1469 Ilkeston RC 1:14:45
M Andrew (60) 17:15 T Weatherson (66) 18:08 D Hobbs (68) 19:27 R Sims (69) 19:5570 Bedford & County AC 'C' 1:15:04
A Wray (80) 17:59 G Holmes (81) 20:01 P Dancer (85) 19:58 A Turnbull (70) 17:0671 Derby & County AC 'B' 1:15:15
M Jubb (48) 16:47 M Smedley (63) 18:28 S Perdesi (70) 19:43 J Elerick (71) 20:1772 Knavesmire Harriers 'B' 1:16:02
B Caldwell (94) 19:00 M Turner (82) 19:00 A Smith (80) 19:14 G Hawking (72) 18:4873 Notts AC 'C' 1:16:06
J Noble (84) 18:21 N Devenport (87) 20:11 M Albrighton (83) 19:10 M Salter (73) 18:2474 Holmfirth AC 'B' 1:16:37
J Ewart (71) 17:39 J Rank (72) 18:12 J Pierson (76) 20:06 R Bradley (74) 20:4075 Sutton In Ashfield Harriers AC 'A' 1:16:56
G Baird (82) 18:10 D Pickering (85) 19:56 P Whittingham (79) 18:56 T Foreman (75) 19:5476 Rugby And Dis AC 'B' 1:17:05
N Sewell (93) 18:59 S Morley (86) 19:27 R McIlreavy (81) 18:55 S Colbourne (76) 19:4477 Manchester Ymca Harriers 1:18:08
E Sweeney (88) 18:29 S Symons (80) 19:29 C Kay (84) 19:56 G Jackson (77) 20:1478 Milton Arms Running Club 1:18:12
R Davies (107) 20:46 C Earl (90) 18:46 M Rowe (89) 19:38 M Lewis (78) 19:0279 Doncaster And Stainforth AC 'B' 1:18:20
P Rowland (100) 20:01 R Fullar (88) 19:24 R Hope (87) 18:56 D Grayson (79) 19:5980 Redhill Road Runners 'B' 1:18:51
M McHale (91) 18:45 S Rubery (95) 21:56 K Squires (88) 18:29 C Greyson (80) 19:4181 Derby & County AC 'C' 1:18:57
M Hawkins (99) 19:54 C Chuah (91) 19:51 D Harrison (86) 18:34 S Tattersall (81) 20:3882 Harborough AC 'B' 1:19:05
W Freeman (85) 18:22 S Kincart (83) 19:39 G Kisby (82) 19:37 D Reid (82) 21:2783 Wesham Rr 'B' 1:21:31
P Metcalfe (104) 20:10 A Hudson (93) 19:51 T Rayner (91) 19:43 I Rawcliffe (83) 21:4784 Beaumont Leys 1:24:04
C Martin (97) 19:30 K Matton (92) 20:18 M Restell (92) 20:45 M Gravestock (84) 23:3185 Grantham AC 'B' 1:24:06
B Ablitt (98) 19:39 D Eldridge (96) 21:13 K McClymont (93) 20:29 T Woollard (85) 22:4586 Newark AC 'B' 1:24:57
M Hawkins (101) 20:03 P Beaumont (94) 20:24 P Spray (94) 21:03 G Bagguley (86) 23:2787 Sutton In Ashfield Harriers AC 'B' 1:27:52
N Luke (105) 20:30 A Mitchell (99) 22:25 J Smith (97) 23:19 A Copson (87) 21:3888 Holme Pierrepont 1:28:46
D Poole (106) 20:32 P Andrews (98) 22:00 R Fisher (96) 21:53 T Barry (88) 24:2189 Harborough AC 'C' 1:33:28
S Wood (109) 21:24 N Brooks (100) 26:14 R Spirett (98) 24:08 P Tomlinson (89) 21:42Incomplete Teams:
Newham & Essex Beagles 47:40
S Burton (8) 15:33 I Grime (3) 15:23 K Stone (13) 16:44Coventry Godiva H 'B' 53:16
D Batstone (62) 17:17 R Davoile (43) 16:46 C Kirkham (58) 19:13Nuneaton Harriers 53:41
Richardsa (46) 16:46 A Massey (62) 18:28 C Clarke (61) 18:27Birchfield Harriers 'B' 53:45
S Edmonds (44) 16:44 S Couldwell (56) 18:02 J Potts (62) 18:59Salford Harriers 'C' 54:52
G Richards (54) 17:08 P Roberts (48) 17:12 J Kovacs (69) 20:32Windsor Slough & Eton AC 55:11
T Hyde (83) 18:10 M Whitting (53) 16:32 R Liddle (71) 20:29West Bromwich Harriers 'A' 56:20
N Clurow (66) 17:25 D Jones (74) 18:30 R Meek (78) 20:25Aldershot Farnham & Dis AC 'C' 59:14
R Yeomans (95) 19:18 K Gill (89) 20:09 T Raggett (90) 19:47Royal Sutton Coldfield AC 'B' 1:01:32
R Clough (103) 20:05 S Shepherd (97) 20:56 K Fletcher (95) 20:31Swindon AC 32:44
D Mitchinson (6) 15:20 M Kuklinski (25) 17:24Telford AC 'B' 35:10
R Limbert (65) 17:24 E Bolland (61) 17:46Borough Of Hounslow AC 15:36
M Simpson (10) 15:36Morpeth H & AC 'C' 16:22
M Cherrington (35) 16:22Charnwood AC 'A' 17:30
M Coudwell (68) 17:30Exeter H 'A' 17:46
J Hind (78) 17:46Kettering Town Harriers 17:46
T Toseland (79) 17:46Borough Of Sandwell AC 18:40
C Clifton (89) 18:40Halesowen AC 'B' 18:44
A Nock (90) 18:44Sale Harriers 'C' 18:53
D Sutton (92) 18:53Staffordshire Moorlands AC 21:02
B Eaves (108) 21:02Fastest of all legs
1 D Bannister Shaftesbry A 14:55 8 D Mitchinson Swindon 15:20 2 B Farquharson MansfieldH A 15:02 9 J Darnes Salford H A 15:22 3 G Cuddy Sale Har A 15:10 10 I Grime Newham&EB 15:23 4 M Smith Tipton A 15:11 = A Morgan-Lee Salford H A 15:23 5 T Mayo Cannock 15:14 = C Moore Bingley A 15:23 6 A Arrand Blackheath 15:15 = S Green Bingley A 15:23 7 W Levett VauxhallAC A 15:17 14 S Vernon Stockport 15:29