North of England Cross Country Championships


on Saturday 30th January 1999


U20 Men (8.0km)

1       J Ward  Hallam  24:37
2	R Maycock	SaleMan	24:42
3	M Brown	Morpeth	24:50
4	P Riley	Trafford	24:54
5	A Crosland	Trafford	25:00
6	J Gilbert	Warrgton	25:10
7	E James	Gatesh'd	25:34
8	S Patmore	CityHull	25:45
9	D Hibbert	Trafford	25:49
10	S Hughes	SaleMan	26:03
11	G Melvin	Border	26:04
12	M Slysz	KirkHalm	26:05
13	J Gilby	Derby&Co	26:07
14	C Lindesay	Wirral	26:07
15	M Bishop	Hallam	26:07
16	M Bailey	BarnsAC	26:08
17	J Mooney	Morpeth	26:17
18	R Kay	Morpeth	26:20
19	I Ratcliffe	BoltonUH	26:21
20	D Bunn	Middlbro	26:22
21	G Tomlinson	SaleMan	26:31
22	D Norman	Altrinch	26:44
23	N Samuels	Blackbrn	26:48
24	C Birchall	EastCH&T	26:50
25	M Donnelly	SaleMan	26:54
26	P Walsh	LiverplH	27:01
27	A Martin	Oldham&R	27:02
28	J Rice	LivpPmSf	27:03
29	K Johnson	ChorleyH	27:03
30	C O'Connell	Morpeth	27:08
31	R Jeffries	Derby&Co	27:09
32	J Metcalfe	Hallam	27:13
33	J Heywood	Holmfrth	27:18
34	A Wareing	Altrinch	27:22
35	D Warner	Derby&Co	27:24
36	W Barry	Trafford	27:30
37	M Cayton	HorwiRMI	27:41
38	W Goudie	Wirral	27:42
39	M Neild	Blackbrn	27:44
40	S Monk	Hyndburn	27:45
41	B Cooke	Wirral	27:49
42	M Barker	Sundland	27:49
43	A Bradley	Macclsfd	27:54
44	D Gray	SaleMan	28:04
45	R Gwilliam	Warrgton	28:06
46	K Goulding	Holmfrth	28:18
47	B Harrison	ChesleSt	28:22
48	L Taylor	Altrinch	28:24
49	A Blair	SaleMan	28:25
50	J Barber	Wirral	28:25
51	M Brear	Bingley	28:27
52	N Jones	Stockprt	28:41
53	A Etherden	Saddlwth	28:45
54	M Huxley	Blackbrn	28:55
55	C Miller	Skyrac	28:57
56	C Wrighton	BradGram	29:00
57	S Millward	Wirral	29:01
58	D Coughlan	Sundland	29:05
59	R Whaite	SaleMan	29:13
60	E Owen	SouthptW	29:17
61	S O'Neill	Bridlgtn	29:20
62	J Swallow	BradGram	29:21
63	J Manuel	BradGram	29:21
64	M Ellison	ChorlAC	29:25
65	I Tinsley *	LiverplH	29:29
66	R Wilson	Derby&Co	29:34
67	R Donaldson	Warrgton	29:36
68	G Brownhill	SaleMan	29:44
69	A Crosby	Wirral	29:46
70	J Cook	BradGram	29:47
71	A Brabin	Wirral	29:56
72	C Burgess	WiganH	30:00
73	A Taylor	SalMet	30:02
74	R Hughes	SalMet	30:31
75	J Raven	LeedsUni	30:34
76	A Fozzard	Bridlgtn	30:35
77	N Lloyd	ChorlAC	30:49
78	J Howells	LiverplH	30:56
79	G Walsh	BoltonUH	30:59
80	J Stannard	Holbeach	31:55
81	C Holding	ChorlAC	32:06
82	S Shaw	ChorleyH	32:19
83	S Barton	Holbeach	35:36


TEAM:
1	Trafford AC	54
2	Sale Harriers Manchester	58
3	Morpeth H & AC	68
4	Wirral AC	143
5	Derby & County AC	145
6	Bradford Grammar School	251