North of England Cross Country Championships


on Saturday 30th January 1999


U17 Women (4.6km)

1       G Taylor        Morpeth 18:55
2	N White	Holmfrth	19:22
3	K Brennan	Warrgton	19:26
4	L Aaron	HullSprg	19:32
5	V Rusius	PendleAC	19:34
6	L Michaelson	LiverplH	19:39
7	E Wheeler	DerbyLad	19:40
8	C Davies	Middlbro	19:50
9	H Garnham	NestRown	19:56
10	N Buckingham	Grimsby	19:57
11	C Terry	LiverplH	20:08
12	C Wilson	Morpeth	20:13
13	S Ellison	Morpeth	20:15
14	A Woodvine	RichZetl	20:17
15	N Curtis	Scunthrp	20:23
16	K Young	HullSprg	20:24
17	R Owen	DerbyLad	20:29
18	R Atkinson	HullSprg	20:33
19	R Fletcher	DerbyLad	20:34
20	S Willimott	Blackbrn	20:34
21	J Mockler	LiverplH	20:39
22	S Williams	WiganH	20:41
23	K Trickett	PendleAC	20:42
24	H Grinstead	Skyrac	20:52
25	B Wane	Leigh	20:57
26	R Parker	PendleAC	21:02
27	J Bradford	Lancastr	21:07
28	L Quinn	DoncStai	21:09
29	S Yousefian	Stockprt	21:11
30	N Parsons	Halifax	21:14
31	L_J Todd	SaleMan	21:17
32	R Underwood	Hallam	21:22
33	N Holdsworth	Holmfrth	21:24
34	C Rhodes	Spenboro	21:28
35	R Johnson	HullAch	21:29
36	R Norman	Tynedale	21:29
37	O Carter	Stockprt	21:29
38	V Wilsher	LiverplH	21:35
39	K Davey	Skyrac	21:37
40	A MacGregor	Lancastr	21:38
41	M Kane	Stockprt	21:38
42	S Leigh	Skyrac	21:48
43	J Parker	PendleAC	21:52
44	N Ismail *	SaleMan	21:52
45	E Hind	Gatesh'd	22:03
46	K Chisholm	HullSprg	22:23
47	J Jolly	KirkHalm	22:27
48	T Delaney	Oldham&R	22:31
49	C Pickersgill	Longwood	22:33
50	A Mawson	Oldham&R	22:33
51	J Patterson	Morpeth	22:36
52	S Shepherd	Skipton	22:41
53	P Fitzsimmons	StHelSut	22:44
54	K Tilley	LincWell	22:46
55	V Rooney	Wirral	22:47
56	L Ismail *	SaleMan	22:48
57	L Curtis	Scunthrp	22:55
58	E Hoffman	Grantham	23:00
59	K Shail	Middlbro	23:04
60	R Bampton	LincWell	23:07
61	C Boardman	HorwiRMI	23:09
62	K Banks	Tynedale	23:11
63	G Cooke	Hallam	23:17
64	L Ross	NestRown	23:19
65	L Wraxall	ManchHar	23:21
66	R Rowley	LincWell	23:32
67	L Burnie	Alnwick	23:42
68	C Hurst	Lancastr	23:43
69	R Blake	Grimsby	23:48
70	S Stanton	Gatesh'd	23:53
71	J Allison	Wirral	24:00
72	L Taylor	Holbeach	24:06
73	R Baines	Halifax	24:16
74	B Ricketts *	HullSprg	24:21
75	H Lister	Sundland	24:25
76	K Wickham	Gatesh'd	24:34
77	A Foster	Gatesh'd	24:36
78	E O'Connell	Halifax	24:37
79	K Nolan	HullSprg	25:02
80	J Lester	Birtley	25:04
81	J Abel	HullSprg	25:12
82	C Hay	Gatesh'd	25:57
83	E Hardman	ManchHar	27:01
84	E Fagan	EastCH&T	27:27
85	N Brady	ManchHar	27:36


TEAM:
1	Liverpool H & AC	76
2	Morpeth H & AC	77
3	Hull Springhead Harriers	84
4	Pendle AC	97
5	Gateshead H & AC	268