North of England Cross Country Championships


on Saturday 30th January 1999


U17 Men (6.1km)

1       A Ford  BlackpFy        20:39
2	M Cryer	BlackpFy	20:43
3	N McCormick	Tynedale	20:47
4	S Forester	Morpeth	20:52
5	I Boneham	Grantham	21:00
6	M Hassan	Sundland	21:03
7	N Goodliffe	Holmfrth	21:06
8	P Best	Shildon	21:17
9	L Siemaszko	KendalAC	21:22
10	L Russell	Wirral	21:24
11	K Pace	Sundland	21:26
12	J Sylvester	HullSprg	21:26
13	M Hood	Sundland	21:27
14	D Agustus	ScarbAC	21:28
15	J Aveyard	Middlbro	21:31
16	A Baddeley	Wirral	21:36
17	L Winter	Sundland	21:39
18	R Barton	Blackbrn	21:39
19	J Bailey	SaleMan	21:41
20	D Spacey	Scunthrp	21:50
21	S Mulhall	Spenboro	21:52
22	B Whitworth	Oldham&R	21:54
23	S O'Reily	Stockprt	21:56
24	D Addison	Warrgton	21:58
25	A Langron	Holmfrth	22:02
26	I Whitaker	Rothrham	22:04
27	L Barton	Blackbrn	22:05
28	D Green	Warrgton	22:06
29	P Downes	Morpeth	22:06
30	D Webb	LeedsCty	22:09
31	R Harrison	Leigh	22:10
32	P Shaw	Stockprt	22:11
33	R Parrington	Lancastr	22:12
34	J Glassbrook	Derby&Co	22:13
35	G Massingham	Sundland	22:15
36	S Turner	Shildon	22:15
37	M Carter	Spenboro	22:16
38	C Miller	Harrogte	22:16
39	J Alexander	HullSprg	22:18
40	L Ellis	SaleMan	22:19
41	R Wadsworth	BradGram	22:22
42	R Waters	Trafford	22:24
43	J Lacey	Derby&Co	22:24
44	G Burn	Gatesh'd	22:26
45	D Kirkbride	KendalAC	22:28
46	S Cowan	NestRown	22:28
47	M Garland	NestRown	22:30
48	P Groark	Sundland	22:32
49	T Byrne	Spenboro	22:35
50	D Cholerton	Derby&Co	22:35
51	J Phillimore	Tynedale	22:36
52	M Emmett	Blackbrn	22:37
53	B Fish	Blackbrn	22:38
54	S Haworth *	Trafford	22:39
55	A Driscoll	Morpeth	22:40
56	R O'Toole	Macclsfd	22:42
57	D Hugill	Mandale	22:47
58	M Egerton	Trafford	22:48
59	D Bradley	Sundland	22:49
60	T Holsgrove	Wirral	22:51
61	B Cullighan	Wirral	22:56
62	A Dyson	Hallam	22:57
63	G Coates	LeedsCty	22:58
64	M Bacon	Bridlgtn	22:59
65	D Lancaster	Stockprt	23:00
66	C Paton	Gosforth	23:02
67	M Corr	Macclsfd	23:02
68	T Bell	Tynedale	23:03
69	G Keight	Hallam	23:04
70	R Williams	Mandale	23:05
71	M Smith	Chestfld	23:06
72	D Gaffney	Scunthrp	23:07
73	M Cooke	Trafford	23:08
74	J Bohl	Trafford	23:10
75	A Hallahan	HorwiRMI	23:12
76	R Casey	Spenboro	23:13
77	C Cope	Holbeach	23:14
78	D Brooks	RichZetl	23:15
79	S Evison	Hallam	23:16
80	C Hardman	Salford	23:17
81	I McMillan	Cleethps	23:18
82	T Nelson	LiverplH	23:19
83	C Oliver	Sundland	23:20
84	P Marshall	Rothrham	23:21
85	G Robinson	LeedsCty	23:22
86	D Gibson	Mandale	23:23
87	D Edwards	SalMet	23:24
88	D Wilkinson	Middlton	23:26
89	D Bullock	Mandale	23:28
90	D Hutton	LivpPmSf	23:31
91	R Lomas	Rothrham	23:36
92	J Rhodes	BradGram	23:41
93	M Gardner	Lancastr	23:44
94	D Smith	Middlbro	23:47
95	P Wardingham	Mandale	23:51
96	D Hayes	BlackpFy	23:59
97	S McCain	Wirral	24:01
98	I Fullen	Gatesh'd	24:03
99	M Campbell	Wirral	24:04
100	C Allen	Middlbro	24:05
101	J Coen	Skyrac	24:07
102	M Carling	Mandale	24:08
103	J Holt	Hyndburn	24:09
104	D Jackson	Hallam	24:11
105	J Gaynard	HullSprg	24:12
106	D Baldwin	Mandale	24:14
107	L Broadley	Bingley	24:16
108	K Dunn	Shildon	24:17
109	S Smith	Hallam	24:18
110	G Ellis	Bingley	24:19
111	P Mooney	Morpeth	24:25
112	N Garnett	BlackpFy	24:27
113	C Taylor	Hallam	24:29
114	T Grantham	Hallam	24:31
115	D Gregson	WiganH	24:33
116	J Lawton	Macclsfd	24:36
117	D Green	Cleethps	24:37
118	S Donkin	Birtley	24:39
119	C Tofton	Cleethps	24:44
120	R Pilcher	Derby&Co	24:45
121	S O'Brien	BradGram	24:46
122	S Hamner	ManchHar	24:47
123	M Dillingham	BradGram	24:48
124	C Townsend	Elswick	24:54
125	S Rotherham	Bury	24:59
126	W Wood	ManchHar	25:00
127	P Young	NestRown	25:02
128	D Hoban	LeedsCty	25:04
129	C Bentley	Macclsfd	25:05
130	R Newell	SaleMan	25:06
131	M Wilkinson	LeedsCty	25:08
132	J Mears	Bury	25:19
133	K Desai	Morpeth	25:26
134	J Burton	Mandale	25:32
135	O O'Connor	SaleMan	25:36
136	D Pearson	Holbeach	25:37
137	P Rayner	Birtley	25:41
138	A Howling	Mandale	25:48
139	C Shaw	ManchHar	25:48
140	N Fryer	Halifax	26:05
141	D Howard	BradGram	26:05
142	P Bond	BlackpFy	26:29
143	R Blake	Ilkeston	26:37
144	T Flowers	Shildon	26:39
145	J Topham	BradGram	27:03
146	D Smith	Holbeach	27:17
147	G Lucas	ManchHar	27:24
148	J Wainwright	Hallam	27:44
149	A Lloyd	ChorlAC	28:01
150	A Bryson	CityHull	28:04
151	K Ridley	Birtley	28:37


TEAM:
1	Sunderland H & AC	47
2	Wirral AC	147
3	Blackburn H & AC	150
4	Spenborough & District AC	183
5	Morpeth H & AC	199
6	Blackpool & Fylde AC	211
7	Trafford AC	247
8	Derby & County AC	247
9	Shildon R & AC	296
10	Mandale H & AC (Cleveland)	302
11	Leeds City AC	306
12	Hallamshire Harriers Sheffield	314
13	Sale Harriers Manchester	324
14	Macclesfield H & AC	368
15	Bradford Grammar School	377
16	Manchester H & AC	534