North of England Cross Country Championships


on Saturday 30th January 1999


U15 Girls (3.6km)

1       C Wickham       Gatesh'd        16:56
2	L Hughes	HorwiRMI	17:08
3	L Richardson	ChorlAC	17:19
4	K Searle	HullSprg	17:41
5	K Bage	Middlbro	17:43
6	N Desai	Morpeth	17:54
7	K Rollinson	LiverplH	17:58
8	S Jephcott	DoncStai	17:59
9	R Waller	SaleMan	18:00
10	C Rickwood	BlackpFy	18:04
11	D Riding	SaleMan	18:07
12	R Smith	Bingley	18:07
13	H Booth	Lancastr	18:08
14	L Pringle	SaleMan	18:09
15	S Clark	SaleMan	18:10
16	K Pearson	Tynedale	18:14
17	S Armstrong	Gatesh'd	18:15
18	D Hodgkinson	Wallsend	18:17
19	A Walters	WiganH	18:19
20	H Bullen	Hyndburn	18:20
21	L Doyle	Wirral	18:22
22	E Taylor	Oldham&R	18:27
23	G Day	Grantham	18:27
24	M Miller	LiverplH	18:27
25	H O'Connor	StHelSut	18:31
26	H Flett	LiverplH	18:34
27	K Ingram	ChorleyH	18:36
28	L Davenport	StHelSut	18:38
29	K Hudson	LincWell	18:39
30	J Jackson	NewMarsk	18:40
31	H Darbyshire	RichZetl	18:41
32	S Oliver	HullSprg	18:42
33	S Holah	Pudbram	18:48
34	E Stevens	DerbyLad	18:49
35	H Wilkinson	LivpPmSf	18:50
36	A Fox	Morpeth	18:52
37	C Spencer	HullSprg	18:53
38	G Myers	WiganH	18:53
39	C O'Brien	LivpPmSf	18:54
40	H Maddick	HullSprg	18:55
41	F Burnie	Alnwick	18:56
42	H Pearson	Tynedale	18:57
43	E Roper	Hallam	18:58
44	E Bennett	SaleMan	19:00
45	K Pearson	HullSprg	19:01
46	E Barker	SalMet	19:02
47	D Myers	WiganH	19:03
48	T Bowers	Leigh	19:04
49	S Landless	Gatesh'd	19:05
50	R Brown	LincWell	19:12
51	E Bowen	Wirral	19:13
52	H Robinson	Scunthrp	19:14
53	V Stainburn	Bingley	19:15
54	A Collett	NestRown	19:19
55	N Biddle	Hyndburn	19:21
56	K Wilson	LivpPmSf	19:22
57	L Traynor	Bingley	19:23
58	E Blainey	Oldham&R	19:24
59	M Maddick	HullSprg	19:24
60	M Moody	DoncStai	19:25
61	S Williams	Skyrac	19:26
62	E Taylor	Wirral	19:28
63	N Griffith	NestRown	19:29
64	S Duncan	LiverplH	19:30
65	N Johnson	Bingley	19:31
66	K Waugh	RichZetl	19:33
67	A Ryder	WiganH	19:36
68	A Potter	LivpPmSf	19:39
69	C Byrne	SouthptW	19:40
70	N Lawton	Bury	19:42
71	A Sheals	KendalAC	19:46
72	R Hay	Gatesh'd	19:47
73	R Cansdale	LincWell	19:48
74	G Breen	LiverplH	19:49
75	K Green	LivpPmSf	19:50
76	L Murphy	SaleMan	19:54
77	F Hunter	SouthptW	19:55
78	S Rogerson	StHelSut	19:56
79	L Wallace	Tynedale	20:00
80	L Rainey	Morpeth	20:02
81	R Cronshaw	Lancastr	20:04
82	D Harvey	SouthptW	20:06
83	R Keeling	DerbyLad	20:07
84	H Chapple	LivpPmSf	20:08
85	C Holroyd	Oldham&R	20:13
86	A France	ScarbAC	20:15
87	J Bennett	SaleMan	20:18
88	S Taylor	Oldham&R	20:19
89	S Bowers	Leigh	20:20
90	A Lappin	NewMarsk	20:22
91	R Barber	Wirral	20:24
92	A Kay	Chestfld	20:26
93	S Gregson	WiganH	20:27
94	J Shaw	Skyrac	20:29
95	K Johnson	Halifax	20:31
96	A Marples	Hallam	20:34
97	A Lilley	Cleethps	20:37
98	K Swainston	Sundland	20:41
99	S Thomas	Parkside	20:42
100	R Palmer	SalMet	20:43
101	K Bartrem	RichZetl	20:44
102	N Akrigg	ChorleyH	20:45
103	J McVeigh	Skyrac	20:46
104	S Beckett	Halifax	20:47
105	C Barker	Spenboro	20:47
106	S Wood	NestRown	20:50
107	K Roach	Warrgton	20:53
108	C Gales	Mandale	20:55
109	D Saxby	HullSprg	20:57
110	R Broadhurst	Wirral	20:59
111	T Beresford	ManchHar	21:00
112	L Beresford	DoncStai	21:01
113	A Dziybak	Hallam	21:02
114	E Leake	Lancastr	21:03
115	C Banski	ManchHar	21:05
116	N Smith	Wirral	21:08
117	A Dolphin	Stockprt	21:12
118	D Leigh	Sundland	21:16
119	L Carnell	Rothrham	21:17
120	N Gundersen	LivpPmSf	21:24
121	J Tatler	Macclsfd	21:25
122	S Daniel	Halifax	21:26
123	D McDonald	Bury	21:26
124	L MacFarlane	Hallam	21:34
125	E Roberts	Warrgton	21:44
126	C Lentus	SalMet	21:52
127	L Filby	Macclsfd	21:55
128	J Garrity	ScarbAC	22:02
129	L Ayres	SaleMan	22:03
130	N Thomas	SouthptW	22:06
131	G Wright	Rothrham	22:09
132	A Morris	ManchHar	22:12
133	C Jolly	KirkHalm	22:13
134	H O'Connor	KirkHalm	22:16
135	N Craven	GooleYAC	22:20
136	N Hogg	Tynedale	22:24
137	L Hodkinson	Hallam	22:26
138	A Crabtree	Halifax	22:34
139	J Pain	Mandale	22:35
140	R Young	NestRown	22:37
141	G Dowson	DoncStai	22:41
142	C Lowthian	Birtley	22:54
143	M Groark	Sundland	22:57
144	J Craig	Tynedale	22:58
145	M Williams	Middlbro	23:04
146	L Parry	Cleethps	23:07
147	C Hamilton	Hyndburn	23:10
148	K McGloughlin	Mandale	23:12
149	E Newton	Birtley	23:13
150	H Barker	Mandale	23:15
151	K Mannion	SalMet	23:18
152	C Holmes	WiganH	23:19
153	H Thompson	Cleethps	23:21
154	L Stafford	LincWell	23:24
155	M Holt	Sundland	23:30


TEAM:
1	Sale Harriers Manchester	49
2	Hull Springhead Harriers	113
3	Liverpool H & AC	121
4	Gateshead H & AC	139
5	Wigan & District H & AC	171
6	Bingley H & AC	187
7	Liverpool Pembroke & Sefton	198
8	Wirral AC	225
9	Oldham & Royton H & AC	253
10	Tynedale H & AC	273
11	Lincoln Wellington AC	306
12	Doncaster & Stainforth AC	321
13	Southport Waterloo AC	358
14	Nestle Rowntree AC	363
15	Hallamshire Harriers Sheffield	376
16	Salford Metropolitan AC	423
17	Halifax HAC	459
18	Sunderland H & AC	514
19	Mandale H & AC (Cleveland)	545