North of England Cross Country Championships


on Saturday 30th January 1999


U13 Girls (3.3km)

1       K Vogel LivpPmSf        13:30
2	K Roberts	KendalAC	13:37
3	S Standring	Bury	13:39
4	L Kemp	Holmfrth	13:41
5	C-J Devlin	Lancastr	13:42
6	D Sellars	Bury	13:45
7	S Wickham	Gatesh'd	13:50
8	H McBride	Macclsfd	13:50
9	M Adams	LiverplH	13:54
10	J Hill	SaleMan	13:55
11	S Crowe	Elswick	13:55
12	V Snape	ChorleyH	13:56
13	E Nesbitt	Morpeth	13:57
14	R Deegan	SaleMan	14:02
15	H Yates	Holmfrth	14:03
16	D Watts	Morpeth	14:05
17	L Muscroft	Rothrham	14:06
18	J Stowell	HullSprg	14:08
19	R Holt	Hyndburn	14:09
20	C Morrison	SaleMan	14:12
21	A Gibson	Elswick	14:13
22	J Donnelly	LiverplH	14:14
23	N Owens	Shildon	14:15
24	R Atkin	LeedsCty	14:18
25	K O'Neill	Elswick	14:18
26	R Thompson	LiverplH	14:18
27	H Mort	Chestfld	14:19
28	A Caunce	LivpPmSf	14:21
29	S Wood	SaleMan	14:23
30	J Wilson	LincWell	14:24
31	J Maddick	HullSprg	14:25
32	C Swann	EastCH&T	14:26
33	J Highfield	Middlbro	14:26
34	L Stevens	BlackpFy	14:27
35	N Bear	LivpPmSf	14:32
36	S Smith	HullSprg	14:34
37	K Stones	HullSprg	14:34
38	K Frith	EastCH&T	14:34
39	K Hicken	Morpeth	14:34
40	C Hamilton	Hyndburn	14:37
41	N Johnson	LincWell	14:37
42	N Maddick	HullSprg	14:37
43	J Rainey	LiverplH	14:39
44	J Pybis	LiverplH	14:43
45	A Fearnley	Leigh	14:43
46	R Holt	Bury	14:46
47	A Hague	Rothrham	14:48
48	J Manning	Bury	14:51
49	L Finucane	PendleAC	14:52
50	F Gavin	Leigh	14:53
51	A Connolly	Bridlgtn	14:54
52	L Heaton	Leigh	14:56
53	A Barter	Birtley	15:00
54	D Robinson	Middlton	15:00
55	A Brooks	Hyndburn	15:00
56	S James	Blaydon	15:02
57	C Halpin	SaleMan	15:02
58	L Rice	SouthptW	15:02
59	E Halsall	SalMet	15:03
60	E Terry	SouthptW	15:04
61	A Waterman	Cleethps	15:04
62	S Barker	SaleMan	15:11
63	H Edwards	KendalAC	15:14
64	L Morris	Leigh	15:14
65	K Gerrietty	Hallam	15:14
66	M Ablitt	Grantham	15:16
67	N Dale	LincWell	15:16
68	AM Moore	LiverplH	15:17
69	M Turner	LincWell	15:18
70	B Chrismas	HullSprg	15:18
71	E Carroll	LiverplH	15:20
72	S Wollard	Lancastr	15:20
73	E Holmes	WiganH	15:20
74	H Hudson	EastCH&T	15:20
75	D Robinson	Shildon	15:21
76	N Taylor	LivpPmSf	15:22
77	C Bryne	Spenboro	15:26
78	A Thomas	LincWell	15:28
79	H Andrew	Oldham&R	15:28
80	P Green	LivpPmSf	15:29
81	Z Verrill	Mandale	15:29
82	S Bland	Holmfrth	15:29
83	K MacFarlane	Hallam	15:31
84	J Graham	LivpPmSf	15:31
85	R Culshaw	WiganH	15:32
86	C Davis	SaleMan	15:34
87	A Busaileh	Bury	15:34
88	H Potter	Bridlgtn	15:34
89	L Rainey	LiverplH	15:34
90	S Wiblin	Stockprt	15:35
91	D Old	Wirral	15:37
92	R Forrest	Gatesh'd	15:37
93	R Nicholson	LiverplH	15:41
94	C Batey	Tynedale	15:42
95	L Guilfoyle	HullSprg	15:44
96	H Straw	DoncStai	15:46
97	N Keers	Birtley	15:47
98	L Mather	Bury	15:48
99	N Jackson	Macclsfd	15:50
100	D Collinson	HullSprg	15:52
101	E Roberts	SaleMan	15:53
102	D Forsyth	ScarbAC	16:00
103	J Robertson	Mandale	16:02
104	D Mulroy	Bridlgtn	16:03
105	R Williams	HullSprg	16:04
106	R Emslie	NestRown	16:05
107	H Gamble	DerbyLad	16:06
108	C Gilbert	LincWell	16:09
109	V Walker	Bingley	16:10
110	S Siddall *	Pockling	16:10
111	D Thomas	Stockprt	16:12
112	C Brassington	Cleethps	16:12
113	S Pickering	Bridlgtn	16:13
114	A Sherrington	Mandale	16:14
115	K Goodacre	LincWell	16:15
116	K Smith	Middlton	16:18
117	A Plunkett	SouthptW	16:20
118	D Mitra	WiganH	16:21
119	N Koriba	Warrgton	16:22
120	J Yates	SaleMan	16:23
121	S Punter	Parkside	16:24
122	L Wilkinson	Blaydon	16:24
123	H Leak	Louth	16:25
124	C Wilcox	ManchHar	16:26
125	L Forsyth	ScarbAC	16:27
126	H Doherty	Halifax	16:30
127	M Spacey	Scunthrp	16:32
128	N Halliday	Morpeth	16:32
129	J Hanley	Middlton	16:32
130	V Ramsey	Tynedale	16:36
131	L Orritt	Buxton	16:36
132	S Williams	DerbyLad	16:38
133	A Probert	Gatesh'd	16:39
134	H Loughrey	Lancastr	16:41
135	B Hutchinson	WiganH	16:41
136	S Hare	Halifax	16:43
137	S Davies	BlackpFy	16:47
138	C Green	DoncStai	16:48
139	J Redshaw	Holmfrth	16:52
140	L Robertson	Mandale	16:53
141	R Kirk	Louth	16:54
142	G Carter	Elswick	17:00
143	H Doherty	Parkside	17:02
144	S Bullen	Hyndburn	17:03
145	S Lancaster	Blaydon	17:06
146	G Glasgow	Elswick	17:07
147	C Robinson	Scunthrp	17:09
148	N Richardson	HullSprg	17:09
149	L Parry	Cleethps	17:10
150	L Hay	Gatesh'd	17:11
151	D Akrigg	ChorleyH	17:16
152	J Surtees	Birtley	17:18
153	E Evans	NestRown	17:23
154	F Styler	EastCH&T	17:29
155	A Laverick	Birtley	17:38
156	H O'Neil	Tynedale	17:49
157	K Sheals	KendalAC	17:53
158	H King	HullSprg	17:56
159	N Johnson	SaleMan	17:59
160	K English	HullSprg	18:11
161	C Jukes	Parkside	18:20
162	M Moulding	Louth	18:27
163	S Edgar	Lancastr	18:30
164	N Rhymer	Shildon	18:33
165	L Singleton	Grimsby	18:35
166	K Brown	Wombwell	18:42
167	H Robinson	HullSprg	18:51
168	R Donkin	Birtley	18:57
169	P Newcomb	Grimsby	19:14
170	H Tomlin	Holbeach	20:52
171	D Biedla	LivpPmSf	21:54


TEAM:
1	Sale Harriers Manchester	73
2	Liverpool H & AC	100
3	Bury AC	103
4	Hull Springhead Harriers	122
5	Liverpool Pembroke & Sefton	140
6	Morpeth H & AC	196
7	Elswick Harriers	199
8	Lincoln Wellington AC	207
9	Leigh H & AC	211
10	Holmfirth Harriers AC	240
11	Hyndburn AC	258
12	East Cheshire H & Tameside AC	298
13	Bridlington RR	356
14	Lancaster & Morecambe AC	374
15	Gateshead H & AC	382
16	Wigan & District H & AC	411
17	Mandale H & AC (Cleveland)	438
18	Birtley AC	457