North of England Cross Country Championships


on Saturday 30th January 1999


U13 Boys (3.3km)

1       D McQuarrie     NestRown        11:46
2	P Aconley	ScarbAC	11:57
3	K Wilson	Morpeth	12:00
4	P Baines	Derby&Co	12:07
5	R Pickering	Bridlgtn	12:21
6	D Phillips	SouthptW	12:24
7	T Michaelson	LiverplH	12:25
8	M Armstrong	Blaydon	12:27
9	S Thompson	Middlbro	12:33
10	L Harreld	Bury	12:35
11	J Holt	Trafford	12:36
12	N Taylor	Trafford	12:38
13	B Jones	Wirral	12:39
14	B Ross	BradGram	12:39
15	K Rainey	LiverplH	12:43
16	J Rafferty	Mandale	12:44
17	J Rusius	PendleAC	12:45
18	A Donaldson	SouthptW	12:46
19	D Cox	ScarbAC	12:47
20	K White	Birtley	12:48
21	R Hastey	Rothrham	12:49
22	P Tweddle	Morpeth	12:50
23	M Watson	Wirral	12:50
24	R Hawthorn	Elswick	12:50
25	D Malone	LiverplH	12:51
26	J Mitchell	Friskney	12:52
27	J Holden	Trafford	12:53
28	J Charlton	Warrgton	12:54
29	R Yates	Trafford	12:54
30	H Robertson	Grantham	12:55
31	R Stephenson	Rothrham	12:56
32	J Carr	Elswick	12:57
33	G Driscoll	Morpeth	12:58
34	S Boothby	Stockprt	12:59
35	G Mulvoy	LiverplH	13:00
36	W Humphries	Holbeach	13:01
37	J Marshall	Rothrham	13:02
38	J Caddick	Spenboro	13:04
39	F Dooher	Holmfrth	13:05
40	P Settle	Spenboro	13:06
41	R Mann	BradGram	13:07
42	J Hughes	Wirral	13:08
43	B Hague	Rothrham	13:09
44	S Taylor	Bridlgtn	13:10
45	M Smith	HorwiRMI	13:11
46	J Robinson	BradGram	13:12
47	S Howarth	WiganH	13:13
48	D Craven	GooleYAC	13:18
49	B Boggild	SouthptW	13:18
50	D Lowe	Hyndburn	13:19
51	S Clegg	Bingley	13:20
52	T Partridge	LivpPmSf	13:20
53	A Greenwell	Elswick	13:21
54	C Gibbons	Warrgton	13:22
55	D Dewman	Derby&Co	13:22
56	K Flannery	Gatesh'd	13:23
57	C Howey	Birtley	13:24
58	L Johnson	Bingley	13:24
59	A Dodds	Blaydon	13:25
60	D Evans	LiverplH	13:26
61	R Hughes	Mandale	13:26
62	E Lindsay	Hallam	13:27
63	C Sinclair	Elswick	13:28
64	N Howard	BradGram	13:29
65	S Woodburn	LeedsCty	13:30
66	J Kirkby	Scunthrp	13:31
67	S Finley	Sundland	13:33
68	J Baxter	LeedsCty	13:34
69	J Brook	Oldham&R	13:36
70	J Edwards	LivpPmSf	13:37
71	J Atkinson	Holmfrth	13:39
72	L Rothwell	Bury	13:40
73	I Danby	Mandale	13:41
74	C Aynsley	Morpeth	13:42
75	M Linton	SalMet	13:43
76	G Whittaker	ManchHar	13:44
77	I Ruddick	Blaydon	13:45
78	J Donnelly	BlackpFy	13:52
79	D Stanley	BlackpFy	13:52
80	K Gunn	Derby&Co	13:52
81	L Atkin	LeedsCty	13:52
82	I Sumpter	LivpPmSf	13:53
83	S Johnson	Middlbro	13:53
84	J Raper	RichZetl	13:53
85	L Holden	Derby&Co	13:53
86	J Gill	Bingley	13:54
87	R Greenwood	Hyndburn	13:54
88	D Devlin	Lancastr	13:54
89	R Fowler	HullSprg	13:54
90	C Hawkins	HullSprg	13:55
91	J Land	Bury	13:55
92	J Faulkner	Sundland	13:55
93	J Crowther	Trafford	13:56
94	A Skitt	ManchHar	13:56
95	M Aspinall	Bury	13:57
96	K Shaw	Mandale	13:58
97	B Craddock	Spenboro	13:58
98	S Hoggins	Elswick	13:59
99	J Brett	Wirral	14:00
100	C McSween	LivpPmSf	14:01
101	D Nicholson	Halifax	14:02
102	M Parris	Warrgton	14:03
103	B Green	Warrgton	14:05
104	D Teasel	Chestfld	14:05
105	M Rowland	Wirral	14:05
106	J Carter	Bridlgtn	14:06
107	J Dagley	Warrgton	14:06
108	C Ellison	Morpeth	14:07
109	D Eccles	WiganH	14:07
110	M Cook	Louth	14:07
111	J Peel	ScarbAC	14:08
112	M Craig	Sundland	14:08
113	D Royce	Middlton	14:09
114	S Hillam	BradGram	14:09
115	M Hewitson	Shildon	14:10
116	M Leicester	SouthptW	14:15
117	A R-Powell	LivpPmSf	14:15
118	P Morrison	Morpeth	14:16
119	J Orpen	Grantham	14:17
120	J Rhodes	Spenboro	14:17
121	R Herdsman	HullSprg	14:18
122	R Keers	Birtley	14:19
123	C Stewardson	Elswick	14:20
124	P Smith	Shildon	14:21
125	B Smith	Stockprt	14:22
126	D Jordon	Mandale	14:23
127	M Connor	Parkside	14:23
128	S Lofthouse	EastCH&T	14:23
129	A Gilmore	Oldham&R	14:24
130	J Dawson	LivpPmSf	14:24
131	R Keeling	Derby&Co	14:25
132	D Lightfoot	Wirral	14:25
133	G Murray	Gatesh'd	14:26
134	C Smith	Louth	14:26
135	R Walmsley	LivpPmSf	14:27
136	P Glover	WiganH	14:28
137	D Tomlin	Holbeach	14:28
138	A Field	HullSprg	14:29
139	S Mason	Bury	14:30
140	R Clay	BradGram	14:31
141	T Sherrington	Warrgton	14:32
142	J Shuttleworth	EastCH&T	14:34
143	A Thompson	ChorleyH	14:35
144	S Gray	Sundland	14:37
145	I Roberts	Rochdale	14:38
146	A Hughes	Chestfld	14:40
147	Dav Ritchie	Pudbram	14:42
148	A Dalton	Louth	14:45
149	T Rowland	Wombwell	14:45
150	D Jewison	LeedsCty	14:46
151	A Politi	Bury	14:47
152	M Bridge	Hyndburn	14:47
153	A Moon	WiganH	14:48
154	A Rafferty	Mandale	14:49
155	D Turnbull	HullSprg	14:50
156	A Aldersley	BlackpFy	14:52
157	L Davies	Wirral	14:53
158	A Ellison	Derby&Co	14:55
159	A Bale	Holmfrth	14:55
160	A Burnie	Alnwick	14:56
161	S Webster	HullSprg	14:57
162	R Fletcher	Stockprt	14:58
163	M Dawson	Holbeach	14:59
164	P Frost	Elswick	15:00
165	D Collett	BradGram	15:00
166	R Stewart	LeedsCty	15:00
167	M Temperton	HullSprg	15:00
168	R McPherson	Morpeth	15:00
169	M Sherrington	Mandale	15:00
170	S Gavin	Elswick	15:11
171	R Hawkins	Derby&Co	15:11
172	P Herron	BlackpFy	15:12
173	J Ward	Birtley	15:13
174	D Batty	Bridlgtn	15:14
175	A Smith	Hallam	15:15
176	I Fenwick	Elswick	15:24
177	M Yates	Holmfrth	15:24
178	M Dalton	Louth	15:25
179	S Mayall	Grimsby	15:26
180	S Claxon	Rossdale	15:27
181	J Bruce	Mandale	15:28
182	D Scott	Chestfld	15:29
183	S Liddle	Birtley	15:30
184	P Larkin	Gatesh'd	15:31
185	L Greensmith	Derby&Co	15:37
186	M Tanner	HullSprg	15:40
187	J Clay	BradGram	15:43
188	R Cusworth	Wombwell	16:13
189	B Pipes	HullSprg	16:16
190	J Turner	Holbeach	16:20
191	M Johnson	Birtley	16:20
192	C Gillhespy	BlackpFy	16:21
193	L O'Neill	Halifax	16:22
194	J Jackson	Holbeach	16:23
195	R Hodges	HullSprg	16:24
196	O Williams	HullSprg	16:25
197	A Dickinson	Birtley	16:35
198	R Cunningham	Birtley	16:44
199	D Heslop	Blaydon	16:44
200	M Docker	PendleAC	16:57
201	J Sheehan	Hallam	16:59
202	D Brown	Blaydon	17:30
203	P Pearson	Birtley	17:50
204	W McFadzean	Holmfrth	17:50
205	C Smee	Elswick	19:22


TEAM:
1	Trafford AC	79
2	Liverpool H & AC	82
3	Rotherham H & AC	132
4	Morpeth H & AC	132
5	Bradford Grammar School	165
6	Elswick Harriers	172
7	Wirral AC	177
8	Southport Waterloo AC	189
9	Derby & County AC	224
10	Mandale H & AC (Cleveland)	246
11	Bury AC	268
12	Warrington AC	287
13	Spenborough & District AC	295
14	Liverpool Pembroke & Sefton	304
15	Bridlington RR	329
16	Blaydon H & AC	343
17	Leeds City AC	364
18	Birtley AC	372
19	Sunderland H & AC	415
20	Hull Springhead Harriers	438
21	Wigan & District H & AC	445
22	Holmfirth Harriers AC	446
23	Blackpool & Fylde AC	485
24	Holbeach AC	526
25	Louth AC	570