North of England Cross Country Championships


on Saturday 30th January 1999


Senior Women (6.1km)

Senior Women (6.1km)
1       J Spark Altrinch        27:27
2	H Heasman	Altrinch	27:30
3	V Wilkinson	Bingley	28:12
4	B Jenkins	Salford	28:31
5	P Thackray	Hallam	28:54
6	S Lamb	SaleMan	28:57
7	J Clague	LiverplH	29:00
8	A Kershaw	Trafford	29:08
9	K Matthew	Middlbro	29:14
10	A Buckley	Pudbram	29:27
11	A Griffiths	SaleMan	29:29
12	J Clark	Pudbram	29:35
13	T Sloane	Salford	29:39
14	J O'Mara	Rothrham	29:42
15	H Nicholls	HullAch	29:46
16	C Greasley	Macclsfd	29:47
17	L Kehoe	Trafford	29:50
18	A Powell	Leigh	29:57
19	L Mawer	Imperial	30:02
20	D Henaghan	Morpeth	30:04
21	H Robinson	ChesleSt	30:06
22	L Quigley	WiganPx	30:12
23	K Smithson	SaleMan	30:16
24	E Casson	Middlbro	30:16
25	Y Hague	Pudbram	30:19
26	K McPherson	Trafford	30:22
27	A Dickie	Morpeth	30:29
28	S Boam	EastCH&T	30:45
29	J Heath	SaleMan	30:52
30	A O-McMullen	Altrinch	31:09
31	F Aston	SaleMan	31:10
32	K Wood	Glossop	31:15
33	J Shotter	Pudbram	31:18
34	R Clayton	FordHale	31:22
35	E Brady *	Trafford	31:24
36	C Hunter-Rowe	HorwiRMI	31:28
37	C Young	LeedsCty	31:33
38	C Murphy	LiverplH	31:39
39	L Day	Grantham	31:41
40	S Jackson	Middlbro	31:43
41	C O'Connor	Salford	31:46
42	F Fielding	Altrinch	31:51
43	S Reason	Altrinch	32:06
44	R Pleeth	Macclsfd	32:07
45	L Lacon	Holmfrth	32:11
46	S Carris	Bingley	32:19
47	K Harvey	Altrinch	32:22
48	L McCarthy	Blaydon	32:24
49	Y Crawley	DerbyLad	32:26
50	J Thorn	ValeRoyl	32:29
51	G Varley *	LiverplH	32:29
52	J Phizacklea	Buxton	32:29
53	M McDonnell	Saltwell	32:31
54	P Goldthorpe	LeedsCty	32:34
55	J Carson	EastCH&T	32:34
56	S Marshall	Rothrham	32:38
57	N Kime	Knavesmr	32:42
58	E Robinson	Border	32:44
59	G Roby	Halifax	32:45
60	K Kaiser	ValleyS	32:47
61	J Clark	Rothrham	32:49
62	L Palmer	DerbyLad	32:50
63	M Zazzi	Stockprt	32:52
64	J Cunningham	DerbyLad	32:54
65	H Woodley	Tattenhl	32:57
66	L Whittaker	Saddlwth	33:00
67	J Nutt	Elswick	33:03
68	C Ratcliffe	DurhamCH	33:06
69	J McBride	Macclsfd	33:07
70	S Hales	Macclsfd	33:13
71	G Cook	Rochdale	33:15
72	A Smith	Warrgton	33:26
73	L Martin	Otley	33:32
74	J Allison	Bridlgtn	33:35
75	T Hilton	Wombwell	33:48
76	J Jackson	DerbyLad	33:58
77	G Bunker	Rothrham	34:04
78	R Winyard	DurhamCH	34:08
79	L Jolly	Salford	34:09
80	P Leach	Hallam	34:09
81	W Ray	Ilkeston	34:15
82	S Exon	Trafford	34:26
83	A Jones	Altrinch	34:36
84	V Hancock	DurhamCH	34:39
85	C Quirk	Skelmers	34:40
86	S Precious	HullAch	34:42
87	A Srivastava	Pudbram	34:43
88	G Priest	Morpeth	34:43
89	H Johnson	Altrinch	34:45
90	R Scaife	Chesapke	34:47
91	D Wakefield	SaleMan	34:49
92	O Kelly	Border	34:56
93	K Boyle	LeedsUni	35:01
94	V Rooney	Border	35:04
95	J Pound	ChorlAC	35:06
96	C Wadforth	HullSprg	35:08
97	H Sandelands *	WiganPx	35:09
98	H Berry	Holmfrth	35:12
99	J Quine	KendalAC	35:18
100	G Stevens	Warrgton	35:22
101	D Fletcher	DoncStai	35:24
102	E Hudson	Stockprt	35:24
103	B Wood	Border	35:25
104	A Bretherick	Bingley	35:36
105	W McRae	Rochdale	35:42
106	A Clarke	Knavesmr	35:44
107	D Kitchen	Ilkley	35:49
108	J Wilson	Hallam	35:50
109	J Day	HullAch	35:56
110	A Bentley	Middlbro	35:58
111	J Potter	Bridlgtn	36:00
112	C Milnes	EastCH&T	36:04
113	L Gabriel	Trafford	36:09
114	E Miller	EastCH&T	36:10
115	H Barnes	YorkAcor	36:12
116	R Nolan	Macclsfd	36:13
117	R Bailey	KendalAC	36:13
118	J Nicholson	EastHull	36:19
119	E Smart	HorwiRMI	36:19
120	L Evans	DerbyLad	36:24
121	J Sandilands	Rochdale	36:41
122	K Forster	Spectrum	36:42
123	J Atkins	ChorlAC	36:42
124	E Dawber	EastHull	36:45
125	S Watson	ValleyS	36:45
126	G Boynton	Knavesmr	36:45
127	L Westlake	BarnsAC	36:45
128	G Barber	Saddlwth	36:46
129	J Clowes	Shelton	36:49
130	L Crabtree	Halifax	36:53
131	D Bailey	KendalAC	36:57
132	S Middleton	ClayleM	36:58
133	S Bradley	Buxton	36:59
134	K Thompson	ClayleM	37:00
135	J Anderson	Grantham	37:01
136	J Brown	HullAch	37:02
137	A Lockwood	Holmfrth	37:03
138	F Strange	Knavesmr	37:04
139	F Hughes	RichZetl	37:05
140	M Huyton	Macclsfd	37:06
141	K Robertshaw	Otley	37:12
142	S Pickersgill	Longwood	37:24
143	K O'Brien	Buxton	37:25
144	P Dore	Rochdale	37:26
145	J Orritt	Redrose	37:27
146	S Cain	Blaydon	37:30
147	D Dunkerley	HullSprg	37:32
148	L Burt	HullAch	37:44
149	J Crapper	Otley	37:46
150	S Pickering	BarnsAC	37:50
151	J Taylor	WestChes	37:53
152	D McCann	Stockprt	38:00
153	A Stocks	Shelton	38:03
154	E Armstrong	Blaydon	38:04
155	L Landels	Morpeth	38:06
156	J Davey	Horsfrth	38:08
157	C Tindale	BarnsAC	38:12
158	B Hesketh	HorwiRMI	38:14
159	G Allin	ChorlAC	38:14
160	S Timmins	Holmfrth	38:20
161	L Arrowsmith	Tattenhl	38:27
162	D Beaumont	DoncStai	38:30
163	C Fleming	YorkAcor	38:30
164	J Clutterbuck	CityHull	38:30
165	H Goodman	KendalAC	38:33
166	S Ellis	Tattenhl	38:34
167	C Fitzsimmons	StHelSut	38:35
168	I Bradwell	EastCH&T	38:38
169	R Bardsley	Salford	38:42
170	C Edwards	ChesOaks	38:46
171	J Adams	Redrose	38:47
172	M Beswick	EastCH&T	38:56
173	R Barlow	ValeRoyl	39:00
174	A Rosbottom	Spectrum	39:01
175	E Havenhand	Buxton	39:08
176	C Sowden *	YorkAcor	39:18
177	J Jackson	Macclsfd	39:19
178	A Bennett	BarnsAC	39:20
179	J Whyke	ValeRoyl	39:24
180	P Davies	ValeRoyl	39:31
181	J Allen	DoncStai	39:44
182	M Webber	SalMet	39:48
183	S Moore	Bingley	39:49
184	C Kieran	ChorlAC	39:56
185	W Grundy	Middlton	40:02
186	A Fortune	Spectrum	40:03
187	A Rhodes	Ackworth	40:09
188	J Barber	Saddlwth	40:09
189	D Beresford	ManchHar	40:16
190	R Redpath	Spectrum	40:19
191	J Pierson	Holmfrth	40:19
192	A Wood	Scunthrp	40:19
193	J Morley	HullSprg	40:23
194	A Pritchard	Spectrum	40:25
195	A Cherry	EastCH&T	41:02
196	J Dolan	Altrinch	41:11
197	A Marsh	LancUniv	41:14
198	S Wiblin	Stockprt	41:29
199	J Redpath	Spectrum	41:31
200	R Wood	Chestfld	41:34
201	J Savage	Altrinch	41:36
202	E Carson	EastCH&T	41:39
203	M Davenport	ValeRoyl	41:41
204	R Hare	Middlton	41:42
205	S Zoellner	Skelmers	41:47
206	M Kinder	Chesapke	41:52
207	T Hollins	Middlton	42:02
208	B Stracey	LincWell	42:07
209	J Clay	Mandale	42:08
210	J Murphy	FordHale	42:17
211	S Southern	Spectrum	42:20
212	C Edwards	Cleethps	42:39
213	L Eden	Nidd	42:49
214	L Wright	Spenboro	42:53
215	L Green	BradAire	43:03
216	W Dale	LincWell	43:07
217	A Young	Chesapke	43:11
218	E Moore	Altrinch	43:33
219	T Swaine	Tattenhl	43:35
220	A Mellor	ManchHar	43:38
221	P Day	Grantham	43:55
222	F Jones	Longwood	44:06
223	T Cornes	ValeRoyl	44:23
224	S Abel	HullSprg	44:30
225	A Harmon	Longwood	44:32
226	P Brooks	Scunthrp	44:34
227	A Read	Shelton	44:39
228	M West	ChorlAC	44:42
229	M Farrely	SalMet	44:45
230	P Newcombe	Shelton	44:54
231	M Blee	LincWell	44:55
232	J Niemiec	Wesham	44:58
233	S Godfrey	Wesham	45:22
234	J Dolling	EastHull	45:49
235	A Bamber	EastCH&T	45:52
236	B Goodwin	Cleethps	45:58
237	L Booth	Redrose	46:13
238	C Allison	Rochdale	46:39
239	K Smith	Skelmers	47:08
240	L Chapman	Redrose	47:22
241	B Robinson	Rochdale	47:45
242	M Rhodes	Rothrham	47:52
243	D Fraser	LincWell	48:29
244	J Skitt	ManchHar	48:32
245	M Wyld	Wesham	48:55
246	M Carrick	EastHull	49:12
247	G Laverick	Birtley	49:40
248	J Pugh	Middlton	49:47
249	A Lamb	Middlton	50:10
250	S Bolland	Spenboro	50:45
251	G Ablitt	Grantham	53:15
252	S Saxby *	HullSprg	60:44

TEAM:
1	Sale Harriers Manchester	69
2	Altrincham & District AC	75
3	Pudsey & Bramley AC	80
4	Trafford AC	133
5	Salford H & AC	137
6	Middlesbrough & Cleveland H	183
7	Macclesfield H & AC	199
8	Rotherham H & AC	208
9	Derby Ladies AC	251
10	Morpeth H & AC	290
11	East Cheshire H & Tameside AC	309
12	Bingley H & AC	336
13	Hull Achilles AC	346
14	Border H & AC	347
15	Knavesmire Harriers	427
16	Holmfirth Harriers AC	440
17	Rochdale H & AC	441
18	Buxton & District AC	503
19	Kendal AAC	512
20	Stockport H & AC	515
21	Chorley AC	561
22	Vale Royal AC	582
23	Tattenhall Runners	611
24	Barnsley AC	612
25	Grantham AC	646
26	Hull Springhead Harriers	660
27	Spectrum Striders	672
28	East Hull H & AC	722
29	Shelton Striders (Derby)	739
30	Red Rose RR	793
31	Middleton Harriers AC	844
32	Lincoln Wellington AC	898