North of England Cross Country Championships


on Saturday 30th January 1999


Senior Men (12.0km)

1       R Finlow        BradAire        38:28
2	T Wall	Morpeth	38:31
3	P Whitehead	Skyrac	38:43
4	M Hudspith	Morpeth	38:54
5	I Mitchell	Longwood	39:01
6	M Cox	Salford	39:23
7	A Shepherd	Morpeth	39:28
8	B Rushworth	Sundland	39:32
9	K Critchley	SaleMan	39:35
10	A Buckley	Gatesh'd	39:38
11	D Tune	Rothrham	39:40
12	A Williams	EastCH&T	39:41
13	P Roden	SaleMan	39:42
14	T O'Brien	LiverplH	39:57
15	C Lyons	CityHull	40:02
16	D Cooney	Rothrham	40:22
17	D Watson	Holmfrth	40:24
18	E Crowther	Salford	40:26
19	A Beevers	LeedsCty	40:28
20	P Leybourne	Salford	40:30
21	T Hart	LancUniv	40:32
22	J Taylor	Bingley	40:33
23	S Cairnes	Border	40:36
24	J Pavis	SaleMan	40:37
25	S Winstanley	LeedsCty	40:41
26	A Clarke *	Derby&Co	40:42
27	R Berry	LivpPmSf	40:47
28	P Dobson	LeedsCty	40:48
29	A Bowness	Border	40:50
30	M Roscoe	LeedsCty	40:52
31	A Thake	Salford	40:53
32	L Dunn	Salford	40:59
33	D Bilton	CityHull	41:08
34	G Hill	Stockprt	41:14
35	K Chapman	Salford	41:15
36	P Deauville	Stockprt	41:19
37	J Ward	Derby&Co	41:21
38	G Woods	Morpeth	41:22
39	J Cookson	SaleMan	41:24
40	C Stead	Gatesh'd	41:27
41	S Wright	DoncStai	41:30
42	N Vengdasalem	LivpPmSf	41:34
43	J Heap	Hallam	41:35
44	A Kilding	Mandale	41:37
45	S MacDonald	Bingley	41:40
46	R Brown	Morpeth	41:48
47	D MacLachlan	Border	41:49
48	P Cadwallader	LiverplH	41:54
49	M Fowler	Salford	41:59
50	S Petre	CityHull	42:00
51	C Sampson	Morpeth	42:00
52	S Platts	Morpeth	42:01
53	S Haylock	Stockprt	42:02
54	N Wilkinson	Salford	42:03
55	M Amor	Border	42:04
56	A Rowe	Wesham	42:05
57	D Cowlishaw	Altrinch	42:06
58	P Venables	Rothrham	42:07
59	B Stocks	SheffAC	42:08
60	D Whiting	Hallam	42:09
61	P White	LeedsCty	42:10
62	C Roberts	KendalAC	42:11
63	G Kirk	SaleMan	42:14
64	S Ruscoe	ValeRoyl	42:18
65	C Smale	CityHull	42:19
66	D Teasdale	Hallam	42:20
67	P Hackley	Border	42:21
68	J Prowse	BlackpFy	42:22
69	J Keene	Warrgton	42:30
70	N Peach	SaleMan	42:44
71	D Hale	Rothrham	42:45
72	N Armsworth	Morpeth	42:47
73	M Hilton	LeedsCty	42:50
74	D Reader	BlackpFy	42:53
75	M Brown	ClayleM	42:58
76	P Lowe	Mandale	43:00
77	M Crosby	Altrinch	43:03
78	R Elstone	BarnsAC	43:04
79	A Tate	NestRown	43:05
80	S Barlow	HorwiRMI	43:06
81	M Whitehouse *	Derby&Co	43:07
82	S Culshaw	HorwiRMI	43:09
83	P Sheard	Pudbram	43:11
84	M Sykes	Holmfrth	43:12
85	G Cudahy	Stockprt	43:13
86	M Peace	Bingley	43:15
87	E North	Hallam	43:15
88	I Kelly	BoltonUH	43:16
89	P Hilton	Derby&Co	43:17
90	L Brookman	Warrgton	43:18
91	R Burney	LiverplH	43:22
92	M Higginbottom	Salford	43:27
93	R Waters	SaleMan	43:28
94	S Simpson	YorkAcor	43:29
95	A Jones	KeighCra	43:31
96	S Wilson	Hallam	43:32
97	J Pike	Holbeach	43:33
98	A Osbourne	Longwood	43:34
99	A Wheatley	DoncStai	43:36
100	J Moore	Morpeth	43:36
101	A Ward	WiganH	43:37
102	C Saint	LeedsCty	43:38
103	C Jones	LivpPmSf	43:39
104	C Egdell	Hallam	43:40
105	J Hazard	CityHull	43:41
106	D Rudd	Altrinch	43:42
107	J Kerr	SteelCty	43:43
108	D Hinchcliffe	Longwood	43:45
109	A Green	Tynedale	43:52
110	A Black	ClayleM	43:52
111	R Jackson	Salford	43:53
112	M Huxley	BarnsAC	43:55
113	J Chambers	NortDerb	43:56
114	G Matthews	EastCH&T	43:57
115	D Milliken	Salford	43:59
116	N Swift	SheffAC	44:02
117	C Borthwick	Border	44:06
118	J Boal	RollsRoy	44:09
119	N Orr	Darl'ton	44:13
120	P Normile	LivpPmSf	44:16
121	D Swinburne	Morpeth	44:20
122	N Booth	Altrinch	44:20
123	D Ward	Rothrham	44:21
124	P Roberts	Salford	44:22
125	J McGivern	Beverley	44:23
126	A Gill	LeedsCty	44:25
127	J Cordwell	SheffAC	44:27
128	S Elvidge	Rothrham	44:29
129	J Kovacs *	Salford	44:32
130	M Farran	Longwood	44:35
131	S Wilkinson	SouthptW	44:36
132	A Dent	Blaydon	44:37
133	I Greenwood	ClayleM	44:39
134	P Young	Hallam	44:40
135	S Leverton	NortDerb	44:41
136	A Normandale	NestRown	44:47
137	T Potter	Derby&Co	44:48
138	C Hetherington	SheffAC	44:50
139	M Makin	SaleMan	44:51
140	A Chell	Rothrham	44:53
141	K Wilding	Wesham	44:59
142	M McDonald	Low Fell	45:00
143	J Holt	Wirral	45:01
144	D Walker	ClayleM	45:02
145	S Williams	Salford	45:04
146	S Clayton	WiganH	45:07
147	J Howarth	Leigh	45:10
148	D Norman	Helsby	45:12
149	PB Darbyshire	WiganPx	45:13
150	P Webster	ValleyS	45:14
151	J Moore	WiganPx	45:15
152	T Field	BarnsAC	45:16
153	D Brooksbank	BarnsAC	45:18
154	J Noon	Pudbram	45:19
155	M Siddall *	Pockling	45:21
156	A Tate	Beverley	45:22
157	D Murphy	SaleMan	45:23
158	A Shaw	Holmfrth	45:24
159	J Eden	LivpPmSf	45:26
160	S Carlin	Ripley	45:28
161	S North	Spenboro	45:30
162	A Barnett	Shelton	45:30
163	G Fairley	Gatesh'd	45:31
164	D Tiernan	WestChes	45:32
165	P Nichol	Altrinch	45:33
166	C Giles	Longwood	45:34
167	A Deane	LiverplH	45:35
168	A Wolfenden	Spenboro	45:36
169	K Worrall	Trafford	45:37
170	M Cuddy	Glossop	45:38
171	W Fox	SaleMan	45:38
172	N Strange	Knavesmr	45:39
173	S Rashid	LivpPmSf	45:40
174	S Winslow	BarnsAC	45:41
175	A Brindle	ChorlAC	45:42
176	G Graham	Holmfrth	45:42
177	A Eccles	WiganPx	45:43
178	D Alexander	WestChes	45:44
179	J Larkin	Gatesh'd	45:44
180	M Hagger	Macclsfd	45:45
181	A Robertshaw	Otley	45:46
182	M Bennehan	SteelCty	45:49
183	I Simpson	Helsby	45:52
184	M Johnson	SaleMan	45:53
185	PH Derbyshire	WiganPx	45:54
186	S Johnson	Derby&Co	45:56
187	G Coulam	Cleethps	45:57
188	R Harris	Rothrham	45:58
189	L Buxton	KeighCra	45:59
190	D Fielden	Mandale	46:00
191	B Johnson	Saltwell	46:00
192	W Birchell	Stockprt	46:01
193	M Wilson	Hallam	46:02
194	M Booker	LiverplH	46:02
195	N Cayton	Otley	46:03
196	T Hesketh	HorwiRMI	46:04
197	D Cruickshank	LincWell	46:04
198	C Dentice	Morpeth	46:05
199	P Knowles	SaleMan	46:06
200	I Chidwick	Cleethps	46:06
201	K Carter	Mandale	46:07
202	B Horrocks	ClayleM	46:08
203	S Buswell	KendalAC	46:10
204	P Chapman	Oldham&R	46:12
205	A Weatherson	Ilkeston	46:14
206	C Ireland	SheffAC	46:16
207	A Carroll	EastCH&T	46:18
208	M Hill	DoncStai	46:19
209	S Gaines	Rothrham	46:21
210	G Smith	Bingley	46:22
211	A Neary *	Salford	46:24
212	T Taylor	Stockprt	46:26
213	R Sunley	Horsfrth	46:27
214	P Kidd	WiganPx	46:29
215	A Morris	WestChes	46:31
216	I Monaghan	Chestfld	46:33
217	M Sands	Holbeach	46:35
218	E Hurrell	Morpeth	46:36
219	M Stocks	Shelton	46:38
220	D Battersby	Hallam	46:40
221	S Buchan	CityHull	46:42
222	E Berntsson	Derby&Co	46:44
223	E Broome	BlackpFy	46:45
224	S Cordell	Stockprt	46:46
225	G Kenny	SouthptW	46:47
226	A McDevitt	Wirral	46:48
227	K Brailsford	Derby&Co	46:49
228	R Gay	Beverley	46:50
229	V Booth	Trafford	46:51
230	S Woods	Pudbram	46:52
231	N Pearce	Ilkley	46:54
232	F Smith	Saltwell	46:56
233	P Render	Harrogte	46:59
234	C Needham	Chestfld	46:59
235	J Kershaw	Macclsfd	47:00
236	L Best	Stockprt	47:00
237	A Booth	Knavesmr	47:01
238	N Marsh	Louth	47:02
239	M Smedley	Derby&Co	47:02
240	M Creighton	EastCH&T	47:03
241	M O'Donnell	ChorlAC	47:04
242	M Morris	Wirral	47:05
243	P Keen	Hallam	47:06
244	P Bates	Bury	47:08
245	A Alty	ChorleyH	47:09
246	J Ferguson	LiverplH	47:11
247	S North	Friskney	47:13
248	M Murray	Trafford	47:13
249	N Eccles	Altrinch	47:14
250	J Turner	SheffAC	47:15
251	S Boynton	Knavesmr	47:16
252	G Cowan	Cleethps	47:17
253	J Worthington	WiganPx	47:18
254	A Nutter	Stockprt	47:19
255	D Southern	Altrinch	47:20
256	D Farrington	SouthptW	47:21
257	J Bentley	BoltonUH	47:22
258	G Callaghan	LivpPmSf	47:22
259	D Houlton	LincWell	47:23
260	A Butler	Shelton	47:24
261	G Withers	WestChes	47:25
262	R Self	Hallam	47:26
263	J Bolland	Pudbram	47:27
264	G MacNeil	Helsby	47:27
265	D Keeling	Trafford	47:28
266	J Edwards	Altrinch	47:29
267	T Stock	Macclsfd	47:29
268	D Moore	YorkAcor	47:30
269	D Cowell	Gatesh'd	47:31
270	V Robinson	WiganPx	47:31
271	W Garner	Redrose	47:32
272	M Lister	Harrogte	47:33
273	N Shpylka	DoncStai	47:35
274	M Grainger	Darl'ton	47:37
275	S Hornby *	KeighCra	47:39
276	P Dowson	LincWell	47:41
277	B Atkinson	Knavesmr	47:43
278	P Street	NortDerb	47:43
279	I Shakeshaft	BoltonUH	47:44
280	S James	SouthptW	47:44
281	J Smith	NestRown	47:45
282	T Clayton	NortDerb	47:45
283	M Mallen	CrookDis	47:46
284	J Bateman	Ripley	47:47
285	J Quine	KendalAC	47:47
286	S Abbey	Scunthrp	47:48
287	D Crossland	SteelCty	47:49
288	A Devoy	Wirral	47:50
289	D Ellis	KendalAC	47:51
290	D Sharman	Derby&Co	47:52
291	C Priest	Blyth	47:53
292	N Armitage	Pudbram	47:54
293	G Munsey	WestChes	47:55
294	A Buttery	Rossdale	47:56
295	I Mitchell	Longwood	47:57
296	S Fairbrother	Oldham&R	47:59
297	D Askew	Harrogte	48:01
298	P Weatherhead	Wirral	48:03
299	J Potter	Bridlgtn	48:03
300	I Stainthorpe	Rochdale	48:04
301	M Morris	SaleMan	48:05
302	S Gascoyne	Chestfld	48:06
303	J Barnes	YorkAcor	48:07
304	M Christie	ChorleyH	48:08
305	D Wharton	StHelSut	48:09
306	D Foster	Otley	48:10
307	B Gardner	Lancastr	48:11
308	N Burke	Altrinch	48:13
309	P Wakefield	SteelCty	48:14
310	J Abel	HullSprg	48:15
311	G Hemblade	YorkAcor	48:17
312	M Plint	SheffAC	48:18
313	P Davidson	Grantham	48:20
314	I Aitchison	Rochdale	48:22
315	K O'Mara	BarnsAC	48:24
316	C Lord	Salford	48:25
317	G Armitage	Longwood	48:26
318	N Goodwin	Cleethps	48:27
319	P Minshull	Newburgh	48:29
320	M Jephcott	DoncStai	48:30
321	P Shaw	Stockprt	48:31
322	F Whitford	HoughPet	48:33
323	C Norris	SettleH	48:34
324	R Sims	Ilkeston	48:35
325	N Gotts	Rossdale	48:37
326	J Lester	Skyrac	48:39
327	J Wainwright	Derby&Co	48:41
328	P Stockburn	Harrogte	48:44
329	S Entwistle	Glossop	48:45
330	R Adams *	Ilkeston	48:46
331	B Gore	WiganPx	48:47
332	M Hulmston	Wirral	48:48
333	P Owens	LiverplH	48:49
334	D Ainsley	Middlbro	48:51
335	W Robinson	Blaydon	48:53
336	L Harris	WiganPx	48:54
337	K Binney	BarnsAC	48:56
338	B Greaves	Oldham&R	48:58
339	P Charlton	Low Fell	49:00
340	P Maher	ValeRoyl	49:02
341	M Kirby	YorkAcor	49:04
342	M Jowett	Otley	49:04
343	J Sage	HullSprg	49:05
344	N Chester	LiverplH	49:06
345	R Wright	DoncStai	49:06
346	R Barkley	Blyth	49:07
347	R Walmsley	Skelmers	49:08
348	C Rainford	ChorlAC	49:09
349	F Day	EastCH&T	49:10
350	P Corlett	ChorlAC	49:11
351	G McGlone	EastHull	49:12
352	C Rowe	Derby&Co	49:13
353	R Steele	Beverley	49:14
354	S Bowman	SwintnRC	49:15
355	M Pickwell	Cleethps	49:16
356	A Orr	ClayleM	49:18
357	J Whitfield	EastHull	49:18
358	G Penlebury	Wesham	49:19
359	A Clague	WestChes	49:20
360	S Hutchinson	Darl'ton	49:20
361	R Pritchard	Spectrum	49:21
362	B Healey	Nidd	49:22
363	G Jenkins	WestChes	49:23
364	A O'Connor	StHelSut	49:25
365	I Turner	Macclsfd	49:27
366	R Sutcliffe	Rossdale	49:27
367	D Hill	Saltwell	49:28
368	T Cubbon	ChorlAC	49:29
369	R Poole	Glossop	49:29
370	T Haydon	Gatesh'd	49:30
371	G Johnson	Friskney	49:31
372	K Foley	NortDerb	49:32
373	L Spencer	KeighCra	49:32
374	K Wood	Saltwell	49:32
375	N Stephens	Warrgton	49:33
376	N Beever	WiganPx	49:33
377	B Jacobson	Tynedale	49:34
378	T Carson	EastCH&T	49:34
379	J Hickie	ClayleM	49:35
380	M Raynes	YorkAcor	49:35
381	C Whitworth	EastCH&T	49:36
382	D Helps	Leigh	49:39
383	J Fisher	Sinfin	49:42
384	F Reddington	Spenboro	49:43
385	P Carroll	WiganPx	49:44
386	J Bell	Denby D	49:45
387	B Williams	Wirral	49:46
388	K Brewis	Tynedale	49:47
389	P Redhead	Macclsfd	49:49
390	D Thornton	Shelton	49:50
391	J Duston	YorkAcor	49:52
392	N Shaw	Rochdale	49:53
393	C Griffith	Shildon	49:55
394	D Waywell	Wesham	49:56
395	W Sandilands	Rochdale	49:58
396	A Brown	Cleethps	50:00
397	D Horrocks	ClayleM	50:01
398	R Hawksby	Otley	50:03
399	B Pickersgill	Longwood	50:05
400	S Hird	SteelCty	50:06
401	S Doxey	SwintnRC	50:07
402	P Moon	Bingley	50:08
403	K Clark	SaleMan	50:09
404	R Partridge	CrookDis	50:11
405	P Masterson	Ripley	50:12
406	J Wharf	Stockprt	50:13
407	T Westbury	SheffAC	50:15
408	M Whiteside	Helsby	50:16
409	M Walker	Helsby	50:17
410	P Armstrong	Derby&Co	50:18
411	C Jones	Middlbro	50:19
412	J Curry	Scunthrp	50:22
413	C Nightingdale	WiganPx	50:22
414	K Lincoln	DoncStai	50:23
415	E Robinson	Wirral	50:24
416	M Greenwood	Macclsfd	50:25
417	G Patchett	Spenboro	50:26
418	M Dalton	Beverley	50:27
419	P Price	WestChes	50:28
420	D Lee	ChorleyH	50:29
421	J Jackson	Bridlgtn	50:30
422	M Cunningham	ManchHar	50:31
423	F Fielding	Glossop	50:32
424	M Blake	Ilkeston	50:33
425	K Temperton	DoncStai	50:34
426	A Hartley	Louth	50:35
427	S Anders	LiverplH	50:36
428	D Ainsworth	Altrinch	50:38
429	M Dickinson	HoughPet	50:40
430	P Mullarkey	Saltwell	50:42
431	B McKay	Cleethps	50:44
432	P Gillham	ChorleyH	50:44
433	N Law	Rossdale	50:45
434	J Callaghan	KeighCra	50:46
435	P Ogalbe	Bingley	50:47
436	B Ellis	Horsfrth	50:49
437	E Knapp	Bridlgtn	50:51
438	M Rowbotham	Rochdale	50:53
439	J McGinty	ChorlAC	50:54
440	S Gross	Saddlwth	50:55
441	A Wilkins	Glossop	50:56
442	R Caldwell	Knavesmr	50:57
443	M Catherall	Rochdale	50:58
444	A Norgate	Longwood	51:00
445	J Lindley	SteelCty	51:02
446	M Hawkins	Derby&Co	51:05
447	B Schofield	Oldham&R	51:06
448	P Hammond	YorkAcor	51:07
449	M Moran	Rochdale	51:08
450	M Beecher	Buxton	51:09
451	H Hugent	NortDerb	51:10
452	J Clarke	ChesOaks	51:11
453	S Murray	Saltwell	51:13
454	S Erlam	StHelSut	51:14
455	S Symons	ManchYMC	51:15
456	P Pearson	EastCH&T	51:17
457	P Aldersley	Wesham	51:18
458	D Butcher	WiganPx	51:19
459	T Vallance	LiverplH	51:20
460	J Bee	NortDerb	51:22
461	A Howard	Wesham	51:23
462	A Kirkham	Oldham&R	51:25
463	I Hamilton	Hyndburn	51:26
464	A Skimock	ChesOaks	51:28
465	R Read	Darl'ton	51:29
466	M Bell	Ripley	51:30
467	J Rusius	PendleAC	51:31
468	C Toyne	ManchYMC	51:37
469	A Green	BradAire	51:38
470	D Morris	Blyth	51:40
471	A Short	Grantham	51:42
472	C Chuah	Derby&Co	51:43
473	S McDonald	Low Fell	51:44
474	L Cunliffe	HoughPet	51:45
475	M Pennington	Holmfrth	51:46
476	B Bailes	Birtley	51:47
477	P Shaw	Ripley	51:48
478	J Read	Shelton	51:49
479	R Davison	Shildon	51:50
480	A Turnbull *	WiganPx	51:51
481	D Parry	SteelCty	51:52
482	R Barker	Denby D	51:53
483	G McAra	Helsby	51:55
484	R Murray	Macclsfd	51:56
485	I Squire	Wesham	51:58
486	K Mace	Middlbro	52:00
487	A Glasgow	Wesham	52:02
488	M Proctor	Longwood	52:04
489	D Bird	Beverley	52:06
490	M Bissell	Beverley	52:08
491	I Swallow	KendalAC	52:10
492	J Downey	Wirral	52:13
493	S Robinson	Cleethps	52:16
494	D Ball	HorwiRMI	52:18
495	D Edwards	Cleethps	52:20
496	S English	Low Fell	52:22
497	J Scarsbrook	Holbeach	52:23
498	A Storey	Blaydon	52:24
499	B Boole	Sinfin	52:25
500	G Orritt	Redrose	52:27
501	J Crook	HorwiRMI	52:29
502	P Mitchinson	WiganPx	52:32
503	A Gardner	Gatesh'd	52:33
504	G Riley	Cleethps	52:34
505	D Lindop	Penistne	52:35
506	N Barnwell	Newburgh	52:36
507	P Welch	Scunthrp	52:37
508	R Burton	Scunthrp	52:38
509	B Ansell	NortDerb	52:39
510	S Ellis	SwintnRC	52:41
511	N Lendesay	Wirral	52:42
512	S Arnold	Bridlgtn	52:44
513	P Johnson	SheffAC	52:46
514	D Ratcliffe	Tattenhl	52:49
515	D Varley	Knavesmr	52:50
516	M Coles	Skyrac	52:52
517	B Davey	SouthptW	52:54
518	M Horsfall	Denby D	52:55
519	T White	Longwood	52:56
520	G Baird	Middlbro	52:57
521	G England	Blaydon	52:58
522	B Ablitt	Grantham	52:59
523	T Rayner	Wesham	53:00
524	A Boyack	StHelSut	53:02
525	M Fryer	Halifax	53:03
526	C Beadle	Holmfrth	53:05
527	P Smith	Darl'ton	53:05
528	D Warnaby	SunlandS	53:06
529	D Jones	WiganPx	53:07
530	S Preston	Shildon	53:08
531	S Edison	YorkAcor	53:09
532	A Bradshaw	ManchHar	53:10
533	J Bibby	Rossdale	53:11
534	W Courtney	Blaydon	53:13
535	S Crawley	Sinfin	53:14
536	S Leonard	HoughPet	53:16
537	D Sear	Shildon	53:17
538	H Walker	ClayleM	53:19
539	I Cosh	Wesham	53:21
540	J Hart	Bridlgtn	53:25
541	S Ramsden	SunlandS	53:30
542	P Chappell	Middlbro	53:35
543	T Hannah	Otley	53:36
544	T McCulloch	Blyth	53:37
545	D Askew	DoncStai	53:39
546	P Schofield	YorkAcor	53:40
547	M Collinson	Denby D	53:41
548	J Dickinson	Tynedale	53:44
549	S Poulton	Spectrum	53:45
550	P Acland	KendalAC	53:46
551	K Lawson	Scunthrp	53:47
552	K Nettleton	BarnsAC	53:49
553	R Treglown	AuroraH	53:52
554	A Wright	Wirral	53:53
555	A Webster	Macclsfd	53:54
556	J Beighton	Macclsfd	53:55
557	J Green *	Cleethps	53:56
558	M Feeley	SunlandS	53:59
559	I Hales	BoltonUH	54:03
560	PA Derbyshire	WiganPx	54:04
561	C Miles	Saddlwth	54:05
562	M Tattersall	EastCH&T	54:06
563	D Bennett	BarnsAC	54:07
564	S Gair	Blyth	54:11
565	S Pound	Redrose	54:15
566	B Kennedy	Newburgh	54:17
567	N Hodgkinson	Otley	54:18
568	R Kent	Penistne	54:22
569	M Butterly	Derby&Co	54:27
570	M Sullivan	Knavesmr	54:29
571	K Lings	Scunthrp	54:30
572	D Turnbull	AuroraH	54:33
573	P Ion	KendalAC	54:34
574	S Hindmarsh	ManchYMC	54:35
575	T Jolly	KirkHalm	54:39
576	P Metcalfe	Wesham	54:43
577	D Elliott	Scunthrp	54:44
578	T Frow	DoncStai	54:45
579	D Eldridge	Grantham	54:46
580	D Smith	BradAire	54:48
581	P Watson	SunlandS	54:48
582	C Daunt	Gatesh'd	54:49
583	I Murgatroyd	Gatesh'd	54:49
584	K Richardson	Bridlgtn	54:50
585	J Harrod	EastCH&T	54:53
586	J Leigh	Nidd	54:54
587	P Roberts	Rochdale	55:02
588	K Lewis	Bridlgtn	55:04
589	D McKenna	Redrose	55:05
590	J McDonald	ChorleyH	55:07
591	S Blakelock	Rossdale	55:09
592	K Loftus	NortDerb	55:11
593	D Sumner	Redrose	55:12
594	D Cornwell	WiganH	55:12
595	G Hugill	Ripley	55:13
596	I Barber	Saddlwth	55:13
597	T Bell	Nidd	55:14
598	P Bellamy	Saltwell	55:14
599	A Summers	Skelmers	55:15
600	E Tindale	BarnsAC	55:21
601	G Jackson	ManchYMC	55:22
602	R Small	Birtley	55:24
603	G O'Brien	SunlandS	55:31
604	H Minorczyk	ChorlAC	55:32
605	D Holmes	Ripley	55:33
606	S Gill	Denby D	55:34
607	G McLane	Blyth	 0:00
608	K Whittaker	Saddlwth	55:39
609	R Vose	StHelSut	55:45
610	S Bolton	SwintnRC	55:45
611	E Goss	Sinfin	55:46
612	G Welch	HoughPet	55:46
613	I Smith	HorwiRMI	55:47
614	S Ingham	ManchYMC	55:47
615	P Clarke	Warrgton	55:49
616	J Bertenshaw	Wesham	55:52
617	J Towers	Nidd	55:56
618	L Roberts	Redrose	55:58
619	J Gresty	Skelmers	55:59
620	C Towse	Nidd	56:00
621	A Walton *	Pockling	56:02
622	K Collier	Scunthrp	56:03
623	C Buckley	Glossop	56:04
624	R Tunstall	Helsby	56:05
625	P Terry	Birtley	56:09
626	K Petch	Derby&Co	56:15
627	C Gale	HullSprg	56:16
628	D Ballantyne	Birtley	56:18
629	M Burrell	ManchYMC	56:18
630	E Thornhill	RollsRoy	56:19
631	D Burt	AuroraH	56:21
632	L Noble	CrookDis	56:21
633	A Raffle	StHelSut	56:22
634	J Hupin	Shildon	56:23
635	S Longdon	Altrinch	56:25
636	D Selby	BoltonUH	56:25
637	A Dalton	Skelmers	56:31
638	M Leary	WiganPx	56:34
639	J Bush	Sinfin	56:36
640	D Simpson	Redrose	56:37
641	J Hudson	Cleethps	56:39
642	M Bissell	Beverley	56:40
643	J Kerr	HullSprg	56:46
644	K Smith	Redrose	56:47
645	S Nolan	HullSprg	56:48
646	T Sharpe	Denby D	56:50
647	C Etherden	Saddlwth	56:53
648	W Southgate	RollsRoy	56:54
649	A Kitchen	Ilkley	56:54
650	R Wignall	Altrinch	56:54
651	G Nicholls	Wesham	56:56
652	J Sumner	Buxton	56:57
653	B Richardson	Beverley	56:58
654	M Roughneen	Newburgh	56:59
655	P Broadley	Bingley	57:07
656	R Blair	SunlandS	57:08
657	P Leaver	Wesham	57:11
658	C Walley	Tattenhl	57:13
659	D Sinnott	EastCH&T	57:13
660	W Buckley	Glossop	57:15
661	R Hardcastle	Longwood	57:16
662	D Atherton	Oldham&R	57:19
663	S Shipley	Chesapke	57:21
664	K Kaiser	Horsfrth	57:23
665	G Webster	ValleyS	57:30
666	T Dutton	ManchYMC	57:31
667	P Robinson	Nidd	57:34
668	D Grant	Holbeach	57:35
669	M Cartwright	Penistne	57:53
670	M Orritt	Buxton	57:57
671	G Young	Sinfin	57:58
672	R Leeland	Redrose	57:59
673	I Hewitt	Ilkeston	58:03
674	B Middleton	StHelSut	58:07
675	M Precious	HullAch	58:08
676	P Adams	SwintnRC	58:09
677	A Couper	Spectrum	58:13
678	A Harker	Holbeach	58:28
679	J Chisholm	BarnsAC	58:31
680	D Rose	Redrose	58:38
681	A Peers	Spectrum	58:42
682	N Jones	Warrgton	58:45
683	R Keers	Birtley	58:47
684	D Brierley	WestChes	58:50
685	H Thomson	Stockprt	59:01
686	S McBride	Macclsfd	59:02
687	P Williams	Oldham&R	59:07
688	R Tomlinson	Beverley	59:11
689	M Lamb	WestChes	59:25
690	C Lawson	ClayleM	59:30
691	P McCann	Stockprt	59:35
692	M Wilson	Redrose	59:42
693	M Brakspear	Saddlwth	59:44
694	G Stone	HorwiRMI	59:44
695	I Thomas	SwintnRC	59:50
696	D Johnson	Friskney	59:52
697	M Schofield	Altrinch	59:55
698	L Greaves	AuroraH	59:58
699	P Dean	Redrose	60:03
700	G Allison	Rochdale	60:04
701	D Clarke	Tattenhl	60:06
702	W Murphy	FordHale	60:11
703	N McGraw	Glossop	60:14
704	M Hayden	AuroraH	60:20
705	G Spacey	Scunthrp	60:21
706	D Spencer	Warrgton	60:22
707	M More	SalMet	60:30
708	J Woodward	SunlandS	60:32
709	H Bamber	EastCH&T	60:45
710	M Finn	SwintnRC	60:49
711	D Young	Wesham	60:53
712	A Thomas	SalMet	61:04
713	J Bradley	Trafford	61:13
714	P Beaver	Stockprt	61:15
715	D Keegan	Shelton	61:22
716	P Farrelly	SalMet	61:30
717	A Fitchett	Redrose	61:32
718	W Sargeant	Scunthrp	61:33
719	B Allman	Spectrum	61:35
720	B Kearns	WiganPx	61:38
721	P Askew	Ilkeston	61:47
722	G Woolnough	KendalAC	61:53
723	D Herne	ChorlAC	62:02
724	S McMillan	Cleethps	62:06
725	R Brown	Penistne	62:19
726	K Makin	HorwiRMI	62:27
727	J Rawlinson	Skelmers	62:51
728	M Arrowsmith	Tattenhl	62:55
729	K Hewitt	Ilkeston	62:57
730	M Canny	Salford	62:59
731	T Woollard	Grantham	63:10
732	D Laverick	Birtley	63:20
733	R Dickenson	Blyth	63:27
734	J Irwin	StHelSut	63:29
735	L Woodley	Tattenhl	63:41
736	A Tate	Beverley	63:47
737	S Wilkinson	SouthptW	63:59
738	M Ogle	ChorleyH	64:01
739	E Reynolds	ChorlAC	64:01
740	N Cook	AuroraH	64:10
741	K Woodward	Chesapke	64:12
742	R Cabes	Tattenhl	64:14
743	D Tattersall	EastCH&T	64:22
744	K Dillon	ManchHar	64:24
745	P Andrews	Denby D	64:54
746	P Stevens	Cleethps	65:10
747	K Chapman	Redrose	65:37
748	S Priestley	KendalAC	65:39
749	B Gaskill	SwintnRC	66:01
750	P Margett	Chesapke	66:11
751	A Holgate	Wirral	66:17
752	A Rowbottom	Chesapke	67:08
753	B Liddle	Birtley	67:40
754	C Watts	Skelmers	67:55
755	R Packer	Redrose	67:57
756	R Hutchinson	AuroraH	68:09
757	M Knight	Derby&Co	68:24
758	D Edmondson	ChesOaks	68:30
759	M Dilks	Chesapke	68:46
760	D Goulding	Skelmers	69:19
761	S Harrison	Skelmers	69:50
762	G Routledge	HeatonH	70:56
763	M Coppin	ChorlAC	71:59
764	I Ellison	ChorlAC	73:49


TEAM:
1	Salford H & AC	142
2	Morpeth H & AC	148
3	Sale Harriers Manchester	218
4	Leeds City AC	236
5	Border H & AC	338
6	Rotherham H & AC	407
