Midland Counties Young Athletes Relays at Sutton Park, Birmingham on Sunday 3rd October 1999 _____________________________________________________________
Under 17 Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Tipton Harriers 52:44
Tom Holden (6) 13:25 Tom Gregory (7) 13:42 Steven Brooks (4) 13:20 Phil Nicholls (1) 12:172 Cannock & Stafford AC 53:42
I Glendinning (3) 12:52 Chris Powner (1) 12:57 N Ethelstone (1) 13:37 A Williams (2) 14:163 Bristol AC 54:05
Timmy Elson (4) 13:03 Torran Elson (4) 13:30 Stuart Eley (8) 14:24 Matt Sims (3) 13:084 Solihull & Small Heath AC 54:12
Steve Nicholls (8) 13:28 Matt O'Brien (6) 13:37 Matt Mitchell (5) 13:47 Neil Donovan (4) 13:205 0adby & Wigston Legionaires 54:18
Paul Ard (1) 12:18 Andrew Mason (2) 13:47 Alan Gayler (3) 14:17 Mark Cherry (5) 13:566 City Of Stoke AC 54:25
Eddie Bailey (5) 13:24 Mike Reynolds (8) 13:55 Stephen Cooper (7) 13:35 Tom Gayle (6) 13:317 Nuneaton Harriers 54:31
John Geary (2) 12:23 James Turner (5) 14:12 Tom Sugden (2) 13:26 Grant Barker (7) 14:308 Royal Sutton Coldfield AC 55:50
Peter Lilford (9) 13:44 Michael Fisher (3) 12:48 Nick West (6) 14:21 Matt Walsh (8) 14:579 Sphinx AC 57:35
Keiran Jackson (10) 13:44 Andrew Bagley (9) 13:38 Barrie Adams (9) 14:45 Andrew Goodyer (9) 15:2810 Tipton Harriers 'B' 59:03
Chris Dingley (7) 13:26 Raj Kumar (10) 14:08 Dave Simner (12) 16:28 Mat Clarke (10) 15:0111 Coventry Godiva H 1:01:10
James Parrot (14) 14:38 Domnic Wolford (15) 15:46 Chris Langley (14) 15:44 Stev Pemberton (11) 15:0212 Tamworth AC 1:03:33
Tom Orton (13) 14:12 Matthew James (13) 15:36 P Czajkowski (13) 15:44 Ritchie McCabe (12) 18:01Incomplete Teams:
Bromsgrove & Redditch AC 42:36
James Bowater (12) 14:09 Steph Elsmere (11) 13:55 Dave Mitchell (10) 14:32Birchfield Harriers 42:55
Matthew Brady (11) 13:48 Miles Andrew (12) 14:27 Nick Sheldon (11) 14:40Tipton Harriers 'C' 30:00
Jamie Harrison (15) 15:18 James Round (14) 14:42Royal Sutton Coldfield AC 'B' 15:43
James Barlow (16) 15:43Fastest of all legs
1 Phil Nicholls Tipton 12:17 6 Chris Powner Cannock 12:57 2 Paul Ard Oadby & W 12:18 7 Timmy Elson Bristol 13:03 3 John Geary Nuneaton 12:23 8 Matt Sims Bristol 13:08 4 Michael Fisher RoySutCold 12:48 9 Steven Brooks Tipton 13:20 5 I Glendinning Cannock 12:52 = Neil Donovan Solihull 13:20