Midland Counties Young Athletes Relays at Sutton Park, Birmingham on Sunday 3rd October 1999 _____________________________________________________________
Under 13 Boys -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Bromsgrove & Redditch AC 34:14
Mat Addison (2) 8:14 Joe Frascina (1) 8:49 Tom Killigrew (1) 8:50 Richard White (1) 8:212 Halesowen AC 34:33
Mark Martin (6) 8:29 Jamie Taylor (3) 8:51 Harry Dunbar (4) 9:06 Dominik Morton (2) 8:073 Bristol AC 34:39
Tim Catt (11) 8:59 Chris McMillan (7) 8:38 Adam Badman (3) 8:26 Steve Evans (3) 8:364 Staffordshire Moorlands 34:49
Ross Marriott (8) 8:36 Myles Barrett (5) 8:58 John Smith (2) 8:19 Peter Finney (4) 8:565 City Of Stoke AC 35:41
Justin Mould (9) 8:38 Lee Collis (2) 8:35 Sean Lewis (6) 9:44 Eddie Brown (5) 8:446 Royal Sutton Coldfield AC 35:43
Iain McDonald (15) 9:07 Simon Bond (16) 9:10 David Woods (7) 8:43 Jonathn Davies (6) 8:437 Mansfield H & AC 36:05
Steven Lisgo (3) 8:19 David Bowker (4) 9:11 Stuart King (5) 9:13 Ben Noble (7) 9:228 Tipton Harriers 36:09
Tom Jabbourn (17) 9:08 Keil Attwood (17) 9:19 Joe Holden (9) 8:43 Ashley Pain (8) 8:599 Birchfield Harriers 36:19
Matthew Larden (1) 8:10 Andrew Cooper (8) 9:29 John Doyle (8) 9:29 Neil Lewis (9) 9:1110 Tamworth AC 38:04
Sam Bradburn (19) 9:29 Jonathn Heaney (18) 9:10 Mark Humphries (14) 9:30 Neil Rudd (10) 9:5511 Bristol AC 'B' 38:40
Craig Johnson (18) 9:14 Ross Stonner (19) 9:35 Jamie Harvey (15) 9:52 Gary Bridgeman (11) 9:5912 Sphinx AC 38:44
Danil McDonald (5) 8:27 Richard Limb (9) 9:30 Oliver Smith (16) 11:01 Steven McBride (12) 9:4613 Bromsgrove & Redditch 'B' 38:46
Ralph Crtiss (16) 9:08 Jaspal Saimbi (13) 9:00 Chris Nicholls (17) 11:23 Damian Lewis (13) 9:1514 Tamworth AC 'B' 41:36
Richard Smith (23) 9:59 Daniel Cash (21) 10:14 Carl Woolgrove (18) 11:00 David Lines (14) 10:2315 Tipton Harriers 'B' 41:51
Amrtin James (20) 9:45 James Bickley (20) 9:52 Adam Smith (20) 12:13 Ben Evans (15) 10:01Incomplete Teams:
Coventry Godiva H 27:39
Ror McPheators (4) 8:26 George Hill (6) 9:10 Richd Chambers (10) 10:03Halesowen AC 'B' 27:43
Patrick Burton (14) 9:03 Sam Crutchley (12) 9:04 M Mielczarek (11) 9:36Birmingham Rowheath 27:48
Steve Collins (12) 9:00 Liam Tulland (11) 9:04 Martin Trevor (12) 9:44Solihull & Small Heath AC 28:02
William May (13) 9:02 Philip Vaughan (14) 9:07 Mark Lees (13) 9:53Bristol AC 'C' 31:21
Luke Tweedy (22) 9:52 Somet Counsell (23) 10:37 Gary Eley (19) 10:52Leamington C & AC 18:02
Trevor Betts (7) 8:30 Flynn Murphy (10) 9:32Oadby & Wigston Legionaires AC 18:12
Aden Morris (10) 8:53 Carl Mead (15) 9:19Birchfield Harriers 'B' 20:28
Ben Allsop (21) 9:49 James Honeggan (22) 10:39Mansfield H & AC 'B' 10:51
Andrew Wilson (24) 10:51Fastest of all legs
1 Dominik Morton Halesowen 8:07 6 Richard White Brom&Red A 8:21 2 Matthew Larden Birchfield 8:10 7 Adam Badman Bristol 8:26 3 Mat Addison Brom&Red A 8:14 = Ror McPheators Coventry 8:26 4 John Smith StaffsMoor 8:19 9 Danil McDonald Sphinx AC 8:27 = Steven Lisgo Mansfield 8:19 10 Mark Martin Halesowen 8:29