Coast Road 5k results Spring Race- Marske by Sea, Cleveland

Tuesday 27 April 1999. 7:00 pm
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:15:18 LAWS, JEFF Sunderland Harriers M37 86.29% 9 1
2 0:15:20 KILDING, ANDREW MANDALE M23 84.61% 25 2
3 0:15:26 CHERRNGTON, MICHAEL MORPETH M32 84.06% 17 3
4 0:15:28 O'GRADY, SHAUN NEW MARSKE HARRIERS M23 83.88% 19 4
5 0:15:31 ORANGE, JOHNATHAN MANDALE M36 84.50% 36 5
6 0:15:41 LIVINGSTON, Tony NEW MARSKE HARRIERS M41 86.57% 1 6
7 0:16:01 BENTLEY, PAUL MIDDLESBRO & CLEVELAND M22 81.00% 31 7
8 0:16:08 STEPHENSON, BARRY QUAKERS M17 80.41% 99 8
9 0:16:09 POTTS, STEVEN Sunderland Harriers M23 80.33% 5 9
10 0:16:20 TATHAM, ALASDAIR QUAKERS M26 79.43% 97 10
11 0:16:21 RAYNES, MICHAEL YORK ACORN M24 79.35% 30 11
12 0:16:22 COXON, STEVEN Sunderland Harriers M38 81.22% 8 12
13 0:16:28 GRAINGER, MARTIN DARLINGTON M37 80.17% 61 13
14 0:16:30 MOORE, DARRELL YORK ACORN M38 80.56% 70 14
15 0:16:43 KIRBY, MARTIN YORK ACORN M33 77.61% 33 15
16 0:17:01 BROWN, KEN M38 78.11% 75 16
17 0:17:07 BROWN, KEVIN MANDALE M36 76.60% 16 17
18 0:17:10 BOTTOMLEY, ALAN LOFTUS M44 80.83% 45 18
19 0:17:12 BARNES, GARY MANDALE M36 76.23% 54 19
20 0:17:15 HUTCHINSON, STEPHEN DARLINGTON M28 75.21% 46 20
21 0:17:23 SWAINSON, KEITH BILLINGHAM MARSH HOUSE M18 74.63% 59 21
22 0:17:26 WRIGHT, CHRISTOPHER MANDALE M40 77.32% 55 22
23 0:17:34 PEARSON, MARTIN MANDALE M42 77.85% 24 23
24 0:17:38 POLLARD, ROB MANDALE M42 77.55% 49 24
25 0:17:39 HOWARD, ROBERT LOFTUS M48 81.03% 28 25
26 0:17:41 BARKER, PHIL FILA RACING TEAM M52 83.49% 57 26
27 0:17:42 WATERHOUSE, ANDREW NEW MARSKE HARRIERS M25 73.30% 110 27
28 0:17:44 JONES, COLIN MIDDLESBRO & CLEVELAND M43 77.68% 83 28
29 0:17:45 CORNWALL, KAREN CHESTER LE STREET M32 73.09% 12 29
30 0:17:57 BRAMLEY, WAYNE QUAKERS M38 74.05% 77 30
31 0:17:59 COLES, LEE QUAKERS M28 72.14% 96 31
32 0:18:03 MARTIN, STEPHEN BILLINGHAM MARSH HOUSE M31 71.87% 111 32
33 0:18:08 LEE, HON DARLINGTON M40 74.34% 60 33
34 0:18:13 ROBINSON, GRAHAM LOFTUS M43 75.62% 27 34
35 0:18:28 RYMER, JOHN NEWTON AYCLIFFE M40 73.00% 85 35
36 0:18:51 JONES, DAVID NEW MARSKE HARRIERS M50 77.06% 72 36
37 0:18:55 FLATTLEY, JOHN NEW MARSKE HARRIERS M51 77.41% 14 37
38 0:18:58 WRAY, MICHAEL QUAKERS M35 68.65% 91 38
39 0:19:03 SHEVELS, KEITH QUAKERS M42 71.78% 95 39
40 0:19:12 MASON, DAVID QUAKERS M38 69.23% 105 40
41 0:19:15 LINTON, ANDY NEW MARSKE HARRIERS M41 70.53% 47 41
42 0:19:17 HANNAH, BRIAN BILLINGAHM MARSH HOUSE M46 73.04% 41 42
43 0:19:21 MCHUGH, JAMES NEW MARSKE HARRIERS M17 67.05% 35 43
44 0:19:22 HARVEY, RICHARD NEWTON AYCLIFFE M57 79.57% 81 44
45 0:19:23 BAINBRIDGE, ROY MANDALE M64 85.00% 7 45
46 0:19:24 COLLINS, BARRY BILLINGHAM MARSH HOUSE M43 71.01% 74 46
47 0:19:26 MANTON, GARY M40 69.37% 29 47
48 0:19:27 TALLON, MARK NEW MARSKE HARRIERS M16 66.70% 13 48
49 0:19:31 BIRTWHISTLE, DEREK REDCAR RUNNING CLUB M34 66.47% 88 49
50 0:19:33 SMITH, JOHN RICHARD NEWTON AYCLIFFE M49 73.72% 86 50
51 0:19:34 GAYTER, SHARON NEW MARSKE HARRIERS F35 74.21% 43 51
52 0:19:44 DAVISON, MICHAEL MIDDLESBRO & CLEVELAND M54 76.07% 50 52
53 0:19:46 BLANDEN, MARY CHESTER LE STREET F46 80.44% 82 53
54 0:19:49 WRAY, DAVID QUAKERS M33 65.47% 66 54
55 0:19:49 GIBLIN, DAVID QUAKERS M39 67.55% 79 55
56 0:19:52 SMITH, PETER QUAKERS M39 67.38% 78 56
57 0:19:54 HUMPHREY, HELEN NEW MARSKE HARRIERS F35 72.97% 18 57
58 0:19:55 SIBLEY, PATRICK NEWTON AYCLIFFE M50 72.93% 87 58
59 0:20:04 RUDD, SIDNEY BILLINGHAM MARSH HOUSE M52 73.58% 56 59
60 0:20:05 NEESAM, KAY NEW MARSKE HARRIERS F32 71.68% 89 60
61 0:20:07 KETTLE, JOHN NEW MARSKE HARRIERS M54 74.62% 42 61
62 0:20:17 SMITH, DES QUAKERS M46 69.44% 67 62
63 0:20:21 WHITE, KENDRA MORPETH F31 70.74% 76 63
64 0:20:23 EDWARDS, STUART NEW MARSKE HARRIERS M62 79.23% 44 64
65 0:20:31 MCMAHON, STEPHEN M44 67.63% 51 65
66 0:20:33 WHITE, MARTIN NEW MARSKE HARRIERS M44 67.52% 10 66
67 0:20:36 SCOLLAY, COLIN NEW MARSKE HARRIERS M49 69.97% 104 67
68 0:20:38 FOULKES, BERNARD NEW MARSKE HARRIERS M55 73.37% 39 68
69 0:20:42 HARPER, MIKE NEW MARSKE HARRIERS M62 78.02% 53 69
70 0:20:44 SHEVELS, KEVEN QUAKERS M54 72.41% 108 70
71 0:20:46 CONAGHAN, JIM NEW MARSKE HARRIERS M62 77.77% 106 71
72 0:20:48 SCAIFE, HELEN MIDDLESBRO & CLEVELAND F29 69.21% 26 72
73 0:20:56 BALKEY, KATH MIDDLESBRO & CLEVELAND F37 70.47% 2 73
74 0:21:04 TAYLOR, TREVOR NEW MARSKE HARRIERS M52 70.08% 80 74
75 0:21:05 BENTLEY, ALYSON MIDDLESBRO & CLEVELAND F41 72.27% 40 75
76 0:21:07 ENGLAND, DAVE QUAKERS M45 66.20% 63 76
77 0:21:08 YOUNGHUSBAND, PAUL QUAKERS M45 66.14% 64 77
78 0:21:09 ADAMS, ELIZABETH NEW MARSKE HARRIERS M16 61.34% 23 78
79 0:21:09 JACKSON, TERRY NEW MARSKE HARRIERS M50 68.68% 4 79
80 0:21:12 FLEMING, CATHERINE YORK ACORN F22 67.90% 73 80
81 0:21:13 HOLLIDAY, PETER M40 63.54% 84 81
82 0:21:15 WHYTE, DAVID NEW MARSKE HARRIERS M54 70.64% 92 82
83 0:21:16 MCGURK, MICK NEW MARSKE HARRIERS M45 65.73% 90 83
84 0:21:22 GIBBON, JOHN M35 60.94% 52 84
85 0:21:24 CARTER, STEPHEN QUAKERS M37 61.69% 3 85
86 0:21:33 SMEDLEY, MARTIN QUAKERS M41 63.00% 62 86
87 0:21:34 LEAROYD, DAVID NEW MARSKE HARRIERS M44 64.34% 65 87
88 0:21:59 SOWDEN, CATRIONA YORK ACORN F25 65.48% 69 88
89 0:22:08 BIBBY, KEN NEW MARSKE HARRIERS M56 69.00% 93 89
90 0:22:15 WOODS, PATRICK NEW MARSKE HARRIERS M54 67.47% 38 90
91 0:22:20 WOODS, LYNN NEW MARSKE HARRIERS F50 73.80% 37 91
92 0:22:34 WALSHAW, REDCAR RUNNING CLUB M54 66.52% 94 92
93 0:22:44 MURPHY, JOHN BILLINGHAM MARSH HOUSE M41 59.73% 98 93
94 0:22:47 MCPHERSON, GEOFF NEW MARSKE HARRIERS M44 60.90% 15 94
95 0:22:51 DOWNER, ANDY QUAKERS M31 56.78% 102 95
96 0:22:56 SEXTON, JILL NEW MARSKE HARRIERS F36 63.82% 48 96
97 0:22:58 POTTS, PAUL Sunderland Harriers M25 56.49% 6 97
98 0:23:07 WELLS, KATHRYN NEW MARSKE HARRIERS F18 62.27% 11 98
99 0:23:07 MAYNELLE, MICHELLE QUAKERS F31 62.27% 103 99
100 0:23:42
GEARY, SUSAN NEW MARSKE HARRIERS F32 60.74% 100 100
101 0:23:44
HORAN, MIKE QUAKERS M59 66.11% 68 101
102 0:23:49
ADAMS, GAYE NEW MARSKE HARRIERS M40 56.60% 22 102
103 0:23:52
CONAGHAN, ISABEL NEW MARSKE HARRIERS F58 74.76% 107 103
104 0:24:08
JOHNSON, JILL NEW MARSKE HARRIERS F41 63.14% 101 104
105 0:24:31
EMMERSON, BARRIE BILLINGHAM MARSH HOUSE M67 69.42% 71 105
106 0:24:34
WILSON, DOUGLAS NEW MARSKE HARRIERS M33 52.81% 109 106
107 0:24:37
SWAINSON, DAVE BILLINGHAM MARSH HOUSE M50 59.01% 58 107
108 0:24:58
MATTHEW, JANE F42 61.55% 32 108
109 0:25:04
CADDY, JAMES MIDDLESBRO & CLEVELAND M74 74.00% 21 109
110 0:25:15
DICKINSON, PAUL M36 51.92% 34 110
111 0:25:48
HENNESSY, KEITH NEW MARSKE HARRIERS M24 50.28% 20 111