The Junior Street Races


at Rivington on Wednesday 19th August 2015


NOTE: The individual results include only runners who have run at least 3 races

Street - Men -- Points after 4 races


          1 	42	Luke Massey         	J17 	HorwichRMI	   4	(  3,  1,  2,  1) 
          2 	8	Lewis Wilkes        	J15 	HorwichRMI	   6	(  2,  2,  3,  2) 
          3 	56	Cian Healy          	J11 	HorwichRMI	  11	(  4,  3,  4,  4) 
          4 	34	Luke Brindle        	J13 	HorwichRMI	  12	(  8,  4,  5,  3) 
          5 	75	Matthew Flatters    	J11 	HorwichRMI	  16	(  5,  6,  6,  5) 
          6 	41	Thomas Massey       	J13 	HorwichRMI	  19	(  6,  7,  0,  6) 
          7 	47	Nathan Lancaster    	J13 	HorwichRMI	  20	(  7,  5,  8,  0) 
          8 	24	Kieran Kinealy      	J13 	HorwichRMI	  27	( 11,  8,  0,  8) 
          9 	5	Matthew Mair        	J13 	HorwichRMI	  33	( 14, 10,  0,  9) 
         10 	17	Dexta Thompson      	J11 	ClaytonLMH	  34	( 18, 11, 13, 10) 
         11 	40	Toby Middleton      	J13 	HorwichRMI	  35	( 12, 12, 11,  0) 
         12 	44	Robert Gibson       	J17 	HorwichRMI	  41	( 13, 14, 14,  0) 
          = 	73	Ben Pickford        	J13 	BoltonUH&A	  41	( 16, 13,  0, 12) 
         14 	66	Finley Reid         	J11 	HorwichRMI	  43	( 17,  0, 15, 11) 
         15 	21	Jenson Bentham      	J 9 	ClaytonLMH	  45	( 20, 16, 16, 13) 
         16 	12	Kyle TaylorPomfret  	J11 	BlackburnH	  55	( 22, 19,  0, 14) 
         17 	3	Isaac Keating       	J11 	HorwichRMI	  57	( 23, 17, 17,  0) 
         18 	23	Saul Sharp          	J11 	BlackburnH	  70	( 27, 20, 23,  0) 
         19 	68	Sam Slater          	J11 	HorwichRMI	  73	( 33, 27, 30, 16) 
          = 	105	Max McLean          	J11 	HorwichRMI	  73	( 28, 23, 22,  0) 
         21 	48	Callum Mosley       	J11 	HorwichRMI	  75	( 29, 21, 25,  0) 
         22 	35	Robert Kellett      	J 9 	ChorleyAT 	  80	( 32, 30, 32, 18) 
         23 	1	Elliot Whittle      	J 9 	HorwichRMI	  83	( 40, 31, 33, 19) 
         24 	125	Samuel Speakman     	J 9 	HorwichRMI	  87	( 31, 25, 31,  0) 
         25 	129	Tobey Percival      	J 9 	Unattached	  89	(  0, 33, 35, 21) 
         26 	57	Oliver Adamson      	J 9 	Unattached	  94	( 46, 36, 38, 20) 
         27 	43	Theo Middleton      	J 9 	HorwichRMI	  99	( 37, 28, 34,  0) 
         28 	113	Sam Nelson          	J11 	HorwichRMI	 106	(  0, 40, 44, 22) 
         29 	76	Ben Flatters        	J 9 	HorwichRMI	 111	( 41, 34, 36,  0) 
         30 	107	Oliver Freeman      	J11 	Unattached	 128	( 48, 39, 41,  0) 

Street - Ladies -- Points after 4 races


          1 	13	Amy Davies          	L13 	BlackburnH	   4	(  4,  1,  2,  1) 
          2 	29	Ella Pendlebury     	L13 	HorwichRMI	   8	(  5,  2,  4,  2) 
          3 	72	Isabella Merritt    	L11 	BoltonUH&A	   9	(  3,  0,  3,  3) 
          4 	81	Harriete Braithwaite	L15 	Unattached	  11	(  1,  0,  5,  5) 
          5 	30	Harriet Foley       	L15 	HorwichRMI	  22	(  6, 11,  8,  8) 
          6 	16	Liberty Thompson    	L13 	ClaytonLMH	  23	( 11,  9, 10,  4) 
          7 	93	Freya Whittle       	L11 	HorwichRMI	  25	(  0,  7, 12,  6) 
          8 	52	Charlotte Lavin     	L15 	ChorleyAT 	  31	( 12, 12,  9, 10) 
          9 	36	Isabelle Farron     	L11 	ChorleyAT 	  41	( 15, 14,  0, 12) 
         10 	64	Blythe Cordwell     	L11 	ChorleyAT 	  42	( 17, 15, 16, 11) 
         11 	33	Ellie Baker         	L15 	HorwichRMI	  43	( 14, 18, 11,  0) 
         12 	11	Lydia Johnson       	L11 	HorwichRMI	  44	( 16, 13, 15,  0) 
         13 	45	Milly Lever         	L13 	HorwichRMI	  48	( 18, 17, 13,  0) 
         14 	4	Isabelle Hartley    	L 9 	BlackburnH	  61	( 25, 29, 19, 17) 
         15 	86	Hannah Davies       	L 9 	Unattached	  65	(  0, 27, 24, 14) 
         16 	51	Ellie Green         	L 9 	HorwichRMI	  67	( 27, 23, 26, 18) 
         17 	71	Livia Sutcliffe     	L13 	HorwichRMI	  68	( 24, 26, 18,  0) 
         18 	31	Grace Pendlebury    	L 9 	HorwichRMI	  70	( 21, 24, 25,  0) 
          = 	32	Olivia Baker        	L13 	HorwichRMI	  70	( 19, 28, 23,  0) 
         20 	15	Kady Thompson       	L 9 	ClaytonLMH	  71	( 29, 31, 27, 15) 
         21 	2	Isabella Keating    	L15 	HorwichRMI	  80	( 22, 30, 28,  0) 
         22 	46	Isabelle Walton     	L 9 	HorwichRMI	  84	( 31, 35, 33, 20) 
         23 	95	Skye Nicholson      	L13 	HorwichRMI	  85	(  0, 36, 30, 19) 
         24 	14	Layla Allton        	L11 	ChorleyAT 	  98	( 32, 37, 29,  0)