Mid Lancs Cross Country League


at Crooklands, Kendal on Saturday 1st March 2014


NOTE: The individual results include only runners who have run at least 4 races

Under 11 Girls -- Points after 6 races


      1 	Amy Davies          	    	BlackburnH	   4	(  1,  2,  1,  1,  1,  1) 
      2 	Kirsty Hamilton     	    	Lancaster&	   8	(  2,  1,  2,  3,  3,  3) 
      3 	Erin Moffatt        	    	Lancaster&	   9	(  4,  3,  0,  2,  2,  2) 
      4 	Maisy Vasic         	    	Rossendale	  14	(  3,  0,  3,  4, 11,  4) 
      5 	Hollie Winstanley   	    	LythamSARC	  26	(  9,  8,  6,  5,  7,  0) 
      6 	Lilly-Ann Grayson   	    	SouthportW	  27	( 10,  5,  8,  6,  0,  8) 
      7 	Niamh Edmunds       	    	SouthportW	  31	( 17,  6, 11,  7,  9,  9) 
      8 	Annie Duffy         	    	PrestonH  	  35	( 16, 14, 10,  0,  6,  5) 
      9 	Freya Walsh         	    	SouthportW	  40	( 12, 13, 12,  8, 10, 10) 
     10 	Mary Campell        	    	BorderH&A 	  42	(  6, 16, 20,  9,  0, 11) 
     11 	Maisie Rogers       	    	BlackpoolW	  55	( 11, 17, 18,  0, 15, 12) 
     12 	Rosie Taylor        	    	LythamSARC	  58	(  0, 18, 14, 10, 16,  0) 
     13 	Natalie Luczak      	    	BlackpoolW	  71	( 15, 26, 22, 13, 21,  0) 
     14 	Darcey Lonsdale     	    	PrestonH  	  72	( 14, 19, 19,  0, 20,  0) 
     15 	Rebecca Tate        	    	LythamSARC	  84	( 31, 38, 24, 11, 18,  0) 
      = 	Isabel Fearon       	    	LiverpoolP	  84	( 19, 21, 25,  0, 19,  0) 
     17 	Cleo Hanafin        	    	Lancaster&	  93	( 26, 29,  0,  0, 23, 15) 
     18 	Amelia Buckley      	    	HyndburnA 	  99	( 28,  0, 23,  0, 29, 19) 
     19 	Kate Cookson        	    	BlackburnH	 101	(  0,  0, 37, 18, 22, 24) 
     20 	Roanna Holdsworth   	    	ClaytonLMH	 111	( 24, 36, 27,  0, 32, 28) 
     21 	Minnie Rogers       	    	BlackpoolW	 114	( 30, 30,  0,  0, 33, 21) 
     22 	Eleanor Allsop      	    	BlackburnH	 115	( 29, 33,  0,  0, 31, 22) 
      = 	Larissa Hannam      	    	Lancaster&	 115	( 41, 43, 43,  0, 17, 14) 
     24 	Amber Boardman      	    	Chorley   	 117	( 37, 41, 28,  0, 36, 16) 
      = 	Georgia Norman      	    	LythamSARC	 117	( 51, 44, 30, 15, 28,  0) 
     26 	Olivia Aberra       	    	LythamSARC	 118	( 46, 37, 31, 16, 34,  0) 
     27 	Olivia Baker        	    	HorwichRMI	 128	( 55, 46, 38, 20, 40, 30) 
     28 	Anwen ButlerChatteu 	    	PrestonH  	 133	( 43, 42, 39, 21,  0, 31) 
     29 	Grace Tobin         	    	SouthportW	 137	( 38, 34, 35,  0, 30,  0) 
     30 	Macy Hinnigan       	    	Lancaster&	 142	(  0, 47,  0, 22, 44, 29) 
     31 	Alice Lodge         	    	RedRRR    	 143	(  0, 51, 45, 23, 41, 34) 
     32 	Shelley Newell      	    	Rossendale	 176	( 54, 48,  0, 24, 50,  0) 
     33 	Alanya Irvine       	    	BlackburnH	 191	( 56, 50, 36,  0, 49,  0) 

Under 11 Boys -- Points after 6 races


      1 	James Smith         	    	BlackpoolW	   9	(  2,  3,  2,  2,  3,  3) 
      = 	George Owen         	    	HyndburnA 	   9	(  0,  5,  1,  1,  2,  8) 
      3 	Kyle Jones          	    	LeighH&A  	  13	(  3,  6,  6,  3,  1,  7) 
      4 	Josef Short         	    	LeighH&A  	  20	(  4,  7,  5,  0,  4, 11) 
      5 	Jamie Teare         	    	BlackburnH	  25	( 11, 11,  9,  5,  6,  5) 
      6 	Liam Blackwell      	    	PrestonH  	  35	(  8, 12, 10,  0,  5,  0) 
      7 	Thomas Durney       	    	PrestonH  	  36	( 12, 20, 11,  7,  8, 10) 
      8 	Robert Ellis        	    	PrestonH  	  42	(  9, 15, 13,  0,  7, 13) 
      9 	Tim Woodman         	    	BlackpoolW	  43	( 10, 13, 14,  6, 15,  0) 
     10 	Jack Hughes         	    	Chorley   	  51	( 26, 19,  7, 11, 19, 14) 
     11 	Daniel Lilley       	    	Chorley   	  52	(  0,  0,  8, 10, 18, 16) 
     12 	Simon Holt          	    	LythamSARC	  61	( 13, 28, 19, 13, 16,  0) 
     13 	Farron O'Higgins    	    	LythamSARC	  62	( 17, 17, 16, 12,  0,  0) 
     14 	Sam Coupland        	    	SouthportW	  67	( 38, 27, 24,  9, 17, 17) 
     15 	Ryan Heneghan       	    	Rossendale	  74	( 23, 31, 27, 17, 13, 21) 
     16 	Harvey Cooper       	    	Barrow&FSA	  79	(  0, 18,  0, 14, 23, 24) 
      = 	Joshua Roelants     	    	KendalAAC 	  79	( 25, 25, 21, 15, 21, 22) 
     18 	Edward Lee          	    	BlackburnH	  99	( 27, 35, 29, 18, 26, 28) 
     19 	Thomas Dowthwaite   	    	Lancaster&	 102	( 24,  0, 31, 20,  0, 27) 
     20 	Harry Booth         	    	LythamSARC	 112	( 28, 38,  0, 19, 27,  0) 
     21 	Rory Teare          	    	BlackburnH	 118	( 37, 41, 34, 22, 32, 30) 
     22 	Joshua Stammers     	    	SouthportW	 129	( 29, 40, 38,  0, 31, 31) 
     23 	Jacob Preston       	    	Lancaster&	 152	(  0, 49,  0, 28, 38, 37) 
     24 	Aaron Halliday      	    	PrestonH  	 158	( 49, 50, 45, 27, 37,  0) 
     25 	Harvey Halliday     	    	PrestonH  	 166	( 53, 51, 48, 29,  0, 38) 

Under 13 Girls -- Points after 6 races


      1 	Jasmine Jolly       	    	PrestonH  	   6	(  1,  5,  2,  1,  2,  2) 
      = 	Emma Whitaker       	    	Lancaster&	   6	(  2,  6,  1,  2,  1,  0) 
      3 	Keely Hodgkinson    	    	LeighH&A  	   9	(  3,  2,  0,  0,  3,  1) 
      4 	Stephanie Driscoll  	    	KendalAAC 	  18	( 10,  7, 10,  4,  4,  3) 
      5 	Samantha Bland      	    	KendalAAC 	  24	(  4, 11,  4,  6,  0, 10) 
      6 	Eve Williams        	    	LeighH&A  	  31	(  9, 19,  8,  0,  9,  5) 
      = 	Briony Holt         	    	ClaytonLMH	  31	(  7, 17,  7,  0,  6, 11) 
      8 	Danielle Whipp      	    	BlackpoolW	  34	(  0, 23, 12,  8,  7,  7) 
      9 	Maddie Elliott      	    	BlackburnH	  35	( 18,  0, 14,  5,  8,  8) 
     10 	Hannah Cookson      	    	BlackburnH	  38	(  6, 20, 17,  7, 12, 13) 
     11 	Natalya Irvine      	    	BlackburnH	  46	( 12, 18, 11,  0,  5,  0) 
     12 	Ruby Schofield      	    	PendleAC  	  55	( 13, 22, 19,  9, 14,  0) 
     13 	Tegan Macuras       	    	PrestonH  	  59	( 24, 28, 16,  0, 10,  9) 
     14 	Imogen Gorst        	    	KendalAAC 	  70	( 32, 37, 26, 12, 15, 17) 
     15 	Hannah Eadie        	    	BlackpoolW	  73	( 21, 34,  0, 10, 16, 26) 
     16 	Sophie Rotheram     	    	PrestonH  	  87	( 25, 26, 23,  0, 19, 20) 
     17 	Eleanor Root        	    	ClaytonLMH	  88	( 15, 31, 21,  0, 21,  0) 
     18 	Ellie Baker         	    	HorwichRMI	  94	( 33, 50, 36, 13, 26, 22) 
     19 	Nicola Moynihan     	    	HyndburnA 	  95	( 27, 35,  0,  0, 18, 15) 
     20 	Caitlin McCarrick   	    	Chorley   	  96	( 23, 44, 30,  0, 20, 23) 
     21 	Chloe Norman        	    	LythamSARC	 100	( 41, 56, 35, 14, 27, 24) 
     22 	Megan Barnsley      	    	LiverpoolP	 103	( 28, 41, 15,  0,  0, 19) 
     23 	Alex Barnsley       	    	LiverpoolP	 115	( 34, 39, 24,  0,  0, 18) 
     24 	Joanna Smith        	    	LeighH&A  	 117	( 38, 47, 31,  0, 23, 25) 
     25 	Grace Newton        	    	LeighH&A  	 138	( 44,  0, 41,  0, 24, 29) 
     26 	Abbie Rowland       	    	PrestonH  	 155	( 47, 64, 42,  0, 33, 33) 
     27 	Anna Harrison       	    	Lancaster&	 169	( 51,  0, 46,  0, 35, 37) 
     28 	Minnie Targett      	    	Rossendale	 175	( 45, 61, 37,  0, 32,  0) 

Race 4 - Under 13 Boys -- Points after 6 races


      1 	Kai Atkins          	    	PendleAC  	   5	(  1,  2,  1,  1,  2,  0) 
      = 	Jack DeeIngham      	    	Wigan&DH&A	   5	(  2,  1,  2,  2,  1,  1) 
      3 	Shea Hannam         	    	Lancaster&	  18	(  4,  9,  5,  0,  3,  6) 
      4 	Kristian Wade       	    	LeighH&A  	  19	( 13,  6,  4,  0,  5,  4) 
      5 	George Robinson     	    	BlackpoolW	  30	(  7, 17, 14,  4,  0,  5) 
      = 	Kieran Blackburn    	    	Lancaster&	  30	( 15, 11,  8,  0,  4,  7) 
      7 	Ben McLaughlin      	    	LeighH&A  	  35	(  5, 14,  6,  0,  0, 10) 
      8 	Joseph Wane         	    	LeighH&A  	  38	(  8, 18, 15,  6, 15,  9) 
      9 	Timothy Barnes      	    	PendleAC  	  43	( 25, 24, 13,  5, 12, 13) 
     10 	Ben Hughes          	    	Chorley   	  45	( 12, 16,  9,  8, 16, 16) 
     11 	Thomas Bradley      	    	ClaytonLMH	  49	( 11, 19, 11,  0,  9, 18) 
     12 	Shaun Beckett       	    	PrestonH  	  51	(  9, 10, 25,  0,  7,  0) 
      = 	Luke Parker         	    	PrestonH  	  51	( 14,  0, 18,  7, 13, 17) 
     14 	Jake Cooper         	    	Barrow&FSA	  57	( 18, 20, 17,  3,  0, 19) 
     15 	Kieran Dunn         	    	PrestonH  	  62	( 20, 22, 10,  0, 10,  0) 
     16 	Dylan Ross          	    	HyndburnA 	  65	( 21, 26, 16,  9, 19,  0) 
     17 	Billy Blain         	    	LeighH&A  	  66	( 16, 29, 21,  0, 14, 15) 
     18 	Joshua Pieles       	    	SouthportW	  80	( 19,  8, 39,  0,  0, 14) 
     19 	Tom Dickinson       	    	LiverpoolP	  84	( 22, 28, 19,  0, 18, 25) 
     20 	Euan Marsden        	    	PrestonH  	  89	( 23, 30, 27, 11, 28, 29) 
     21 	Tyler Hannafin      	    	Lancaster&	  92	( 24, 27, 24,  0, 20, 24) 
     22 	Ewan Heneghan       	    	Rossendale	 121	( 37, 42,  0, 14, 32, 38) 
     23 	Harvey Van_Geffen   	    	PendleAC  	 125	( 32, 37, 31,  0, 30, 32) 
     24 	Matthew Bunce       	    	Lancaster&	 126	( 35, 36, 36,  0, 29, 26) 
     25 	Matthew Slater      	    	LiverpoolP	 134	( 34, 39, 35,  0, 26,  0) 

Race 4 - Under 15 Girls -- Points after 6 races


      1 	Elizabeth Greenwood 	    	BlackburnH	   5	(  1,  1,  2,  0,  1,  0) 
      2 	Grace Handley       	    	BlackburnH	   7	(  2,  3,  1,  0,  0,  1) 
      3 	Emma Alderson       	    	SouthportW	  13	(  3,  4, 26,  2,  4,  0) 
      4 	Megan Clarkson      	    	BlackburnH	  18	( 11, 13,  9,  4,  2,  3) 
      5 	Jessica Rogers      	    	BlackpoolW	  21	( 10, 11,  0,  3,  6,  2) 
      6 	Imogen Burrow       	    	Helm Hill 	  23	(  6, 10, 11,  5,  8,  4) 
      7 	Emma Guilfoyle      	    	HyndburnA 	  32	( 12, 18, 14,  6,  7,  7) 
      8 	Charlotte Mawdsley  	    	LiverpoolP	  54	(  0, 19, 19,  0, 10,  6) 
      = 	Charlie Coy         	    	HyndburnA 	  54	( 16,  0, 20,  9,  0,  9) 
     10 	Alice Pier          	    	ClaytonLMH	  59	( 14, 21, 15,  0,  9,  0) 
     11 	Georgia Cooper      	    	Barrow&FSA	  61	(  0, 23, 18,  7, 13,  0) 
     12 	Hannah Mulholland   	    	PrestonH  	  77	( 19, 29, 17,  0, 12,  0) 
     13 	Mollie Morton       	    	BlackburnH	  84	( 20, 26, 23,  0,  0, 15) 

Race 5 - Under 15 Boys -- Points after 6 races


      1 	Matthew Barnes      	    	PendleAC  	   4	(  1,  2,  1,  1,  1,  0) 
      2 	Thomas Marchant     	    	PendleAC  	  10	(  2,  7,  3,  2,  3,  0) 
      3 	Daniel Slater       	    	LiverpoolP	  12	(  3,  5,  2,  0,  2,  0) 
      4 	Connor Finlayson    	    	BlackpoolW	  21	(  7,  0, 21,  6,  6,  2) 
      5 	Samuel Matthews     	    	BlackpoolW	  30	(  8, 10,  9,  4,  9,  0) 
      6 	Matthew Thompson    	    	PendleAC  	  35	( 10, 14, 22,  0,  7,  4) 
      7 	Luke Thompson       	    	PendleAC  	  39	( 11, 16,  7,  0,  0,  5) 
      8 	Thomas Matthews     	    	BlackpoolW	  42	( 20, 19, 17,  5, 14,  6) 
      9 	Jacob Aubrey        	    	Helm Hill 	  65	( 24, 23,  0,  7, 11,  0) 
     10 	Jonty Dacre         	    	Barrow&FSA	  70	( 36, 29, 28,  9, 22, 11) 
     11 	Gregan Baker        	    	PendleAC  	  77	(  0, 33, 27, 10, 24, 16) 
      = 	Kenan Eti           	    	ClaytonLMH	  77	( 26, 25, 14,  0, 12,  0) 
     13 	Curtis Holt         	    	ClaytonLMH	  87	( 29, 31, 23,  0, 21, 14) 
     14 	George Ashcroft     	    	PrestonH  	  98	( 30, 27, 25,  0, 16,  0) 
     15 	Alexander Hamilton  	    	BlackpoolW	 104	( 44, 35,  0, 13,  0, 12) 
     16 	Jacob Van_Geffen    	    	PendleAC  	 108	( 35, 37, 30,  0, 26, 17) 
     17 	Jamie Hardy         	    	Lancaster&	 110	( 37,  0, 33,  0, 25, 15) 
     18 	Simon Wilshaw       	    	ClaytonLMH	 120	( 47, 42, 36, 14, 28,  0) 
     19 	Aaron Campell       	    	BorderH&A 	 121	( 50,  0, 37, 15,  0, 19) 

Race 5 - Under 17 Women -- Points after 6 races


      1 	Molly Betmead       	    	BlackpoolW	   9	(  1,  3,  0,  0,  3,  2) 
      = 	Georgia Hannam      	    	Lancaster&	   9	(  2,  5,  0,  0,  1,  1) 
      3 	Rebecca Flanagan    	    	Rossendale	  10	(  3,  6,  5,  2,  2,  3) 
      4 	Katie Buckingham    	    	BlackburnH	  15	(  4,  9,  3,  0,  4,  4) 
      5 	Sophie Seddon       	    	Barrow&FSA	  21	(  6, 12,  6,  3,  6,  0) 
      6 	Danielle Thompson   	    	Wigan&DH&A	  33	( 13, 24, 10,  0,  5,  5) 
      7 	Bethany Quinn       	    	ClaytonLMH	  36	( 10, 20, 12,  0,  8,  6) 
      8 	Phoebe Howe         	    	BlackburnH	  41	(  7, 19,  8,  0,  0,  7) 
      9 	Rhiannon Wickham    	    	BlackburnH	  42	(  8, 17,  9,  0,  0,  8) 
     10 	Rebecca Terras      	    	BlackpoolW	  50	( 17, 29, 14,  0, 10,  9) 

Race 6 - Under 17 Men -- Points after 6 races


      1 	Ciaran Campell      	    	BorderH&A 	  12	(  3,  6,  6,  1,  0,  2) 
      2 	Nathan Townsend     	    	HorwichRMI	  14	(  2,  4,  3,  0,  0,  5) 
      3 	Christopher Richards	    	Helm Hill 	  17	(  4,  0,  7,  2,  0,  4) 
      4 	Jack Hindle         	    	BlackburnH	  21	(  7,  7,  4,  0,  3,  0) 
      5 	Matthew Dutton      	    	PendleAC  	  24	(  0, 11,  5,  4,  4,  0) 
      6 	Matthew S           	    	Helm Hill 	  31	(  0,  0, 14,  5,  9,  3) 
      7 	James Marchant      	    	PendleAC  	  45	(  0, 24, 12,  3,  6,  0) 
      8 	Joseph Howe         	    	BlackburnH	  47	( 11, 15, 11,  0, 10,  0) 
      9 	Robert Bryning      	    	PrestonH  	  49	( 16, 30, 16,  0, 11,  6) 
      = 	Jordan McDonald     	    	ClaytonLMH	  49	( 13, 21, 10,  0,  5,  0) 
     11 	Joshua Ingham       	    	PendleAC  	  55	( 15, 18,  9,  0, 13,  0) 
     12 	Jordan Donoghue     	    	RedRRR    	  57	(  0, 32, 23, 10, 16,  8) 
     13 	Morgan Phillips     	    	BlackburnH	  63	( 14, 25, 17,  0,  7,  0) 
     14 	Ethan Hodgkinson    	    	RedRRR    	  65	( 24, 34, 24, 11, 19, 11) 
     15 	Chris Webber        	    	LiverpoolP	  70	( 18, 22, 15,  0, 15,  0) 
     16 	Joseph Chadderton   	    	LiverpoolP	  85	( 19, 31, 18,  0, 17,  0) 
     17 	George Pier         	    	ClaytonLMH	  86	( 21, 28, 19,  0, 18,  0) 

Race 6 - Ladies under 20 -- Points after 6 races


      1 	Laura Sullian       	U20 	PrestonH  	  11	(  4,  0,  0,  2,  3,  2) 
      2 	Ellen Sagar-Hesketh 	U20 	HyndburnA 	  14	(  6,  0,  3,  3,  5,  3) 

Race 6 - Ladies over 18 -- Points after 6 races


      1 	Kirsty Longley      	L35 	LiverpoolP	   8	(  1,  3,  3,  1,  0,  0) 
      2 	Christina Wiejak    	    	Barrow&FSA	  10	(  4,  9,  9,  3,  1,  2) 
      3 	Helen Leigh         	    	BlackburnH	  12	(  6,  0,  5,  4,  2,  1) 
      4 	Anna Lupton         	L35 	Barrow&FSA	  16	(  2,  8,  4,  2,  0,  0) 
      5 	Caroline Betmead    	L35 	BlackpoolW	  20	(  7, 11,  7,  6,  4,  3) 
      6 	Rhiannon Silson     	    	BorderH&A 	  35	(  5,  7, 14,  0,  9,  0) 
      7 	Debbie Campbell     	    	HorwichRMI	  39	( 12, 12,  8,  0,  7,  0) 
      8 	Joanna Goorney      	L35 	LythamSARC	  40	( 13, 14, 13,  8,  0,  6) 
      9 	Jayne Taylor        	L45 	Wigan&DH&A	  51	(  0, 17, 15,  0, 11,  8) 
      = 	Jenny Parker        	    	PrestonH  	  51	( 15, 21,  0,  0,  8,  7) 
     11 	Emily Japp          	    	BlackpoolW	  54	( 21, 22, 22, 11, 12, 10) 
     12 	Katie Savage        	    	Barrow&FSA	  65	( 26, 43,  0, 10, 15, 14) 
     13 	Kath Crisp          	L35 	Barrow&FSA	  76	(  0, 29,  0, 13, 18, 16) 
     14 	Laura Sullian       	U20 	PrestonH  	  87	( 24,  0,  0, 19, 26, 18) 
     15 	Suzanne Gregory     	L35 	Astley&TRR	  89	( 37, 38, 33, 17, 22, 17) 
     16 	Vicky Jones         	    	LiverpoolP	 118	(  0, 47, 30, 20,  0, 21) 
     17 	Jenn Thompson       	L35 	WeshamRR&A	 119	( 38, 42, 35, 24, 36, 24) 
     18 	Marian Hesketh      	L55 	PrestonH  	 133	( 43, 36, 36, 18,  0,  0) 
     19 	Ellen Sagar-Hesketh 	U20 	HyndburnA 	 143	( 61,  0, 51, 23, 38, 31) 
     20 	Irene Roche         	L55 	ClaytonLMH	 147	( 49, 54, 42, 21, 35,  0) 
      = 	Julia Hartley       	L35 	Accrington	 147	(  0, 45, 54,  0, 23, 25) 
     22 	Tracey Hulme        	L45 	WeshamRR&A	 150	( 48, 48, 43, 27,  0, 32) 
     23 	Michelle Spencer    	L35 	SouthportW	 153	( 46, 59,  0,  0, 25, 23) 
     24 	Kirsty Mackenzie    	    	LiverpoolP	 155	( 56,  0, 48, 25,  0, 26) 
     25 	Vicky Heys          	L35 	ClaytonLMH	 159	(  0,  0, 55, 30, 41, 33) 
     26 	Helen Lavelle       	L35 	SouthportW	 160	( 42, 39,  0,  0, 49, 30) 
     27 	Dianne Priestley    	L55 	KendalAAC 	 162	( 63, 51, 44,  0, 40, 27) 
     28 	Jackie Waine        	L35 	KendalAAC 	 168	(  0,  0, 60, 37, 42, 29) 
     29 	Sonja Foster        	L35 	Barrow&FSA	 169	( 74, 63, 56, 33, 44, 36) 
     30 	Sarah Grayson       	    	SouthportW	 179	( 96, 61, 58, 26,  0, 34) 
     31 	Rebecca Rawcliffe   	    	ClaytonLMH	 182	( 54, 56, 49, 34, 60, 45) 
     32 	Laura Lawler        	L45 	BlackpoolW	 184	( 69, 71, 64, 32, 48, 40) 
     33 	Kath Hoyer          	L45 	WeshamRR&A	 195	( 52, 57, 47,  0,  0, 39) 
     34 	Karen Dunford       	L45 	BlackpoolW	 199	( 60, 50,  0, 36, 53,  0) 
     35 	Brenda Wane         	L45 	Astley&TRR	 203	(  0, 60, 61, 35, 47, 62) 
     36 	Jean Knightley      	L55 	ClaytonLMH	 204	( 73, 69, 59, 31, 45,  0) 
     37 	Margaret Lupton     	L45 	RedRRR    	 210	( 86, 72, 66, 39, 57, 48) 
     38 	Vicki Sherrington   	L35 	PrestonH  	 214	( 88, 68, 70, 45, 59, 42) 
     39 	Danielle Burrows    	    	Garstang  	 223	(  0,  0, 63, 41, 72, 47) 
     40 	Gill Hamilton       	L35 	Lancaster&	 231	(  0,  0, 86, 47, 52, 46) 
     41 	Sheena Cottam       	L35 	Garstang  	 232	( 83, 79, 71, 43, 58, 60) 
     42 	Carole James        	L45 	SouthportW	 235	(  0, 67, 73,  0, 46, 49) 
     43 	Amie McAvoy         	    	Garstang  	 237	( 92,105, 76, 44, 63, 54) 
     44 	Anne Wallworth      	L55 	RedRRR    	 241	( 70, 66, 69,  0, 62, 44) 
     45 	Paula Plowman       	L45 	RedRRR    	 247	( 94, 76, 52,  0, 68, 51) 
     46 	Christa Whatmough   	L35 	HorwichRMI	 248	( 81, 78, 88, 40, 65, 65) 
     47 	Sarah Morton        	    	Wigan&DH&A	 250	( 79, 73,  0,  0, 55, 43) 
     48 	Julia Rolfe         	L45 	LythamSARC	 255	(  0, 81, 80, 48, 69, 58) 
     49 	Lisa Wells          	L35 	Garstang  	 260	( 77, 74,  0,  0, 71, 38) 
      = 	Helen Walker        	    	Barrow&FSA	 260	( 84,  0, 79, 50, 76, 55) 
     51 	Amy Fisher          	    	Garstang  	 276	( 91, 90,  0, 42,  0, 53) 
     52 	Christine Sweatman  	L55 	Chorley   	 279	(  0, 84,  0, 52, 77, 66) 
     53 	Debbie Porter       	L35 	RedRRR    	 286	(105, 98, 98, 51, 74, 63) 
     54 	Lisa Minns          	L45 	WeshamRR&A	 292	(107, 94, 81, 53,  0, 64) 
     55 	Georgina Slater     	    	ClaytonLMH	 296	( 93, 97, 74, 54, 75,  0) 
     56 	Denise Hughes       	L45 	Garstang  	 305	(114,102, 96, 57, 79, 73) 
     57 	Susan Booth         	L45 	KendalAAC 	 307	(106,  0, 78,  0, 66, 57) 
     58 	Katy Coupland       	L35 	SouthportW	 315	(  0,  0, 95, 56, 85, 79) 
     59 	Liz Boon            	L35 	LythamSARC	 327	(115,  0,  0, 55, 80, 77) 
     60 	Pita Oates          	L35 	RedRRR    	 336	(128,117,104, 63, 87, 82) 
     61 	Helen Orson         	L45 	RedRRR    	 338	(  0,123,106, 62, 90, 80) 
     62 	Yvonne Wickham      	L45 	ClaytonLMH	 340	(101,  0, 90,  0, 81, 68) 
     63 	Sue Stewart         	L55 	SouthportW	 343	( 95, 91, 87,  0,  0, 70) 
     64 	Fiona Geldard       	L45 	LythamSARC	 346	(104, 86,100,  0,  0, 56) 
     65 	Wendy Ward          	L35 	RedRRR    	 351	(  0,121,111, 65, 92, 83) 
     66 	Christine Leatherley	L55 	ClaytonLMH	 353	(127,118,108, 64, 93, 88) 
     67 	Mary Hewitt         	L55 	Garstang  	 356	(  0,108,102, 58, 88,  0) 
     68 	Adela Nuttall       	L45 	RedRRR    	 367	(  0,113,105, 60, 89,  0) 
     69 	Julie Sherwood      	L45 	Thornton  	 368	(110,100,  0,  0, 82, 76) 
     70 	Carole Williams     	L35 	RedRRR    	 369	(126,  0,  0, 67, 91, 85) 
     71 	Kerry Eccles        	L45 	WeshamRR&A	 370	(134,116,107, 66,  0, 81) 
     72 	Elaine Sutton       	L45 	SouthportW	 371	(111, 93, 92,  0,  0, 75) 
     73 	Dawn Lock           	L55 	LythamSARC	 381	(138,130,115, 74, 97, 95) 
     74 	Helen Boyer         	L35 	PrestonH  	 397	(122,  0,113,  0, 84, 78) 
     75 	Janet Saynor        	L55 	RedRRR    	 404	(143,127,114, 68, 95,  0) 
     76 	Sue Wickham         	L45 	PrestonH  	 407	(141,126,116, 73,  0, 92) 
     77 	Susan Allen         	L45 	ClaytonLMH	 411	(137,  0,112, 69,  0, 93) 

Race 6 - Ladies (Vets) over 35 -- Points after 6 races


      1 	Kirsty Longley      	L35 	LiverpoolP	   4	(  1,  1,  1,  1,  0,  0) 
      2 	Caroline Betmead    	L35 	BlackpoolW	   8	(  3,  3,  3,  3,  1,  1) 
      = 	Anna Lupton         	L35 	Barrow&FSA	   8	(  2,  2,  2,  2,  0,  0) 
      4 	Joanna Goorney      	L35 	LythamSARC	  16	(  6,  4,  6,  4,  0,  2) 
      5 	Jayne Taylor        	L45 	Wigan&DH&A	  19	(  0,  6,  7,  0,  3,  3) 
      6 	Kath Crisp          	L35 	Barrow&FSA	  28	(  0, 10,  0,  6,  5,  7) 
      7 	Suzanne Gregory     	L35 	Astley&TRR	  37	( 12, 15, 15,  9,  8,  8) 
      8 	Jenn Thompson       	L35 	WeshamRR&A	  52	( 13, 19, 17, 12, 15, 12) 
      9 	Marian Hesketh      	L55 	PrestonH  	  59	( 18, 13, 18, 10,  0,  0) 
     10 	Julia Hartley       	L35 	Accrington	  69	(  0, 20, 27,  0,  9, 13) 
     11 	Irene Roche         	L55 	ClaytonLMH	  70	( 24, 25, 21, 11, 14,  0) 
     12 	Michelle Spencer    	L35 	SouthportW	  71	( 21, 29,  0,  0, 10, 11) 
     13 	Tracey Hulme        	L45 	WeshamRR&A	  75	( 23, 22, 22, 13,  0, 18) 
     14 	Helen Lavelle       	L35 	SouthportW	  76	( 17, 16,  0,  0, 26, 17) 
     15 	Dianne Priestley    	L55 	KendalAAC 	  78	( 31, 24, 23,  0, 17, 14) 
     16 	Vicky Heys          	L35 	ClaytonLMH	  81	(  0,  0, 28, 16, 18, 19) 
     17 	Jackie Waine        	L35 	KendalAAC 	  89	(  0,  0, 32, 22, 19, 16) 
     18 	Sonja Foster        	L35 	Barrow&FSA	  90	( 40, 32, 29, 19, 21, 21) 
     19 	Kath Hoyer          	L45 	WeshamRR&A	 101	( 27, 27, 24,  0,  0, 23) 
     20 	Laura Lawler        	L45 	BlackpoolW	 102	( 35, 40, 35, 18, 25, 24) 
     21 	Karen Dunford       	L45 	BlackpoolW	 103	( 29, 23,  0, 21, 30,  0) 
     22 	Brenda Wane         	L45 	Astley&TRR	 107	(  0, 30, 33, 20, 24, 39) 
     23 	Jean Knightley      	L55 	ClaytonLMH	 108	( 39, 38, 31, 17, 22,  0) 
     24 	Margaret Lupton     	L45 	RedRRR    	 123	( 47, 41, 37, 24, 33, 29) 
     25 	Vicki Sherrington   	L35 	PrestonH  	 125	( 49, 37, 40, 27, 35, 26) 
     26 	Carole James        	L45 	SouthportW	 132	(  0, 36, 43,  0, 23, 30) 
     27 	Anne Wallworth      	L55 	RedRRR    	 134	( 36, 35, 39,  0, 36, 27) 
     28 	Gill Hamilton       	L35 	Lancaster&	 137	(  0,  0, 51, 29, 29, 28) 
     29 	Sheena Cottam       	L35 	Garstang  	 138	( 46, 45, 41, 26, 34, 37) 
     30 	Paula Plowman       	L45 	RedRRR    	 140	( 51, 43, 26,  0, 40, 31) 
     31 	Christa Whatmough   	L35 	HorwichRMI	 149	( 45, 44, 53, 25, 38, 42) 
     32 	Lisa Wells          	L35 	Garstang  	 150	( 43, 42,  0,  0, 43, 22) 
     33 	Julia Rolfe         	L45 	LythamSARC	 151	(  0, 47, 45, 30, 41, 35) 
     34 	Christine Sweatman  	L55 	Chorley   	 171	(  0, 49,  0, 33, 46, 43) 
     35 	Debbie Porter       	L35 	RedRRR    	 176	( 59, 60, 62, 32, 45, 40) 
     36 	Susan Booth         	L45 	KendalAAC 	 177	( 60,  0, 44,  0, 39, 34) 
