Mid Lancs Cross Country League


at Skelmersdale on Saturday 2nd March 2013


NOTE: The individual results include only runners who have run at least 4 races

Under 13 Girls -- Points after 6 races


      1 	Blythe Fourie       	    	HyndburnA 	   6	(  1,  1,  0,  5,  3,  1) 
      2 	Emma Alderson       	    	SouthportW	   8	(  2,  2,  3,  3,  2,  2) 
      3 	Imogen Burrow       	    	Helm Hill 	  12	(  3,  6,  2,  4,  5,  3) 
      4 	Charlotte Crook     	    	PrestonH&A	  17	(  9,  5,  1,  2,  0,  0) 
      5 	Emma Whitaker       	    	Lancaster&	  22	(  0, 16,  4,  1,  1,  0) 
      6 	Samantha Bland      	    	KendalAAC 	  23	(  6,  0,  5,  0,  8,  4) 
      7 	Ella Moulding       	    	LythamSARC	  26	(  7, 10,  7,  6,  6,  0) 
      8 	Sarah Longshaw      	    	Rossendale	  37	( 11, 14,  8, 10,  0,  8) 
      = 	Charlie Coy         	    	HyndburnA 	  37	(  8, 18, 13,  0, 11,  5) 
     10 	Corrina Howorth     	    	Rossendale	  45	( 12, 11,  0,  8, 15, 14) 
     11 	Shauna Williamson   	    	Rossendale	  49	( 16, 17,  0,  9,  0,  7) 
     12 	Megan Barnsley      	    	LiverpoolP	  59	( 22, 33, 16, 20, 13, 10) 
     13 	Hannah Eadie        	    	BlackpoolW	  60	( 19, 36, 18, 14, 17, 11) 
      = 	Sarah Goldswain     	    	Rossendale	  60	(  0, 32,  0, 13,  9,  6) 
     15 	Georgia Cooper      	    	Barrow&FSA	  65	(  0, 29, 14, 12, 10,  0) 
     16 	Ffion Ashton        	    	Lancaster&	  72	( 20, 19,  0,  0, 18, 15) 
      = 	Alice Pier          	    	ClaytonLMH	  72	( 27, 30, 15, 24, 20, 13) 
     18 	Annis Atkinson      	    	Lancaster&	  73	( 17, 27,  0,  0, 12, 17) 
     19 	Maddie Elliott      	    	BlackburnH	  82	( 28, 26, 12, 16,  0,  0) 
     20 	Alex Barnsley       	    	LiverpoolP	  86	( 30, 38, 24, 23, 23, 16) 
     21 	Alex Bunclark       	    	SouthportW	  93	(  0, 39, 17, 18, 19,  0) 
     22 	Hannah Mulholland   	    	PrestonH&A	 103	( 31, 41, 29, 21, 22,  0) 
     23 	Rose Abbott         	    	BlackburnH	 110	( 33, 35, 30, 30, 29, 21) 
      = 	Imogen Gorst        	    	KendalAAC 	 110	( 34, 43, 26, 26, 24,  0) 
     25 	Lucie Wood          	    	Rossendale	 132	( 39,  0,  0, 31, 34, 28) 

Race 4 - Under 13 Boys -- Points after 6 races


      1 	Dean Tierney        	    	PrestonH&A	   5	(  1,  1,  2,  1,  0,  0) 
      2 	Ben Blacburn        	    	Lancaster&	   8	(  3,  3,  3,  0,  1,  1) 
      3 	Cole Blaikie        	    	KendalAAC 	   9	(  0,  0,  1,  2,  3,  3) 
      4 	Nathan Dunn         	    	Wigan&DH&A	  12	(  2,  4,  4,  4,  2,  4) 
      5 	Connor Finlayson    	    	BlackpoolW	  16	(  0,  2,  6,  3,  5, 13) 
      6 	Joshua Whitehead    	    	Rossendale	  27	(  4, 10,  0,  6,  0,  7) 
      7 	Jacob Aubrey        	    	Helm Hill 	  30	(  5,  6, 12,  7,  0,  0) 
      8 	Kai Atkins          	    	PendleAC  	  31	( 13,  9,  5,  9,  8,  9) 
      9 	Adam Roberts        	    	PrestonH&A	  33	( 10, 11,  7,  5,  0,  0) 
      = 	Ethan Raddcliffe    	    	Rossendale	  33	(  6,  8,  0,  8,  0, 11) 
     11 	George Robinson     	    	BlackpoolW	  37	(  7, 19, 15,  0,  7,  8) 
     12 	Jerome Jolly        	    	PrestonH&A	  43	( 11, 13,  8, 11, 17,  0) 
     13 	Shaun Beckett       	    	PrestonH&A	  52	( 19, 16, 10, 16, 10,  0) 
     14 	Elliot Snape        	    	Rossendale	  57	( 15, 23, 18, 15,  9,  0) 
     15 	Curtis Holt         	    	ClaytonLMH	  62	(  0, 26, 19, 10, 16, 17) 
     16 	Jack Wilson         	    	Chorley   	  65	( 26, 29, 20, 19, 11, 15) 
      = 	Joe Lonsdale        	    	PendleAC  	  65	( 21, 21, 17,  0, 15, 12) 
     18 	Jack Wilkinson      	    	BlackburnH	  70	(  0,  0, 26, 14, 14, 16) 
     19 	Gregan Baker        	    	PendleAC  	  78	( 24, 33, 22, 17, 20, 19) 
     20 	Luke Parker         	    	PrestonH&A	  87	(  0, 32, 21, 23, 21, 22) 
     21 	Joe Kirkley         	    	Lancaster&	  95	( 28, 36, 24,  0, 19, 24) 
     22 	Jacob VanGeffen     	    	PendleAC  	 107	( 32, 30, 25, 22, 32, 30) 
     23 	Dylan Ross          	    	HyndburnA 	 108	( 33, 41, 27, 27, 27, 27) 
     24 	Michael Croft       	    	LiverpoolP	 111	(  0, 44,  0, 18, 23, 26) 
     25 	Harry Schofield     	    	PendleAC  	 127	( 41,  0, 28,  0, 26, 32) 
     26 	Timothy Barnes      	    	PendleAC  	 136	( 46, 50, 30,  0, 29, 31) 
     27 	Michael Duffy       	    	Burnley Ac	 139	( 37, 46,  0, 35, 34, 33) 
     28 	Christopher Archer  	    	ClaytonLMH	 147	( 56, 51, 34, 28,  0, 34) 
     29 	Lewis Bernstein     	    	PrestonH&A	 148	( 58, 52, 37, 29, 30,  0) 
     30 	Simon Wilshaw       	    	ClaytonLMH	 149	( 57, 56, 40, 38, 36, 35) 
     31 	Ewan Heneghan       	    	Rossendale	 163	(  0, 62, 43, 42, 39, 39) 
     32 	Harvey VanGeffen    	    	PendleAC  	 170	( 61, 55,  0, 40, 38, 37) 

Race 4 - Under 15 Girls -- Points after 6 races


      1 	Rosie Johnson       	    	LiverpoolP	   5	(  1,  1,  0,  2,  1,  0) 
      2 	Grace Handley       	    	BlackburnH	   6	(  0,  2,  1,  1,  2,  0) 
      3 	Deni Impett         	    	BlackburnH	  14	(  0,  0,  4,  3,  5,  2) 
      4 	Georgia Hanman      	    	Lancaster&	  15	(  5,  0,  5,  0,  4,  1) 
      5 	Rebecca Buchanan    	    	TeamNC    	  24	(  6,  6,  3,  0,  9,  0) 
      6 	Anna Hulme          	    	LiverpoolP	  26	(  0, 15,  8,  5,  8,  5) 
      7 	Meg Beckett         	    	PrestonH&A	  30	(  8, 10,  6, 10,  6,  0) 
      8 	Heidi Murray        	    	KendalAAC 	  33	(  7, 13,  7,  0,  0,  6) 
      9 	Elisha Lyttle       	    	PrestonH&A	  37	( 10, 19, 10,  7, 10,  0) 
     10 	Jessica Rogers      	    	BlackpoolW	  43	(  0, 16,  0,  8, 11,  8) 
     11 	Corinne Molyneux    	    	LiverpoolP	  54	( 15, 20,  0,  6, 13,  0) 
     12 	Emma Guilfoyle      	    	HyndburnA 	  62	( 21,  0, 13,  0, 18, 10) 
     13 	Savannah Morgan     	    	SouthportW	  63	( 20, 35, 12, 12, 19,  0) 
     14 	Rosie Walsh         	    	LiverpoolP	  79	( 26, 30, 14,  0,  0,  9) 
     15 	J GonzalezGreen     	    	LiverpoolP	  82	(  0, 32,  0, 15, 21, 14) 
     16 	Adele Ogden         	    	PendleAC  	  86	( 28,  0, 19, 16, 23,  0) 
     17 	Lydia Edmondson     	    	PrestonH&A	  98	( 24, 36, 16,  0, 22,  0) 
     18 	Kate Croft          	    	LiverpoolP	 106	( 27, 43,  0, 18,  0, 18) 
     19 	Shannon Perry       	    	Lancaster&	 112	( 33, 39,  0,  0, 24, 16) 
     20 	Maisie Wilkinson    	    	Lancaster&	 118	( 30, 41, 20,  0, 27,  0) 

Race 5 - Under 15 Boys -- Points after 6 races


      1 	Chris Durney        	    	PrestonH&A	   5	(  1,  2,  1,  1,  0,  0) 
      2 	Christopher Richards	    	Helm Hill 	   8	(  6,  3,  0,  3,  1,  1) 
      3 	James Marchant      	    	PendleAC  	  15	(  4, 11,  5,  7,  4,  2) 
      4 	Matthew Barnes      	    	PendleAC  	  16	(  5,  7,  4,  5,  3,  4) 
      5 	Elliott Matier      	    	TeamNC    	  19	(  0,  8,  6,  0,  2,  3) 
      6 	Byron Abbott        	    	BlackburnH	  27	( 11, 19,  7,  9,  6,  5) 
      7 	Matthew Senior      	    	Helm Hill 	  30	(  8, 15,  9,  0,  5,  8) 
      8 	Tiarnan Crorken     	    	PendleAC  	  36	(  7, 27, 11,  0, 12,  6) 
      9 	Thomas Marchant     	    	PendleAC  	  50	( 18, 17,  0,  0,  8,  7) 
     10 	George Tostevin     	    	Lancaster&	  61	( 21, 20, 19, 18, 13, 11) 
     11 	Daniel Wright       	    	LiverpoolP	  63	(  9, 21,  0, 16, 17,  0) 
     12 	Robert Bryning      	    	PrestonH&A	  64	(  0, 29, 13, 12,  0, 10) 
     13 	Jack Crook          	    	LiverpoolP	  65	( 15, 35,  0,  8,  7,  0) 
      = 	Christopher Luff    	    	PrestonH&A	  65	( 24, 26, 15, 17,  9,  0) 
     15 	Chris Webber        	    	LiverpoolP	  69	( 20, 31,  0, 22, 15, 12) 
     16 	Thomas Harbour      	    	BlackburnH	  74	( 13, 30, 16, 15,  0,  0) 
     17 	Samuel Matthews     	    	BlackpoolW	  76	( 27,  0, 20, 10, 19,  0) 
     18 	Jordan McDonald     	    	ClaytonLMH	  78	( 35, 28,  0, 20, 16, 14) 
     19 	Thomas Matthews     	    	BlackpoolW	  80	( 23,  0, 25, 14, 18,  0) 
     20 	Niall Graham        	    	Lancaster&	  95	( 25, 33, 24,  0,  0, 13) 
     21 	Jonty Dacre         	    	Barrow&FSA	 100	( 36, 44, 27, 31, 23, 19) 
     22 	Joseph Chadderton   	    	LiverpoolP	 107	( 26, 40,  0, 25,  0, 16) 
     23 	Max Cotterill       	    	LiverpoolP	 114	( 38, 45,  0, 30, 25, 21) 

Race 5 - Under 17 Women -- Points after 6 races


      1 	Rebecca Flanangan   	    	Rossendale	   8	(  0,  4,  2,  2,  2,  2) 
      2 	Mary Hodgson        	    	Lancaster&	   9	(  2,  5,  0,  0,  1,  1) 
      3 	Emma Hargreaves     	    	PrestonH&A	  24	(  4, 12,  4,  0,  4,  0) 
      4 	Megan Solomon       	    	Rossendale	  26	(  7, 10,  6,  7,  0,  6) 
      5 	Ellen Sagar-Hesketh 	    	HyndburnA 	  27	( 15,  0,  9,  4,  6,  8) 
      6 	Sophie Seddon       	    	Barrow&FSA	  29	(  9, 16,  7,  6,  7,  0) 
      7 	Grace Maddox        	    	PrestonH&A	  34	( 11, 15,  5,  0,  3,  0) 
      8 	Kellie Smith        	    	BlackpoolW	  47	( 13, 18,  0,  9,  0,  7) 
      9 	Emma Plant          	    	Chorley   	  51	( 17,  0, 10, 11, 13,  0) 
     10 	Jessica McCracken   	    	Lancaster&	  52	( 19, 23, 11,  0, 12, 10) 
     11 	Hannah Williams     	    	HyndburnA 	  58	( 14, 19,  0, 10, 15,  0) 
     12 	Chloe Law           	    	Rossendale	  60	( 20,  0,  0, 12, 16, 12) 

Race 6 - Under 17 Men -- Points after 6 races


      1 	Jamaine Coleman     	    	PrestonH&A	   4	(  1,  1,  1,  0,  1,  0) 
      2 	Patrick Dever       	    	PrestonH&A	   7	(  2,  2,  2,  1,  0,  0) 
      3 	Andrew Kershaw      	    	SouthportW	  12	(  6,  0,  0,  3,  2,  1) 
      4 	Matthew Shackleton  	    	Lancaster&	  17	(  8,  5,  3,  0,  6,  3) 
      5 	Daniel Bebbington   	    	PrestonH&A	  22	(  9,  0,  6,  4,  4,  8) 
      6 	Ross Campbell       	    	Barrow&FSA	  24	(  7,  8,  7,  6, 10,  4) 
      7 	Jordan Hull         	    	BorderH&A 	  28	( 15, 11,  0,  5,  3,  9) 
      8 	Will Jackson        	    	BorderH&A 	  36	( 10, 13,  4,  0,  9,  0) 
      9 	Matthew Dutton      	    	PendleAC  	  38	( 12, 16, 11,  9,  8, 10) 
     10 	James Riach         	    	Lancaster&	  41	( 11,  0, 14,  0, 11,  5) 
     11 	Sandy Kelly         	    	PrestonH&A	  52	( 21, 14, 15,  2,  0,  0) 
     12 	Rob Shaw            	    	Lancaster&	  57	( 17, 18, 13,  0, 14, 13) 
     13 	Morgan Phillips     	    	BlackburnH	  58	( 33, 26, 18, 11, 15, 14) 
     14 	Joshua Ingham       	    	PendleAC  	  71	( 29, 30, 20, 18, 18, 15) 
     15 	Dan Whitlock        	    	PrestonH&A	  76	( 22, 23, 19, 12,  0,  0) 
     16 	Jonathan Bride      	    	LiverpoolP	  80	(  0, 31, 17, 16,  0, 16) 
     17 	George Pier         	    	ClaytonLMH	 106	( 32, 33, 21, 20,  0,  0) 

Race 6 - Ladies under 20 -- Points after 6 races


      1 	Scarlett Collins    	U20 	LiverpoolP	   9	(  0,  1,  0,  3,  4,  1) 

Race 6 - Ladies over 18 -- Points after 6 races


      1 	Stephanie Roe       	    	PrestonH&A	   8	(  2,  3,  2,  3,  0,  1) 
      2 	Kirsty Longley      	L35 	LiverpoolP	   9	(  1,  4,  0,  2,  0,  2) 
      3 	Clare McKeown       	L35 	BorderH&A 	  16	(  4,  0,  4,  4,  4,  0) 
      4 	Lynne Clough        	L35 	Chorley   	  23	(  6, 10,  5,  9,  0,  3) 
      5 	Joanna Goorney      	L35 	WeshamRR&A	  37	(  9,  0,  8, 15,  0,  5) 
      6 	Emma Flanagan       	    	Rossendale	  44	( 12, 11, 17, 14, 15,  7) 
      7 	Suzanne Budgett     	L45 	HorwichRMI	  45	( 15,  0, 12, 16, 10,  8) 
      8 	Clare Constable     	L35 	SouthportW	  47	( 23, 13, 11, 12,  0, 11) 
      9 	Philippa Walsh      	L45 	PrestonH&A	  52	(  0, 15,  0, 18, 13,  6) 
     10 	Julie Platt         	L35 	Wigan&DH&A	  58	(  0, 16, 16, 27, 16, 10) 
     11 	Tracey Dutton       	L35 	Wigan&DH&A	  75	( 22, 17, 23, 42, 20, 16) 
     12 	Sarah Sherratt      	L35 	WeshamRR&A	  89	( 37, 23, 22, 29, 26, 18) 
     13 	Lucy Varney         	L35 	KendalAAC 	  92	(  0, 28, 36, 30, 21, 13) 
     14 	Emma Essex-Crosby   	    	PrestonH&A	  98	( 27,  0,  0, 26, 30, 15) 
     15 	Bua Kalisiram       	L35 	LiverpoolP	 103	( 34, 20, 30,  0, 40, 19) 
     16 	Stasia Bligh        	L35 	BlackpoolW	 107	( 28,  0, 32, 46, 27, 20) 
     17 	Sarah Gohil         	L35 	PrestonH&A	 108	( 19, 27,  0, 34, 28,  0) 
     18 	Marion Hesketh      	L55 	PrestonH&A	 109	( 24, 25, 24, 36,  0,  0) 
     19 	Jayne Perry         	    	Lancaster&	 115	(  0, 34, 29, 48, 35, 17) 
     20 	Katharine Hoyland   	    	LythamSARC	 127	(  0, 41, 39, 37, 29, 22) 
     21 	Andrea Smith        	L45 	BlackpoolW	 128	( 33, 37,  0, 41, 34, 24) 
     22 	Scarlett Collins    	U20 	LiverpoolP	 137	(  0, 45,  0, 38, 31, 23) 
     23 	Michelle Spencer    	L35 	SouthportW	 140	(  0, 35, 35, 45, 39, 31) 
     24 	Carole Baines       	L45 	Astley&TRR	 141	(  0, 36, 38, 49, 37, 30) 
     25 	Jenn Thompson       	    	WeshamRR&A	 152	( 31, 44, 45, 57, 50, 32) 
     26 	 Niki Rushton       	L45 	Chorley   	 155	( 51,  0, 40,  0, 38, 26) 
     27 	Suzanne Gregory     	L35 	Astley&TRR	 156	( 49, 38,  0, 52, 36, 33) 
      = 	Leia Bowes          	    	LiverpoolP	 156	( 39, 31,  0, 43, 43,  0) 
     29 	Irene Roche         	L45 	ClaytonLMH	 162	( 43, 43, 49, 47,  0, 29) 
     30 	Dianne Priestley    	L55 	KendalAAC 	 165	( 40, 40, 48,  0, 57, 37) 
     31 	Vicky Heyes         	L35 	ClaytonLMH	 172	(  0, 42, 46, 44, 49, 40) 
     32 	Linda Whittaker     	L45 	Astley&TRR	 181	( 38, 48, 50, 54, 45,  0) 
     33 	Anna Crabtree       	L45 	Chorley   	 190	( 50, 51, 53,  0, 60, 36) 
     34 	Sue Cooper          	L55 	SouthportW	 192	(  0, 47, 41, 61,  0, 43) 
      = 	Debbie Kirkman      	L35 	RedRRR    	 192	( 42, 64,  0, 72, 48, 38) 
     36 	Karen Dunford       	L45 	BlackpoolW	 195	( 61, 49, 54, 56, 51, 41) 
     37 	Carole James        	L45 	SouthportW	 202	( 47, 59, 57,  0, 61, 39) 
     38 	Anne Wallworth      	L55 	RedRRR    	 208	( 68, 56, 52, 67, 53, 47) 
     39 	Laura Lawler        	L35 	BlackpoolW	 215	( 44, 61, 51,  0, 59, 64) 
     40 	Jill Seddon         	L35 	Barrow&FSA	 217	( 59, 52, 60, 58, 58, 49) 
     41 	Alison Titterington 	L55 	BlackpoolW	 218	( 52,  0, 62, 60, 56, 50) 
      = 	Tracey Hulme        	L45 	WeshamRR&A	 218	( 58, 63, 56, 59, 64, 45) 
     43 	Paula Plowman       	L45 	RedRRR    	 226	( 56, 54,  0, 62, 54,  0) 
     44 	Sarah Grayson       	    	SouthportW	 231	( 54, 58, 64, 55,  0,  0) 
     45 	Sonja Foster        	L35 	Barrow&FSA	 242	( 57,  0, 59, 71, 73, 55) 
     46 	Helen Walker        	    	Barrow&FSA	 251	( 65, 67, 63, 76, 74, 56) 
     47 	Sheena Cottam       	L35 	Garstang  	 252	(  0,  0, 67, 68, 66, 51) 
     48 	Jean Knightly       	L45 	ClaytonLMH	 266	( 64,  0,  0, 79, 70, 53) 
     49 	Joan Gouldthorpe    	L55 	RedRRR    	 273	( 62, 70,  0, 77, 75, 66) 
      = 	Benda Wane          	L45 	Astley&TRR	 273	( 79,  0,  0, 66, 68, 60) 
     51 	Sue Stewart         	L55 	SouthportW	 283	( 75, 74, 71, 84,  0, 63) 
     52 	Sally Cape          	L45 	RedRRR    	 291	( 77, 75, 70, 81, 83, 69) 
     53 	Fiona Geldard       	L45 	LythamSARC	 303	(  0, 78, 75, 85, 80, 70) 
     54 	Janice Cobley       	L55 	LythamSARC	 314	( 87, 77, 77,  0, 87, 73) 
     55 	Sylvia Gittins      	L55 	LythamSARC	 331	( 96, 85, 85,101, 84, 77) 
     56 	Judith Deakin       	L55 	PrestonH&A	 342	( 84, 82,  0, 88, 88,  0) 
     57 	Pamela Binns        	L55 	LythamSARC	 343	(103, 87, 84, 99, 96, 76) 
     58 	Christa Whatmough   	    	HorwichRMI	 344	( 86,  0, 78, 98, 82,  0) 
     59 	Faye Holden         	L35 	PendleAC  	 347	(102, 90, 87, 96,100, 74) 
     60 	Janet Barnes        	L45 	PendleAC  	 348	( 91,  0,  0, 92, 98, 67) 
      = 	Karen Clark         	L45 	RedRRR    	 348	( 89, 86, 83, 90, 99,  0) 
     62 	Christine Leathley  	L55 	ClaytonLMH	 358	(101, 88, 90,100,102, 80) 
      = 	Sue Allen           	L45 	ClaytonLMH	 358	( 97, 93, 89,102,105, 79) 
     64 	Dawn Lock           	L55 	LythamSARC	 376	(107, 94, 93,104,107, 85) 
     65 	Hilary Goorney      	L55 	BlackpoolW	 379	( 99, 89, 88,103,104,  0) 

Race 6 - Ladies (Vets) over 35 -- Points after 6 races


      1 	Kirsty Longley      	L35 	LiverpoolP	   4	(  1,  1,  0,  1,  0,  1) 
      2 	Clare McKeown       	L35 	BorderH&A 	   6	(  2,  0,  1,  2,  1,  0) 
      3 	Lynne Clough        	L35 	Chorley   	  10	(  3,  3,  2,  6,  0,  2) 
      4 	Joanna Goorney      	L35 	WeshamRR&A	  20	(  4,  0,  4,  8,  0,  4) 
      5 	Suzanne Budgett     	L45 	HorwichRMI	  22	(  6,  0,  7,  9,  3,  6) 
      6 	Philippa Walsh      	L45 	PrestonH&A	  24	(  0,  5,  0, 10,  4,  5) 
      7 	Clare Constable     	L35 	SouthportW	  25	( 10,  4,  6,  7,  0,  8) 
      8 	Julie Platt         	L35 	Wigan&DH&A	  27	(  0,  6,  9, 16,  5,  7) 
      9 	Tracey Dutton       	L35 	Wigan&DH&A	  34	(  9,  7, 13, 26,  8, 10) 
     10 	Sarah Sherratt      	L35 	WeshamRR&A	  44	( 18, 10, 12, 18, 11, 11) 
     11 	Lucy Varney         	L35 	KendalAAC 	  51	(  0, 14, 22, 19,  9,  9) 
     12 	Bua Kalisiram       	L35 	LiverpoolP	  54	( 16,  8, 18,  0, 19, 12) 
     13 	Sarah Gohil         	L35 	PrestonH&A	  56	(  8, 13,  0, 22, 13,  0) 
     14 	Stasia Bligh        	L35 	BlackpoolW	  58	( 14,  0, 19, 29, 12, 13) 
     15 	Marion Hesketh      	L55 	PrestonH&A	  61	( 11, 12, 14, 24,  0,  0) 
     16 	Andrea Smith        	L45 	BlackpoolW	  64	( 15, 20,  0, 25, 14, 15) 
     17 	Michelle Spencer    	L35 	SouthportW	  78	(  0, 18, 21, 28, 18, 21) 
     18 	Carole Baines       	L45 	Astley&TRR	  79	(  0, 19, 24, 31, 16, 20) 
     19 	Suzanne Gregory     	L35 	Astley&TRR	  85	( 27, 21,  0, 33, 15, 22) 
     20 	 Niki Rushton       	L45 	Chorley   	  87	( 29,  0, 25,  0, 17, 16) 
     21 	Irene Roche         	L45 	ClaytonLMH	  97	( 23, 25, 31, 30,  0, 19) 
     22 	Dianne Priestley    	L55 	KendalAAC 	  98	( 20, 23, 30,  0, 30, 25) 
     23 	Linda Whittaker     	L45 	Astley&TRR	 100	( 19, 28, 32, 35, 21,  0) 
     24 	Vicky Heyes         	L35 	ClaytonLMH	 103	(  0, 24, 29, 27, 24, 28) 
     25 	Debbie Kirkman      	L35 	RedRRR    	 111	( 22, 40,  0, 50, 23, 26) 
     26 	Anna Crabtree       	L45 	Chorley   	 115	( 28, 30, 35,  0, 33, 24) 
     27 	Karen Dunford       	L45 	BlackpoolW	 119	( 37, 29, 36, 36, 25, 29) 
     28 	Sue Cooper          	L55 	SouthportW	 123	(  0, 27, 26, 40,  0, 30) 
      = 	Carole James        	L45 	SouthportW	 123	( 26, 36, 38,  0, 34, 27) 
     30 	Laura Lawler        	L35 	BlackpoolW	 126	( 24, 37, 33,  0, 32, 47) 
     31 	Anne Wallworth      	L55 	RedRRR    	 128	( 43, 34, 34, 45, 26, 34) 
     32 	Jill Seddon         	L35 	Barrow&FSA	 132	( 35, 31, 40, 37, 31, 35) 
     33 	Paula Plowman       	L45 	RedRRR    	 133	( 32, 33,  0, 41, 27,  0) 
     34 	Alison Titterington 	L55 	BlackpoolW	 134	( 30,  0, 41, 39, 29, 36) 
     35 	Tracey Hulme        	L45 	WeshamRR&A	 139	( 34, 39, 37, 38, 36, 32) 
     36 	Sonja Foster        	L35 	Barrow&FSA	 155	( 33,  0, 39, 49, 42, 41) 
     37 	Sheena Cottam       	L35 	Garstang  	 165	(  0,  0, 44, 46, 38, 37) 
     38 	Joan Gouldthorpe    	L55 	RedRRR    	 175	( 38, 45,  0, 54, 43, 49) 
      = 	Jean Knightly       	L45 	ClaytonLMH	 175	( 40,  0,  0, 55, 41, 39) 
     40 	Benda Wane          	L45 	Astley&TRR	 179	( 52,  0,  0, 44, 39, 44) 
     41 	Sue Stewart         	L55 	SouthportW	 190	( 48, 48, 48, 58,  0, 46) 
     42 	Sally Cape          	L45 	RedRRR    	 194	( 50, 49, 47, 56, 48, 51) 
     43 	Fiona Geldard       	L45 	LythamSARC	 202	(  0, 52, 52, 59, 46, 52) 
     44 	Janice Cobley       	L55 	LythamSARC	 210	( 57, 51, 53,  0, 52, 54) 
     45 	Sylvia Gittins      	L55 	LythamSARC	 225	( 64, 58, 60, 74, 49, 58) 
      = 	Judith Deakin       	L55 	PrestonH&A	 225	( 55, 55,  0, 62, 53,  0) 
     47 	Pamela Binns        	L55 	LythamSARC	 237	( 70, 60, 59, 72, 61, 57) 
     48 	Janet Barnes        	L45 	PendleAC  	 239	( 60,  0,  0, 66, 63, 50) 
     49 	Karen Clark         	L45 	RedRRR    	 240	( 59, 59, 58, 64, 64,  0) 
     50 	Faye Holden         	L35 	PendleAC  	 245	( 69, 63, 62, 70, 65, 55) 
     51 	Christine Leathley  	L55 	ClaytonLMH	 252	( 68, 61, 65, 73, 66, 60) 
     52 	Sue Allen           	L45 	ClaytonLMH	 253	( 65, 65, 64, 75, 68, 59) 
     53 	Hilary Goorney      	L55 	BlackpoolW	 258	( 66, 62, 63, 76, 67,  0) 
     54 	Dawn Lock           	L55 	LythamSARC	 266	( 73, 66, 67, 77, 70, 63) 

Race 6 - Ladies (Vets) over 45 -- Points after 6 races


      1 	Suzanne Budgett     	L45 	HorwichRMI	   7	(  2,  0,  1,  2,  2,  3) 
      2 	Philippa Walsh      	L45 	PrestonH&A	   9	(  0,  1,  0,  3,  3,  2) 
      3 	Marion Hesketh      	L55 	PrestonH&A	  15	(  3,  3,  3,  6,  0,  0) 
      4 	Andrea Smith        	L45 	BlackpoolW	  19	(  4,  6,  0,  7,  4,  5) 
      5 	Carole Baines       	L45 	Astley&TRR	  25	(  0,  5,  7,  9,  5,  8) 
      6 	 Niki Rushton       	L45 	Chorley   	  30	( 10,  0,  8,  0,  6,  6) 
      = 	Irene Roche         	L45 	ClaytonLMH	  30	(  7,  8, 12,  8,  0,  7) 
      8 	Dianne Priestley    	L55 	KendalAAC 	  34	(  6,  7, 11,  0, 13, 10) 
      = 	Linda Whittaker     	L45 	Astley&TRR	  34	(  5, 10, 13, 11,  8,  0) 
     10 	Karen Dunford       	L45 	BlackpoolW	  44	( 15, 11, 16, 12,  9, 12) 
      = 	Anna Crabtree       	L45 	Chorley   	  44	(  9, 12, 15,  0, 14,  9) 
     12 	Sue Cooper          	L55 	SouthportW	  46	(  0,  9,  9, 15,  0, 13) 
     13 	Carole James        	L45 	SouthportW	  49	(  8, 15, 18,  0, 15, 11) 
     14 	Paula Plowman       	L45 	RedRRR    	  53	( 13, 13,  0, 16, 11,  0) 
     15 	Anne Wallworth      	L55 	RedRRR    	  54	( 20, 14, 14, 18, 10, 16) 
      = 	Alison Titterington 	L55 	BlackpoolW	  54	( 11,  0, 19, 14, 12, 17) 
     17 	Tracey Hulme        	L45 	WeshamRR&A	  58	( 14, 16, 17, 13, 17, 15) 
     18 	Joan Gouldthorpe    	L55 	RedRRR    	  77	( 16, 19,  0, 21, 21, 26) 
     19 	Jean Knightly       	L45 	ClaytonLMH	  79	( 18,  0,  0, 22, 20, 19) 
     20 	Benda Wane          	L45 	Astley&TRR	  84	( 26,  0,  0, 17, 19, 22) 
     21 	Sally Cape          	L45 	RedRRR    	  91	( 24, 22, 22, 23, 24, 28) 
      = 	Sue Stewart         	L55 	SouthportW	  91	( 23, 21, 23, 24,  0, 24) 
     23 	Fiona Geldard       	L45 	LythamSARC	  99	(  0, 25, 27, 25, 22, 29) 
     24 	Janice Cobley       	L55 	LythamSARC	 109	( 30, 24, 28,  0, 27, 31) 
     25 	Judith Deakin       	L55 	PrestonH&A	 110	( 28, 27,  0, 27, 28,  0) 
     26 	Sylvia Gittins      	L55 	LythamSARC	 123	( 35, 30, 35, 36, 25, 33) 
     27 	Karen Clark         	L45 	RedRRR    	 125	( 32, 31, 33, 29, 38,  0) 
     28 	Janet Barnes        	L45 	PendleAC  	 128	( 33,  0,  0, 31, 37, 27) 
     29 	Pamela Binns        	L55 	LythamSARC	 132	( 40, 32, 34, 34, 35, 32) 
     30 	Christine Leathley  	L55 	ClaytonLMH	 142	( 39, 33, 39, 35, 39, 35) 
