Mid Lancs Cross Country League


at Lancaster on Saturday 9th February 2013


NOTE: The individual results include only runners who have run at least 3 races

Under 11 Girls -- Points after 5 races


        1 	Jasmine Jolly       	    	PrestonH&A	   3	(  1,  4,  1,  1,  3) 
        2 	Olivia Mason        	    	TeamNC    	   7	(  0,  3,  2,  0,  2) 
        3 	Isabelle Woodman    	    	BlackpoolW	  14	(  3,  0,  7,  4, 10) 
        4 	Nicola Moynihan     	    	HyndburnA 	  16	(  4,  0,  9,  3, 11) 
        5 	Ruby Schofield      	    	PendleAC  	  17	(  5, 19, 13,  5,  7) 
        6 	Orla Holt           	    	Rossendale	  22	(  6,  7,  0, 10,  9) 
        7 	Malisa Sproul       	    	KendalAAC 	  24	(  0, 16,  4,  0,  4) 
        8 	Lilly-Ann Grayson   	    	SouthportW	  31	( 11, 14, 18,  7, 13) 
        9 	Maisy Vasic         	    	Rossendale	  34	(  0, 23, 16,  6, 12) 
        = 	Eleanor Root        	    	ClaytonLMH	  34	( 12,  0,  0, 14,  8) 
        = 	Emily Hunter        	    	Chorley   	  34	(  9,  0, 19, 11, 14) 
       12 	Caitlin McCarrick   	    	Chorley   	  36	(  7,  0, 20, 13, 16) 
       13 	Eleesha Charnley    	    	BlackburnH	  37	( 10,  0,  0, 12, 15) 
       14 	Kirsty Hamilton     	    	Lancaster&	  45	(  0,  0, 12, 16, 17) 
       15 	Maisie Rogers       	    	BlackpoolW	  54	(  0, 18, 27,  9,  0) 
       16 	Mary Campell        	    	BorderH&A 	  60	( 18,  0, 22, 20,  0) 
       17 	Darcey Lonsdale     	    	PrestonH&A	  64	( 13, 30,  0, 21,  0) 
       18 	Caitlyn Preddy      	    	BlackpoolW	  66	( 23, 35,  0, 19, 24) 
       19 	Annie Duffy         	    	PrestonH&A	  71	( 19, 29, 23,  0,  0) 
       20 	Roanna Holdsworth   	    	ClaytonLMH	  73	( 28,  0, 30, 22, 23) 
        = 	Lydia Shenton       	    	Lancaster&	  73	( 24,  0, 25, 24, 27) 
       22 	Natalie Luczak      	    	BlackpoolW	  82	( 22, 34,  0, 26,  0) 
       23 	Maddison Bretherton 	    	Chorley   	  83	( 26,  0, 31, 31, 26) 
       24 	Mia Richardson      	    	Lancaster&	  87	(  0,  0, 29, 30, 28) 
       25 	Laila Wardle        	    	HyndburnA 	  94	( 34,  0,  0, 25, 35) 
       26 	Shelley Newell      	    	Rossendale	 100	( 40,  0, 33, 35, 32) 
       27 	Ella Atkins         	    	PendleAC  	 101	( 30, 40,  0,  0, 31) 
        = 	Katriona Newell     	    	Rossendale	 101	( 25,  0, 36, 40, 40) 
       29 	Molly Hesketh       	    	ClaytonLMH	 104	( 32,  0,  0, 33, 39) 
       30 	Megan Howarth       	    	SouthportW	 105	(  0, 43, 32,  0, 30) 
       31 	Sasha Lyttle        	    	PrestonH&A	 107	( 39,  0,  0, 34, 34) 
       32 	Macy Hinnigan       	    	Lancaster&	 113	( 37,  0, 37, 39, 41) 
       33 	Freya Burton        	    	Chorley   	 116	( 42,  0,  0, 37, 37) 
       34 	Andwen ButlerChatteu	    	PrestonH&A	 123	(  0, 46, 39, 38,  0) 

Under 11 Boys -- Points after 5 races


        1 	Matthew Mackay      	    	Rossendale	   5	(  1,  2,  2,  3,  0) 
        = 	Ben McLaughlin      	    	LeighH&A  	   5	(  8,  3,  1,  1,  5) 
        3 	Benjamin Preddy     	    	BlackpoolW	   7	(  7,  4,  5,  2,  1) 
        4 	Fraser Sproul       	    	KendalAAC 	  10	(  0,  5,  3,  0,  2) 
        5 	Curtis Done         	    	Lancaster&	  13	(  4, 32,  8,  5,  4) 
        6 	George Owen         	    	HyndburnA 	  15	(  5,  6,  4,  6,  7) 
        7 	Lucas Done          	    	Lancaster&	  16	(  2,  7,  7,  8,  8) 
        8 	Kieran Blackburn    	    	Lancaster&	  19	( 19, 12,  0,  4,  3) 
        9 	Ben Hughes          	    	Chorley   	  25	(  9, 13,  0,  7,  9) 
       10 	James Smith         	    	BlackpoolW	  26	(  6, 11,  0,  9, 13) 
       11 	Tyler Hannafin      	    	Lancaster&	  29	( 14,  0, 12, 11,  6) 
       12 	Samuel Fox          	    	HyndburnA 	  37	(  0, 16, 11, 10,  0) 
       13 	Jamie Jackson       	    	BlackpoolW	  39	( 18,  0,  9, 18, 12) 
        = 	Scott Gouldthorpe   	    	Chorley   	  39	( 17, 23, 13, 15, 11) 
       15 	Rhys Ashton         	    	Lancaster&	  47	( 16, 15,  0,  0, 16) 
       16 	Luke Hunter         	    	Chorley   	  55	( 22,  0, 17, 16,  0) 
       17 	Daniel Lenehan      	    	SouthportW	  60	( 23, 24,  0, 13,  0) 
       18 	Thomas Durney       	    	PrestonH&A	  67	( 34, 37, 27, 20, 20) 
       19 	Seth Elliott        	    	BlackburnH	  68	( 13,  0, 24, 31,  0) 
       20 	Tim Woodman         	    	BlackpoolW	  71	( 25,  0,  0, 29, 17) 
       21 	Jack Whitehead      	    	Rossendale	  77	( 24, 29,  0, 24,  0) 
       22 	Jack Casson         	    	Lancaster&	  79	( 32,  0,  0, 22, 25) 
       23 	Liam Blackwell      	    	PrestonH&A	  82	( 33, 30,  0, 19,  0) 
       24 	Jack Hughes         	    	Chorley   	  83	( 39, 34,  0, 26, 23) 
       25 	Simon Holt          	    	LythamSARC	  88	( 36, 36, 29, 23,  0) 
       26 	Luke Parker         	    	HyndburnA 	  89	( 37,  0, 16, 36,  0) 
       27 	Sam Coupland        	    	SouthportW	  92	(  0, 43, 33, 35, 24) 
       28 	Ishan Goshawk       	    	HyndburnA 	  93	( 28, 38,  0, 27,  0) 
       29 	Charlie Wilkinson   	    	Lancaster&	  97	( 38,  0, 32,  0, 27) 
        = 	Alex Bernstein      	    	PrestonH&A	  97	( 51, 42, 31, 34, 32) 
       31 	Henry Wilson        	    	Chorley   	 101	( 40,  0, 34, 39, 28) 
       32 	Josh Roelants       	    	Helm Hill 	 105	( 35, 44, 26,  0,  0) 
       33 	Ryan Heneghan       	    	Rossendale	 123	(  0, 49, 42, 47, 34) 
       34 	Tom Kirkley         	    	Lancaster&	 125	( 53, 51, 41,  0, 33) 
       35 	Harry Booth         	    	LythamSARC	 127	( 50, 52, 37, 40,  0) 
       36 	Max Davies          	    	SouthportW	 128	( 52, 48,  0, 43, 37) 
       37 	Rhys Davies         	    	SouthportW	 132	( 41, 47,  0, 44,  0) 
       38 	Aaron Halliday      	    	PrestonH&A	 140	( 55, 56,  0, 49, 36) 

Under 13 Girls -- Points after 5 races


        1 	Blythe Fourie       	    	HyndburnA 	   5	(  1,  1,  0,  5,  3) 
        2 	Emma Alderson       	    	SouthportW	   6	(  2,  2,  3,  3,  2) 
        = 	Emma Whitaker       	    	Lancaster&	   6	(  0, 16,  4,  1,  1) 
        4 	Charlotte Crook     	    	PrestonH&A	   8	(  9,  5,  1,  2,  0) 
        5 	Imogen Burrow       	    	Helm Hill 	   9	(  3,  6,  2,  4,  5) 
        6 	Ella Moulding       	    	LythamSARC	  19	(  7, 10,  7,  6,  6) 
        = 	Samantha Bland      	    	KendalAAC 	  19	(  6,  0,  5,  0,  8) 
        8 	Morag Molyneux      	    	LiverpoolP	  22	( 14,  4,  0,  0,  4) 
        9 	Sarah Longshaw      	    	Rossendale	  29	( 11, 14,  8, 10,  0) 
       10 	Corrina Howorth     	    	Rossendale	  31	( 12, 11,  0,  8, 15) 
       11 	Charlie Coy         	    	HyndburnA 	  32	(  8, 18, 13,  0, 11) 
       12 	Georgia Cooper      	    	Barrow&FSA	  36	(  0, 29, 14, 12, 10) 
       13 	Shauna Williamson   	    	Rossendale	  42	( 16, 17,  0,  9,  0) 
       14 	Megan Barnsley      	    	LiverpoolP	  49	( 22, 33, 16, 20, 13) 
        = 	Hannah Eadie        	    	BlackpoolW	  49	( 19, 36, 18, 14, 17) 
       16 	Hannah Cookson      	    	BlackburnH	  53	( 23, 23,  0,  7,  0) 
       17 	Maddie Elliott      	    	BlackburnH	  54	( 28, 26, 12, 16,  0) 
        = 	Sarah Goldswain     	    	Rossendale	  54	(  0, 32,  0, 13,  9) 
        = 	Alex Bunclark       	    	SouthportW	  54	(  0, 39, 17, 18, 19) 
       20 	Annis Atkinson      	    	Lancaster&	  56	( 17, 27,  0,  0, 12) 
       21 	Ffion Ashton        	    	Lancaster&	  57	( 20, 19,  0,  0, 18) 
       22 	Alice Pier          	    	ClaytonLMH	  59	( 27, 30, 15, 24, 20) 
       23 	Chloe Hall          	    	PrestonH&A	  64	( 26,  0, 23, 15,  0) 
       24 	Emily Hall          	    	PrestonH&A	  66	( 21, 25, 20,  0,  0) 
       25 	Alex Barnsley       	    	LiverpoolP	  70	( 30, 38, 24, 23, 23) 
       26 	Hannah Mulholland   	    	PrestonH&A	  72	( 31, 41, 29, 21, 22) 
       27 	Imogen Gorst        	    	KendalAAC 	  76	( 34, 43, 26, 26, 24) 
       28 	Holly Keelan        	    	PrestonH&A	  77	( 25, 24, 28,  0,  0) 
       29 	Rose Abbott         	    	BlackburnH	  89	( 33, 35, 30, 30, 29) 
       30 	Lucie Wood          	    	Rossendale	 104	( 39,  0,  0, 31, 34) 
       31 	Tegan Macuras       	    	PrestonH&A	 106	(  0, 50, 31, 25,  0) 

Race 4 - Under 13 Boys -- Points after 5 races


        1 	Dean Tierney        	    	PrestonH&A	   3	(  1,  1,  2,  1,  0) 
        2 	Cole Blaikie        	    	KendalAAC 	   6	(  0,  0,  1,  2,  3) 
        3 	Ben Blacburn        	    	Lancaster&	   7	(  3,  3,  3,  0,  1) 
        4 	Nathan Dunn         	    	Wigan&DH&A	   8	(  2,  4,  4,  4,  2) 
        5 	Connor Finlayson    	    	BlackpoolW	  10	(  0,  2,  6,  3,  5) 
        6 	Jacob Aubrey        	    	Helm Hill 	  18	(  5,  6, 12,  7,  0) 
        7 	Joshua Whitehead    	    	Rossendale	  20	(  4, 10,  0,  6,  0) 
        8 	Ethan Raddcliffe    	    	Rossendale	  22	(  6,  8,  0,  8,  0) 
        = 	Kai Atkins          	    	PendleAC  	  22	( 13,  9,  5,  9,  8) 
        = 	Adam Roberts        	    	PrestonH&A	  22	( 10, 11,  7,  5,  0) 
       11 	George Robinson     	    	BlackpoolW	  29	(  7, 19, 15,  0,  7) 
       12 	Jerome Jolly        	    	PrestonH&A	  30	( 11, 13,  8, 11, 17) 
       13 	George Ashcroft     	    	PrestonH&A	  35	( 12,  0, 11, 12,  0) 
       14 	Shaun Beckett       	    	PrestonH&A	  36	( 19, 16, 10, 16, 10) 
       15 	Elliot Snape        	    	Rossendale	  39	( 15, 23, 18, 15,  9) 
       16 	Louis Barrow        	    	PrestonH&A	  42	(  0, 20, 16,  0,  6) 
       17 	Curtis Holt         	    	ClaytonLMH	  45	(  0, 26, 19, 10, 16) 
       18 	Jack Wilson         	    	Chorley   	  50	( 26, 29, 20, 19, 11) 
       19 	Joe Lonsdale        	    	PendleAC  	  53	( 21, 21, 17,  0, 15) 
       20 	Jack Wilkinson      	    	BlackburnH	  54	(  0,  0, 26, 14, 14) 
       21 	Joseph Martin       	    	LiverpoolP	  55	( 30, 12,  0, 13,  0) 
       22 	Gregan Baker        	    	PendleAC  	  59	( 24, 33, 22, 17, 20) 
       23 	Tim Collinson       	    	BlackpoolW	  61	(  0,  0, 23, 20, 18) 
       24 	Luke Parker         	    	PrestonH&A	  65	(  0, 32, 21, 23, 21) 
       25 	Joe Kirkley         	    	Lancaster&	  71	( 28, 36, 24,  0, 19) 
       26 	Jacob VanGeffen     	    	PendleAC  	  77	( 32, 30, 25, 22, 32) 
       27 	Dylan Ross          	    	HyndburnA 	  81	( 33, 41, 27, 27, 27) 
       28 	Charley Bateson     	    	ClaytonLMH	  84	( 35, 25,  0, 24,  0) 
       29 	Michael Croft       	    	LiverpoolP	  85	(  0, 44,  0, 18, 23) 
       30 	Harry Schofield     	    	PendleAC  	  95	( 41,  0, 28,  0, 26) 
       31 	Lewis Bernstein     	    	PrestonH&A	  96	( 58, 52, 37, 29, 30) 
       32 	Shea Hanman         	    	Lancaster&	 101	( 44,  0, 35,  0, 22) 
       33 	Timothy Barnes      	    	PendleAC  	 105	( 46, 50, 30,  0, 29) 
       34 	Michael Duffy       	    	Burnley Ac	 106	( 37, 46,  0, 35, 34) 
        = 	William Holmes      	    	BlackpoolW	 106	(  0,  0, 36, 33, 37) 
       36 	Jacob Slough        	    	Rossendale	 112	( 34, 47,  0, 31,  0) 
       37 	Christopher Archer  	    	ClaytonLMH	 113	( 56, 51, 34, 28,  0) 
        = 	Ben Winterburn      	    	Lancaster&	 113	( 51, 38,  0,  0, 24) 
       39 	Simon Wilshaw       	    	ClaytonLMH	 114	( 57, 56, 40, 38, 36) 
       40 	Joe Marshall        	    	LiverpoolP	 119	( 40, 45,  0, 34,  0) 
       41 	Ewan Heneghan       	    	Rossendale	 124	(  0, 62, 43, 42, 39) 
       42 	Harvey VanGeffen    	    	PendleAC  	 133	( 61, 55,  0, 40, 38) 
       43 	Aaron Campell       	    	BorderH&A 	 155	( 67,  0, 45, 43,  0) 

Preston Harriers & Ac         	   5 (   1,   1,   1,   1,   1)
Pendle Athletic Club          	  19 (   4,   5,   3,   3,   4)

Race 4 - Under 15 Girls -- Points after 5 races


        1 	Rosie Johnson       	    	LiverpoolP	   3	(  1,  1,  0,  2,  1) 
        2 	Grace Handley       	    	BlackburnH	   4	(  0,  2,  1,  1,  2) 
        3 	Deni Impett         	    	BlackburnH	  12	(  0,  0,  4,  3,  5) 
        4 	Georgia Hanman      	    	Lancaster&	  14	(  5,  0,  5,  0,  4) 
        5 	Rebecca Buchanan    	    	TeamNC    	  15	(  6,  6,  3,  0,  9) 
        6 	Meg Beckett         	    	PrestonH&A	  20	(  8, 10,  6, 10,  6) 
        7 	Anna Hulme          	    	LiverpoolP	  21	(  0, 15,  8,  5,  8) 
        8 	Heidi Murray        	    	KendalAAC 	  27	(  7, 13,  7,  0,  0) 
        = 	Elisha Lyttle       	    	PrestonH&A	  27	( 10, 19, 10,  7, 10) 
       10 	Corinne Molyneux    	    	LiverpoolP	  34	( 15, 20,  0,  6, 13) 
       11 	Jessica Rogers      	    	BlackpoolW	  35	(  0, 16,  0,  8, 11) 
       12 	Savannah Morgan     	    	SouthportW	  43	( 20, 35, 12, 12, 19) 
       13 	Emma Guilfoyle      	    	HyndburnA 	  52	( 21,  0, 13,  0, 18) 
       14 	Adele Ogden         	    	PendleAC  	  58	( 28,  0, 19, 16, 23) 
       15 	Lydia Edmondson     	    	PrestonH&A	  62	( 24, 36, 16,  0, 22) 
        = 	Charlotte Whitaker  	    	Lancaster&	  62	(  0, 26, 11,  0, 25) 
       17 	J GonzalezGreen     	    	LiverpoolP	  68	(  0, 32,  0, 15, 21) 
       18 	Rosie Walsh         	    	LiverpoolP	  70	( 26, 30, 14,  0,  0) 
       19 	Maisie Wilkinson    	    	Lancaster&	  77	( 30, 41, 20,  0, 27) 
       20 	Kate Croft          	    	LiverpoolP	  88	( 27, 43,  0, 18,  0) 
       21 	Olivia Roberts      	    	PrestonH&A	  93	( 32, 42,  0, 19,  0) 

Race 5 - Under 15 Boys -- Points after 5 races


        1 	Chris Durney        	    	PrestonH&A	   3	(  1,  2,  1,  1,  0) 
        2 	Fabrice Kisela      	    	PrestonH&A	   5	(  2,  1,  2,  0,  0) 
        3 	Christopher Richards	    	Helm Hill 	   7	(  6,  3,  0,  3,  1) 
        4 	Scott Wilson        	    	TeamNC    	  10	(  0,  5,  3,  2,  0) 
        5 	Matthew Barnes      	    	PendleAC  	  12	(  5,  7,  4,  5,  3) 
        6 	James Marchant      	    	PendleAC  	  13	(  4, 11,  5,  7,  4) 
        7 	Elliott Matier      	    	TeamNC    	  16	(  0,  8,  6,  0,  2) 
        8 	Matthew Senior      	    	Helm Hill 	  22	(  8, 15,  9,  0,  5) 
        = 	Byron Abbott        	    	BlackburnH	  22	( 11, 19,  7,  9,  6) 
       10 	Jack Crook          	    	LiverpoolP	  30	( 15, 35,  0,  8,  7) 
        = 	Tiarnan Crorken     	    	PendleAC  	  30	(  7, 27, 11,  0, 12) 
       12 	Jack Lenehan        	    	SouthportW	  37	( 12, 14,  0, 11,  0) 
       13 	Christopher Luff    	    	PrestonH&A	  41	( 24, 26, 15, 17,  9) 
       14 	Daniel Wright       	    	LiverpoolP	  42	(  9, 21,  0, 16, 17) 
       15 	Thomas Marchant     	    	PendleAC  	  43	( 18, 17,  0,  0,  8) 
       16 	Thomas Harbour      	    	BlackburnH	  44	( 13, 30, 16, 15,  0) 
       17 	Samuel Matthews     	    	BlackpoolW	  49	( 27,  0, 20, 10, 19) 
        = 	Tom Shearer         	    	SouthportW	  49	( 14,  0, 21,  0, 14) 
       19 	George Tostevin     	    	Lancaster&	  50	( 21, 20, 19, 18, 13) 
       20 	Robert Bryning      	    	PrestonH&A	  54	(  0, 29, 13, 12,  0) 
       21 	Thomas Matthews     	    	BlackpoolW	  55	( 23,  0, 25, 14, 18) 
       22 	Chris Webber        	    	LiverpoolP	  57	( 20, 31,  0, 22, 15) 
       23 	Connor Richardson   	    	Rossendale	  59	(  0, 24, 22, 13,  0) 
       24 	Jordan McDonald     	    	ClaytonLMH	  64	( 35, 28,  0, 20, 16) 
       25 	Paul Blezard        	    	PrestonH&A	  70	( 19, 34, 17,  0,  0) 
       26 	Jonty Dacre         	    	Barrow&FSA	  81	( 36, 44, 27, 31, 23) 
        = 	Kenan Eti           	    	ClaytonLMH	  81	(  0, 37,  0, 24, 20) 
       28 	Niall Graham        	    	Lancaster&	  82	( 25, 33, 24,  0,  0) 
       29 	Joseph Chadderton   	    	LiverpoolP	  91	( 26, 40,  0, 25,  0) 
       30 	Max Cotterill       	    	LiverpoolP	  93	( 38, 45,  0, 30, 25) 

Race 5 - Under 17 Women -- Points after 5 races


        1 	Abbie Hetherington  	    	TeamNC    	   3	(  0,  1,  1,  1,  0) 
        2 	Rebecca Flanangan   	    	Rossendale	   6	(  0,  4,  2,  2,  2) 
        3 	Mary Hodgson        	    	Lancaster&	   8	(  2,  5,  0,  0,  1) 
        4 	Emma Hargreaves     	    	PrestonH&A	  12	(  4, 12,  4,  0,  4) 
        5 	Rachael Scott       	    	PrestonH&A	  17	(  6,  8,  3,  0,  0) 
        6 	Hannah Fleet        	    	Lancaster&	  18	(  0,  0,  8,  5,  5) 
        7 	Ellen Sagar-Hesketh 	    	HyndburnA 	  19	( 15,  0,  9,  4,  6) 
        = 	Grace Maddox        	    	PrestonH&A	  19	( 11, 15,  5,  0,  3) 
        9 	Sophie Seddon       	    	Barrow&FSA	  20	(  9, 16,  7,  6,  7) 
        = 	Megan Solomon       	    	Rossendale	  20	(  7, 10,  6,  7,  0) 
       11 	Emma Plant          	    	Chorley   	  34	( 17,  0, 10, 11, 13) 
       12 	Hannah Williams     	    	HyndburnA 	  39	( 14, 19,  0, 10, 15) 
       13 	Kellie Smith        	    	BlackpoolW	  40	( 13, 18,  0,  9,  0) 
       14 	Jessica McCracken   	    	Lancaster&	  42	( 19, 23, 11,  0, 12) 
       15 	Chloe Law           	    	Rossendale	  48	( 20,  0,  0, 12, 16) 

Race 6 - Under 17 Men -- Points after 5 races


        1 	Jamaine Coleman     	    	PrestonH&A	   3	(  1,  1,  1,  0,  1) 
        2 	Patrick Dever       	    	PrestonH&A	   5	(  2,  2,  2,  1,  0) 
        3 	Andrew Kershaw      	    	SouthportW	  11	(  6,  0,  0,  3,  2) 
        4 	Daniel Bebbington   	    	PrestonH&A	  14	(  9,  0,  6,  4,  4) 
        = 	Matthew Shackleton  	    	Lancaster&	  14	(  8,  5,  3,  0,  6) 
        6 	Jordan Hull         	    	BorderH&A 	  19	( 15, 11,  0,  5,  3) 
        7 	Ross Campbell       	    	Barrow&FSA	  20	(  7,  8,  7,  6, 10) 
        8 	Will Jackson        	    	BorderH&A 	  23	( 10, 13,  4,  0,  9) 
        9 	Matthew Dutton      	    	PendleAC  	  28	( 12, 16, 11,  9,  8) 
       10 	Greg Cooke          	    	SouthportW	  30	( 18,  0,  0,  7,  5) 
       11 	Sandy Kelly         	    	PrestonH&A	  31	( 21, 14, 15,  2,  0) 
       12 	Matthew Harris      	    	Rossendale	  33	(  0, 15,  8, 10,  0) 
       13 	James Loftus        	    	LiverpoolP	  36	( 14, 12, 10,  0,  0) 
        = 	James Riach         	    	Lancaster&	  36	( 11,  0, 14,  0, 11) 
       15 	Rob Shaw            	    	Lancaster&	  44	( 17, 18, 13,  0, 14) 
        = 	Morgan Phillips     	    	BlackburnH	  44	( 33, 26, 18, 11, 15) 
       17 	Neil Orr            	    	BorderH&A 	  45	(  0, 24,  9,  0, 12) 
       18 	Dan Whitlock        	    	PrestonH&A	  53	( 22, 23, 19, 12,  0) 
       19 	Joshua Ingham       	    	PendleAC  	  56	( 29, 30, 20, 18, 18) 
       20 	Jonathan Bride      	    	LiverpoolP	  64	(  0, 31, 17, 16,  0) 
       21 	George Pier         	    	ClaytonLMH	  73	( 32, 33, 21, 20,  0) 
       22 	Gary Clark          	    	SouthportW	  79	( 30, 32,  0, 17,  0) 

Race 6 - Ladies under 20 -- Points after 5 races


        1 	Lauren Gowland      	U20 	BlackpoolW	   5	(  1,  0,  3,  1,  0) 
        2 	Scarlett Collins    	U20 	LiverpoolP	   8	(  0,  1,  0,  3,  4) 

Race 6 - Ladies over 18 -- Points after 5 races


        1 	Stephanie Roe       	    	PrestonH&A	   7	(  2,  3,  2,  3,  0) 
        = 	Kirsty Longley      	L35 	LiverpoolP	   7	(  1,  4,  0,  2,  0) 
        3 	Clare McKeown       	L35 	BorderH&A 	  12	(  4,  0,  4,  4,  4) 
        4 	Lynne Clough        	L35 	Chorley   	  20	(  6, 10,  5,  9,  0) 
        5 	Lauren Gowland      	U20 	BlackpoolW	  24	(  8,  0, 10,  6,  0) 
        6 	Joanna Goorney      	L35 	WeshamRR&A	  32	(  9,  0,  8, 15,  0) 
        7 	Clare Constable     	L35 	SouthportW	  36	( 23, 13, 11, 12,  0) 
        8 	Suzanne Budgett     	L45 	HorwichRMI	  37	( 15,  0, 12, 16, 10) 
        = 	Emma Flanagan       	    	Rossendale	  37	( 12, 11, 17, 14, 15) 
       10 	Philippa Walsh      	L45 	PrestonH&A	  46	(  0, 15,  0, 18, 13) 
       11 	Julie Platt         	L35 	Wigan&DH&A	  48	(  0, 16, 16, 27, 16) 
       12 	Claire Wilson       	    	KendalAAC 	  49	(  0, 22, 14, 13,  0) 
       13 	Karen Bridge        	L35 	EdenR     	  56	( 16,  0, 15, 25,  0) 
       14 	Maria Snell         	    	Lancaster&	  58	(  0, 26,  0, 20, 12) 
       15 	Tracey Dutton       	L35 	Wigan&DH&A	  59	( 22, 17, 23, 42, 20) 
       16 	Sarah Sherratt      	L35 	WeshamRR&A	  71	( 37, 23, 22, 29, 26) 
       17 	Marion Hesketh      	L55 	PrestonH&A	  73	( 24, 25, 24, 36,  0) 
        = 	Melanie Koth        	L35 	LythamSARC	  73	(  0, 21,  0, 28, 24) 
       19 	Sarah Gohil         	L35 	PrestonH&A	  74	( 19, 27,  0, 34, 28) 
       20 	Josie Maley         	    	Astley&TRR	  76	(  0, 14,  0, 39, 23) 
       21 	Lucy Varney         	L35 	KendalAAC 	  79	(  0, 28, 36, 30, 21) 
       22 	Emma Essex-Crosby   	    	PrestonH&A	  83	( 27,  0,  0, 26, 30) 
       23 	Bua Kalisiram       	L35 	LiverpoolP	  84	( 34, 20, 30,  0, 40) 
       24 	Stasia Bligh        	L35 	BlackpoolW	  87	( 28,  0, 32, 46, 27) 
       25 	Emma Cooper         	    	BorderH&A 	  89	(  0,  0, 27, 40, 22) 
       26 	Jayne Perry         	    	Lancaster&	  98	(  0, 34, 29, 48, 35) 
       27 	Andrea Smith        	L45 	BlackpoolW	 104	( 33, 37,  0, 41, 34) 
       28 	Katharine Hoyland   	    	LythamSARC	 105	(  0, 41, 39, 37, 29) 
       29 	Angela Delaney      	L45 	SouthportW	 107	(  0, 29, 25, 53,  0) 
       30 	Michelle Spencer    	L35 	SouthportW	 109	(  0, 35, 35, 45, 39) 
       31 	Carole Baines       	L45 	Astley&TRR	 111	(  0, 36, 38, 49, 37) 
       32 	Leia Bowes          	    	LiverpoolP	 113	( 39, 31,  0, 43, 43) 
       33 	Scarlett Collins    	U20 	LiverpoolP	 114	(  0, 45,  0, 38, 31) 
       34 	Jenn Thompson       	    	WeshamRR&A	 120	( 31, 44, 45, 57, 50) 
       35 	Suzanne Gregory     	L35 	Astley&TRR	 123	( 49, 38,  0, 52, 36) 
       36 	Dianne Priestley    	L55 	KendalAAC 	 128	( 40, 40, 48,  0, 57) 
       37 	 Niki Rushton       	L45 	Chorley   	 129	( 51,  0, 40,  0, 38) 
       38 	Linda Whittaker     	L45 	Astley&TRR	 131	( 38, 48, 50, 54, 45) 
       39 	Vicky Heyes         	L35 	ClaytonLMH	 132	(  0, 42, 46, 44, 49) 
       40 	Irene Roche         	L45 	ClaytonLMH	 133	( 43, 43, 49, 47,  0) 
       41 	Sue Cooper          	L55 	SouthportW	 149	(  0, 47, 41, 61,  0) 
       42 	Laura Lawler        	L35 	BlackpoolW	 154	( 44, 61, 51,  0, 59) 
        = 	Anna Crabtree       	L45 	Chorley   	 154	( 50, 51, 53,  0, 60) 
        = 	Debbie Kirkman      	L35 	RedRRR    	 154	( 42, 64,  0, 72, 48) 
        = 	Karen Dunford       	L45 	BlackpoolW	 154	( 61, 49, 54, 56, 51) 
       46 	Anne Wallworth      	L55 	RedRRR    	 161	( 68, 56, 52, 67, 53) 
       47 	Carole James        	L45 	SouthportW	 163	( 47, 59, 57,  0, 61) 
       48 	Paula Plowman       	L45 	RedRRR    	 164	( 56, 54,  0, 62, 54) 
       49 	Sarah Grayson       	    	SouthportW	 167	( 54, 58, 64, 55,  0) 
       50 	Alison Titterington 	L55 	BlackpoolW	 168	( 52,  0, 62, 60, 56) 
        = 	Jill Seddon         	L35 	Barrow&FSA	 168	( 59, 52, 60, 58, 58) 
       52 	Tracey Hulme        	L45 	WeshamRR&A	 173	( 58, 63, 56, 59, 64) 
       53 	Laura Ashworth      	L35 	LythamSARC	 178	(  0, 53,  0, 70, 55) 
       54 	Sonja Foster        	L35 	Barrow&FSA	 187	( 57,  0, 59, 71, 73) 
       55 	Helen Walker        	    	Barrow&FSA	 195	( 65, 67, 63, 76, 74) 
       56 	Sheena Cottam       	L35 	Garstang  	 201	(  0,  0, 67, 68, 66) 
       57 	Joan Gouldthorpe    	L55 	RedRRR    	 207	( 62, 70,  0, 77, 75) 
       58 	Jean Knightly       	L45 	ClaytonLMH	 213	( 64,  0,  0, 79, 70) 
        = 	Benda Wane          	L45 	Astley&TRR	 213	( 79,  0,  0, 66, 68) 
       60 	Sue Stewart         	L55 	SouthportW	 220	( 75, 74, 71, 84,  0) 
       61 	Sally Cape          	L45 	RedRRR    	 222	( 77, 75, 70, 81, 83) 
       62 	Fiona Geldard       	L45 	LythamSARC	 233	(  0, 78, 75, 85, 80) 
       63 	Catherine French    	L35 	LythamSARC	 238	(  0, 73, 68, 97,  0) 
       64 	Janice Cobley       	L55 	LythamSARC	 241	( 87, 77, 77,  0, 87) 
       65 	Christa Whatmough   	    	HorwichRMI	 246	( 86,  0, 78, 98, 82) 
       66 	Sylvia Gittins      	L55 	LythamSARC	 254	( 96, 85, 85,101, 84) 
        = 	Judith Deakin       	L55 	PrestonH&A	 254	( 84, 82,  0, 88, 88) 
       68 	Karen Clark         	L45 	RedRRR    	 258	( 89, 86, 83, 90, 99) 
