The Helmsley 10k Challenge


at Helmsley on Sunday 8th April 2012


Helmsley -- FINAL RESULTS

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  171  Tom Bean                     City Of York AC                   33:48
       2  202  Paul Lowe            V40   1 North York Moors AC               34:42
       3  280  Shaun O'Grady                New Marske Harriers               35:28
       4  241  Tony Lambert         V40   2 Swaledale Road Runners            35:47
       5  189  Gary Grounds         V40   3 Billingham Marsh House Harrier    36:36
       6  110  Pete Baker                   City Of Hull AC                   37:10
       7  281  Charlie Mason        JM    1 Esk Valley Fell Club              37:45
       8  313  Mike Jefferies               Swaledale Road Runners            37:57
       9  197  Michael Raynes               York Acorn Running Club           37:59
      10  283  Derek McGirl         V45   1 Bedale & Aiskew Harriers          38:20
      11  259  Chris Jefferies              North York Moors AC               38:47
      12  154  Rory McMillan        JM    2 City Of York AC                   39:10
      13  278  Jonathan Davies              Unattached                        39:25
      14  175  Michael Lamb         V45   2 Hartlepool Burn Road Harriers     39:29
      15   32  Andrew Race          V40   4 North York Moors AC               39:35
      16  264  Simon Cave                   Ripon Runners                     39:43
      17  312  Darren Hendley               York Knavesmire Harriers          39:57
      18  214  Kim Brown                    Unattached                        40:05
      19  196  Chris Tarren                 Bournville Harriers               40:06
      20  333  Luke Bryant                  Claremont Road Runners            40:08
      21  326  Michael Richmond             Pickering Running Club            40:18
      22  294  Paul Robertson               York Triathlon Club               40:28
      23  248  Emma Willits         L     1 City Of York AC                   40:42
      24  267  Ben Beachell         V40   5 Eryri Harriers                    41:30
      25   23  Pete Downes          V45   3 York Knavesmire Harriers          41:51
      26  329  Matt Trevelyan               Pickering Running Club            41:59
      27  324  Peter Pearson                Unattached                        42:01
      28  163  Joseph Lofthouse     JM    3 Ripon Runners                     42:05
      29   38  Darren Cox                   Richmond & Zetland Harriers       42:12
      30  293  Caroline Lambert     LJ    1 Wetherby Runners                  42:16
      31  307  Rob Allinson                 Redcar Running Club               42:29
      32  309  Thomas Jones                 Redcar Running Club               42:33
      33  185  Graham Harrison              Pickering Running Club            42:51
      34  239   Rupert Davenport            Unattached                        42:53
      35  224  David Elkington              Unattached                        42:59
      36  251  Gary Carter                  Billingham Marsh House Harrier    43:04
      37  141  Jon Purdy            V45   4 Driffield Striders                43:13
      38  271  Ed Barber                    Unattached                        43:23
      39  114  Matthew Middleton            Unattached                        43:31
      40  319  James McGann                 Easingwold Running Club           43:36
      41  298  Vaughan Crawford             Unattached                        43:38
      42  144  Dean Stockwell       V40   6 Unattached                        43:39
      43   50  Patrick Good                 Unattached                        43:40
      44  325  Harry Burn                   Serpentine RC                     43:48
      45   45  Heather Tuffs        L     3 York Acorn Running Club           43:55
      46  106  Steve Broadfoot      V50   1 Knowsley Harriers And AC          43:57
      47  227  Charlotte Mason      LJ    2 York Acorn Running Club           43:59
      48  254  Jon Dixon            V50   2 Easingwold Running Club           44:02
      49  149  Michael Hetherton    V65   1 Pickering Running Club            44:13
      50  231  Tom Shelton                  Unattached                        44:19
      51   25  Adam Hartley                 Rothwell Harriers                 44:27
      52  330  Christopher Green    V40   7 Esk Valley Fell Club              44:29
      53  289  Julia Johnson        L45   1 Holmfirth Harriers Ac             44:30
      54   30  David Watson         V40   8 Unattached                        44:34
      55  207  Shane Johnson                Unattached                        44:43
      56  173  Martin Smith         V40   9 York Knavesmire Harriers          44:50
      57  340  Richard Gale                 Easingwold Running Club           44:52
      58   64  George Harland               Unattached                        45:02
      59   33  Joseph Butler                Unattached                        45:09
      60  153  Daniel Watson                Unattached                        45:11
      61  290  Martin Hughes        V50   3 Holmfirth Harriers Ac             45:12
      62   46  David Paley                  Unattached                        45:13
      63   56  Sam Browes           JM    4 Unattached                        45:15
      64  105  John Beamson                 Unattached                        45:17
      65  343  Ben Warrack          V40  10 Unattached                        45:27
      66  165  Michael McGrath      V60   1 York Knavesmire Harriers          45:33
      67  221  Alex Frusher         JM    5 Unattached                        45:47
      68  160  Robby Krygsman       V50   4 Unattached                        45:54
      69  305  Yan Gleyo                    Unattached                        45:57
      70  344  Fred Collin          V40  11 Unattached                        45:59
      71  266  Andrew Johnson       V50   5 York Knavesmire Harriers          46:12
      72   18  Adam Jobes                   Unattached                        46:12
      73  156  Lorraine Hiles       L45   2 Thirsk & Sowerby Harriers         46:15
      74  201  John Lawson          V40  12 Unattached                        46:18
      75  304  Andrew Jackson       V45   5 Unattached                        46:21
      76   67  Mike Boddy           V40  13 Unattached                        46:33
      77  136  Pam Costello         L55   1 Redcar Running Club               46:36
      78  238  Andy Mitchell                Unattached                        46:37
      79  270  James Drury                  Scarborough AC                    46:46
      80  216  Michael Bannister            Ampthill & Flitwick Flyers RC     46:55
      81  226  Cameron Turner       V40  14 Easingwold Running Club           46:57
      82  176  Andrew Cavanagh      U17   1 Scarborough AC                    47:04
      83    6  Alexander Liddle     V55   1 Blaydon Harriers                  47:06
      84  210  Richard Tarren       V55   2 Unattached                        47:08
      85   35  Vicky Boyle          L     8 Unattached                        47:08
      86   95  Elizabeth Gilley     L     9 York Acorn Running Club           47:09
      87  225  Geoff Bell           V60   2 Scarborough AC                    47:14
      88  157  Denise Tunstall      L45   3 Teesdale AC                       47:16
      89  284  Samuel Davies        JM    6 Pickering Running Club            47:17
      90  172  Charlotte Rigden     L    11 Unattached                        47:21
      91  243  Thomas Smith                 Unattached                        47:22
      92  321  Nick Francis                 Unattached                        47:24
      93   79  Barry Hutchinson             Unattached                        47:25
      94  169  Richard Todd         V40  15 Pickering Running Club            47:26
      95   75  Tom Downing                  Unattached                        47:33
      96   57  Richard Stokes       V50   6 Unattached                        47:39
      97  345  Arien Schelter       L55   2 Sweat Equity                      47:40
      98  184  David Dunn                   Unattached                        47:41
      99  244  Jane Raper           L45   4 Billingham Marsh House Harrier    47:43
     100   86  Alan Purvis          V40  16 Unattached                        47:56
     101  183  Howard Winzar        V60   3 York Acorn Running Club           48:02
     102   28  Lynn Humpleby        L    14 Pickering Running Club            48:08
     103  148  Diane Waite          L45   5 Stainland Lions                   48:14
     104  198  Paul Macmillan       V40  17 Selby Striders                    48:15
     105  306  Neil Gallagher               Unattached                        48:17
     106  103  Adam Campbell                Unattached                        48:25
     107  252  Christopher Davison  V45   6 Unattached                        48:28
     108   62  David Lee            V45   7 Unattached                        48:31
     109  327  Mark Spendlove       V40  18 Unattached                        48:41
     110  301  Ian Farrer           V45   8 Pickering Running Club            48:42
     111  191  Stephen Burgess      V50   7 Unattached                        48:49
     112  320  Victoria Fawcett     L40   1 Billingham Marsh House Harrier    48:57
     113  247  I Hall               V40  19 Unattached                        49:01
     114  260  Jade Hutchinson      L17   1 City Of York AC                   49:10
     115  219  Leigh Elson          L35   1 Unattached                        49:15
     116  194  Pierre Buret                 Unattached                        49:16
     117  119  Nigel Walls          V40  20 Unattached                        49:18
     118   31  Wyk Amanda Van       L35   2 Unattached                        49:20
     119  295  Kenneth Rae          V45   9 Andover AC                        49:21
     120  256  Stuart Adams                 York Knavesmire Harriers          49:25
     121  135  Kendra White         L45   6 Esk Valley Fell Club              49:30
     122   52  Allison Rolfe        L45   7 Esk Valley Fell Club              49:30
     123  178  Lennie Bramley               Billingham Marsh House Harrier    49:31
     124  276  David Fox            V60   4 Scarborough AC                    49:35
     125   36  Amanda Reader        L    22 Unattached                        49:40
     126  208  Luke Richardson              Pickering Running Club            49:45
     127  215  Stephen Collinson    V45  10 Unattached                        49:50
     128  168  Dave Ward            V40  21 Pickering Running Club            49:51
     129  265  Malcolm Peggs        V55   3 Loftus & Whitby AC                49:59
     130  275  Mark Campbell        V45  11 Unattached                        50:00
     131  180  George Smith         V60   5 Unattached                        50:05
     132  323  Jeffrey Slackford    V45  12 Unattached                        50:09
     133  186  Clare Davison        L45   8 Pocklington Runners               50:21
     134   24  Laura Eden           LJ    3 York Acorn Running Club           50:23
     135  269  Ronnie Cassar        V65   2 Swaledale Road Runners            50:24
     136  318  John Robinson        V50   8 Nyp Tri                           50:28
     137  242  Kay Stokes           L50   1 Billingham Marsh House Harrier    50:30
     138  193  Fred Charles                 Unattached                        50:31
     139    3  Matthew Wedgwood     V45  13 Unattached                        50:32
     140  205  Abbie Hull           L    26 Quakers Running Club              50:34
     141  222  Anna Crossland       L    27 Unattached                        50:37
     142   16  Steve Flintoft               Unattached                        50:43
     143    1  David Beeson         V40  22 Unattached                        50:45
     144  282  Becky Mason          L    28 Unattached                        50:53
     145  143  Michael Tasker       V70   1 York Acorn Running Club           50:56
     146    2  Jon Zigmond          V60   6 Nyp Tri                           51:08
     147  296  Karen Anderson       L45   9 Unattached                        51:10
     148  102  Matt Hutchinson      V40  23 Unattached                        51:13
     149  147  David Waite          V45  14 Unattached                        51:18
     150  233  Gerry Orchard        V55   4 York Acorn Running Club           51:22
     151  195  Petra Eriksson       L35   3 North York Moors AC               51:23
     152  101  Matthew Rohan        V45  15 Easingwold Running Club           51:26
     153  277  John Tattersall      V60   7 York Acorn Running Club           51:28
     154  342  Dale Young           V40  24 Unattached                        51:29
     155  316  Bob Howe             V65   3 North York Moors AC               51:33
     156  287  Alan Harman          V50   9 Thirsk & Sowerby Harriers         51:35
     157  126  Janek Popiolek       V50  10 Pudsey Pacers                     51:46
     158   94  Jessica Young        L    31 Swaledale Road Runners            52:04
     159  332  Adrian Wilson        V45  16 Unattached                        52:04
     160   74  David Waugh          V55   5 Unattached                        52:15
     161  232  Ellie Walls          L    32 Brats                             52:26
     162  109  Helen Beal           L45  10 Unattached                        52:26
     163   47  Barry Pickering      V65   4 Selby Striders                    52:28
     164  162  Robert Wood                  Unattached                        52:29
     165  253  Sarah Dixon          L45  11 Easingwold Running Club           52:31
     166   76  Liz Matthews         L50   2 York Knavesmire Harriers          52:32
     167  213  Ben Grant            U17   2 Unattached                        52:36
     168  308  Jane Maloney         L50   3 Easingwold Running Club           52:40
     169   39  Chris Appleton       V50  11 Bedale & Aiskew Harriers          52:45
     170  182  James Appleton               Unattached                        52:46
     171  142  Tom Denney           V70   2 Unattached                        52:51
     172  245  Sarah Dowey          L35   4 Scarborough AC                    52:57
     173  297  Chris Rawson                 Unattached                        52:59
     174  274  John Moss            V55   6 Unattached                        53:03
     175  204  Samuel Newton        U17   3 Unattached                        53:04
     176  317  Nicholas Moody       V55   7 Unattached                        53:05
     177  137  James Shorter                Unattached                        53:07
     178  129  David Paver          V55   8 York Acorn Running Club           53:08
     179  145  Malcolm Driffield            Unattached                        53:18
     180  133  Eleanor Jackson      L    38 Unattached                        53:23
     181   98  Vicki Howe           L45  12 Unattached                        53:28
     182  161  Damian Bertram               Unattached                        53:29
     183   43  Geoff Pickard        V60   8 Unattached                        53:32
     184   82  Matt Johnson         V45  17 Unattached                        53:37
     185  120  David O'Byrne        V55   9 Unattached                        53:44
     186  112  Mark Cotton          V50  12 Unattached                        53:50
     187  286  Anthony Corbett      V45  18 Quakers Running Club              53:56
     188  291  Andrew Hart                  New Marske Harriers               54:01
     189  125  Martin Baxter        V50  13 Bridlington                       54:18
     190  130  Philip Quinlan       V55  10 Unattached                        54:20
     191   80  Lesley Clayton       L55   3 Unattached                        54:21
     192  212  Debbie Hansell       L45  13 Easingwold Running Club           54:22
     193  122  Gillian Thompson     L35   5 Unattached                        54:24
     194   90  Andrew Twyman        V50  14 Unattached                        54:24
     195   73  John Smith           V60   9 New Marske Harriers               54:26
     196  299  Sue Slack            L50   4 Pickering Running Club            54:27
     197   19  Janette Kilgour      L60   1 Heaton Harriers                   54:39
     198  255  Angela Garrity       L35   6 Scarborough AC                    54:41
     199  322  David Simpson        V55  11 Pickering Running Club            54:48
     200  167  Mike Brown           V45  19 Unattached                        54:52
     201    8  Alan Simpson         V40  25 Unattached                        54:58
     202  310  Ian Wardle                   Unattached                        54:59
     203  263  Ian Nicholls         V45  20 Unattached                        55:20
     204   53  Jill Evans           L45  14 Unattached                        55:24
     205  292  Julie Bushell        L45  15 York Acorn Running Club           55:31
     206   68  Denise Walker        L45  16 Unattached                        55:35
     207  341  Youngnicola          L35   7 Unattached                        55:48
     208  170  Judith Seaton        L50   5 Unattached                        55:53
     209  237  Janet Gibson         L50   6 Unattached                        56:01
     210  246  Emma Gibson          L    52 Unattached                        56:04
     211  209  Charlie Twyman               Unattached                        56:05
     212   58  Simon Hunter         V45  21 Unattached                        56:07
     213   81  Barry Sinar          V65   5 Ackworth Road Runners AC          56:08
     214   27  Patricia Brobyn      L60   2 Unattached                        56:10
     215   51  Sue Hatfield         L40   2 York Acorn Running Club           56:19
     216  117  J Harris-Douglas     V45  22 Easingwold Running Club           56:22
     217   97  Richard Cotterill    V45  23 Unattached                        56:26
     218  124  Max Flint            V40  26 Unattached                        56:30
     219  123  Mike Skafe           V40  27 Unattached                        56:30
     220  177  Tony Gallilee        V45  24 Unattached                        56:31
     221  261  Brooke Trotter               Unattached                        56:41
     222  199  Garry Moss           V40  28 York Knavesmire Harriers          56:44
     223   29  Amy Fenwick          L    55 Unattached                        56:49
     224  234  Gary Foster                  Unattached                        57:02
     225  285  Philippa Hove        L55   4 Pickering Running Club            57:07
     226  300  Sarah Sissons        L35   8 Pickering Running Club            57:10
     227  315  Mark Evans           V50  15 Unattached                        57:13
     228  314  Audrey McKenna       L40   3 Unattached                        57:13
     229   88  Bernard Glass        V55  12 Unattached                        57:18
     230  337  Kate Youngs          L    59 Pickering Running Club            57:27
     231  181  Colleen Home         L35   9 Unattached                        57:38
     232  303  Lindsey Walker       L35  10 Easingwold Running Club           57:43
     233   20  Carl Watson                  Unattached                        57:50
     234  262  Paul Garrity         V60  10 Scarborough AC                    58:07
     235   26  Louise Campbell      L40   4 Esk Valley Fell Club              58:10
     236   59  Ruth Hunter          L45  17 Unattached                        58:13
     237   61  Chris Herbert        V40  29 Unattached                        58:35
     238  228  Kirstin Galloway     L35  11 Unattached                        58:45
     239  229  Vanessa Leversuch    L35  12 Unattached                        58:45
     240   71  Tom Finch            V70   3 Northern Veterans AC              58:52
     241  166  Bernie Wood          L50   7 Easingwold Running Club           59:05
     242  188  Ciaron Forrest               Unattached                        59:11
     243  187  Clare Moffat         L35  13 Unattached                        59:11
     244  111  Marion Buchanan      L40   5 Unattached                        59:15
     245  272  John Edwards         V60  11 Unattached                        59:17
     246   78  Laura Boddy          L40   6 Unattached                        59:20
     247   40  Alan Sims            V55  13 Unattached                        59:35
     248  268  Peter Scanlon        V65   6 Spenborough & Dist AC             59:38
     249  236  Nicola Wise          L50   8 Pickering Running Club            59:42
     250  235  Dean Wise            V55  14 Pickering Running Club          1:00:03
     251  273  Bernice Edwards      L    71 Unattached                      1:00:06
     252  230  David Whapples       V40  30 Vocalink Running Club           1:00:11
     253   15  John Brischuk                Unattached                      1:00:15
     254  146  Richard Easby        V55  15 Thirsk & Sowerby Harriers       1:00:17
     255   89  Geoffrey Probert     V60  12 White City (hull) Rrc           1:00:35
     256  121  Michael O'Byrne      V55  16 Unattached                      1:00:37
     257  223  Ruth Elkington       L35  14 Unattached                      1:00:51
     258  174  Sally Matthews       L45  18 Unattached                      1:00:56
     259  132  Lynda Tarn           L35  15 Unattached                      1:01:08
     260   41  Jenny Sims           L    75 Unattached                      1:01:20
     261   42  Janette Sims         L55   5 Unattached                      1:01:22
     262    5  Sally Murfitt        L40   7 Unattached                      1:01:26
     263  206  Diane Hall           L50   9 New Marske Harriers             1:01:26
     264  279  Michelle O'Grady     L    79 New Marske Harriers             1:01:26
     265   83  Mary Schofield       L40   8 Unattached                      1:01:30
     266  288  Ian Schofield        V45  25 Unattached                      1:01:30
     267   85  Helen Banks          L45  19 Unattached                      1:01:32
     268   84  Peter Banks          V45  26 Unattached                      1:01:32
     269  108  Eric Hindmarsh       V55  17 Unattached                      1:01:35
     270  127  Alice Appleyard      L    82 Easingwold Running Club         1:02:00
     271  131  George Appleyard             Unattached                      1:02:00
     272  128  Ross Quin                    Easingwold Running Club         1:02:00
     273  179  Nicola Smith         L    83 Unattached                      1:02:00
     274  203  Lindsey Lambe        L    84 Unattached                      1:02:11
     275   93  Janice Padley        L45  20 Unattached                      1:02:35
     276  331  Catherine Lumb       L50  10 Thirsk & Sowerby Harriers       1:02:41
     277  339  Mark Barnard         V45  27 Nyp Tri                         1:02:44
     278  328  Kathryn Spendlove    L45  21 Unattached                      1:02:46
     279  115  Kate Atkin           L    88 York Knavesmire Harriers        1:02:50
     280   96  Faron Hartley                Unattached                      1:03:13
     281  338  Jill Ravion          L    89 Nyp Tri                         1:03:18
     282  138  Steven Beattie               Unattached                      1:03:31
     283  139  Louise Beattie       L    90 Unattached                      1:03:31
     284  190  Ian Codling          V70   4 Thirsk & Sowerby Harriers       1:03:59
     285   14  Helen Farrell        L45  22 Unattached                      1:04:10
     286  107  Rebecca Mimmack      L    92 Unattached                      1:04:29
     287   91  Sharon Twyman        L45  23 Unattached                      1:04:38
     288  104  David Curtis         V70   5 Unattached                      1:04:38
     289  192  Elaine Burgess       L45  24 Unattached                      1:04:59
     290  200  Linda Moss           L45  25 York Knavesmire Harriers        1:05:57
     291  302  Linda Wilson         L35  16 Easingwold Running Club         1:06:08
     292  311  Elizabeth Mallory    L    97 Unattached                      1:06:38
     293   10  Chris Chatten                Unattached                      1:07:10
     294   69  Marion Bets          L45  26 Unattached                      1:07:54
     295  217  Clare Jenyns         L35  17 York Triathlon Club             1:08:11
     296  334  Kirsty Peacock       L40   9 Unattached                      1:09:05
     297  335  Fiona Ward           L45  27 Unattached                      1:09:05
     298  218  Helen Conman         L   102 Unattached                      1:09:53
     299   48  Jean Pickering       L65   1 Selby Striders                  1:10:38
     300  158  John Bowker          V60  13 Unattached                      1:10:45
     301  240  Sue Reynard          L50  11 Thirsk & Sowerby Harriers       1:10:57
     302  159  Susan Bowker         L55   6 Unattached                      1:11:14
     303  336  Jeremy Fowler        V45  28 Unattached                      1:11:42
     304  257  Paul Adams           V60  14 York Knavesmire Harriers        1:13:46
     305  258  Susan Adams          L60   3 York Knavesmire Harriers        1:13:46
Results copyright (c) G.J. Fecitt (SportSoft) 2012