The Bright Finance Sheffield Half Marathon 2006
at Sheffield on Sunday 14th May 2006
C = Corporate Challenge
| Pos. | Name | Cat/Pos | Club | Time |
| 1 | Tomas Abyu | | SalfordH | 1:04.05 |
|
| 2 | Zak Kihara | | Birchfld | 1:08.03 |
|
| 3 | Pumlani Bangani | | SalfordH | 1:10.30 |
|
| 4 | Matthew Pierson | | Holmfrth | 1:11.19 |
|
| 5 | John Wanjohi | | DoncasAC | 1:11.40 |
|
| 6 | Kevin Lilley | M40/1 | RotherH | 1:11.42 |
|
| 7 | Darren Brame | | Keigh&Cr | 1:12.08 |
|
| 8 | Darren Newbould | | CofSheff | 1:13.15 |
|
| 9 | David Allinson | | Unat. | 1:15.20 |
|
| 10 | Shaun Hogton | M40/2 | Kimbwrth | 1:16.03 |
|
| 11 | Gavin Welsh | | Unat. | 1:16.14 |
|
| 12 | Stuart Maycock | | HallamH | 1:16.25 |
|
| 13 | William Scott | M50/1 | QuakerRC | 1:16.25 |
|
| 14 | Andy Whitworth | | Meltham | 1:16.28 |
|
| 15 | Simon Newton | | Ackworth | 1:16.59 |
|
| 16 | Jonathan Crook | | SteelCty | 1:16.59 |
|
| 17 | Lee Perry | | Unat. | 1:17.12 |
|
| 18 | Pauline Powell | F /1 | BlackbnH | 1:17.47 |
|
| 19 | Joyce Kandie | F /2 | Birchfld | 1:17.50 |
|
| 20 | Shaun Wright | | Unat. | 1:18.21 |
|
| 21 | Simon Millett | | SheffUni | 1:18.28 |
|
| 22 | Nigel Brookes | M40/3 | RotherH | 1:18.56 |
|
| 23 | James Kovacs | | SalfordH | 1:19.21 |
|
| 24 | Mayur Ranchordas | | SheffTri | 1:19.29 |
|
| 25 | David Archer | | Unat. | 1:19.55 |
|
| 26 | Richard Bradbury | | Matlock | 1:20.09 |
|
| 27 | Craig Robshaw | | Meltham | 1:20.15 |
|
| 28 | James Clark | | PudseyPa | 1:20.28 |
|
| 29 | Colin West | M45/1 | SteelCty | 1:20.38 |
|
| 30 | Mark Law | M40/4 | BarnsAC | 1:20.44 |
|
| 31 | Steven Leverton | M45/2 | NDerbys | 1:20.53 |
|
| 32 | Ben Sugden | | Unat. | 1:20.56 |
|
| 33 | Paul Berry | | Halifax | 1:20.56 |
|
| 34 | Mark Woodhouse | | Handswth | 1:21.04 |
|
| 35 | Graham Cunliffe | M45/3 | Clayton | 1:21.16 |
|
| 36 | Lee Calderon | | Unat. | 1:21.20 |
|
| 37 | Alan Le moigne | | Unat. | 1:21.25 |
|
| 38 | Denis O'Gorman | M55/1 | CofSheff | 1:21.32 |
|
| 39 | Jonathan Ogle | | Handswth | 1:21.36 |
|
| 40 | Paul Allison | | Unat. | 1:21.47 |
|
| 41 | Ben Carter | | SheffUni | 1:21.58 |
|
| 42 | David Nolan | | HallamH | 1:21.59 |
|
| 43 | Martin Fuller | | HallamH | 1:22.11 |
|
| 44 | Ian Rhodes | | Unat. | 1:22.22 |
|
| 45 | Paul Faulkner | | VictPark | 1:22.26 |
|
| 46 | Fiona Davies | F /3 | LivingWe | 1:22.27 |
|
| 47 | Ed Banks | | Unat. | 1:22.29 |
|
| 48 | Nigel Russell | | WorksopH | 1:22.35 |
|
| 49 | Jeremy Duffield | M40/5 | Unat. | 1:22.35 |
|
| 50 | Andrew Waterhouse | | Unat. | 1:22.36 |
|
| 51 | Gavin Breward | | Unat. | 1:22.38 |
|
| 52 | John Kent | M45/4 | NorthDev | 1:22.39 |
|
| 53 | Oliver Hart | | Unat. | 1:22.42 |
|
| 54 | Stephen Claye | M50/2 | BuxtonAC | 1:22.48 |
|
| 55 | Stuart Little | | Unat. | 1:22.50 |
|
| 56 | Andrew Exley | | Unat. | 1:22.50 |
|
| 57 | Allen Downer | | Unat. | 1:22.53 |
|
| 58 | Adam Kelly | | Unat. | 1:23.09 |
|
| 59 | Mark Greaves | M40/6 | Unat. | 1:23.12 |
|
| 60 | David Baker | | Unat. | 1:23.17 |
|
| 61 | Simon Grundy | M40/7 | Unat. | 1:23.19 |
|
| 62 | Michael Marsters | M55/2 | RotherH | 1:23.27 |
|
| 63 | Andrew Garrard | M40/8 | Holmfrth | 1:23.27 |
|
| 64 | Colin Taylor | M40/9 | Unat. | 1:23.29 |
|
| 65 | Jorgen Bakken | | Unat. | 1:23.29 |
|
| 66 | Meurice Robinson | | Unat. | 1:23.33 |
|
| 67 | Darren Holloway | | Ilkeston | 1:23.35 |
|
| 68 | Michael Pratt | | Unat. | 1:23.35 |
|
| 69 | Unwin Mat | | Unat. | 1:23.40 |
|
| 70 | Tom W-Lynch | | Unat. | 1:23.42 |
|
| 71 | David Tyas | M40/10 | Unat. | 1:23.49 |
|
| 72 | Darren Sloan | | Unat. | 1:23.51 |
|
| 73 | Dez Fielden | | Unat. | 1:23.52 |
|
| 74 | Stephen Campbell | | Swinton | 1:23.52 |
|
| 75 | Andy Pickford | | Unat. | 1:23.53 |
|
| 76 | David Hall | M45/5 | Unat. | 1:23.55 |
|
| 77 | Peter Goodfellow | | Unat. | 1:23.56 |
|
| 78 | Ian Selmes | M50/3 | Unat. | 1:24.01 |
|
| 79 | Robert Butler | | LincolnW | 1:24.10 |
|
| 80 | Richard Vandermark | | AbbeyR | 1:24.11 |
|
| 81 | Stephen Lawrey | | Unat. | 1:24.15 |
|
| 82 | Douglas Flett | M40/11 | MansfldH | 1:24.16 |
|
| 83 | Tom Franklin | | Unat. | 1:24.21 |
|
| 84 | Glenn Palmer | M40/12 | Unat. | 1:24.26 |
|
| 85 | David Wright | | WorksopH | 1:24.34 |
|
| 86 | Ryan Edwards | | Unat. | 1:24.38 |
|
| 87 | Bob Pringle | M50/4 | SheffTri | 1:24.38 |
|
| 88 | Michael Hurley | | Unat. | 1:24.40 |
|
| 89 | Nick Critchlow | | BuxtonAC | 1:24.44 |
|
| 90 | Philip Martin | M45/6 | Kimbwrth | 1:24.45 |
|
| 91 | Chris Moxon | | NrthntsT | 1:24.48 |
|
| 92 | James Willmoth | | Unat. | 1:24.50 |
|
| 93 | John Cannon | M40/13 | NDerbys | 1:24.50 |
|
| 94 | Will McKane | M40/14 | Unat. | 1:24.51 |
|
| 95 | Peter Stubbs | M50/5 | HallamH | 1:24.57 |
|
| 96 | David Gray | | Unat. | 1:25.01 |
|
| 97 | Andrew Hardaker | M40/15 | PudseyPa | 1:25.03 |
|
| 98 | Dave Gale | | Unat. | 1:25.17 |
|
| 99 | Jonathan Smith | | Unat. | 1:25.21 |
|
| 100 | Richard Ballantine | M40/16 | Keigh&Cr | 1:25.23 |
|
| 101 | Simon Maggs | | Unat. | 1:25.23 |
|
| 102 | Andy Robinson | | Unat. | 1:25.25 |
|
| 103 | Alan Pressley | | TA146W/1 | 1:25.26 | C
|
| 104 | Euan Bickmore | | Unat. | 1:25.27 |
|
| 105 | Gavin McColl | | Unat. | 1:25.29 |
|
| 106 | Henry Peake | | Unat. | 1:25.30 |
|
| 107 | Matthew Evans | | Unat. | 1:25.30 |
|
| 108 | Alexander Robinson | | HallamH | 1:25.33 |
|
| 109 | James Lovegrove | | Unat. | 1:25.35 |
|
| 110 | Ben East | | Unat. | 1:25.36 |
|
| 111 | Rachel Horn | F35/1 | SheffTri | 1:25.38 |
|
| 112 | Steven Watts | M45/7 | SteelCty | 1:25.43 |
|
| 113 | Paul Dond | M45/8 | DoncasAC | 1:25.45 |
|
| 114 | Timothy Blythen | | Unat. | 1:25.47 |
|
| 115 | Chris Bailey | | HallamH | 1:25.50 |
|
| 116 | Kevin Coe | M40/17 | Unat. | 1:25.50 |
|
| 117 | Trevor Hiscox | M40/18 | MansfldH | 1:25.51 |
|
| 118 | Scott Forshaw | | Unat. | 1:25.52 |
|
| 119 | Antoine Lehmann | | Psychos | 1:25.57 | C
|
| 120 | Jonathan Wall | | Unat. | 1:25.58 |
|
| 121 | Andrew Thompson | | Unat. | 1:25.58 |
|
| 122 | Luke Staton | | Unat. | 1:25.58 |
|
| 123 | Will Rooke | | Unat. | 1:26.01 |
|
| 124 | Geoff Wilson | M40/19 | Kilamrsh | 1:26.04 |
|
| 125 | Chris Barrett | | Unat. | 1:26.05 |
|
| 126 | Iain McKinney | | Unat. | 1:26.11 |
|
| 127 | Lee Morfitt | | Penistne | 1:26.12 |
|
| 128 | Charles Baker | | Unat. | 1:26.15 |
|
| 129 | Alek Karagic | M40/20 | Horsfrth | 1:26.16 |
|
| 130 | Alexander Jolly | | Unat. | 1:26.16 |
|
| 131 | Rasika Fernando | | Unat. | 1:26.19 |
|
| 132 | Peter Barkworth | | Unat. | 1:26.24 |
|
| 133 | Eddie Crispin | M40/21 | Unat. | 1:26.28 |
|
| 134 | Andy Lakeland | | SYrkPol | 1:26.30 |
|
| 135 | Michael Cooper | | Unat. | 1:26.32 |
|
| 136 | Kevin Sly | M40/22 | Retford | 1:26.32 |
|
| 137 | Nick Early | | Unat. | 1:26.32 |
|
| 138 | Paul Sutton | | Unat. | 1:26.34 |
|
| 139 | Jonathan Ervine | | Horsfrth | 1:26.37 |
|
| 140 | Mark Pritchard | M40/23 | Ackworth | 1:26.39 |
|
| 141 | Tom Maughan | | Unat. | 1:26.41 |
|
| 142 | Kenny MacKenzie | | LivrplRC | 1:26.41 |
|
| 143 | Peter Longbottom | | Unat. | 1:26.43 |
|
| 144 | Barry Gyte | M50/6 | SteelCty | 1:26.45 |
|
| 145 | Simon Patching | | Unat. | 1:26.45 |
|
| 146 | Kate Hodgson | F /4 | Unat. | 1:26.46 |
|
| 147 | Don Bentley | | Manvers | 1:26.46 | C
|
| 148 | Daniel Radcliffe | | Unat. | 1:26.49 |
|
| 149 | Martin Rogers | | Unat. | 1:26.53 |
|
| 150 | Patrick Scahill | | Unat. | 1:26.53 |
|
| 151 | Duane Daugherty | M45/9 | Unat. | 1:26.54 |
|
| 152 | Nick Wright | M45/10 | Unat. | 1:26.55 |
|
| 153 | Richard Horsfield | M40/24 | Unat. | 1:26.55 |
|
| 154 | Antony Hirst | | Unat. | 1:26.56 |
|
| 155 | Andrew Harman | | Unat. | 1:27.01 |
|
| 156 | Edward Hardy | | SamJones | 1:27.04 |
|
| 157 | Stuart Reid | | Unat. | 1:27.04 |
|
| 158 | Matt Redfern | | Unat. | 1:27.07 |
|
| 159 | Ben Richardson | | Unat. | 1:27.09 |
|
| 160 | Craig Ryan | | Unat. | 1:27.10 |
|
| 161 | Richard Fyfe | | Unat. | 1:27.10 |
|
| 162 | Paul White | M40/25 | Kilamrsh | 1:27.12 |
|
| 163 | David Parry | M50/7 | SteelCty | 1:27.12 |
|
| 164 | Richard Dunk | | SteelCty | 1:27.12 |
|
| 165 | Dale Jackson | | Unat. | 1:27.13 |
|
| 166 | Glyn Smithers | | Unat. | 1:27.13 |
|
| 167 | Neil Scott | M40/26 | Unat. | 1:27.16 |
|
| 168 | Kevin McGough | | Unat. | 1:27.18 |
|
| 169 | Andrew Llewellyn | | Unat. | 1:27.23 |
|
| 170 | Andrew Webster | | KendalAC | 1:27.23 |
|
| 171 | Ian Micklethaite | | LivingWe | 1:27.23 |
|
| 172 | Kevin Carter | | Unat. | 1:27.25 |
|
| 173 | Neil Coney | | Unat. | 1:27.27 |
|
| 174 | Rob Bryson | | Unat. | 1:27.29 |
|
| 175 | Rameswar Tripathi | | TotleyAC | 1:27.32 |
|
| 176 | Neil Dummigan | | Unat. | 1:27.33 |
|
| 177 | Daniel Burgess | | SheffTri | 1:27.33 |
|
| 178 | Matthew Asbridge | | RotherH | 1:27.36 |
|
| 179 | Kevin Doyle | | Unat. | 1:27.36 |
|
| 180 | David Miller | | Unat. | 1:27.43 |
|
| 181 | Matthew Butler | | HallamH | 1:27.46 |
|
| 182 | Andrew Norton | | Redhill | 1:27.48 |
|
| 183 | Dane Elliott | M40/27 | Unat. | 1:27.49 |
|
| 184 | Gary Barnett | | Unat. | 1:27.50 |
|
| 185 | Tim Carter | | Unat. | 1:27.51 |
|
| 186 | Richard Hallatt | M40/28 | SteelCty | 1:27.53 |
|
| 187 | Richard Hardy | | HallamH | 1:28.00 |
|
| 188 | Mark Teal | | Unat. | 1:28.01 |
|
| 189 | John Spence | | HallamH | 1:28.04 |
|
| 190 | John Harvey | | Stockprt | 1:28.06 |
|
| 191 | Ashley Biggs | | Unat. | 1:28.07 |
|
| 192 | Robert Howe | | Unat. | 1:28.08 |
|
| 193 | Dean Hassan | | Kilamrsh | 1:28.15 |
|
| 194 | Daniel Fauset | | Unat. | 1:28.18 |
|
| 195 | Ben Steiner | M40/29 | Unat. | 1:28.19 |
|
| 196 | Gareth Veal | | Unat. | 1:28.20 |
|
| 197 | Keith Thickett | M40/30 | Kilamrsh | 1:28.20 |
|
| 198 | Jonathan Fraser | | Unat. | 1:28.21 |
|
| 199 | Ronald Ilsley | | Wirkswth | 1:28.25 |
|
| 200 | Adam Abraham | | Unat. | 1:28.26 |
|
| 201 | Chris Backes | M45/11 | Unat. | 1:28.28 |
|
| 202 | David Timbers | | Unat. | 1:28.32 |
|
| 203 | James Jacobs | | Unat. | 1:28.34 |
|
| 204 | Joseph Hirst | | Unat. | 1:28.39 |
|
| 205 | Jonathan Bramall | | Unat. | 1:28.39 |
|
| 206 | Paul Lee | | Unat. | 1:28.40 |
|
| 207 | John Ronan | M40/31 | Unat. | 1:28.40 |
|
| 208 | Clive Waddington | | TotleyAC | 1:28.43 |
|
| 209 | Bob Addey | | Unat. | 1:28.43 |
|
| 210 | John Larder | | Unat. | 1:28.47 |
|
| 211 | Dean Dransfield | | Spenboro | 1:28.49 |
|
| 212 | Robert Fletcher | M40/32 | Unat. | 1:28.50 |
|
| 213 | David Dickinson | M55/3 | Penistne | 1:28.52 |
|
| 214 | Vincent Cunliffe | M40/33 | DarkPeak | 1:28.52 |
|
| 215 | Thomas Young | | Unat. | 1:28.54 |
|
| 216 | Patrick Rooney | M50/8 | Kimbwrth | 1:28.55 |
|
| 217 | Stephen Rossall | | RotherH | 1:28.55 |
|
| 218 | Anthony Broomhead | | Unat. | 1:28.56 |
|
| 219 | Mike Wooliscroft | | Unat. | 1:28.56 |
|
| 220 | Paul Brogden | M40/34 | AbbeyR | 1:28.58 |
|
| 221 | Timothy Noble | | TotleyAC | 1:28.59 |
|
| 222 | John Lyon | M50/9 | DarkPeak | 1:29.00 |
|
| 223 | David Watts | M40/35 | Unat. | 1:29.01 |
|
| 224 | Stephen Stewart | | Unat. | 1:29.02 |
|
| 225 | Steven Kennedy | | Unat. | 1:29.02 |
|
| 226 | Simon Wiles | | SteelCty | 1:29.03 |
|
| 227 | Tom Hartley | | Unat. | 1:29.03 |
|
| 228 | Hussain Shah | M40/36 | Unat. | 1:29.06 |
|
| 229 | Jeremy French | | Unat. | 1:29.08 |
|
| 230 | Graham Crump | M45/12 | BristolA | 1:29.15 |
|
| 231 | John Godding | M45/13 | Unat. | 1:29.19 |
|
| 232 | Daniel Smith | | Unat. | 1:29.24 |
|
| 233 | Jonathan Goring | | Unat. | 1:29.25 |
|
| 234 | Glenn Gavin | | Unat. | 1:29.27 |
|
| 235 | Steve Matthews | | Unat. | 1:29.29 |
|
| 236 | Howard Winzar | M55/4 | YorkAcRC | 1:29.29 |
|
| 237 | Wayne Coulson | M40/37 | Unat. | 1:29.30 |
|
| 238 | Andrew Kennedy | | Unat. | 1:29.31 |
|
| 239 | Anthony VallanceOwen | | PWC A | 1:29.32 | C
|
| 240 | Mark Quince | | BuxtonAC | 1:29.34 |
|
| 241 | Richard Eyre | | BarnsAC | 1:29.38 |
|
| 242 | Willard Gona | | Bingley | 1:29.38 |
|
| 243 | David Woodhead | | PudseyPa | 1:29.42 |
|
| 244 | Thor Gudmundsson | | Unat. | 1:29.42 |
|
| 245 | Ed Hinton | | Unat. | 1:29.43 |
|
| 246 | Paul Mahaffey | | Unat. | 1:29.43 |
|
| 247 | Karl Marshall | | DarkPeak | 1:29.43 |
|
| 248 | Stewart Kemp | M50/10 | HallamH | 1:29.46 |
|
| 249 | William Turner | | Unat. | 1:29.47 |
|
| 250 | Robert Lowe | | Unat. | 1:29.47 |
|
| 251 | Stephen Iggo | | Unat. | 1:29.49 |
|
| 252 | Chris Mitton | | Unat. | 1:29.50 |
|
| 253 | Mick Haythorne | M40/38 | Unat. | 1:29.51 |
|
| 254 | Yannick Bouchut | | Unat. | 1:29.52 |
|
| 255 | James Ricketts | M40/39 | Matlock | 1:29.52 |
|
| 256 | Andrew Booth | | Unat. | 1:29.53 |
|
| 257 | Jeremy Mirams | | Unat. | 1:29.54 |
|
| 258 | Andrew Buck | | Unat. | 1:29.56 |
|
| 259 | Debra Keyworth | F35/2 | WorksopH | 1:29.58 |
|
| 260 | Bevan Adams | | Unat. | 1:29.59 |
|
| 261 | Paul Lowth | M40/40 | Wreake R | 1:30.00 |
|
| 262 | Thomas Smith | | Unat. | 1:30.01 |
|
| 263 | Paul Holmes | | Unat. | 1:30.02 |
|
| 264 | Trevor Watson | M45/14 | SteelCty | 1:30.04 |
|
| 265 | Mick Barber | | Maltby | 1:30.04 |
|
| 266 | Ian Burnell | M45/15 | Unat. | 1:30.05 |
|
| 267 | Derek Farrington | M40/41 | SouthptW | 1:30.08 |
|
| 268 | Andrew Reeder | | Unat. | 1:30.09 |
|
| 269 | Michael Battye | | Unat. | 1:30.12 |
|
| 270 | Tim Wells | | Unat. | 1:30.14 |
|
| 271 | John Mason | M55/5 | HallamH | 1:30.15 |
|
| 272 | Patrick Houghton | | BerwickH | 1:30.15 |
|
| 273 | Stephen Whiteley | M40/42 | HallamH | 1:30.15 |
|
| 274 | Philip Nash | | Unat. | 1:30.20 |
|
| 275 | Tony Willcock | M45/16 | SteelCty | 1:30.22 |
|
| 276 | Michael Hornsey | | Unat. | 1:30.25 |
|
| 277 | Nigel Walliss | | Phoenix | 1:30.26 | C
|
| 278 | Sam Rosillo | | Unat. | 1:30.26 |
|
| 279 | Tom Rumboll | | Unat. | 1:30.29 |
|
| 280 | Gerard Strain | M40/43 | Unat. | 1:30.30 |
|
| 281 | Michael New | | Unat. | 1:30.32 |
|
| 282 | Pater Matthews | M45/17 | TotleyAC | 1:30.34 |
|
| 283 | Colin Benn | M50/11 | PACTRAC | 1:30.34 |
|
| 284 | Fraser Barker | | Unat. | 1:30.37 |
|
| 285 | Robert Lester | | Unat. | 1:30.37 |
|
| 286 | Alastair Cooper | | Unat. | 1:30.39 |
|
| 287 | Martin Walsh | | LondonFR | 1:30.39 |
|
| 288 | David Whitaker | M40/44 | Unat. | 1:30.40 |
|
| 289 | Jonathan Cooper | | Unat. | 1:30.40 |
|
| 290 | James Winters | | Unat. | 1:30.40 |
|
| 291 | David James | | Unat. | 1:30.41 |
|
| 292 | Andrew Ford | | CTISheff | 1:30.42 | C
|
| 293 | John Coats | | Unat. | 1:30.43 |
|
| 294 | Stephen Ford | | Unat. | 1:30.43 |
|
| 295 | James Bostock | | Unat. | 1:30.45 |
|
| 296 | Stuart Laidlaw | M40/45 | HallamH | 1:30.45 |
|
| 297 | Pippa Weir | F45/1 | TotleyAC | 1:30.46 |
|
| 298 | Scott Sarson | | UKNetRun | 1:30.49 |
|
| 299 | Iain Storey | | Retford | 1:30.49 |
|
| 300 | Gary Willoughby | M40/46 | Retford | 1:30.50 |
|
| 301 | Richard Churchill | | Unat. | 1:30.51 |
|
| 302 | Simon Long | | Unat. | 1:30.52 |
|
| 303 | Dermot Paterson | M45/18 | Unat. | 1:30.54 |
|
| 304 | Gary Bilotta | | Unat. | 1:30.55 |
|
| 305 | Andrew Rowbotham | M40/47 | Unat. | 1:30.56 |
|
| 306 | Jenny Chambers | F50/1 | HallamH | 1:30.59 |
|
| 307 | |