| Pos | Name | Cat | Club | Time | Time/km |
| 1. | Paul Rowland | Notts AC | 32.17 | 3.13 | |
| 2. | Andrew Aked | Rotherham H | 32.19 | 3.13 | |
| 3. | Martin Slysz | Kirk Hallam | 33.10 | 3.19 | |
| 4. | Stewart Gregory | Holme Pierrepnt | 33.48 | 3.22 | |
| 5. | David Connor | Ripley RC | 33.56 | 3.23 | |
| 6. | Stephen Jennings | M40 | Notts AC | 35.02 | 3.30 |
| 7. | Steve Capewell | Heanor RC | 35.05 | 3.30 | |
| 8. | Ben Radbourne | Heanor RC | 35.14 | 3.31 | |
| 9. | Tony Caulton | M40 | Hatton Darts | 35.23 | 3.32 |
| 10. | Mark Kearns | Unattached | 35.56 | 3.35 | |
| 11. | Nigel Monaghan | M40 | Horsforth H | 36.14 | 3.37 |
| 12. | Ian Abbott | Redhill RR | 36.17 | 3.37 | |
| 13. | Paul Timmons | M40 | Ripley RC | 36.22 | 3.38 |
| 14. | Adam Wood | Unattached | 36.23 | 3.38 | |
| 15. | Andy Nelson | M50 | Heanor RC | 36.32 | 3.39 |
| 16. | Chris Rainsford | Heanor RC | 36.34 | 3.39 | |
| 17. | Nigel Brookes | M40 | Rotherham H | 36.39 | 3.39 |
| 18. | Paul Gregory | Charnwood AC | 36.49 | 3.40 | |
| 19. | Mark Riches | M40 | Belper H | 36.55 | 3.41 |
| 20. | Russell Parkin | M40 | Derby AC | 36.57 | 3.41 |
| 21. | Pete Mann | M40 | Ivanhoe R | 37.23 | 3.44 |
| 22. | Clive Greyson | Redhill RR | 37.25 | 3.44 | |
| 23. | James Loveless | M40 | Unattached | 37.28 | 3.44 |
| 24. | Rick Huntington | M50 | Mansfield H | 37.29 | 3.44 |
| 25. | Krishna Mahadevan | Unattached | 37.31 | 3.45 | |
| 26. | Kevin Lenihan | M40 | North Derbys RC | 37.42 | 3.46 |
| 27. | Christophe Mason | M50 | South Derbys RR | 38.00 | 3.48 |
| 28. | Paul McKay | M50 | South Derbys RR | 38.38 | 3.51 |
| 29. | Jill Burke | F35 | Derby AC | 38.48 | 3.52 |
| 30. | Paul Manning | Ripley RC | 38.55 | 3.53 | |
| 31. | Paul Mettam | Unattached | 39.00 | 3.54 | |
| 32. | Mark Tomlinson | Ripley RC | 39.02 | 3.54 | |
| 33. | Verity Butler | F | Formula One | 39.06 | 3.54 |
| 34. | James Butler | Redhill RR | 39.09 | 3.54 | |
| 35. | Kiz Davis | Heanor RC | 39.17 | 3.55 | |
| 36. | Stephen Ashmore | Heanor RC | 39.24 | 3.56 | |
| 37. | Ian Lilley | M40 | North Derbys RC | 39.27 | 3.56 |
| 38. | Gary Hugill | M40 | Ripley RC | 39.29 | 3.56 |
| 39. | Martin Bell | Ripley RC | 39.33 | 3.57 | |
| 40. | Dave McMillan | M40 | South Derbys RR | 39.36 | 3.57 |
| 41. | John Rawlins | Unattached | 39.40 | 3.58 | |
| 42. | Liz Radbourne | F | Heanor RC | 39.49 | 3.58 |
| 43. | Tony WWeatherson | Heanor RC | 39.50 | 3.59 | |
| 44. | Steve Crawley | M40 | Sinfin RC | 40.02 | 4.00 |
| 45. | Matthew Bowyer | Unattached | 40.04 | 4.00 | |
| 46. | Trevor Hiscox | M40 | Mansfield H | 40.13 | 4.01 |
| 47. | Simon Hassall | Unattached | 40.15 | 4.01 | |
| 48. | Lee Mansfield | M40 | Rolls Royce H | 40.18 | 4.01 |
| 49. | Christophe Sprules | M40 | Aldridge RC | 40.25 | 4.02 |
| 50. | Carl Braithwaite | Unattached | 40.45 | 4.04 | |
| 51. | Robert Cogings | Belper H | 40.52 | 4.05 | |
| 52. | Darren Holloway | Ilkeston RC | 41.00 | 4.06 | |
| 53. | Kelly Jackson | F | Derby AC | 41.06 | 4.06 |
| 54. | Lee Ramsdale | Unattached | 41.07 | 4.06 | |
| 55. | Tony Donaldson | Ilkeston RC | 41.09 | 4.06 | |
| 56. | Sharon Mellors | F | Ripley RC | 41.11 | 4.07 |
| 57. | Ian Brown | M40 | Unattached | 41.17 | 4.07 |
| 58. | Brendan Walsh | M40 | South Derbys RR | 41.20 | 4.08 |
| 59. | Jonathon Allen | Unattached | 41.22 | 4.08 | |
| 60. | Bill Johnson | M60 | Redhill RR | 41.27 | 4.08 |
| 61. | Lance Hawksworth | M40 | Unattached | 41.50 | 4.11 |
| 62. | Andrew Clapham | Horsham Joggers | 41.52 | 4.11 | |
| 63. | Alan Price | M50 | North Derbys RC | 41.54 | 4.11 |
| 64. | Pete Wicks | M40 | Swaledale RR | 42.04 | 4.12 |
| 65. | Peter Fleming | M40 | Unattached | 42.12 | 4.13 |
| 66. | Richard Meakin | Unattached | 42.16 | 4.13 | |
| 67. | Sandra Schneider | F | Redhill RR | 42.17 | 4.13 |
| 68. | Neil Bradshaw | M40 | Unattached | 42.22 | 4.14 |
| 69. | David Cosford | Unattached | 42.29 | 4.14 | |
| 70. | Paul Robinson | South Derbys RR | 42.33 | 4.15 | |
| 71. | Patrick Bell | M40 | Unattached | 42.34 | 4.15 |
| 72. | Wayne Smithurst | Ripley RC | 42.38 | 4.15 | |
| 73. | Jonathan Westran | Unattached | 42.44 | 4.16 | |
| 74. | Glenda Alton | F45 | Heanor RC | 42.45 | 4.16 |
| 75. | Nigel Shardlow | Serpentine RC | 42.50 | 4.17 | |
| 76. | Darren Spooner | Unattached | 42.51 | 4.17 | |
| 77. | Ian Manning | Unattached | 42.52 | 4.17 | |
| 78. | Paul Coe | M40 | Ilkeston RC | 42.56 | 4.17 |
| 79. | Alan Smith | M50 | Road Runners | 42.59 | 4.17 |
| 80. | Brian Mackey | M50 | Uttoxeter RR | 43.10 | 4.19 |
| 81. | Brendan Devlin | Unattached | 43.13 | 4.19 | |
| 82. | Tim Jayes | Kimberley KADS | 43.19 | 4.19 | |
| 83. | Robert Ashbourne | M40 | Unattached | 43.20 | 4.20 |
| 84. | Darren Oakes | Unattached | 43.21 | 4.20 | |
| 85. | John Parsley | Unattached | 43.24 | 4.20 | |
| 86. | Ric Barber | Unattached | 43.27 | 4.20 | |
| 87. | Stephen Hobbs | Ripley RC | 43.33 | 4.21 | |
| 88. | Trevor Jolly | M50 | Kirk Hallam | 43.35 | 4.21 |
| 89. | Wayne Beeson | M40 | Unattached | 43.39 | 4.21 |
| 90. | Garry Hopkins | Unattached | 43.41 | 4.22 | |
| 91. | Steve Poole | M40 | Nuneaton H | 43.49 | 4.22 |
| 92. | John Cass | M50 | Redhill RR | 43.51 | 4.23 |
| 93. | Michael Day | Unattached | 43.52 | 4.23 | |
| 94. | Dave Jackson | M50 | Sinfin RC | 43.54 | 4.23 |
| 95. | Andy Sloan | M50 | Unattached | 43.57 | 4.23 |
| 96. | Simon Rider | Unattached | 43.58 | 4.23 | |
| 97. | Nicholas Corden | Unattached | 44.05 | 4.24 | |
| 98. | Helen M'Carrick | F35 | Shelton Str | 44.06 | 4.24 |
| 99. | Ged Forster | M40 | Unattached | 44.09 | 4.24 |
| 100. | Harry Sloan | M50 | Shelton Str | 44.13 | 4.25 |
| 101. | Simon Millward | Unattached | 44.14 | 4.25 | |
| 102. | Eleanor Robinson | F55 | Ripley RC | 44.20 | 4.26 |
| 103. | Jim Antcliffe | M50 | South Derbys RR | 44.21 | 4.26 |
| 104. | Steve Bonnington | Heanor RC | 44.22 | 4.26 | |
| 105. | Chris Titchmarsh | Unattached | 44.25 | 4.26 | |
| 106. | Steve Braithwaite | Unattached | 44.26 | 4.26 | |
| 107. | Peter Shearer | M50 | Unattached | 44.27 | 4.26 |
| 108. | Stephen Atkin | M40 | Unattached | 44.28 | 4.26 |
| 109. | Mike Drury | Unattached | 44.32 | 4.27 | |
| 110. | Paul Garnett | M40 | Unattached | 44.33 | 4.27 |
| 111. | Nigel Daniels | M60 | Redhill RR | 44.39 | 4.27 |
| 112. | Robert Brown | Unattached | 44.40 | 4.28 | |
| 113. | David Hammond | M40 | Unattached | 44.45 | 4.28 |
| 114. | Robert Muirhead | M40 | Unattached | 44.49 | 4.28 |
| 115. | Jackie Jackson | F45 | Derby AC | 44.51 | 4.29 |
| 116. | Richard Michalak | M40 | Holme Pierrepnt | 44.54 | 4.29 |
| 117. | Richard Thompson | Unattached | 44.55 | 4.29 | |
| 118. | Kevin Humphreys | M40 | Redhill RR | 45.00 | 4.30 |
| 119. | Nicholas Farrington-D | Unattached | 45.02 | 4.30 | |
| 120. | Peter Edmundson | M40 | Derby AC | 45.03 | 4.30 |
| 121. | Dave Litchfield | Ilkeston RC | 45.07 | 4.30 | |
| 122. | Richard Charlton | Unattached | 45.08 | 4.30 | |
| 123. | Anna Fryer | F | Unattached | 45.09 | 4.30 |
| 124. | Val Naylor | F55 | Sutton H | 45.10 | 4.31 |
| 125. | Anton Newell | Unattached | 45.11 | 4.31 | |
| 126. | Alan Moseley | M40 | Unattached | 45.12 | 4.31 |
| 127. | Peter Dilley | M50 | Chesapeake | 45.13 | 4.31 |
| 128. | John Henshaw | M40 | Ilkeston RC | 45.19 | 4.31 |
| 129. | Ian Hunter | Unattached | 45.29 | 4.32 | |
| 130. | Andrew Wright | Unattached | 45.32 | 4.33 | |
| 131. | Matthew Curwood | M40 | Unattached | 45.33 | 4.33 |
| 132. | Christophe Buggins | Unattached | 45.35 | 4.33 | |
| 133. | Leigh Selway | Road Runners | 45.36 | 4.33 | |
| 134. | Robert Crocker | M40 | Holme Pierrepnt | 45.38 | 4.33 |
| 135. | Paul Ward | Redhill RR | 45.46 | 4.34 | |
| 136. | Philip Harris | M40 | Unattached | 45.47 | 4.34 |
| 137. | Robin Davies-Holme | M40 | Steel City Str | 45.48 | 4.34 |
| 138. | Bill Phillips | M50 | Charnwood AC | 45.49 | 4.34 |
| 139. | Jason Lynam | Unattached | 45.55 | 4.35 | |
| 140. | Daniel Carter | M40 | Hatton Darts | 45.59 | 4.35 |
| 141. | Malcolm Garratt | M50 | Unattached | 46.07 | 4.36 |
| 142. | Paul Warren | Unattached | 46.08 | 4.36 | |
| 143. | Katherine Whittaker | F | Unattached | 46.12 | 4.37 |
| 144. | Matthew Needham | Notts AC | 46.19 | 4.37 | |
| 145. | Andrew Spriggs | M40 | Ripley RC | 46.24 | 4.38 |
| 146. | Dennis Holmes | M40 | Ripley RC | 46.30 | 4.39 |
| 147. | Andrew Williams | M40 | Unattached | 46.34 | 4.39 |
| 148. | Robert Abrehart | Unattached | 46.39 | 4.39 | |
| 149. | Simon Stacey | Unattached | 46.39 | 4.39 | |
| 150. | Richard Walker | M40 | Unattached | 46.42 | 4.40 |
| 151. | David Woodhouse | M40 | Unattached | 46.43 | 4.40 |
| 152. | Ross Glendenning | Unattached | 46.44 | 4.40 | |
| 153. | Wayne Smith | North Derbys RC | 46.45 | 4.40 | |
| 154. | Lee D'Arcy | Unattached | 46.46 | 4.40 | |
| 155. | David Darton | M40 | Knavesmire H | 46.47 | 4.40 |
| 156. | Tracey Hallam | F35 | Notts AC | 46.48 | 4.40 |
| 157. | Will George | Unattached | 46.49 | 4.40 | |
| 158. | Freda Tate | F45 | Keighley Craven | 46.50 | 4.41 |
| 159. | Philip Moss | M40 | Unattached | 46.53 | 4.41 |
| 160. | Lindsay Limb | F45 | Sutton H | 46.56 | 4.41 |
| 161. | Janet Morgan | F45 | Unattached | 47.01 | 4.42 |
| 162. | Phil Bithell | M50 | Unattached | 47.05 | 4.42 |
| 163. | Jayne Goodlass | F | Heanor RC | 47.06 | 4.42 |
| 164. | Darren Belfield | Unattached | 47.13 | 4.43 | |
| 165. | Alan Bilzon | Unattached | 47.20 | 4.44 | |
| 166. | Michael Sharpe | Unattached | 47.29 | 4.44 | |
| 167. | Richard Toon | M40 | Unattached | 47.30 | 4.45 |
| 168. | Brett Beeson | M40 | Unattached | 47.31 | 4.45 |
| 169. | Anthony Arthur | M40 | Unattached | 47.32 | 4.45 |
| 170. | Ian Keetley | M40 | Chesapeake | 47.33 | 4.45 |
| 171. | Richard Mitson | Notts AC | 47.42 | 4.46 | |
| 172. | Paul Lawson | M40 | Unattached | 47.44 | 4.46 |
| 173. | Gary Burditt | M40 | North Derbys RC | 47.46 | 4.46 |
| 174. | Helen Bates | F35 | Ilkeston RC | 47.50 | 4.47 |
| 175. | Graham Lemon | M40 | Unattached | 47.53 | 4.47 |
| 176. | Kevin Lawlor | M40 | Unattached | 47.54 | 4.47 |
| 177. | Alex Brown | Unattached | 48.02 | 4.48 | |
| 178. | Ian Livingstone | Sinfin RC | 48.03 | 4.48 | |
| 179. | Paula Parkin | F35 | Derby AC | 48.05 | 4.48 |
| 180. | Phil Rowland | Unattached | 48.06 | 4.48 | |
| 181. | Mick Harley | M50 | South Derbys RR | 48.09 | 4.48 |
| 182. | Malcolm Rhodes | M50 | Rotherham H | 48.15 | 4.49 |
| 183. | Matthew Williams | Unattached | 48.24 | 4.50 | |
| 184. | Stephen Richards | Unattached | 48.26 | 4.50 | |
| 185. | Brian Garratt | M40 | Wellingborough | 48.30 | 4.51 |
| 186. | Paul Millward | Unattached | 48.34 | 4.51 | |
| 187. | Gerald Matthews | M60 | Wooton RR | 48.45 | 4.52 |
| 188. | Robert Lewis | M40 | Unattached | 48.47 | 4.52 |
| 189. | Daniel Syson | Unattached | 48.50 | 4.53 | |
| 190. | Paul Hindle | Unattached | 48.51 | 4.53 | |
| 191. | Clare Viney | F35 | Unattached | 48.52 | 4.53 |
| 192. | Peter Gamble | M50 | Unattached | 48.55 | 4.53 |
| 193. | Paul Hanton | Unattached | 48.56 | 4.53 | |
| 194. | Sue Smith | F35 | Unattached | 48.57 | 4.53 |
| 195. | Michael Foxall | Unattached | 48.58 | 4.53 | |
| 196. | Kerry Belfield | F | Heanor RC | 49.00 | 4.54 |
| 197. | Peter Haynes | Unattached | 49.11 | 4.55 | |
| 198. | David Trussell | M40 | Unattached | 49.13 | 4.55 |
| 199. | Michelle Flint | F35 | Redhill RR | 49.25 | 4.56 |
| 200. | Catherine Hughes | F35 | Ilkeston RC | 49.28 | 4.56 |
| 201. | Peter Holmes | Erewash Valley | 49.29 | 4.56 | |
| 202. | Dawn Hayman | F35 | Hinckley | 49.30 | 4.57 |
| 203. | David Commons | Unattached | 49.31 | 4.57 | |
| 204. | Michelle Taylor | F | Heanor RC | 49.32 | 4.57 |
| 205. | Lucy Price | F | North Derbys RC | 49.33 | 4.57 |
| 206. | Neil Critchlow | Unattached | 49.34 | 4.57 | |
| 207. | Julie Taylor | F35 | Unattached | 49.36 | 4.57 |
| 208. | David Richards | M40 | Formula One | 49.37 | 4.57 |
| 209. | William Bradley | M50 | Aldridge RC | 49.38 | 4.57 |
| 210. | Michael Bethell | M50 | Unattached | 49.42 | 4.58 |
| 211. | Robert Heathcote | M40 | Unattached | 49.43 | 4.58 |
| 212. | Gavin Carver | M40 | Unattached | 49.44 | 4.58 |
| 213. | Betheny Young | F | North Derbys RC | 49.45 | 4.58 |
| 214. | Andrew Gill | Unattached | 49.51 | 4.59 | |
| 215. | Brian Howitt | M60 | Matlock AC | 49.53 | 4.59 |
| 216. | Susan Metheringham | F35 | Unattached | 49.56 | 4.59 |
| 217. | David Ryan | Goole Valley | 49.57 | 4.59 | |
| 218. | Terrance Cooper | M60 | Unattached | 50.00 | 5.00 |
| 219. | Nigel Bradley | Unattached | 50.01 | 5.00 | |
| 220. | Sarah Flear | F | Unattached | 50.02 | 5.00 |
| 221. | Ian Ashley | Unattached | 50.03 | 5.00 | |
| 222. | John Weaver | M50 | Unattached | 50.06 | 5.00 |
| 223. | Kevin Bethell | M40 | Unattached | 50.07 | 5.00 |
| 224. | Alison Johnston | F45 | Unattached | 50.14 | 5.01 |
| 225. | Dave Mortimer | Unattached | 50.28 | 5.02 | |
| 226. | Denise Winfield | F45 | Mansfield H | 50.28 | 5.02 |
| 227. | Steve Gelderd | Hucknall RR | 50.28 | 5.02 | |
| 228. | Cathy Burke | F35 | Wadhurst R | 50.39 | 5.03 |
| 229. | Dennis Reeson | M50 | Redhill RR | 50.40 | 5.04 |
| 230. | Christophe Day | M40 | Unattached | 50.43 | 5.04 |
| 231. | Rebecca Atkins | F | South Derbys RR | 50.44 | 5.04 |
| 232. | Richard Wardle | Unattached | 50.47 | 5.04 | |
| 233. | Peter Allsop | M50 | Unattached | 50.48 | 5.04 |
| 234. | Craig Pearce | Unattached | 50.51 | 5.05 | |
| 235. | Nicky Godridge | F35 | Unattached | 50.57 | 5.05 |
| 236. | Zoe Gordon | F35 | Unattached | 51.02 | 5.06 |
| 237. | Paul Holmes | Unattached | 51.06 | 5.06 | |
| 238. | Cameron Davis | M40 | Redhill RR | 51.07 | 5.06 |
| 239. | Kathryn Caulton | F35 | Hatton Darts | 51.12 | 5.07 |
| 240. | Andy Raynor | Unattached | 51.22 | 5.08 | |
| 241. | Nigel Scollin | Unattached | 51.29 | 5.08 | |
| 242. | Jim Gallacher | M40 | Rotherham H | 51.33 | 5.09 |
| 243. | Dale Hinch | Unattached | 51.34 | 5.09 | |
| 244. | Neal Matthews | Unattached | 51.40 | 5.10 | |
| 245. | Peter Benson | M40 | Unattached | 51.41 | 5.10 |
| 246. | David Furniss | M50 | Shelton Str | 51.44 | 5.10 |
| 247. | Alison Jackson | F35 | South Derbys RR | 51.47 | 5.10 |
| 248. | Anthony Morley | M40 | Unattached | 51.54 | 5.11 |
| 249. | David Capel | M60 | Rolls Royce H | 51.57 | 5.11 |
| 250. | Owen Houlston | Unattached | 51.58 | 5.11 | |
| 251. | Robert Eyre | Unattached | 51.59 | 5.11 | |
| 252. | David Chadwick | M40 | Belper H | 52.10 | 5.13 |
| 253. | Michael Lillie | M40 | Unattached | 52.12 | 5.13 |
| 254. | David Morley | Unattached | 52.13 | 5.13 | |
| 255. | Kevin D'Mello | M40 | Unattached | 52.15 | 5.13 |
| 256. | Graham Hadfield | M60 | Unattached | 52.20 | 5.14 |
| 257. | David Straw | M40 | Unattached | 52.21 | 5.14 |
| 258. | Jayne Mills | F35 | Unattached | 52.25 | 5.14 |
| 259. | Anna Baker | F45 | Unattached | 52.27 | 5.14 |
| 260. | Paul Padden | Unattached | 52.28 | 5.14 | |
| 261. | David Atkinson | Unattached | 52.31 | 5.15 | |
| 262. | Carol Watson | F45 | Erewash Valley | 52.33 | 5.15 |
| 263. | Levin Mitchell | Unattached | 52.34 | 5.15 | |
| 264. | Elizabeth Green-Davis | F35 | Redhill RR | 52.44 | 5.16 |
| 265. | Patrick Crowshurst | M60 | Shepshed | 52.49 | 5.16 |
| 266. | Peter Kemp | M50 | Belper H | 52.50 | 5.17 |
| 267. | Dean Andrews | Unattached | 52.51 | 5.17 | |
| 268. | Richard Cosford | Unattached | 52.52 | 5.17 | |
| 269. | Louise Moss | F35 | Shelton Str | 52.58 | 5.17 |
| 270. | William Paine | M40 | Unattached | 52.59 | 5.17 |
| 271. | Lorraine Varney | F45 | Formula One | 53.00 | 5.18 |
| 272. | Christine Price | F55 | Unattached | 53.03 | 5.18 |
| 273. | Garrath Ellershaw | Unattached | 53.14 | 5.19 | |
| 274. | Mario Preite | M40 | Unattached | 53.19 | 5.19 |
| 275. | Laurence Dean | M40 | Unattached | 53.24 | 5.20 |
| 276. | Debbie Roe | F35 | Ilkeston RC | 53.35 | 5.21 |
| 277. | Nicholas Richardson | Unattached | 53.37 | 5.21 | |
| 278. | Paul Wright | Unattached | 53.40 | 5.22 | |
| 279. | Trudi Farrington-D | F | Unattached | 53.41 | 5.22 |
| 280. | Catherine Scott | F35 | Unattached | 53.44 | 5.22 |
| 281. | Dawn Repton | F | Belper H | 53.56 | 5.23 |
| 282. | Brian Booth | Unattached | 53.57 | 5.23 | |
| 283. | Ian Harlow | M50 | Sinfin RC | 53.58 | 5.23 |
| 284. | Richard Beardsley | South Derbys RR | 54.03 | 5.24 | |
| 285. | Rachel Ellis | F | Notts AC | 54.04 | 5.24 |
| 286. | Steph Clark | F | Heanor RC | 54.05 | 5.24 |
| 287. | Laura Boultby | F | Notts AC | 54.14 | 5.25 |
| 288. | Vernon Dodd | M40 | Unattached | 54.19 | 5.25 |
| 289. | Pauline Ranson | F35 | Hartlepool BRH | 54.20 | 5.26 |
| 290. | Amanda Jones | F35 | Formula One | 54.22 | 5.26 |
| 291. | Katy Coutts | F | Unattached | 54.25 | 5.26 |
| 292. | Stuart Combridge | M40 | Unattached | 54.30 | 5.27 |
| 293. | Glen Marshall | Unattached | 54.37 | 5.27 | |
| 294. | Joanne Leaning | F | Unattached | 54.41 | 5.28 |
| 295. | Bob Gardner | M40 | Unattached | 54.42 | 5.28 |
| 296. | Anne Cook | F35 | Ripley RC | 54.43 | 5.28 |
| 297. | Eddie Stanley | M40 | Unattached | 54.44 | 5.28 |
| 298. | Matthew Peters | Unattached | 54.48 | 5.28 | |
| 299. | Fiona Brown | F | Unattached | 54.50 | 5.29 |
| 300. | Ali Hubbard | F35 | Unattached | 54.53 | 5.29 |
| 301. | David Edwards | M50 | North Derbys RC | 54.54 | 5.29 |
| 302. | Tony Rowbottom | M40 | Chesapeake | 55.06 | 5.30 |
| 303. | Russell Carter | M40 | Derby Tri | 55.11 | 5.31 |
| 304. | Emma Graham | F | Unattached | 55.12 | 5.31 |
| 305. | Christine Huntington | F45 | Mansfield H | 55.14 | 5.31 |
| 306. | Julie Wiley | F35 | Unattached | 55.16 | 5.31 |
| 307. | Alison Allen | F35 | Unattached | 55.28 | 5.32 |
| 308. | Beverley Noble | F45 | Unattached | 55.33 | 5.33 |
| 309. | Ryan Blake | Unattached | 55.35 | 5.33 | |
| 310. | Nichola Lawton | F | Bedford H | 55.37 | 5.33 |
| 311. | Rachel Lymer | F35 | Unattached | 55.39 | 5.33 |
| 312. | Lee Taylor | Sinfin RC | 55.41 | 5.34 | |
| 313. | Helen Reader | F35 | Unattached | 55.42 | 5.34 |
| 314. | Robert Argyle | M40 | Unattached | 55.44 | 5.34 |
| 315. | Alan Hunt | M60 | Unattached | 55.45 | 5.34 |
| 316. | Dodie Honisett | F | Unattached | 55.49 | 5.34 |
| 317. | Brian Stevenson | M50 | Shelton Str | 55.56 | 5.35 |
| 318. | David Greenwood | Unattached | 55.57 | 5.35 | |
| 319. | Andrew Screen | M40 | Unattached | 56.00 | 5.36 |
| 320. | Ron Smith | M50 | North Derbys RC | 56.04 | 5.36 |
| 321. | Karen Hammond | F45 | Unattached | 56.07 | 5.36 |
| 322. | Martin Anderson | Unattached | 56.08 | 5.36 | |
| 323. | Beverley Atkin | F35 | Unattached | 56.15 | 5.37 |
| 324. | Judy Ramsell | F35 | Unattached | 56.17 | 5.37 |
| 325. | Veronica Gwynne | F45 | Unattached | 56.19 | 5.37 |
| 326. | Mark Moule | M40 | Unattached | 56.23 | 5.38 |
| 327. | Lance Philpot | M40 | Unattached | 56.24 | 5.38 |
| 328. | Sharon Philpot | F35 | Unattached | 56.25 | 5.38 |
| 329. | Phillip Newbold | M50 | Sinfin RC | 56.34 | 5.39 |
| 330. | Cheryl Nuttall | F | Unattached | 56.37 | 5.39 |
| 331. | Louise Thompson | F35 | Unattached | 56.38 | 5.39 |
| 332. | Brian Charlton | Unattached | 56.40 | 5.40 | |
| 333. | Barry Jackson | M40 | Unattached | 56.41 | 5.40 |
| 334. | Lindsay Richardson | F35 | Erewash Valley | 56.45 | 5.40 |
| 335. | Elicia Hodgson | F | Ilkeston RC | 56.49 | 5.40 |
| 336. | Vanessa Young | F | Unattached | 56.50 | 5.41 |
| 337. | Leanne Brooks | F | Ripley RC | 56.58 | 5.41 |
| 338. | Melanie Rimmer | F | Unattached | 57.13 | 5.43 |
| 339. | Barbara Carver | F35 | Unattached | 57.15 | 5.43 |
| 340. | Stella Jolly | F45 | Kirk Hallam | 57.16 | 5.43 |
| 341. | Malcolm Lamb | M40 | Civil Service | 57.34 | 5.45 |
| 342. | George Slack | M60 | Mansfield H | 57.42 | 5.46 |
| 343. | Kev Moore | M40 | Unattached | 57.43 | 5.46 |
| 344. | Alan Chadwick | Unattached | 57.44 | 5.46 | |
| 345. | Barrie Knowles | M50 | Unattached | 58.00 | 5.48 |
| 346. | Esther Moors | F | Heanor RC | 58.01 | 5.48 |
| 347. | Claire Harding | F | Watford Joggers | 58.03 | 5.48 |
| 348. | Lee Griffiths | Unattached | 58.04 | 5.48 | |
| 349. | Stuart Wilson | M50 | Unattached | 58.05 | 5.48 |
| 350. | Ken Grundy | M40 | Unattached | 58.08 | 5.48 |
| 351. | Angela Grundy | F35 | Unattached | 58.11 | 5.49 |
| 352. | Andrea Talbot | F35 | Sinfin RC | 58.12 | 5.49 |
| 353. | Nigel Hannett | M40 | Unattached | 58.22 | 5.50 |
| 354. | Ann Cole | F55 | Kimberley KADS | 58.25 | 5.50 |
| 355. | Susan Hildred | F35 | Ripley RC | 58.31 | 5.51 |
| 356. | Godfrey Tallents | M60 | Retford AC | 58.37 | 5.51 |
| 357. | Rachel Whittaker | F | Unattached | 58.38 | 5.51 |
| 358. | Melanie Taylor | F35 | Rolls Royce H | 58.42 | 5.52 |
| 359. | Ken Wright | M60 | Rolls Royce H | 58.46 | 5.52 |
| 360. | Hugh Turner | M70 | Midland Vets AC | 58.57 | 5.53 |
| 361. | Melanie Southall | F35 | Unattached | 58.58 | 5.53 |
| 362. | Andrea Buckley | F35 | Unattached | 58.59 | 5.53 |
| 363. | Gareth Meade | M40 | Unattached | 59.10 | 5.55 |
| 364. | Sarah Hodgson | F | Unattached | 59.15 | 5.55 |
| 365. | Philippa Cooper | F45 | Unattached | 59.18 | 5.55 |
| 366. | Paul Thompson | M50 | Kimberley KADS | 59.34 | 5.57 |
| 367. | Helen Teatum | F | Unattached | 59.35 | 5.57 |
| 368. | Julie Rippon | F | Unattached | 59.36 | 5.57 |
| 369. | Sarah Jackson | F | Unattached | 59.54 | 5.59 |
| 370. | Christine Neeson | F45 | Unattached | 59.59 | 5.59 |
| 371. | Colin Neeson | M40 | Unattached | 60.00 | 6.00 |
| 372. | Kirsty Westran | F | Unattached | 60.07 | 6.00 |
| 373. | Peter Dilks | M60 | Rolls Royce H | 60.14 | 6.01 |
| 374. | Sue Mellor | F45 | Washlands Women | 60.21 | 6.02 |
| 375. | Alice Day | F | Unattached | 60.22 | 6.02 |
| 376. | Fiona Mosley | F45 | Formula One | 60.27 | 6.02 |
| 377. | Sue Bates | F45 | Ilkeston RC | 60.34 | 6.03 |
| 378. | Susanne Eyre | F35 | Unattached | 60.35 | 6.03 |
| 379. | Cath Johnston | F45 | South Derbys RR | 60.36 | 6.03 |
| 380. | Jean Davies | F45 | Ilkeston RC | 60.40 | 6.04 |
| 381. | Tom Long | M60 | Rolls Royce H | 60.41 | 6.04 |
| 382. | Dawn Taylor | F | Angels RC | 60.42 | 6.04 |
| 383. | Jennifer McArdle | F | Unattached | 60.51 | 6.05 |
| 384. | Barbara McArdle | F45 | South Derbys RR | 60.52 | 6.05 |
| 385. | Deborah Perks | F35 | Unattached | 60.53 | 6.05 |
| 386. | Danielle Booth | F | Unattached | 60.54 | 6.05 |
| 387. | Jeff Rainbow | M50 | Formula One | 60.55 | 6.05 |
| 388. | Russ Hodgkinson | Formula One | 60.56 | 6.05 | |
| 389. | Jean Peters | F55 | Unattached | 60.57 | 6.05 |
| 390. | Pam Novak | F45 | Unattached | 61.13 | 6.07 |
