The A & S Leisure Group Full Marathon
at Sheffield on Sunday 1st June 2003
Championship Suffices : "Y" = Yorkshire, "T" = Yorkshire team, "S" = South Yorkshire
| Pos. | Name | Cat/Pos | Club | Time |
| 1 | Tomas Abyu | | Salford | 2:27.42
|
| 2 | Stewart MacDonald | | Bingley | 2:32.53 TY
|
| 3 | Ian Anderson | | Knavesmr | 2:45.39 TY
|
| 4 | Shaun Hogton | M40/1 | Kimbwrth | 2:48.55 TYS
|
| 5 | John Atkinson | M40/2 | RotherH | 2:49.27 TYS
|
| 6 | Martin Hagger | | Colchstr | 2:50.37
|
| 7 | Paul Street | | NDerbys | 2:52.00
|
| 8 | Neil Strange | M40/3 | Knavesmr | 2:53.56 TY
|
| 9 | Mark Guichard | M40/4 | 100kAssn | 2:56.37
|
| 10 | James Symonds | | Unat. | 2:57.06
|
| 11 | Nick Shpylka | | Scunthrp | 2:58.13
|
| 12 | Paul Harries | | Unat. | 2:58.40
|
| 13 | Graham Cunliffe | M40/5 | Clayton | 3:06.21
|
| 14 | Adrian Massey | M40/6 | Unat. | 3:06.23 Y
|
| 15 | Simon Hawker | M40/7 | CastlePt | 3:07.34
|
| 16 | David Pickering | M40/8 | SuttonAs | 3:08.17
|
| 17 | Jonathan Kinder | | Unat. | 3:09.02
|
| 18 | Andrew Clancy | M40/9 | Unat. | 3:09.05
|
| 19 | Martin Bottomley | | Unat. | 3:08.05
|
| 20 | Michael Savage | M40/10 | SteelCty | 3:11.41 TYS
|
| 21 | Adam Holmes | M40/11 | Fleet&C | 3:12.36
|
| 22 | David Walsh | M40/12 | Redhill | 3:13.11 Y
|
| 23 | Robin Ruston | M40/13 | Cleethps | 3:14.28
|
| 24 | Andrew Davison | | Unat. | 3:14.55
|
| 25 | Scott Sarson | | Unat. | 3:15.10
|
| 26 | Simon Gregory | | Kilamrsh | 3:15.33 TYS
|
| 27 | Sarah Heatley | F35/1 | Gateshea | 3:17.38
|
| 28 | David Hall | M40/14 | Unat. | 3:17.58
|
| 29 | Ian Scott | M40/15 | Unat. | 3:19.34
|
| 30 | Roy Thomas | M40/16 | Kimbwrth | 3:20.35 TYS
|
| 31 | Keith Fellows | M40/17 | OWLS AC | 3:21.13
|
| 32 | Richard Gurd | | WindleV | 3:21.21
|
| 33 | Barry Gibson | | MexbroPl | 3:21.39
|
| 34 | Paul Buxton | M40/18 | Victory | 3:22.08
|
| 35 | Philip Haigh | M40/19 | RotherH | 3:23.18 TYS
|
| 36 | Ellis Brookes | M40/20 | MexbroPl | 3:25.21 TYS
|
| 37 | Adrian Shorrock | | Unat. | 3:26.13
|
| 38 | Chris Horsfall | M40/21 | Handswth | 3:26.34 TYS
|
| 39 | Gary Willoughby | M40/22 | Kimbwrth | 3:26.51 TYS
|
| 40 | Andrew Wilmot | M50/1 | Halstead | 3:27.30
|
| 41 | James Burrows | | Unat. | 3:27.38
|
| 42 | Mary Picksley | F45/1 | SteelCty | 3:27.45 TYS
|
| 43 | Mark Cockbain | | RoadRunC | 3:28.07
|
| 44 | Derek Harrison | M50/2 | Keswick | 3:28.33
|
| 45 | Thomas Webb | | Unat. | 3:28.33
|
| 46 | Victor Hutchins | M40/23 | Unat. | 3:28.54
|
| 47 | Michael White | | Unat. | 3:29.01
|
| 48 | Steve Edwards | M40/24 | AlvisRC | 3:29.19
|
| 49 | Alan Martin | | SteelCty | 3:29.39 TYS
|
| 50 | Chris Kelham | | RopsleyR | 3:29.42
|
| 51 | Colin Rees | M50/3 | Tring RC | 3:29.48
|
| 52 | Michael Whitehead | | Unat. | 3:30.31
|
| 53 | Sidney Cordle | M40/25 | CofSheff | 3:31.01 TYS
|
| 54 | Martin Sanders | | Ackworth | 3:31.15 T
|
| 55 | Andrew Wilmot | | Unat. | 3:31.18
|
| 56 | Martin Billington | | Unat. | 3:31.41
|
| 57 | Andy Smart | M40/26 | Unat. | 3:32.05
|
| 58 | Jayne Newey | F /1 | Kimbwrth | 3:32.37 TYS
|
| 59 | Patrick Rooney | M40/27 | Kimbwrth | 3:32.38 TYS
|
| 60 | Stuart Cook | M40/28 | BellHarp | 3:32.59
|
| 61 | Richard Hare | | Unat. | 3:33.01
|
| 62 | Carlos Barrera | M40/29 | Unat. | 3:33.26
|
| 63 | Richard Binks | M40/30 | Unat. | 3:34.48
|
| 64 | Mark Hurrell | | BarnsAC | 3:35.40 TYS
|
| 65 | Martin Mwaka | | Unat. | 3:35.55
|
| 66 | Geoff Oliver | M60/1 | 100kAssn | 3:37.25
|
| 67 | Karen Senior | F /2 | Unat. | 3:38.31
|
| 68 | David Russell | | Unat. | 3:39.46 Y
|
| 69 | Michelle Walker | F35/2 | Unat. | 3:40.56
|
| 70 | Andy Sheldon | | Unat. | 3:41.00
|
| 71 | Stephen Stewart | | Unat. | 3:41.19
|
| 72 | Michael Weston | | Unat. | 3:41.26
|
| 73 | Duane Daughterty | M40/31 | Unat. | 3:42.53
|
| 74 | Michael Walsh | | Ackworth | 3:43.01 TY
|
| 75 | Matthew Stubbings | | Unat. | 3:43.02
|
| 76 | Steven Sanderson | | Unat. | 3:43.59
|
| 77 | Dave Naylor | M40/32 | Unat. | 3:44.12
|
| 78 | John Doyle | | Unat. | 3:44.26
|
| 79 | Roy Barnes | M40/33 | RoadRunC | 3:44.33
|
| 80 | Justin Rabett | | HerneHH | 3:45.00
|
| 81 | Nicholas Strutt | | Unat. | 3:45.02
|
| 82 | Joseph Hirst | M40/34 | Unat. | 3:45.31
|
| 83 | Eric Holmes | | Unat. | 3:45.42
|
| 84 | Julie Paton | F35/3 | Unat. | 3:46.15
|
| 85 | Paul Shield | M40/35 | Dewsbury | 3:46.21 T
|
| 86 | Neil Barnes | M50/4 | RollsRH | 3:47.01
|
| 87 | Derrick Noble | M40/36 | Cleethps | 3:47.42 Y
|
| 88 | Anthony Fraser | M40/37 | Unat. | 3:48.06
|
| 89 | Qamer Hafiz | | Unat. | 3:48.10
|
| 90 | Kim Wilmshurst | F /3 | Unat. | 3:48.55
|
| 91 | Tom Griffin | | Tring RC | 3:49.00
|
| 92 | David Devine | M40/38 | RothVall | 3:49.09 TYS
|
| 93 | Arthur Brooks | M50/5 | StAlbans | 3:49.18
|
| 94 | Kelly Bentley | F35/4 | Birtley | 3:49.45 Y
|
| 95 | Matthew Asbridge | | RotherH | 3:50.05 TYS
|
| 96 | Simon Hardman | | Unat. | 3:50.11
|
| 97 | Anthony Williams | | Unat. | 3:50.18
|
| 98 | Stuart Brown | M40/39 | RoadRunC | 3:50.36
|
| 99 | Paul Crompton | | Unat. | 3:50.57
|
| 100 | Peter Clegg | M50/6 | GrangeFm | 3:51.38
|
| 101 | Patrick Devine | | RothVall | 3:51.45 TYS
|
| 102 | Mark Elshaw | | SundlndU | 3:52.07
|
| 103 | Tim Atkin | M40/40 | DarkPeak | 3:52.30 TYS
|
| 104 | Peter Ward | | Unat. | 3:52.59 Y
|
| 105 | Alan Clarey | M50/7 | Unat. | 3:53.11
|
| 106 | Julian Clough | M40/41 | Unat. | 3:53.16
|
| 107 | John Wilson | M50/8 | Gala H | 3:53.17
|
| 108 | Neil Lovesey | M40/42 | Unat. | 3:53.28
|
| 109 | Bruce Gray | | Unat. | 3:54.26
|
| 110 | Lynda Bradshaw | F45/2 | SteelCty | 3:54.30 TYS
|
| 111 | David Ryder | | OakParkP | 3:54.31
|
| 112 | Stephen McKibbin | | Unat. | 3:55.17
|
| 113 | Paul Hansen | M40/43 | Unat. | 3:55.21
|
| 114 | Richard Cawthorn | | Unat. | 3:55.35
|
| 115 | Antony Wilson | | Unat. | 3:56.06
|
| 116 | Brian Speake | | Reading | 3:56.11
|
| 117 | Geoff O'Grady | | NewMarsk | 3:56.16
|
| 118 | Gabriel Oosthuizem | | Unat. | 3:56.22
|
| 119 | Matthew Grant | | Unat. | 3:56.31
|
| 120 | Suzanne Hawkins | F /4 | Unat. | 3:56.32
|
| 121 | Suzanne Hughes | F35/5 | Unat. | 3:57.11
|
| 122 | Martin Loy | | Unat. | 3:57.36
|
| 123 | Warren D'Rozario | M40/44 | Sandwell | 3:57.53
|
| 124 | Anthony Palmer | | Unat. | 3:57.58
|
| 125 | Paul Drury | | Unat. | 3:58.33
|
| 126 | James Akin | M50/9 | Unat. | 3:59.16
|
| 127 | Roger Biggs | M50/10 | FairlndV | 3:59.27
|
| 128 | Dee Smith | F /5 | Unat. | 4:00.43
|
| 129 | Lee Nicholson | | Unat. | 4:01.12
|
| 130 | Alan Lucker | | Unat. | 4:01.21
|
| 131 | Michael Hughes | | PensbyRR | 4:01.39
|
| 132 | Mark Reynolds | | Unat. | 4:02.07
|
| 133 | John Williams | M60/2 | | 4:02.28
|
| 134 | Matthew Wilson | | Unat. | 4:02.31
|
| 135 | Michael Letwenjuk | | Unat. | 4:02.58
|
| 136 | Christian Orridge | | Unat. | 4:03.04
|
| 137 | Ian Rear | | Unat. | 4:03.15
|
| 138 | Andrew Webster | | BarnslyH | 4:03.27 TYS
|
| 139 | John Brennan | | Unat. | 4:03.35
|
| 140 | David Johnson | | Dartford | 4:04.27
|
| 141 | Brian Vollentine | M50/11 | Gainsbro | 4:05.52
|
| 142 | George Slone | M40/45 | Unat. | 4:06.59
|
| 143 | Lee Kynoch | | Unat. | 4:07.11
|
| 144 | Andrew White | | Unat. | 4:07.20
|
| 145 | Cindy Marshall | F35/6 | Lyn Lynx | 4:07.59
|
| 146 | Tania Lance | | Unat. | 4:08.06
|
| 147 | Lance Ryan | | Unat. | 4:08.06
|
| 148 | Paul Fauset | | Unat. | 4:08.15
|
| 149 | Nashattar Singh | M40/46 | Sandwell | 4:08.17
|
| 150 | Stephane Le Vacon | | Unat. | 4:09.39
|
| 151 | Mark Pashley | | Unat. | 4:09.41
|
| 152 | Brian Turton | | MiltArms | 4:09.59 TYS
|
| 153 | Guy Sheppard | M40/47 | NNorfkBR | 4:10.09
|
| 154 | Florian Harms | | Unat. | 4:11.15
|
| 155 | Martin Buss | | Unat. | 4:11.15
|
| 156 | Paul Wilson | | Unat. | 4:12.40
|
| 157 | Graham Schultz | | RealRun | 4:12.45
|
| 158 | Kevin Hunter | M40/48 | Beverley | 4:12.54
|
| 159 | Keith Gordon | M50/12 | MiltArms | 4:13.03 TYS
|
| 160 | Julian Smith | | Unat. | 4:13.24
|
| 161 | John Barnett | M50/13 | Unat. | 4:14.06
|
| 162 | Andrew Page | | Unat. | 4:14.07
|
| 163 | Russell Barrow | | ChorleyH | 4:14.22
|
| 164 | Richard Davies | M40/49 | Unat. | 4:14.58
|
| 165 | Bernard Jones | M60/3 | Askern | 4:15.14 TYS
|
| 166 | Tristan Zimmermann | | Unat. | 4:15.30
|
| 167 | Joel Webster | | Unat. | 4:15.56
|
| 168 | Giovanni Della Cioppa | M40/50 | Unat. | 4:16.09
|
| 169 | Carlino Diorio | | Unat. | 4:16.16
|
| 170 | Richard Drew | | Unat. | 4:16.28
|
| 171 | Sara Guy | F /6 | Unat. | 4:16.35
|
| 172 | Samir Benemara | | Unat. | 4:16.43
|
| 173 | Frank Wood | | Unat. | 4:16.52
|
| 174 | James Morrison | M50/14 | Charnwd | 4:17.31
|
| 175 | Stephen Ruddock | M40/51 | Unat. | 4:17.32
|
| 176 | Peter Brown | | Unat. | 4:18.18
|
| 177 | Steve Phillips | M40/52 | MexbroPl | 4:18.55 TYS
|
| 178 | Ashley Fleetwood | | Unat. | 4:19.02
|
| 179 | Jane Allen | F35/7 | Kilamrsh | 4:19.54 TYS
|
| 180 | Sanghoon Park | | Unat. | 4:20.07
|
| 181 | James Hunter | | SteelCty | 4:20.33
|
| 182 | Ben Harvey | | Unat. | 4:20.44
|
| 183 | Richard Green | M40/53 | Kimbwrth | 4:20.51 TYS
|
| 184 | Benjamin Kotrc | | Unat. | 4:20.52
|
| 185 | Chris Ward | | Unat. | 4:21.35
|
| 186 | Keith Dakin | M40/54 | Unat. | 4:21.36
|
| 187 | Steven LePine | M40/55 | Unat. | 4:22.19
|
| 188 | Andrew Booth | | Unat. | 4:22.42
|
| 189 | Christian Horsfield | | Unat. | 4:22.51
|
| 190 | Jason Fletcher | | Unat. | 4:23.29
|
| 191 | Alex Bates | | Unat. | 4:23.37
|
| 192 | Philip Pratt | | Unat. | 4:23.51
|
| 193 | Mark Wilson | | Unat. | 4:24.03
|
| 194 | Richard Simpson | M50/15 | Fleet&C | 4:24.45
|
| 195 | Andrew Delaney | | NFyldeAC | 4:24.52
|
| 196 | Elaine Baird | F35/8 | Unat. | 4:25.08
|
| 197 | Robin Edwards | M40/56 | Unat. | 4:25.13
|
| 198 | Brian Kirman | M50/16 | Unat. | 4:25.21
|
| 199 | Carole Rimmington | F45/3 | Beverley | 4:25.42
|
| 200 | Phil Gibson | M50/17 | Unat. | 4:26.04
|
| 201 | Melvin Wallace | | MiltArms | 4:26.21 TYS
|
| 202 | Steve Matthews | | Unat. | 4:26.42
|
| 203 | Jo Pearson | F35/9 | Unat. | 4:27.17
|
| 204 | Steve Rogan | M50/18 | Kimbwrth | 4:27.27 TYS
|
| 205 | Richard Hallatt | | Unat. | 4:28.25
|
| 206 | Adrian Harrop | | Unat. | 4:28.47
|
| 207 | Martin Jepson | | Unat. | 4:28.47
|
| 208 | Paul Knight | | Unat. | 4:29.15
|
| 209 | Chris Scott | | Unat. | 4:30.03
|
| 210 | Meiron Walters | M40/57 | Unat. | 4:32.12
|
| 211 | Ian Kealey | | Unat. | 4:32.55
|
| 212 | Jonathan Batty | M50/19 | MiltArms | 4:34.44 TYS
|
| 213 | Philip Hickling | M40/58 | MiltArms | 4:34.45 TYS
|
| 214 | Tad Lancucki | M50/20 | | 4:35.50
|
| 215 | Michelle Hill | F35/10 | Kilamrsh | 4:35.51 TYS
|
| 216 | Margaret Ajibode | F35/11 | EastEndR | 4:35.54
|
| 217 | John Walshaw | M50/21 | RedcarRC | 4:36.49
|
| 218 | Michael Hatfield | | Unat. | 4:36.55
|
| 219 | Lee Robertson | | Unat. | 4:37.51
|
| 220 | John Hill | M50/22 | Unat. | 4:37.59
|
| 221 | Darren Cartwright | | Unat. | 4:38.33
|
| 222 | Cathryn Francis | F /7 | Unat. | 4:38.41
|
| 223 | Keiran FrancisOwen | | Unat. | 4:38.42
|
| 224 | Alistair Dixon | M40/59 | Unat. | 4:39.55
|
| 225 | Damian Gaffney | | Unat. | 4:40.39
|
| 226 | David Bennett | M40/60 | Unat. | 4:41.16
|
| 227 | Brian Peacock | M60/4 | Unat. | 4:42.16
|
| 228 | Mark Gunn | | DulwichP | 4:44.08
|
| 229 | Martin Sellers | M40/61 | Beverley | 4:45.35
|
| 230 | Ian Fairclough | M50/23 | Unat. | 4:46.33
|
| 231 | Sue Hucknall | F35/12 | Unat. | 4:47.15
|
| 232 | Andrew Leaning | | Unat. | 4:47.19
|
| 233 | David Phillips | M50/24 | MassFerg | 4:49.44
|
| 234 | Henry Nash | | Unat. | 4:49.53
|
| 235 | Hannah Peel | F /8 | Unat. | 4:49.53
|
| 236 | Nick Atha | M40/62 | Unat. | 4:50.33
|
| 237 | Simon Wilshaw | M50/25 | Gainsbro | 4:53.30
|
| 238 | Ralph Whitfield | M40/63 | Unat. | 4:53.33 Y
|
| 239 | Steven Fennell | | Unat. | 4:53.52
|
| 240 | Graham Gunn | M50/26 | Unat. | 4:54.12
|
| 241 | Janet Bamford | F45/4 | Unat. | 4:54.32
|
| 242 | Steve New | | GwentPol | 4:55.17
|
| 243 | Martin Caswell | | Unat. | 4:57.27
|
| 244 | Mark Piper | | Unat. | 4:57.54
|
| 245 | Colin Davidson | M40/64 | Unat. | 4:58.19 Y
|
| 246 | Ian Kirk | | Unat. | 5:03.28
|
| 247 | Lee Runton | | Unat. | 5:03.28
|
| 248 | Stephen Wyatt | | Unat. | 5:05.13
|
| 249 | Terry Bostock | M50/27 | NVAC | 5:07.27
|
| 250 | Edwin Crozier | | Unat. | 5:08.51
|
| 251 | James Haley | M40/65 | Unat. | 5:09.19
|
| 252 | Sally Smith | F45/5 | Unat. | 5:10.17
|
| 253 | Sean Rodgers | | Unat. | 5:12.15
|
| 254 | Lawrence Whyte | M40/66 | Unat. | 5:16.25 Y
|
| 255 | Mike Gaunt | M50/28 | Tring RC | 5:16.46 Y
|
| 256 | Francis Chivers | M50/29 | | 5:17.40
|
| 257 | Collette O'Hagan | F45/6 | Unat. | 5:18.18
|
| 258 | Andrew Torbet | | Unat. | 5:21.12
|
| 259 | Paul Powell | | Unat. | 5:21.28
|
| 260 | Alan Jones | M40/67 | Unat. | 5:21.32
|
| 261 | Matt Barker | | Unat. | 5:21.38
|
| 262 | John Charles | | OOTR | 5:21.51 C
|
| 263 | Brent LePine | | Unat. | 5:39.35
|
Results copyright Ian Thomas 2003