Position Race No. Name Club Category Time
1 1 KILDING,Andrew City of Sheffield Senior Men 31:05
2 329 GARNER,Joe Rotherham Senior Men 31:43
3 34 KEIGHT,Gavin Hallamshire Senior Men 32:13
4 195 RASHID,Sammy Liverpool Pembroke Senior Men 32:23
5 262 BAILEY,Tom Telford Senior Men 32:28
6 326 WALLING,Andy Menai Senior Men 32:48
7 203 HOOLE,Philip Rotherham Senior Men 32:52
8 58 NEWBOULD,Darren City of Sheffield Senior Men 32:59
9 309 RYDE,Carl Doncaster & Stainforth Senior Men 33:06
10 591 COX,John Hallamshire Vet Men 40-44 33:15
11 185 EVISON,Steven City of Sheffield Senior Men 33:49
12 312 BELL,Steve Dark Peak Senior Men 33:54
13 327 EDWARDS,Richard Menai Senior Men 33:56
14 67 BROOKES,Ian Kimberworth Senior Men 33:59
15 475 YOUNG,Paul Hallamshire Vet Men 40-44 34:00
16 189 MARSDEN,Shaun Hallamshire Senior Men 34:03
17 179 GUVEYA,John Doncaster & Stainforth Senior Men 34:18
18 654 NEWMAN,Kevin Doncaster & Stainforth Vet Men 45-49 34:28
19 858 WEIGEL,Don Askern Vet Men 50-59 34:36
20 775 KERR,John Steel City Striders Vet Men 50-59 35:40
21 54 BROOK,Dann Barnsley Harriers Senior Men 35:06
22 587 NUTTALL,David City of Sheffield Vet Men 40-44 35:11
23 776 PAGE,Mick Doncaster & Stainforth Vet Men 50-59 35:15
24 784 KEEN,Paul Hallamshire Vet Men 50-59 35:23
25 147 HIGGINS,Richard Unattached Senior Men 35:24
26 93 HARRIES,Paul Unattached Senior Men 35:25
27 785 TRICKETT,David Hallamshire Vet Men 50-59 35:33
28 454 WALTON,David Doncaster & Stainforth Vet Men 40-44 35:40
29 313 BROOKES,N Rotherham Senior Men 35:43
30 528 SAVAGE,Michael Steel City Striders Vet Men 40-44 35:45
31 459 KNAPP,John Unattached Vet Men 40-44 36:02
32 457 IRELAND,Chris City of Sheffield Vet Men 40-44 36:12
33 716 CAMPBELL,Dave Steel City Striders Vet Men 45-49 36:17
34 549 BOULBY,Steve Denby Dale Vet Men 40-44 36:18
35 156 MASON,Ian Unattached Senior Men 36:20
36 247 TAYLOR,David Unattached Senior Men 36:22
37 485 STEINER,Ben Unattached Vet Men 40-44 36:22
38 489 MOORE,Matthew Holme Pierrepont Vet Men 40-44 36:27
39 886 O'Gorman,Denis Penistone Vet Men 50-59 36:30
40 259 OSBORNE,Colin Tri Club Senior Men 36:36
41 697 WARD,Chris Steel City Striders Vet Men 45-49 36:37
42 575 TURNER,Jed City of Sheffield Vet Men 40-44 36:40
43 321 SCOWCROFT,Michael Steel City Striders Senior Men 36:53
44 661 ALVES,William Totley Vet Men 45-49 36:57
45 638 AINLEY,Richard Hallamshire Vet Men 45-49 37:01
46 715 KENT,Nigel City of Sheffield Vet Men 45-49 37:05
47 55 WHEELER,Richard Valley Hill Senior Men 37:09
48 227 BUGH,Chris Unattached Senior Men 37:09
49 104 GREER,Michael Steel City Striders Senior Men 37:15
50 205 ELVIDGE,John Unattached Senior Men 37:16
51 820 TINTINGER,R Unattached Vet Men 50-59 37:16
52 201 COATS,John Tri Club Senior Men 37:20
53 832 PRINGLE,Bob Steel City Striders Vet Men 50-59 37:21
54 644 BENNETT,Steve N Derbyshire Vet Men 45-49 37:26
55 83 WOODHEAD,Darren Unattached Senior Men 37:32
56 310 ALWASH,Craig Barnsley Harriers Senior Men 37:37
57 537 DTENTON,Mark Unattached Vet Men 40-44 37:43
58 91 COGGINS,Darren Unattached Senior Men 37:48
59 665 HARTLEY,Andy Unattached Vet Men 45-49 37:52
60 556 BUSK-WOOD,Mark Totley Vet Men 40-44 37:54
61 306 JACKSON,Matt Unattached Senior Men 37:59
62 563 STEVENSON,Robert Unattached Vet Men 40-44 38:14
63 843 BORY,Richard Valley Hill Vet Men 50-59 38:16
64 596 HARRIS,Mark Rothwell Vet Men 40-44 38:22
65 300 NORRIS,Matt Tri Club Senior Men 38:25
66 1090 O'GORMAN,Lucy Wakefield Senior Women 38:25
67 883 ASHFORTH,Alan Hallamshire Vet Men 50-59 38:29
68 594 WOODARD,Anthony Hallamshire Vet Men 40-44 38:33
69 1330 SHIELDS,Jane City of Sheffield Vet Women 40-44 38:33
70 811 POPE,Tony Unattached Vet Men 50-59 38:34
71 713 BEECH,Dave Steel City Striders Vet Men 45-49 38:34
72 629 ROBINSON,Chris N Derbyshire Vet Men 45-49 38:38
73 894 GILL,Don Doncaster & Stainforth Vet Men 50-59 38:40
74 659 SPENCER,John Hallamshire Vet Men 45-49 38:40
75 236 WALTERS,Roger Tri Club Senior Men 38:41
76 1051 BARNES,Wendy Barnsley Harriers Senior Women 38:46
77 866 HAYES,Geoff Barnsley Harriers Vet Men 50-59 38:46
78 229 ROWLAND,Andrew Steel City Striders Senior Men 38:52
79 577 BROOKES,Chris Rowland Hill Vet Men 40-44 38:55
80 535 FORSYTH,Andy Doncaster & Stainforth Vet Men 40-44 39:00
81 145 DICKINSON,Steve Barnsley Harriers Senior Men 39:02
82 559 MCCARTHY,Paul Unattached Vet Men 40-44 39:03
83 274 STEVENSON,Mark Hallamshire Senior Men 39:08
84 711 CROSSLAND,Dennis Steel City Striders Vet Men 45-49 39:08
85 1108 BACON,Catherine Wakefield Senior Women 39:08
86 538 REDMAYNE,George Unattached Vet Men 40-44 39:11
87 208 SHAW,Simon Unattached Senior Men 39:11
88 831 CORRIGAN,Patrick Totley Vet Men 50-59 39:13
89 42 MURRAY,Steven Unattached Senior Men 39:15
90 899 HARNEY,Brian Rotherham Vet Men 50-59 39:20
91 59 BARBER,Gareth Unattached Senior Men 39:20
92 115 BUTLER,Matthew Hallamshire Senior Men 39:20
93 154 BEAUMONT,Guy Unattached Senior Men 39:24
94 542 MCCORMICK,Graham Barnsley Harriers Vet Men 40-44 39:24
95 830 HARDY,Richard Hallamshire Senior Men 39:27
96 282 SNOWDEN,Richard Totley Senior Men 39:30
97 597 ASHMORE,Russell Totley Vet Men 40-44 39:32
98 260 CARROLL,Dominic Unattached Senior Men 39:32
99 132 LOOMBE,Ian Tri Club Senior Men 39:35
100 298 MARTIN,Alan Steel City Striders Senior Men 39:35
101 126 LONSDALE,Anthony Unattached Senior Men 39:35
102 174 DIXON,Simon Unattached Senior Men 39:35
103 612 HIBBERT,David Unattached Vet Men 45-49 39:38
104 237 DENNIS,Patrick Southport Senior Men 39:41
105 141 CROOKS,David Fell Runners Senior Men 39:41
106 280 YATES,George Dark Peak Senior Men 39:41
107 231 OGLE,ricjie Unattached Senior Men 39:43
108 450 HAZLEHURST,K Killamarsh Kestrels Vet Men 40-44 39:43
109 1076 SEYMOUR,Joanna Hallamshire Senior Women 39:44
110 159 WADDINGTON,Clive Totley Senior Men 39:44
111 1331 Unknown 0 Senior Men 39:44
112 1023 TUNSTALL,Helen Unattached Senior Women 39:49
113 76 WALLACE,Melvin Milton Arms Senior Men 39:51
114 360 Unknown Runner 40:02
115 456 ROWBOTHAM,Andrew Unattached Vet Men 40-44 40:02
116 1490 WOLSTENHOLME,Carol Hallamshire Vet Women 50+ 40:04
117 853 MASON,John Hallamshire Vet Men 50-59 40:07
118 779 DOBSON,Mick Hallamshire Vet Men 50-59 40:14
119 601 HIRST,Joseph Unattached Vet Men 45-49 40:17
120 271 ROBERTS-MORRIS,Andy Unattached Senior Men 40:17
121 1365 GRIFFITHS,Jane Dark Peak Vet Women 40-44 40:19
122 157 ANDREWS,F Unattached Senior Men 40:19
123 783 THEOBALD,Mike Hallamshire Vet Men 50-59 40:21
124 1390 WAITE,Dianne Holmfirth Vet Women 45-49 40:26
125 470 HENRIKSEN,Owen Unattached Vet Men 40-44 40:26
126 84 SAXTON,Ben Unattached Senior Men 40:26
127 169 THOMAS,Huw Denby Dale Senior Men 40:27
128 204 OLDHAM,Tony Wakefield Senior Men 40:27
129 311 ROBINSON,Alexander Unattached Senior Men 40:32
130 609 KELK,Terry Unattached Vet Men 45-49 40:32
131 31 FURNESS,David Unattached Senior Men 40:37
132 524 STRAIN,Gerard Unattached Vet Men 40-44 40:37
133 304 WELLS,Simon Tri Club Senior Men 40:37
134 307 PALMER,Anthony Unattached Senior Men 40:37
135 501 HARRISON,David Tri Club Vet Men 40-44 40:40
136 1316 GARRISON,Hilary Rotherham Vet Women 40-44 40:40
137 1291 MORGAN-JONES,Lynda Unattached Vet Women 40-44 40:40
138 108 HARRISON,Jonathan Unattached Senior Men 40:43
139 295 BARRETT,Chris Unattached Senior Men 40:43
140 1028 HURRELL,Eleanor Tri club Senior Women 40:45
141 586 ENGLISH,Barry Dark Peak Vet Men 40-44 40:45
142 123 TIMBERS,David Unattached Senior Men 40:47
143 51 COOK ,Daniel Unattached Senior Men 40:47
144 25 WRIGHT,Owen Unattached Senior Men 40:50
145 547 SCHOFIELD,Alan Barnsley Harriers Vet Men 40-44 40:54
146 360 Unknown Runner 40:54
147 690 HOLT,David Unattached Vet Men 45-49 40:59
148 256 CORPS,Stephen Rugby Senior Men 41:00
149 599 WELLS,Don Holme Pierrepont Vet Men 40-44 41:04
150 64 SPENCE,Ian Unattached Senior Men 41:07
151 74 NOBLE,Peter Unattached Senior Men 41:07
152 360 Unknown Runner 41:07
153 181 TILL,Simon Unattached Senior Men 41:10
154 510 THICKETT,Keith Unattached Vet Men 40-44 41:10
155 165 CHALKLEY,Andrew Unattached Senior Men 41:10
156 630 BADGER,Pete Unattached Vet Men 45-49 41:10
157 802 SMITH,David Dark Peak Vet Men 50-59 41:13
158 85 WARD,Darren Killamarsh Kestrels Senior Men 41:18
159 585 ENGLISH,David Unattached Vet Men 40-44 41:21
160 876 GRAYSON,David Doncaster & Stainforth Vet Men 50-59 41:21
161 834 MULDOWNEY,Larry Doncaster & Stainforth Vet Men 50-59 41:21
162 696 GROCUTT,John Hallamshire Vet Men 45-49 41:21
163 143 MURRAY,Ciaran Doncaster Senior Men 41:22
164 57 WEBSTER,Andrew Barnsley Harriers Senior Men 41:22
165 263 CLEWS,Tim  Unattached Senior Men 41:25
166 712 PEARSON,Rob Hallamshire Vet Men 45-49 41:25
167 235 GOODHIND,Timothy Unattached Senior Men 41:25
168 278 WOOD,Pete Unattached Senior Men 41:30
169 279 RENSHAW,Patrick Unattached Senior Men 41:30
170 246 BATES,Andrew Unattached Senior Men 41:36
171 595 RADLEY,Keith Unattached Vet Men 40-44 41:45
172 9 TUNNARD,Darren Unattached Senior Men 41:48
173 266 JOHNSTON,Dave Unattached Senior Men 41:51
174 228 WHEELER,Duncan Unattached Senior Men 41:52
175 800 WHITE,Colin Totley Vet Men 50-59 41:56
176 879 BEAVER,Dennis Kimberworth Vet Men 50-59 41:58
177 1379 JOHNSON,Julia Holmfirth Vet Women 40-44 41:58
178 230 BARRETT,Nigel Unattached Senior Men 42:00
179 813 BRAVIT,MT N Derbyshire Vet Men 50-59 42:00
180 1275 DAY,Lesley Doncaster & Stainforth Vet Women 40-44 42:00
181 11 TORDOFF,Mark Hallamshire Senior Men 42:00
182 546 SMILES,Karl Kimberworth Vet Men 40-44 42:04
183 283 THORPE,Paul Unattached Senior Men 42:04
184 324 PYPER,Stuart Unattached Senior Men 42:05
185 1358 WEIR,Philippa Totley Vet Women 40-44 42:07
186 16 GREENSTREET,David Unattached Senior Men 42:08
187 194 EDMUNDS,John Dark Peak Senior Men 42:08
188 1320 FARRINGTON,Debbie Rothwell Vet Women 40-44 42:12
189 822 GORDON,Keith Milton Arms Vet Men 50-59 42:12
190 1408 GRANGER,Christine Hallamshire Vet Women 45-49 42:14
191 598 SUTHERLAND,James Unattached Vet Men 40-44 42:14
192 980 SQUIRES,Nicola Hallamshire Senior Women 42:18
193 162 GALE,Darren Unattached Senior Men 42:22
194 272 HOWSON,Phil  Steel City Striders Senior Men 42:24
195 296 CAPEWELL,Rob Unattached Senior Men 42:24
196 572 WILSON,Mick Unattached Vet Men 40-44 42:36
197 264 SHIMIZU,Masahiro Unattached Senior Men 42:38
198 693 WILSON,Paul Oldham & Royston Vet Men 45-49 42:38
199 44 DOBBIE,David Unattached Senior Men 42:38
200 253 TAAFFE,N  Denby Dale Senior Men 42:38
201 209 O'SHEA,Stephen Unattached Senior Men 42:43
202 859 SMITH,Richard Totley Vet Men 50-59 42:44
203 567 YATES,Stewart Denby Dale Vet Men 40-44 42:47
204 112 ASBRIDGE,Matthew Rotherham Senior Men 42:50
205 1479 FIRTH,Rosemary Unattached Vet Women 50+ 42:51
206 465 HESMONDHALGH,Matthew Unattached Vet Men 40-44 42:51
207 1299 TOWERS,Kathy Unattached Vet Women 40-44 42:53
208 702 BAILEY,Peter Telford Vet Men 45-49 42:57
209 1134 DAVIES,Fiona One to One Senior Women 42:57
210 1046 FISHER,Kim Denby Dale Senior Women 42:57
211 815 NIXON,Roy Kimberworth Vet Men 50-59 42:57
212 1438 FISHER,Paula Rotherham Vet Women 45-49 42:57
213 945 CHAPMAN,Ken Kimberworth Vet Men 60+ 43:00
214 48 WILSON,Malcolm Unattached Senior Men 43:00
215 211 LOWE,Alistair Unattached Senior Men 43:00
216 678 SMALES,Mark Unattached Vet Men 45-49 43:00
217 1072 SHARMAN,Suzanne N Derbyshire Senior Women 43:00
218 164 JOHNSON,David Clowne Senior Men 43:03
219 276 HOMEWOOD,J Unattached Senior Men 43:07
220 1249 WALTON,Linda Barnsley Harriers Vet Women 35-39 43:07
221 1210 HARDWICK,Lesley Barnsley AC Vet Women 35-39 43:07
222 637 RAMSDEN,Peter Denby Dale Vet Men 45-49 43:13
223 178 PHEASEY,Shaun Unattached Senior Men 43:13
224 703 FURNESS,Steven Unattached Vet Men 45-49 43:13
225 482 WHITTINGHAM,Robert Unattached Vet Men 40-44 43:13
226 105 WHITAKER,Paul Unattached Senior Men 43:13
227 1289 WARD,Annette N Derbyshire Vet Women 40-44 43:16
228 592 EVANS,Robin Unattached Vet Men 40-44 43:17
229 155 PEDGLEY,Owain Unattached Senior Men 43:20
230 554 DALE-HUGHES,Alan Unattached Vet Men 40-44 43:20
231 212 DAVENPORT,Matthew Unattached Senior Men 43:20
232 12 COOKSON,Richard Unattached Senior Men 43:20
233 238 BRINDLE,Kevin Unattached Senior Men 43:23
234 226 WATTAM,Elliott Unattached Senior Men 43:24
235 243 BOLLINGTON,David Unattached Senior Men 43:29
236 1448 CHAMBERS,Jenny Hallamshire Vet Women 50+ 43:29
237 804 HETHERINGTON,Paul Valley Hill Vet Men 50-59 43:29
238 99 THOMAS,Joe Unattached Senior Men 43:29
239 353 WHITTINGTON,William Unattached Senior Men 43:32
240 530 HAMILTON,Ian Unattached Vet Men 40-44 43:35
241 891 GODDARD,David Unattached Vet Men 50-59 43:35
242 826 MELTHAM,Dave Hallamshire Vet Men 50-59 43:40
243 560 EVANS,Martin Unattached Vet Men 40-44 43:42
244 699 REES,Alex Hallamshire Senior Men 43:42
245 569 SPRIGGS,Geoffrey Unattached Vet Men 40-44 43:44
246 684 SAHNI,Arun Unattached Vet Men 45-49 43:44
247 1052 ARTHURS,Carole Unattached Senior Women 43:44
248 589 DE SOYSA,Colin Unattached Vet Men 40-44 43:44
249 269 BRADLEY,Chris Unattached Senior Men 43:53
250 200 PRICHARD,Andrew Tri Club Senior Men 43:55
251 81 DAVIES,Anthony Unattached Senior Men 43:55
252 1037 SPEED,Helen Unattached Senior Women 43:55
253 43 HAVENHAND,David Unattached Senior Men 43:58
254 22 MICHIE,Simon Unattached Senior Men 43:58
255 261 SCOTTER,David Wymondham Senior Men 43:58
256 130 METCALFE,David Lostock Senior Men 44:00
257 849 HEATHCOTE,R Hallamshire Vet Men 50-59 44:00
258 847 THACKERY,JT Unattached Vet Men 50-59 44:00
259 683 BRADEY,Clive Totley Vet Men 45-49 44:00
260 652 MCGUIRE,Hugh Unattached Vet Men 45-49 44:00
261 270 JENKINSON,Jim Unattached Senior Men 44:00
262 255 CORKER,Christopher Hallamshire Senior Men 44:04
263 69 WILD,Mike Tri Club Senior Men 44:04
264 1049 HOBSON,Paul Unattached Senior Women 44:04
265 92 PEAT,Geoff Killamarsh Kestrels Senior Men 44:04
266 463 CROFT,Simon Unattached Vet Men 40-44 44:06
267 254 HELLER,Ben Steel City Striders Senior Men 44:06
268 217 WARD,Steven Unattached Senior Men 44:06
269 1435 BREWIS,Linda Longwood Vet Women 45-49 44:09
270 918 HUXLEY,Phil Holme Pierrepont Vet Men 60+ 44:09
271 555 GODDARD,Andy Unattached Vet Men 40-44 44:16
272 1085 HARDY,Catherine Totley Senior Women 44:19
273 936 COX,Ted Hallamshire Vet Men 60+ 44:20
274 110 LOMAS,Richard Unattached Senior Men 44:23
275 170 BURDITT,Gary N Derbyshire Senior Men 44:27
276 1000 WHITE,Ruth Totley Senior Women 44:27
277 107 CROSSLAND,Robbie Unattached Senior Men 44:30
278 649 CROCKER,Rob  Holme Pierrepont Vet Men 45-49 44:32
279 1413 HARRISON,Marion Barnsley AC Vet Women 45-49 44:32
280 166 SHEEHAN,James Hallamshire Senior Men 44:35
281 223 BARBER,Ric  Unattached Senior Men 44:38
282 795 FOSTER,David Penistone Vet Men 50-59 44:38
283 168 WAUGH,Ian Unattached Senior Men 44:38
284 1261 GASCOIGNE,Jill Unattached Vet Women 40-44 44:38
285 631 WILSON,Bernard Unattached Vet Men 45-49 44:38
286 275 OGLEY,Christopher Unattached Senior Men 44:39
287 65 IBBOTSON,David Unattached Senior Men 44:42
288 643 STANLEY,Roger Unattached Vet Men 45-49 44:42
289 520 HOLLAND,Michael Unattached Vet Men 40-44 44:42
290 1084 DUNCAN,Kirsty Unattached Senior Women 44:43
291 1231 MORRELL,Kate Steel City Striders Vet Women 35-39 44:43
292 561 SOUL,Jasper Killamarsh Kestrels Vet Men 40-44 44:47
293 920 REDMAN,Mike Hallamshire Vet Men 60+ 44:47
294 892 POULTER,Michael Dark Peak Vet Men 50-59 44:47
295 71 METHAM,Paul Hallamshire Senior Men 44:49
296 127 GROOM,Kristian Unattached Senior Men 44:49
297 513 MACKIE,Adrian Unattached Vet Men 40-44 44:53
298 61 OLADUJOYE,James Unattached Senior Men 44:53
299 281 BENAMARA,Samir Killamarsh Kestrels Senior Men 44:53
300 1205 CRAYTHORN,Janine Doncaster & Stainforth Vet Women 35-39 44:55
301 588 TURNER,James Unattached Vet Men 40-44 44:55
302 88 ROBINS,Martin Unattached Senior Men 44:55
303 1017 GREGORY,Kathryn Valley Hill Senior Women 44:55
304 897 CHRISTOPHERSON,Ian Barnsley Harriers Vet Men 50-59 44:55
305 940 NOBLE,Keith Unattached Vet Men 60+ 45:00
306 505 DENNIS,A Unattached Vet Men 40-44 45:00
307 846 RYBINSKI,Eugene Unattached Vet Men 50-59 45:00
308 1063 CROOKS,Helen Unattached Senior Women 45:00
309 460 GIBSON,Andrew Unattached Vet Men 40-44 45:00
310 1425 JACKSON,Sarah Unattached Vet Women 45-49 45:03
311 574 SELLERS,John Ackworth Vet Men 40-44 45:03
312 1086 WIGGETT,Nina Unattached Senior Women 45:03
313 976 EDWARDSON,Estelle Unattached Senior Women 45:05
314 1279 THOMPSON,Liz Totley Vet Women 40-44 45:09
315 787 SHALLILE,Andy Unattached Vet Men 50-59 45:09
316 851 JACKSON,Clive Unattached Vet Men 50-59 45:12
317 1081 COOTE,Annabel Totley Senior Women 45:12
318 862 TRICOGLUS,Alan Unattached Vet Men 50-59 45:12
319 183 MARRINER,Roger Unattached Senior Men 45:15
320 545 WARD,Steven Unattached Vet Men 40-44 45:15
321 1239 PARKER,Rebecca Unattached Vet Women 35-39 45:20
322 268 DAVIS,Tom Unattached Senior Men 45:20
323 1121 PENDER,Claire Unattached Senior Women 45:20
324 18 SWIFT,Peter Unattached Senior Men 45:20
325 1432 DURANCE,Penny Southwell Vet Women 45-49 45:20
326 812 CONNORS,Chris Totley Vet Men 50-59 45:25
327 207 LEE,Eddie Unattached Senior Men 45:25
328 805 THOMPSON,George Kimberworth Vet Men 50-59 45:25
329 138 HITCHCOCK,Andrew Unattached Senior Men 45:25
330 668 BROCK,Alan Unattached Vet Men 45-49 45:25
331 1378 VICKERS,Janet Sheffield Hallam Vet Women 40-44 45:27
332 778 FARR,Peter Wakefield Vet Men 50-59 45:27
333 541 DAVIES-HOLMES,Robin Steel City Striders Vet Men 40-44 45:32
334 523 ORRIDGE,David Killamarsh Kestrels Vet Men 40-44 45:32
335 1098 BARDSLEY,Louise Unattached Senior Women 45:33
336 620 EVANS,John Unattached Vet Men 45-49 45:37
337 602 BOWERBANK,Paul Unattached Vet Men 45-49 45:40
338 823 WALSH,Dennis Unattached Vet Men 50-59 45:41
339 525 GRIFFITHS,Paul Barnsley Harriers Vet Men 40-44 45:42
340 323 WARD,Robert Unattached Senior Men 45:42
341 511 WILLIAMS,Richard Hallamshire Vet Men 40-44 45:42
342 1179 GRAFTON,Kate Steel City Striders Vet Women 35-39 45:47
343 884 DURANCE,Richard Holme Pierrepont Vet Men 50-59 45:47
344 466 SAUNDERS,Julian Unattached Vet Men 40-44 45:50
345 106 TUNSTALL,Shaun Unattached Senior Men 45:50
346 38 MARCINIAK,Steve Unattached Senior Men 45:50
347 896 BLAND,Paul Peugeot AC Vet Men 50-59 45:53
348 455 PARKER,Simon Unattached Vet Men 40-44 45:56
349 63 HAYCOCK,John Unattached Senior Men 45:56
350 241 GOODWILL,Simon Unattached Senior Men 45:56
351 1298 EVANS,Jane Unattached Vet Women 40-44 45:59
352 1329 SUTTON,Beverley Valley Hill Vet Women 40-44 45:59
353 1223 SIMPSON,Eilidh Hallamshire Vet Women 35-39 45:59
354 182 KING,Phillip Unattached Senior Men 46:00
355 650 MOORE,Peter Unattached Vet Men 45-49 46:00
356 671 BLACKBURN,Ian Steel City Striders Vet Men 45-49 46:00
357 39 NEWSAM,Andrew Steel City Striders Senior Men 46:00
358 79 ANDERSON,Christopher Unattached Senior Men 46:06
359 250 KING,Philip Unattached Senior Men 46:06
360 249 WHITTLE,Steve Unattached Senior Men 46:06
361 1336 MURDOCH,Sharon Sam Jones Vet Women 40-44 46:08
362 462 NAYLOR,James Unattached Vet Men 40-44 46:08
363 616 LEWIS,Hywel Totley Vet Men 45-49 46:08
364 6 KENNY,Peter Unattached Senior Men 46:11
365 642 BREISLIN,Anthony Unattached Vet Men 45-49 46:11
366 125 WILD,Richard Unattached Senior Men 46:11
367 118 WILES,Simon Steel City Striders Senior Men 46:11
368 500 MORTON,Les City of Sheffield Vet Men 45-49 46:11
369 1489 WALSH,Brigid Longwood Vet Women 50+ 46:19
370 1207 CLEVELAND-DAVIES,Joanne Unattached Vet Women 35-39 46:19
371 1196 RICHMOND-TERRY,Sue Unattached Vet Women 35-39 46:19
372 1181 O'DONNELL,Valerie Unattached Vet Women 35-39 46:19
373 322 BEST,Martin Unattached Senior Men 46:19
374 40 HETHERINGTON,I   Kimberworth Senior Men 46:23
375 810 WALKER,Terry Kimberworth Vet Men 50-59 46:23
376 935 BOWLER,Terry Unattached Vet Men 60+ 46:23
377 1460 BETTS,Norma Totley Vet Women 50+ 46:28
378 1416 ELLEKER,Helen City of Sheffield Vet Women 45-49 46:28
379 856 SMITH,Geoff Hallamshire Vet Men 50-59 46:28
380 852 EASTICK,John City of Norwich Vet Men 50-59 46:31
381 1118 DRONFIELD,Lynn Unattached Senior Women 46:35
382 1424 GILROY,Anne Lincoln Wellington Vet Women 45-49 46:35
383 1122 HULLEY,Claire Unattached Senior Women 46:35
384 80 DUDLEY,Kevin Steel City Striders Senior Men 46:35
385 129 RUSHWORTH,Paul Tri Club Senior Men 46:38
386 1322 REDMAYNE,Stephanie Unattached Vet Women 40-44 46:39
387 667 TAYLOR,Colin Unattached Vet Men 45-49 46:39
388 794 CORKER,James Hallamshire Vet Men 50-59 46:41
389 685 CHAPLIN,Neil N Derbyshire Vet Men 45-49 46:41
390 860 RODDIS,David Unattached Vet Men 50-59 46:45
391 240 HALLIDAY,S Unattached Senior Men 46:45
392 518 GIBSON,David Unattached Vet Men 40-44 46:49
393 210 BROOK,Steven Unattached Senior Men 46:49
394 186 RIXON,Tony Unattached Senior Men 46:49
395 1101 RIPPON,Polly Unattached Senior Women 46:53
396 865 SHACKLETON,Max One to One Vet Men 50-59 46:53
397 868 HIGGINS,Dave Killamarsh Kestrels Vet Men 50-59 46:55
398 898 HEWITT,John Barnsley Harriers Vet Men 50-59 46:55
399 13 PAWSON,Daniel Unattached Senior Men 46:59
400 1486 CLOUGH,Diane Totley Vet Women 50+ 47:02
401 553 BREISLIN,Tim Unattached Vet Men 40-44 47:06
402 1312 WRIGHT,Michelle Unattached Vet Women 40-44 47:07
403 1350 MCFEENY,Siobhan Unattached Vet Women 40-44 47:08
404 939 WAINWRIGHT,David Unattached Vet Men 60+ 47:12
405 1068 BURGIN,Maria Barnsley Harriers Senior Women 47:14
406 360 Unknown Runner 47:16
407 651 BURTON,Trevo Unattached Vet Men 45-49 47:20
408 502 TURTON,C Steel City Striders Vet Men 40-44 47:20
409 692 HARGREAVES,Bill Unattached Vet Men 45-49 47:20
410 694 WREGHITT,Guy Dark Peak Vet Men 45-49 47:20
411 1439 HODGKINSON,Faye Unattached Vet Women 45-49 47:24
412 881 MEADE,Ian Barnsley Harriers Vet Men 50-59 47:24
413 1036 DEIGHTON,Gemma Unattached Senior Women 47:26
414 5 KASHER,John Unattached Senior Men 47:26
415 850 ADAMS,Keith Sam Jones Vet Men 50-59 47:29
416 1022 KEMP,Tracy Hallamshire Senior Women 47:29
417 838 KIRLEW,David Unattached Vet Men 50-59 47:29
418 1018 SMITH,Liz Unattached Senior Women 47:29
419 297 HOLLAND,David Unattached Senior Men 47:29
420 97 PICKERING,Paul Unattached Senior Men 47:40
421 1296 HOLLIDAY,Jo Unattached Vet Women 40-44 47:42
422 1050 ELVIN,Melanie Unattached Senior Women 47:44
423 656 HAMER,David Unattached Vet Men 45-49 47:44
424 1138 KELSEY,Paula Rother Valley Senior Women 47:48
425 177 WILLIAMS,Jason Unattached Senior Men 47:50
426 216 MIDDLETON,Vincent Unattached Senior Men 47:50
427 889 RODWAY,Graham Unattached Vet Men 50-59 47:50
428 522 NEWMAN,Chris Unattached Vet Men 40-44 47:50
429 1211 FOLEY,Katrina Unattached Vet Women 35-39 47:54
430 1234 MOURNE,AP Holmfirth Vet Women 35-39 47:54
431 458 MORLEY,Michael Unattached Vet Men 40-44 47:54
432 666 WARD,David N Derbyshire Vet Men 45-49 47:55
433 608 FONE,Richard Unattached Vet Men 45-49 47:55
434 265 LAMBERT,Andrew Unattached Senior Men 47:55
435 467 HALL,Bill Unattached Vet Men 40-44 48:00
436 895 HARDMAN,Steve Unattached Vet Men 50-59 48:02
437 111 HALLAM,Travis Unattached Senior Men 48:02
438 877 HAXTON,Stephen Unattached Vet Men 50-59 48:06
439 614 BURKINSHAW,Mick Unattached Vet Men 45-49 48:06
440 1026 WILKINSON,Claire Unattached Senior Women 48:06
441 1297 WEIR,Jane Unattached Vet Women 40-44 48:10
442 780 GROOM,Paul Steel City Striders Vet Men 50-59 48:15
443 1125 THOMPSON,Donna Unattached Senior Women 48:15
444 893 THOMPSON,ken Unattached Vet Men 50-59 48:18
445 325 STEPHENSON,Robert Unattached Senior Men 48:18
446 1216 GORMAN,Sue Unattached Vet Women 35-39 48:20
447 1488 BORYSIEWICZ,Stephanie Valley Hill Vet Women 50+ 48:20
448 512 SMITH,Andrew Unattached Vet Men 40-44 48:23
449 1227 STACEY,Judith Unattached Vet Women 35-39 48:27
450 17 NAYLOR,David Unattached Senior Men 48:27
451 605 ROBINS,Phil Unattached Vet Men 45-49 48:27
452 558 WARD,Simon Totley Vet Men 40-44 48:30
453 273 STONE,David Unattached Senior Men 48:30
454 1368 KIRSHBAUM,Marilyn Denby Dale Vet Women 40-44 48:30
455 653 KIRBY,Andrew Denby Dale Vet Men 45-49 48:33
