The Llandudno 10 Mile Road Race


at Llandudno on Sunday 16th November 2003


Llandudno 10 -- FINAL RESULTS ($=non-counter)

     Pos  Name                 Cat/Pos Club         Time  

       1  Paul Ward                    Wrekin Rr                         54:06
       2  Lee Reynolds                 Staffsmoorlands AC                54:31
       3  John Wycherley       V45   1 Helsby RC                         55:14
       4  Paul Sankey                  Liverpool RC                      55:35
       5  Mark Farnell         V40   1 Tipton Harriers                   55:40
       6  Jonathon Ingram              Saddleworth Runners               55:43
       7  Peter Mallison               S Cheshire Harriers               55:47
       8  Graham MacNeil       V40   2 Helsby RC                         56:00
       9  Richard Jones        V40   3 Telford AC                        56:12
      10  David Shaw                   Bolton United Harriers            56:28
      11  Ian Selby                    Unattached                        56:31
      12  Stephen Gilliland    V40   4 Bro Dysynni AC                    56:37
      13  John Telford         V45   2 Unattached                        56:39
      14  David Norman         V40   5 Helsby RC                         56:46
      15  James McQueen                Eryri Harriers                    56:53
      16  David Hughes         V40   6 Colwyn Bay AC                     57:09
      17  Steven Henshaw               Deeside AAC                       57:16
      18  David Edwards        V40   7 Liverpool RC                      57:24
      19  Christop Hollinshead         Cannock & Stafford AC             57:31
      20  Alan Pover           V50   1 Stockport Harriers                57:34
      21  Christopher Wall             Penny Lane Striders               57:34
      22  Peter Dean                   Uwa Harriers                      57:39
      23  David Constance      V40   8 Stafford Harriers                 57:40
      24  Mark Garrett                 Road Runners Club                 57:40
      25  Colin Bishop                 Saddleworth Runners               57:46
      26  Xavier Desse                 Unattached                        57:48
      27  Paul Weall                   Wigan Phoenix                     58:06
      28  Peter Fielding-Smith         Beverley AC                       58:10
      29  Elwyn Rhys Ab                Eryri Harriers                    58:15
      30  Andrew Cooper        V40   9 Chase Harriers                    58:20
      31  Owen Flage                   Oldham & Royton                   58:21
      32  Kevin Francis                Shrewsbury AC                     58:25
      33  Robert Porter                Unattached                        58:47
      34  Ian Magill                   Liverpool RC                      58:58
      35  Darren Washington            Boalloy RC                        59:06
      36  Paul Robertson       V40  10 Ellesmere Port RC                 59:09
      37  Barry Wilson         V50   2 Ludlow Runners                    59:23
      38  Neil Holding         V40  11 West Pennine Runners              59:25
      39  Step Howard-Ricketts         Liverpool RC                      59:29
      40  Philip Cuthburt              Red Herring AC                    59:30
      41  John Rogers                  Newbury AC                        59:51
      42  Matt Cullen                  Warrington RR                     59:53
      43  Owen Evans                   Penny Lane Striders               59:54
      44  Philip Bailey        V50   3 Liverpool RC                    1:00:11
      45  Kenny Burns                  Colwyn Bay AC                   1:00:24
      46  Darren Vernon                Unattached                      1:00:27
      47  Stephen Jones                Wrexham AC                      1:00:39
      48  Paul Barrett                 Oldham & Royton                 1:01:14
      49  Paul Johnson         V45   3 North Staffs RR                 1:01:17
      50  Keith Crute          V55   1 Warrington AC                   1:01:25
      51  Nigel Armstrong              Warrington RR                   1:01:36
      52  Billy Martin                 Bolton United Harriers          1:01:40
      53  Robert Thomas        V45   4 Shrewsbury AC                   1:01:57
      54  Nicola Bird          L     1 Ellesmere Port RC               1:01:58
      55  Lynne Wright         L35   1 Wrexham AC                      1:02:00
      56  Stephen Murphy       V45   5 Liverpool RC                    1:02:04
      57  Colin Potts                  Liverpool RC                    1:02:06
      58  Simon Roberts        V40  12 Unattached                      1:02:12
      59  Russell Godwin               Colwyn Bay AC                   1:02:15
      60  Robert Frodsham      V50   4 Liverpool RC                    1:02:18
      61  Jonathan Williams            Longton Harriers                1:02:19
      62  Gary Thorne                  Uwa Harriers                    1:02:57
      63  Geoff Richards       V50   5 Wrexham AC                      1:03:06
      64  Christopher Wakeman  V45   6 Shrewsbury AC                   1:03:07
      65  Stephen O'Neil       V50   6 Unattached                      1:03:09
      66  Ian James            V40  13 Unattached                      1:03:09
      67  Graham McAra         V50   7 Helsby RC                       1:03:15
      68  Matthew Anstee               Uwa Harriers                    1:03:18
      69  Howard Chambers              Saddleworth Runners             1:03:22
      70  Michael Whiteside    V55   2 Helsby RC                       1:03:30
      71  Clive Rowland                Unattached                      1:03:31
      72  Matthew Davis                Holmfirth                       1:03:34
      73  Nigel Evans          V45   7 Newcastle Staffs AC             1:03:36
      74  John Kelly           V40  14 Unattached                      1:03:38
      75  Andrew Fletcher              Unattached                      1:03:47
      76  Eric Fogarty         V60   1 St Helens Striders              1:03:48
      77  Vaughan Griffiths            Newtown                         1:03:52
      78  Jimmy Price          V50   8 Liverpool RC                    1:03:52
      79  John Halliwell       V40  15 Manchester Harriers             1:03:53
      80  Graham Stewart               Unattached                      1:03:56
      81  John Pares                   Village Rr                      1:03:58
      82  William Merritt      V40  16 Liverpool RC                    1:03:58
      83  Steve Littlewood     V45   8 Stafford Harriers               1:04:03
      84  Sean McDonald        V40  17 Buxton AC                       1:04:03
      85  Emma Jones           L     3 Belle Vue Racers                1:04:03
      86  Terry Chard                  Unattached                      1:04:13
      87  Tracy Ranson         L     4 Aberystwyth University          1:04:16
      88  Martin Hirrell               Penny Lane Striders             1:04:19
      89  Paul Stevens                 Unattached                      1:04:21
      90  David Crawford       V45   9 West Cheshire AC                1:04:22
      91  David Phillips       V55   3 Royton Rr                       1:04:24
      92  Brian Riley          V50   9 Trentham RC                     1:04:26
      93  Peter Dean           V40  18 Middleton Harriers              1:04:26
      94  Richard Johnson      V50  10 Sneyd Striders                  1:04:31
      95  Simon Parkinson              Unattached                      1:04:32
      96  Anthony Chadwick             Liverpool RC                    1:04:34
      97  Steve Broadfoot      V40  19 Liverpool RC                    1:04:35
      98  Keith Brown          V40  20 Warrington RR                   1:04:36
      99  Clifford Hughes      V40  21 Unattached                      1:04:43
     100  Mark Bentley         V40  22 Stafford Harriers               1:04:47
     101  Ian Carson           V50  11 Wrexham AC                      1:04:51
     102  Peter Ellis                  Wrecsam Tri                     1:04:57
     103  Mike Cutler          V45  10 S Cheshire Harriers             1:05:02
     104  Gareth Jones                 Wrecsam Tri                     1:05:04
     105  David McKenna        V50  12 Liverpool RC                    1:05:09
     106  Bernard Cassidy      V45  11 Royton Rr                       1:05:11
     107  Derek Owen           V50  13 Shrewsbury AC                   1:05:20
     108  James Buckley                Unattached                      1:05:25
     109  Richard Lloyd                Unattached                      1:05:29
     110  Andy Whitelaw        V55   4 Telford Harriers                1:05:33
     111  Dave Newton                  Oswestry Olympians              1:05:36
     112  Andrew Dipple        V40  23 Bridgnorth AC                   1:05:40
     113  John Chambers        V45  12 Unattached                      1:05:41
     114  Ros Barker           L40   1 Stone Master Marathoners        1:05:43
     115  Nick O'Prey          V45  13 Penny Lane Striders             1:05:47
     116  Roger Millen         V40  24 N Wales Fire Service            1:06:10
     117  Graham Morgan        V50  14 Unattached                      1:06:11
     118  Joseph Jones                 Bro Dysynni AC                  1:06:15
     119  David Cain           V45  14 Penny Lane Striders             1:06:26
     120  Brian Moore                  Royton Rr                       1:06:34
     121  Paul Mundy                   Unattached                      1:06:36
     122  Christopher Branbury V50  15 Trentham RC                     1:06:40
     123  Robert Warrenger     V45  15 Unattached                      1:06:45
     124  Stanley Foulger      V55   5 Stafford Harriers               1:06:47
     125  Robert Aldcroft      V50  16 Village Rr                      1:06:49
     126  Stephen Askey        V45  16 Newcastle Staffs AC             1:06:49
     127  Steve Pemberton      V45  17 Penny Lane Striders             1:06:51
     128  Robert Willis        V45  18 Unattached                      1:06:51
     129  Frank Caci           V45  19 Trentham RC                     1:06:56
     130  Robert Kerr                  Shropshire Shufflers            1:06:58
     131  Tony Man                     Penny Lane Striders             1:06:59
     132  Eric Lander          V55   6 Stafford Harriers               1:07:00
     133  Bernard Goodwin              Royton Rr                       1:07:03
     134  Barry Greaves        V45  20 Northern Vets                   1:07:04
     135  Ian McNeill          V45  21 Penny Lane Striders             1:07:06
     136  Graham Randfield             Penny Lane Striders             1:07:06
     137  John Baseggio        V55   7 Stone Master Marathoners        1:07:12
     138  Mike Perchard        V50  17 West Cheshire AC                1:07:14
     139  Steve Smith          V40  25 Wilmslow RC                     1:07:16
     140  Simon Taylor                 Unattached                      1:07:17
     141  Tommy Burke          V55   8 Penny Lane Striders             1:07:17
     142  Anna Philips         L     6 Unattached                      1:07:19
     143  Keith Spencer        V40  26 Penny Lane Striders             1:07:28
     144  Mal Balmer                   Penny Lane Striders             1:07:31
     145  Neil Bevan                   Oswestry Olympians              1:07:34
     146  Andy Farley          V45  22 East Cheshire Harriers          1:07:34
     147  Johnny Docherty              Unattached                      1:07:44
     148  James Troisi                 Royton Rr                       1:07:45
     149  Dave Taylor          V50  18 Chester Tri Club                1:07:46
     150  Tommy Prydderch              Unattached                      1:07:52
     151  Bill Ward            V50  19 Colwyn Bay AC                   1:07:54
     152  Arfon Owen                   Unattached                      1:08:09
     153  Ben Whittaker                Unattached                      1:08:09
     154  Colin Benson         V40  27 Unattached                      1:08:12
     155  Neil Drummond        V40  28 Unattached                      1:08:24
     156  Evan Starr           V45  23 Unattached                      1:08:26
     157  Nigel Payne          V40  29 Michelin AC                     1:08:28
     158  Mark Hughes          V45  24 Trentham RC                     1:08:30
     159  Ashley Wager         V40  30 Unattached                      1:08:30
     160  Graham Howell        V50  20 Liverpool Harriers              1:08:33
     161  Malcolm Taylor       V60   2 Bro Dysynni AC                  1:08:35
     162  Andrew Price                 Chase Harriers                  1:08:38
     163  Ian Palin                    Liverpool RC                    1:08:40
     164  Gary Billington              Unattached                      1:08:45
     165  Paul Andrew                  Unattached                      1:08:46
     166  Steven Shaw          V45  25 Royton Rr                       1:08:46
     167  Paul Johansen                Unattached                      1:08:49
     168  Natalie Cheers       L     7 Liverpool RC                    1:08:52
     169  Martin Swensson              Unattached                      1:08:52
     170  Graham Parton                Shrewsbury AC                   1:08:57
     171  Keith Rens           V45  26 Unattached                      1:09:00
     172 $Rod Holt             V45  27 Unattached                      1:09:03
     173  Tony Fisher          V50  21 Chester Tri Club                1:09:04
     174  Stephen Roberts      V45  28 Oswestry Olympians              1:09:09
     175  Darren Taylor                Chase Harriers                  1:09:12
     176  Chris Baldwin        V45  29 Denbigh Harriers                1:09:21
     177  Peter Carpenter      V40  31 Unattached                      1:09:23
     178  Penny Thorn          L     8 Vale Royal AC                   1:09:25
     179  Jacky Thorn          L45   1 Vale Royal AC                   1:09:25
     180  Peter Maher          V45  30 Vale Royal AC                   1:09:25
     181  Rosemary Wilson      L40   2 Stone Master Marathoners        1:09:26
     182  David Durnin         V40  32 Spectrum Striders               1:09:27
     183  Ian Turner           V45  31 Unattached                      1:09:29
     184  Graham Felsbergs             David Lloyd RC                  1:09:30
     185  John Lazarus         V45  32 Warrington RR                   1:09:32
     186  Gary Marshall        V40  33 Unattached                      1:09:40
     187  Vernon Olivant       V50  22 Stone Master Marathoners        1:09:42
     188  Tony Waite           V55   9 Unattached                      1:09:43
     189  Clive Baggaley       V55  10 Uttoxeter Rr                    1:09:47
     190  Stephen Livett       V40  34 Eryri Harriers                  1:09:55
     191  Catherine Hewitt     L40   3 Wrexham AC                      1:09:56
     192  Phil O'Rourke        V40  35 Liverpool RC                    1:09:59
     193  Trevor Grundy        V60   3 Royton Rr                       1:10:00
     194  John Brady                   Unattached                      1:10:01
     195  Ian Williams         V40  36 Cybi Striders                   1:10:05
     196  Robert Gray          V45  33 Unattached                      1:10:10
     197  Michael Jones        V60   4 Stafford Harriers               1:10:12
     198  Marcus Tanner                Unattached                      1:10:13
     199  Robert Spotswood     V45  34 Abergele Harriers               1:10:15
     200  John Brown           V55  11 Unattached                      1:10:16
     201  Chris Cowley                 Unattached                      1:10:18
     202  Stuart Kempson               Unattached                      1:10:28
     203  Pamela Thurtle       L    12 Penny Lane Striders             1:10:30
     204  Jim McNulty          V65   1 Bolton United Harriers          1:10:37
     205  Paul Caldwell        V45  35 Village Rr                      1:10:43
     206  Nigel Churchill              Sneyd Striders                  1:10:46
     207  Ricky Roberts                Unattached                      1:10:49
     208  Brian Beattie        V55  12 West Cheshire AC                1:10:52
     209  Shiela Waite         L35   2 Saddleworth Runners             1:10:53
     210   David Hall          V40  37 Middleton Harriers              1:10:54
     211  Philip Lynn                  Unattached                      1:10:56
     212  Ronnie Jones         V65   2 Wirral AC                       1:10:56
     213  Andy Ketchin                 Unattached                      1:10:57
     214  Alan Cooke           V45  36 Trentham RC                     1:10:59
     215  Tony Jackson         V40  38 Warrington RR                   1:11:04
     216  Tony Malloy          V45  37 Birchfield                      1:11:04
     217  David Kirkham        V50  23 Cybi Striders                   1:11:06
     218  Philip Bould         V55  13 Trentham RC                     1:11:07
     219  Steven McCall        V40  39 Manchester Harriers             1:11:08
     220  Kevin Kelley         V45  38 Boalloy RC                      1:11:11
     221  Eddie Smith          V50  24 Stafford Harriers               1:11:15
     222  Malcolm Parry        V60   5 Unattached                      1:11:17
     223  Ken Hayes            V60   6 Warrington RR                   1:11:17
     224  Ian Moore                    Unattached                      1:11:20
     225  John Charter         V45  39 Stafford Harriers               1:11:21
     226  Gary Ford                    Unattached                      1:11:24
     227  Llifon Foulkes               Unattached                      1:11:25
     228  Peter Burns          V55  14 Stafford Harriers               1:11:26
     229  Paul Plimmer         V55  15 Stone Master Marathoners        1:11:27
     230  Gary Jenkinson               Village Rr                      1:11:27
     231  Joanne Cowley        L35   3 Penny Lane Striders             1:11:27
     232  Mark Maloney                 Michelin AC                     1:11:30
     233  Graham Lloyd                 Helsby RC                       1:11:31
     234  Jason Bulley                 Sandbach Striders               1:11:32
     235  Peter Breen                  Village Rr                      1:11:36
     236  Michael Blackburn    V45  40 Liverpool RC                    1:11:41
     237  Paul Jones                   Unattached                      1:11:41
     238  David Freer                  Royton Rr                       1:11:42
     239  Stuart Davidson              Unattached                      1:11:43
     240  Nicola Lee           L    15 Penny Lane Striders             1:11:47
     241  Mike Elwell          V60   7 Saddleworth Runners             1:11:47
     242  Melanie Jones        L35   4 Unattached                      1:11:58
     243  Roy Bradley          V50  25 Unattached                      1:12:01
     244  Robert Daniel Keefe          Unattached                      1:12:02
     245  Jimmy Leadbetter     V45  41 Unattached                      1:12:06
     246  Roger Wilson         V40  40 Unattached                      1:12:09
     247  Richard Carr         V50  26 Unattached                      1:12:10
     248  Roger Sandland       V60   8 Shropshire Shufflers            1:12:11
     249 ?Mbe Evan Hughes      V55  16 Abergele Harriers               1:12:13
     250  Tony Winter          V40  41 Saddleworth Runners             1:12:14
     251  Lew Badger           V55  17 Stone Master Marathoners        1:12:16
     252  John Kane            V50  27 Oldham & Royton                 1:12:17
     253  Donald Johnson       V45  42 Unattached                      1:12:18
     254  Joseph Clarke        V60   9 Shropshire Shufflers            1:12:20
     255  Jeff Cordwell        V50  28 Royton Rr                       1:12:23
     256  Richard Saunders     V40  42 Unattached                      1:12:36
     257  Peter Caci           V50  29 Trentham RC                     1:12:44
     258  Nick Jones           V40  43 Shrewsbury AC                   1:12:51
     259  Deborah Clift        L35   5 Abergele Harriers               1:12:54
     260  Leo Murray           JM    1 Shrewsbury AC                   1:12:55
     261  Helen Stanyer        L    18 Stafford Harriers               1:12:57
     262  Ian Watkins          V45  43 Oswestry Olympians              1:13:04
     263  Jacqueline Slack     L    19 Unattached                      1:13:06
     264  Barry Stanley        V65   3 Unattached                      1:13:06
     265  Robby Dilworth               Unattached                      1:13:15
     266  Philip Howarth       V50  30 Unattached                      1:13:18
     267  David Godwin         V45  44 Wallasey AC                     1:13:19
     268  Joe McGlynn          V45  45 Penny Lane Striders             1:13:20
     269  Barry Powell         V40  44 Unattached                      1:13:20
     270  Michael Philpots     V40  45 Unattached                      1:13:23
     271  Tony Brady           V55  18 Manchester Harriers             1:13:23
     272  Colin Leyland        V40  46 Unattached                      1:13:24
     273  Keith Pinner         V50  31 Milton AC                       1:13:28
     274  Charles Stanway      V40  47 Penny Lane Striders             1:13:31
     275  Daniel Parry         JM    2 Chase Harriers                  1:13:33
     276  Joseph Chambers              Liverpool RC                    1:13:35
     277  David Stretton       V40  48 Unattached                      1:13:37
     278  Liz Thornton         L40   4 Liverpool RC                    1:13:38
     279  Howard Givnan                Village Rr                      1:13:43
     280  Frank Hughes         V55  19 Liverpool RC                    1:13:43
     281  Fergus Wiseman               Warrington RR                   1:13:46
     282  David Chan           V40  49 West Cheshire AC                1:13:49
     283  Elaine Statham       L55   1 Stone Master Marathoners        1:13:52
     284  Tony Kennedy         V45  46 West Cheshire AC                1:13:55
     285  Simone Capponi               Penny Lane Striders             1:13:59
     286  Christopher Howard           Unattached                      1:14:03
     287  Alan Venables                Unattached                      1:14:06
     288  Barry Stuart-Cole    V55  20 Winston Runners                 1:14:12
     289  Robert Jordan                Tewkesbury AC                   1:14:14
     290  John Thomas          V45  47 Cybi Striders                   1:14:17
     291  Kevin Thomas                 Unattached                      1:14:23
     292  Ian Blakebrough      V50  32 Cheshire Hh Harriers            1:14:30
     293  Michael Chimejezuk   V50  33 Blackburn Rr                    1:14:32
     294  Patricia Vernazza    L50   1 Unattached                      1:14:33
     295  Scott Butterworth            Unattached                      1:14:38
     296  Jim Edwards          V50  34 Birkenhead AC                   1:14:38
     297  Gill Collen          L45   2 Warrington RR                   1:14:39
     298  Joanna Robertson     L    24 Unattached                      1:14:42
     299  Sephen Cookson       V45  48 Winston Runners                 1:14:46
     300  Ian Bratby                   Unattached                      1:14:49
     301  Frank Green          V55  21 Liverpool RC                    1:14:53
     302  John Edwards         V55  22 Winston Runners                 1:14:57
     303  Robert Prys-Owen     V50  35 Unattached                      1:14:58
     304  Andrea Roberts       L    25 Unattached                      1:15:04
     305  Anthony Breeze       V50  36 Unattached                      1:15:06
     306  Alistair Hoyle               Unattached                      1:15:08
     307  Steve Roberts        V40  50 Unattached                      1:15:10
     308  Pete Moore           V45  49 Village Rr                      1:15:24
     309  Anne Fortune         L50   2 Northern Vets                   1:15:37
     310  Thomas Gane          V50  37 Winston Runners                 1:15:37
     311  Stephen Brown                Unattached                      1:15:38
     312  Simon Hodson                 Unattached                      1:15:39
     313  John Houghton        V40  51 Unattached                      1:15:43
     314  Kenny Johnson        V45  50 Michelin AC                     1:15:46
     315  Tony Barnes          V50  38 South Liverpool AC              1:15:49
     316  Simon Lawrence               Serpentine                      1:15:52
     317  Ian Ledson                   Unattached                      1:15:53
     318  Pauline Davies       L50   3 Vale Royal AC                   1:15:55
     319  Peter Leavesley      V40  52 Unattached                      1:15:55
     320  Sue Heywood          L55   2 Saddleworth Runners             1:15:55
     321  Andrew Cottrell              Unattached                      1:15:56
     322  Phil Ellis           V45  51 Unattached                      1:15:59
     323  Michelle Kelly       L40   5 Penny Lane Striders             1:16:02
     324  Sidney Molyneux      V55  23 Picton RC                       1:16:07
     325  Neil Plested         V45  52 Village Rr                      1:16:07
     326  Anthony Roberts      V45  53 Unattached                      1:16:07
     327  Andrew Godfrey       V40  53 S Cheshire Harriers             1:16:10
     328  Michael Baylis       V50  39 Unattached                      1:16:11
     329  Colin Pheasant       V45  54 Cannock Chase Harriers          1:16:13
     330  Sergey Ryabov        V45  55 Vale Royal AC                   1:16:13
     331  Andrew Jones                 Unattached                      1:16:16
     332  Carl Dimmock                 Unattached                      1:16:19
     333  Malcolm Brown        V55  24 Unattached                      1:16:23
     334  Mark Churton                 Stone Master Marathoners        1:16:27
     335  Carol Godfrey        L    30 S Cheshire Harriers             1:16:27
     336  John Wayne Williams  V40  54 Unattached                      1:16:30
     337  David Jones          V40  55 Unattached                      1:16:31
     338  Barbara Ward         L50   4 Oswestry Olympians              1:16:31
     339  Peter Jones          V45  56 Unattached                      1:16:31
     340  Dave Hewitt                  Unattached                      1:16:36
     341  Arwel Jones          V40  56 Unattached                      1:16:37
     342  Frank Shepley        V45  57 Stone Master Marathoners        1:16:37
     343  Gary Heppleston      V40  57 Unattached                      1:16:39
     344  Peter Bulmer         V40  58 Unattached                      1:16:42
     345  Jason Bury                   Unattached                      1:16:44
     346  George Ingham        V45  58 Liverpool RC                    1:16:49
     347  Bernard Thompstone   V55  25 Winston Runners                 1:16:51
     348  Harry Greenwood      V55  26 Picton RC                       1:16:51
     349  Ian McDermott                Unattached                      1:16:54
     350  Catherine Lawford    L40   6 Unattached                      1:16:55
     351  Richard Shaw         V50  40 Stone Master Marathoners        1:16:57
     352  Brian Langston       V60  10 Stafford Harriers               1:16:58
     353  Anthony Nuttall      V45  59 Unattached                      1:16:58
     354  Dean Frost                   Unattached                      1:17:02
     355  Nicholas Such                Unattached                      1:17:02
     356  Mark Fraser                  Unattached                      1:17:08
     357  Jamie Clegg                  Unattached                      1:17:08
     358  Alan Buckley         V50  41 Middleton Harriers              1:17:16
     359  Brian Hunt           V40  59 Unattached                      1:17:18
     360  David Redpath        V50  42 Spectrum Striders               1:17:19
     361  Hilary Jaques        L45   3 Unattached                      1:17:20
     362  Robert Jackson               Unattached                      1:17:25
     363  Michael Veeves               Unattached                      1:17:27
     364  Geoff Hardy          V50  43 Unattached                      1:17:27
     365  Christina Jones      L35   6 Unattached                      1:17:32
     366  Luke Jarrett                 Unattached                      1:17:33
     367  Mike Storry          V60  11 Village Rr                      1:17:37
     368 $Danniel Williams             Village Rr                      1:17:40
     369  Robert Usher         V45  60 Unattached                      1:17:43
     370  John Danily                  Unattached                      1:17:43
     371 $Andrew Hodgkinson            Unattached                      1:17:43
     372 $Dicky Doran                  Unattached                      1:17:43
     373  Paul Brownbill       V45  61 Unattached                      1:17:44
     374  Keith Parry          V45  62 Chase Harriers                  1:17:45
     375  Alan Burt            V40  60 Chase Harriers                  1:17:45
     376  Bryan Bridges        V40  61 Shropshire Shufflers            1:17:46
     377  Margaret Williams    L45   4 Northern Vets                   1:17:47
     378  Nefyn Williams       V50  44 Northern Vets                   1:17:47
     379  Gita Stubley         L    36 Wrekin Rr                       1:17:48
     380  Chris Stillo         V50  45 Unattached                      1:17:49
     381  Trevor Faulkner      V60  12 Wilmslow RC                     1:17:50
     382  Mick Statham         V55  27 Stone Master Marathoners        1:17:51
     383  Gerry Royle          V60  13 Saddleworth Runners             1:17:55
     384  Vicky Ronald         L35   7 Colwyn Bay AC                   1:18:00
     385  Geoff Barre          V55  28 Oswestry Olympians              1:18:02
     386  Rachel Woodcock      L    38 Newcastle Staffs AC             1:18:03
     387  Mary Bate            L35   8 Unattached                      1:18:05
     388  Bill Whitworth       V60  14 Stafford Harriers               1:18:06
     389  Sam Hardman          V55  29 Winston Runners                 1:18:16
     390  Sue Cavanagh         L40   7 West Cheshire AC                1:18:17
     391  James Stevens                Stafford Harriers               1:18:20
     392  David Rosser         V65   4 Amman Valley Harriers           1:18:21
     393  Michael Harris               Unattached                      1:18:23
     394  Janet Redpath        L50   5 Spectrum Striders               1:18:26
     395  Paul Taylor          V45  63 Oldham & Royton                 1:18:31
     396  Tracey Gee           L    42 Stafford Harriers               1:18:33
     397  Rosemary Price       L50   6 Bs Dee Striders                 1:18:35
     398  Janet Taylor         L40   8 Chester Tri Club                1:18:39
     399  Lynne Prestegar      L    45 Serpentine                      1:18:41
     400  Simon Maughan                Serpentine                      1:18:41
     401  Jonathan Smith               Oswestry Olympians              1:18:42
     402  Ray Moulding         V70   1 Blackburn Rr                    1:18:43
     403  Deborah Shaw         L35   9 Royton Rr                       1:18:45
     404  Paul Walters         V40  62 Royton Rr                       1:18:46
     405  Peter Dean           V45  64 Unattached                      1:18:46
     406  David Downey                 Unattached                      1:18:51
     407  James Fitzgerald             Unattached                      1:18:56
     408  Brian Roberts        V55  30 Belle Vue Racers                1:18:56
     409  Malcolm Mooney       V50  46 Belle Vue Racers                1:18:59
     410  Pamela Grant         L45   5 Abergele Harriers               1:18:59
     411  Joe Park             V65   5 Cheshire Tally Ho               1:19:06
     412  Erika Schmid         L    48 Unattached                      1:19:08
     413  Ann Jones            L55   3 Wrexham AC                      1:19:12
     414  Norman Reynolds      V55  31 Unattached                      1:19:13
     415  Jeanette Grimes      L40   9 Picton RC                       1:19:15
     416  Michael King         V55  32 Nailsea RC                      1:19:15
     417  Anthony Rawlinson            Liverpool RC                    1:19:20
     418  Cowell Owain Ap Wynn         Unattached                      1:19:21
     419  Liam O'Sullivan              Unattached                      1:19:22
     420  Louise Dempster      L40  10 Spectrum Striders               1:19:23
     421 $Donald Lowe          V50  47 Unattached                      1:19:26
     422  Elaine Lowden        L    52 Unattached                      1:19:27
     423  Jo Lord              L40  11 Unattached                      1:19:28
     424  Neville Kershaw      V55  33 Northern Vets                   1:19:31
     425  Jim Lanham           V55  34 Manchester Harriers             1:19:33
     426  Joe Delaney          V45  65 Realrunner.com                  1:19:36
     427  Christine Allmark    L50   7 Newcastle Staffs AC             1:19:38
     428  Andrew Webster       V55  35 Newcastle Staffs AC             1:19:38
     429  Alan Thomas          V45  66 Belle Vue Racers                1:19:50
     430  Louis Farrugia       L    55 Unattached                      1:19:50
     431  Dave Reid            V40  63 Unattached                      1:19:57
     432  Ronnie Heath         V55  36 Unattached                      1:20:03
     433  Bill Staniard                Wilmslow RC                     1:20:05
     434  Peter Garlick        V45  67 Unattached                      1:20:05
     435  Stephen Roach        V50  48 Unattached                      1:20:09
     436  Christina Carson     L45   6 Penny Lane Striders             1:20:10
     437  Stephen Smith                Unattached                      1:20:21
     438  Colin Wood                   Unattached                      1:20:22
     439  Jamie Stanton                Liverpool RC                    1:20:27
     440  Graham Tillett               Stafford Harriers               1:20:31
     441  Dianne Lapworth      L50   8 Biddulph RC                     1:20:31
     442  Jillian Ross         L35  10 Stafford Harriers               1:20:36
     443  John Jones           V40  64 Unattached                      1:20:38
     444  Brian Duckworth      V40  65 Unattached                      1:20:38
     445  Tom Evans            V65   6 Unattached                      1:20:54
     446  David Hayhurst               Unattached                      1:20:57
     447  Ian Hogan                    Unattached                      1:21:03
     448  Stephen Davies               Unattached                      1:21:05
     449  Philip Mervik                Unattached                      1:21:05
     450  Percy Hodd           V55  37 Village Rr                      1:21:06
     451  Lynn Geoghegan       L35  11 Stafford Harriers               1:21:08
     452  Simon Hilton                 Unattached                      1:21:10
     453  Ruth Harvey          L35  12 Unattached                      1:21:15
     454  Derek Randall        JM    3 Uwa Harriers                    1:21:20
     455  Kevin Maguire        V55  38 Winston Runners                 1:21:22
     456  Michael Andrew               Unattached                      1:21:25
     457  Alison Lysons        L35  13 Warrington RR                   1:21:29
     458  Matt Huddart                 Unattached                      1:21:33
     459  Judith Jones         L45   7 Eryri Harriers                  1:21:41
     460  David Say            V50  49 Unattached                      1:21:41
     461  Carol Tindle         L    63 Unattached                      1:21:44
     462  Raymond Power        V65   7 Unattached                      1:21:45
     463  Jill Barrett         L50   9 Oldham & Royton                 1:21:47
     464  Michael Skinkis      V45  68 Unattached                      1:21:49
     465  Philip Thacker       V40  66 Unattached                      1:21:49
     466  Robert Murray        V50  50 Unattached                      1:21:55
     467  Linda Rodgers        L40  12 Liverpool RC                    1:21:56
     468  Lisa Brown           L35  14 Liverpool RC                    1:21:58
     469  Roy Davenport        V50  51 Unattached                      1:21:59
     470  Lesley Mills         L    67 Unattached                      1:22:04
     471  Lynne Foster         L45   8 Unattached                      1:22:06
     472  Andrew Thomas                Unattached                      1:22:08
     473  Sophie Campbell      L    69 Unattached                      1:22:15
     474  George Singh         V60  15 Stafford Harriers               1:22:16
     475  Robert Harding       V50  52 Unattached                      1:22:22
     476  Paul Sarveswaran             Unattached                      1:22:23
     477  David Pillar         V50  53 Unattached                      1:22:23
     478  Malcolm Haines       V45  69 Unattached                      1:22:29
     479  Rachel Lloyd         L    70 Unattached                      1:22:29
     480  Arthur Hale                  Unattached                      1:22:30
     481  Eric Locke           V60  16 Centurian RC                    1:22:31
     482  Liz Inger            L35  15 Stafford Harriers               1:22:32
     483  Michael Hope         V40  67 Unattached                      1:22:33
