North of England 6 Stage Road Relays at Silksworth, Sunderland on Saturday 6th October 2001 _____________________________________________________________
Northern 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Salford Harriers 'A' 2:01:47
K Chapman (10) 20:03 P Leybourne (6) 20:27 Lee Dunn (4) 20:40 Neil Wilkinson (1) 20:03 Duncan Mason (1) 19:46 Andrew Thaike (1) 20:482 Morpeth Harriers & AC 'A' 2:02:23
Daniel Flint (12) 20:06 R Holladay (2) 19:56 Mark Hudspith (1) 20:39 C O'Connell (3) 20:58 Terry Wall (2) 20:13 Craig McBurney (2) 20:313 Bingley Harriers & AC 'A' 2:02:52
Phillip Tedd (5) 19:49 Mick Hawkins (5) 20:38 Steve Green (2) 20:19 Ian Holmes (2) 20:32 Mark Delahunty (3) 21:03 Chris Cariss (3) 20:314 Leeds City Athletic Club 'A' 2:03:11
Martin Hilton (4) 19:48 Paul Dobson (7) 20:43 M Burrett (9) 21:28 Martin Roscoe (5) 20:11 Andrew Beevers (5) 21:13 Simon Deakin (4) 19:485 Trafford Athletic Club 'A' 2:03:38
Robert Gould (3) 19:45 S Fairmaner (8) 20:52 David Hibbert (6) 20:53 Matthew Pland (4) 20:24 Craig Wheeler (4) 20:42 M Hutchinson (5) 21:026 Kingston Upon Hull 'A' 2:05:05
A Swearman (9) 20:00 D Bilton (3) 20:03 S Carmichael (5) 21:15 C Smale (6) 21:39 G Slater (6) 21:20 A Lyons (6) 20:487 Derby & County AC 'A' 2:05:52
M Whitehouse (15) 20:30 Colin Hawkins (14) 21:09 Michael Jubb (7) 20:13 T Lawrence (7) 21:29 Adrian Clark (7) 20:59 B Radbourne (7) 21:328 Sale Harriers Manchester 'A' 2:06:17
D Agustus (22) 20:56 Michael Hatch (22) 21:51 R Maycock (14) 20:02 Andrew Walling (8) 20:43 George Kirk (8) 21:46 Steffan North (8) 20:599 Sunderland Harriers & AC 'A' 2:07:23
Mark Hood (20) 20:54 B Rushworth (9) 20:05 G Lancaster (15) 22:05 Timothy Field (12) 21:07 Mark Donkin (10) 21:43 D Robertson (9) 21:2910 Morpeth Harriers & AC 'B' 2:07:44
C Sampson (13) 20:10 Les Atkinson (11) 21:15 Richard Kay (13) 21:22 B Harrison (15) 22:16 D Swinburne (12) 21:21 Andrew Toward (10) 21:2011 Chester Le Street & Dist AC 'A' 2:08:17
Stewart Bell (2) 19:40 Ian Bloomfield (15) 22:03 M Tomlinson (16) 21:28 S O'Donnell (14) 21:41 Andrew Swales (11) 21:12 Neville Carr (11) 22:1312 Border Harriers & AC 'A' 2:08:25
Steven Cairns (1) 19:25 D Maclachlan (4) 20:41 Michael Scott (3) 20:56 Tony Thompson (11) 22:58 Steve Angus (15) 23:24 Martin Amor (12) 21:0113 Holmfirth Harriers AC 2:08:26
David Watson (8) 19:59 N Goodliffe (1) 19:56 Paul Yates (10) 22:10 K Goulding (10) 21:35 Andrew Shaw (9) 21:46 Geoff Hall (13) 23:0014 Liverpool Pembroke & Sefton H 'A' 2:08:43
N Vengdasalam (14) 20:11 Alan Woods (10) 20:54 Bernard Murphy (8) 20:52 Sammy Rashid (9) 21:42 Mark Bleasdale (13) 22:47 James Eden (14) 22:1715 Keighley & Craven AC 'A' 2:08:57
C Loftus (18) 20:50 Will Smith (12) 20:47 Liam Spencer (18) 22:17 Adrian Jones (16) 21:32 L Buxton (18) 22:36 J Callaghan (15) 20:5516 Altrincham & District AC 2:09:42
Nick Leigh (17) 20:44 Martin Crosby (18) 21:28 David Norman (12) 20:34 Lee Taylor (21) 23:49 Graham Watson (20) 21:35 Phil Nichol (16) 21:3217 Otley AC 2:09:56
A Robertshaw (19) 20:52 Dale Foster (24) 22:20 Ian Fisher (17) 20:17 Mark Hall (20) 22:55 Julian Mawson (21) 21:57 Neil Cayton (17) 21:3518 E Cheshire H & Tameside AC 2:10:22
Andrew Jones (11) 20:04 Stuart Heaton (17) 21:47 Dennis Mathews (19) 22:16 Gary Mathews (17) 21:42 Mark Creighton (17) 22:11 Daniel Vaughan (18) 22:2219 Wigan Phoenix 'A' 2:10:44
P Derbyshire (29) 21:24 Andy Ward (21) 21:12 J Worthington (22) 22:07 M O'Neill (19) 21:26 R Howarth (19) 21:56 Chris Wilson (19) 22:3920 City Of Sheffield AC 2:10:51
Raymond Ward (24) 21:08 Andrew Kilding (19) 21:08 Brett Stocks (20) 21:59 Michael Plint (22) 22:45 Chris Ireland (23) 22:13 James Cordwell (20) 21:3821 Durham City Harriers & AC 'A' 2:11:37
Ian Crampton (23) 20:57 P Sellers (29) 22:56 Rod Hand (21) 20:41 Steve Everett (18) 21:29 Steve Marshall (22) 22:55 Billy Knox (21) 22:3922 Liverpool Harriers & AC 'A' 2:11:40
Philip McGlory (21) 20:55 J Ferguson (37) 23:58 Fred Groves (31) 21:51 L Smielzko (25) 21:02 Arthur Dean (24) 21:28 Robert Cushion (22) 22:2623 Sunderland Harriers & AC 'B' 2:12:40
Norman Younger (33) 21:40 Peter Gibson (31) 22:27 Lee Browell (29) 22:01 Stephen Coxon (28) 22:09 Richard Kemp (26) 22:09 Robert Rush (23) 22:1424 Gateshead Harriers & AC 'A' 2:12:54
Stephen Parr (38) 22:03 M Thompson (26) 21:18 R Waggitt (26) 22:21 Edwin James (24) 22:03 Paul Shotton (25) 22:35 Andrew Gibson (24) 22:3425 Hartlepool Burn Road Harriers 2:14:31
Mark Armstrong (25) 21:09 Ian Cook (23) 21:57 P Stephenson (27) 22:47 P Kelly (27) 22:20 M Brunskill (30) 23:37 Michael Lamb (25) 22:4126 Trafford Athletic Club 'B' 2:14:49
L Wolstencroft (44) 22:25 Richard Waters (35) 22:22 Matthew Murray (28) 21:15 Scott Riley (30) 23:15 Chris Bryan (28) 21:50 Vincent Booth (26) 23:4227 North Shields Poly Club 2:14:52
I Twaddle (26) 21:18 A Breeze (41) 24:02 B Simpson (34) 21:51 A Wallett (29) 21:46 R Walker (29) 22:41 V Hemy (27) 23:1428 Elswick Harriers 2:15:14
James Bell (40) 22:09 David Anderson (20) 20:26 John Bell (23) 22:14 M Connelly (26) 23:23 Raymond Smee (27) 22:53 Anthony Hall (28) 24:0929 North Fylde AC 'A' 2:16:15
Malcolm Eadie (27) 21:18 Jason Barlow (28) 22:34 Les Endean (33) 23:09 John Houghton (32) 22:19 Phil Quibell (31) 23:09 Mick Cronshaw (29) 23:4630 York Acorn Running Club 'A' 2:16:20
A Hilton (37) 21:54 Robert Duncan (30) 22:08 Martin Kirby (32) 22:45 Jerry Barnes (35) 24:01 Mike Raynes (34) 23:27 Steve Simpson (30) 22:0531 Bolton United Harriers & AC 'A' 2:17:09
Gary Counsell (28) 21:23 David Shaw (32) 22:53 Anthony Duffy (30) 22:02 Paul Turner (31) 23:01 A Stephenson (32) 23:15 Philip Reid (31) 24:3532 Kingston Upon Hull 'B' 2:18:35
J Abel (47) 22:48 A Hughes (38) 22:16 S Buchan (38) 23:22 M Turner (37) 22:24 J Ireland (37) 23:46 A Wileman (32) 23:5933 Barrow & Furness Striders AC 2:19:24
C Winward (6) 19:51 P Miller (16) 21:57 Peter Willacy (24) 23:08 Stan Parker (33) 24:45 David Kelly (33) 23:57 Alfred Waite (33) 25:4634 Wigan Phoenix 'B' 2:19:28
Steve Cottom (43) 22:21 Chris Burgess (43) 23:27 Danny Gregson (37) 22:33 P Darbyshire (36) 22:28 Paul Wheel (36) 23:46 C Nightingale (34) 24:5335 East Hull Harriers & AC 'A' 2:19:32
L Kirlew (41) 22:12 M Jackson (42) 23:16 Garry Avenell (42) 24:01 Tony Burgin (43) 25:00 Ian Grewar (39) 22:34 James Rogers (35) 22:2936 Wirral AC 2:20:28
Leon Russell (42) 22:16 Mark Hulmaston (44) 23:42 P Peerless (40) 23:11 Kevin Buxton (39) 23:58 M Gammelsater (38) 23:50 Mark Morris (36) 23:3137 Blaydon Harriers & AC 'A' 2:20:31
John Bent (36) 21:52 Paul Utterson (40) 23:21 Philip Walker (36) 23:06 Alan Dent (34) 22:01 D Mitchinson (35) 24:11 W Robinson (37) 26:0038 Wallsend Harriers & AC 'A' 2:20:47
Paul Merrison (30) 21:28 Martin Telford (33) 23:08 Michael Baker (41) 24:46 D Minto (40) 24:26 David Embleton (40) 23:24 David Young (38) 23:3539 Quakers Running Club 2:21:50
A Tatham (31) 21:30 Wayne Bramley (36) 23:21 A Henderson (39) 23:36 Carl Bedford (38) 24:19 Graham Park (42) 25:57 Joe Hutchinson (39) 23:0740 Bury Athletic Club 2:24:10
Kevin Sellars (50) 23:08 Dave Cole (51) 24:31 Alan Healey (52) 26:12 Simon Wootton (51) 23:08 Steven Hamer (45) 24:24 Peter Bates (40) 22:4741 Alnwick Harriers 'A' 2:25:12
Gordon Dunn (60) 24:45 Peter Grey (54) 23:36 E Shaw (48) 22:52 M Miller (44) 23:53 William Shaw (41) 23:31 D Henderson (41) 26:3542 Chester Le Street & Dist AC 'B' 2:25:19
David Cheshire (57) 23:59 Stephen Winter (53) 23:59 G Dickinson (47) 23:12 Jeff Davidson (48) 25:08 Barry Murray (50) 26:47 Gareth Thraves (42) 22:1443 Houghton & Peterlee AC 2:25:21
S Pigford (51) 23:12 John McDermott (34) 21:27 Tim Hall (35) 22:47 Jim Croft (41) 26:43 L Cunliffe (44) 26:42 Frank Whitford (43) 24:3044 Sunderland Strollers 'A' 2:25:27
Paul Collins (35) 21:47 David Dixon (46) 24:46 David Warnaby (50) 25:36 K Maynard (46) 23:31 Graeme Clazey (43) 24:41 Paul Dixon (44) 25:0645 North Fylde AC 'B' 2:26:58
C Linkinson (56) 23:51 Ali Welsh (52) 23:53 S Calderbank (51) 24:37 Gary Johnston (50) 24:33 P Cruse (47) 24:54 Terry Hellings (46) 25:1046 Keighley & Craven AC 'B' 2:27:16
Paul Wakefield (55) 23:45 D Scholes (48) 23:04 Richard Nelson (49) 25:04 Paul Hindle (49) 24:49 Brett Weeden (49) 26:00 John Dennis (47) 24:3447 Gateshead Harriers & AC 'B' 2:28:07
C Paton (48) 22:58 Ray Robinson (49) 23:52 C Burrows (46) 24:18 Frank Devlin (47) 24:53 R Weightman (48) 25:58 Tony Gardner (48) 26:0848 Shildon Running & AC 2:28:15
J McCready (45) 22:27 Paul Best (39) 22:42 John Hupin (43) 25:04 Scott Elwood (45) 25:11 Stephen Brown (46) 26:06 S Preston (49) 26:4549 Horsforth Harriers 2:28:21
Antony Hazel (54) 23:20 Alistair Davy (58) 26:30 Howard Roberts (55) 25:28 M Springer (52) 24:24 Richard Sunley (51) 23:34 Barry Ellis (50) 25:0550 Durham City Harriers & AC 'B' 2:29:38
Mike Mason (49) 23:06 Alan Rowell (55) 25:24 Andy Billett (53) 25:31 Francis Turner (53) 26:10 Elwyn Baldwin (52) 24:53 Steve Nesbitt (51) 24:3451 Cleethorpes & District AC 'A' 2:35:58
John Haines (62) 25:27 Hayden Turner (57) 23:59 Paul Hallam (54) 24:37 David Edwards (54) 26:47 G Riley (53) 26:28 John Hudson (52) 28:4052 Blaydon Harriers & AC 'B' 2:38:52
Stuart Beryl (65) 26:30 A Liddle (63) 29:08 Alan Storey (60) 25:59 Glyn Evans (58) 26:24 Francis Cain (55) 25:06 David Thomas (53) 25:4553 Sunderland Strollers 'B' 2:39:52
Paul Lavender (61) 25:12 Geoff Prior (60) 25:31 Steve Hobday (56) 26:20 W McKnight (56) 29:13 Kenneth Tweedy (56) 27:23 Richard Bowman (54) 26:1354 Wallsend Harriers & AC 'B' 2:39:57
Robin Mowbray (64) 26:04 Chris Burn (61) 26:07 D Roe (61) 29:27 Chris Robson (57) 25:22 James Turnbull (57) 26:58 J Hopper (55) 25:5955 Lytham St Annes Rr Club 2:47:27
David Dunn (63) 25:49 David Rigby (62) 27:07 G Jackson (59) 28:23 William Lock (59) 32:35 M Brewster (58) 29:17 Colin Laidlaw (56) 24:16Disqualified -
East Hull Harriers & AC 'B' 2:25:34
G Wilkinson (59) 24:32 K Stephenson (59) 25:44 Tony White (57) 27:36 Anthony Ware (55) 25:28 DISQUALIFIED (54) 28:44 E Rex (45) 13:30North of England 6 Stage Road Relays at Silksworth, Sunderland on Saturday 6th October 2001 _____________________________________________________________
Incomplete Teams:
Salford Harriers 'B' 1:46:31
Eric Crowther (16) 20:35 G Whellems (13) 21:03 Malcolm Price (11) 20:36 D Lockett (13) 22:05 S Williams (14) 22:12Bingley Harriers & AC 'B' 1:47:57
Robert Jebb (34) 21:42 John Convery (25) 21:35 Billy Legg (25) 22:04 J Cordingley (23) 21:45 S Macdonald (16) 20:51Heaton Harriers & AC 2:28:40
Scott McEntee (66) 28:19 Allen Mulliss (64) 28:17 R Dodgson (62) 27:06 G Routledge (60) 34:06 James Ellam (59) 30:52South Shields Harriers & AC 1:34:26
Owen McGarrell (52) 23:14 B Henderson (50) 23:40 D Deacon (45) 24:02 Peter Morgan (42) 23:30Liverpool Harriers & AC 'B' 1:10:52
P Hennessey (53) 23:19 Steven Evans (47) 23:15 Terry Macklin (44) 24:18Bolton United Harriers & AC 'B' 1:18:09
J Allwood (58) 24:10 Eric Ranicar (56) 24:21 Paul Aspen (58) 29:38Derby & County AC 'B' 43:28
David Warner (32) 21:39 James Ward (27) 21:49Sale Harriers Manchester 'B' 46:25
Aaron Frazer (39) 22:08 M Holdsworth (45) 24:17Hallamshire Harriers Sheffield 'A' 19:55
John Heap (7) 19:55Leeds City Athletic Club 'B' 22:33
C Winn (46) 22:33Fastest of all legs
1 E Rex EastHH&AC B 13:30 6 Simon Deakin LeedsCAC A 19:48 2 Steven Cairns BorderH&AC A 19:25 = Martin Hilton LeedsCAC A 19:48 3 Stewart Bell ChesterLS& A 19:40 8 Phillip Tedd BingleyH&A A 19:49 4 Robert Gould TraffordAC A 19:45 9 C Winward Barrow&FSA 19:51 5 Duncan Mason SalfordH A 19:46 10 John Heap Hallamshir A 19:55