Westfield Sheffield Full Marathon
at Sheffield on Sunday 29th April 2001
Championship Suffices : "Y" = Yorkshire, "T" = Yorkshire team, "S" = South Yorkshire
| Pos. | Name | Cat/Pos | Club | Time |
| 1 | Darren Hale | | Salford | 2:30.17
|
| 2 | Hendrik Bottger | | Unat. | 2:36.27
|
| 3 | David Brooksbank | M40/1 | BarnsAC | 2:39.54 TYS
|
| 4 | Paul Young | M40/2 | HallamH | 2:41.47 TYS
|
| 5 | Stephen Thirkell | M40/3 | Bingley | 2:42.15 TY
|
| 6 | Simon Lund | | Woodstck | 2:43.48
|
| 7 | Peter Gledhill | M40/4 | BarnsAC | 2:47.27 TYS
|
| 8 | William Legg | | Bingley | 2:47.31 TY
|
| 9 | Graham Cunliffe | M40/5 | Clayton | 2:49.11
|
| 10 | Steve Almond | | Stockprt | 2:49.55
|
| 11 | Philip Atherton | | Unat. | 2:50.54
|
| 12 | Peter Murray | M40/6 | Unat. | 2:51.00
|
| 13 | Nigel Watkin | M40/7 | MansfldH | 2:51.13
|
| 14 | Stephen Cottom | | WiganPho | 2:51.47
|
| 15 | Richard Dunk | | SteelCty | 2:52.36 TYS
|
| 16 | Andrew Nalton | | Bridlntn | 2:53.32 T
|
| 17 | Francis Martin | M40/8 | PennLane | 2:55.10
|
| 18 | John Plumridge | M50/1 | Holmfrth | 2:56.15 T
|
| 19 | Chris Allen | | Unat. | 2:57.07
|
| 20 | Carl Murdoch | M50/2 | HallamH | 2:58.12 TYS
|
| 21 | Timothy Bibby | | Unat. | 2:58.15
|
| 22 | Martin Eccles | M40/9 | 100kAssn | 2:58.25 Y
|
| 23 | Mark Burton | | Portsmth | 2:58.29
|
| 24 | Kerry Booth | | RotherH | 2:58.40 TYS
|
| 25 | Michael Pennington | M40/10 | Holmfrth | 2:59.38 TY
|
| 26 | Michael Marsters | M50/3 | RotherH | 3:00.14 T
|
| 27 | Terry Massey | | NiddVal | 3:00.46 T
|
| 28 | Steven Normandale | | Unat. | 3:01.03 Y
|
| 29 | Barry Greaves | M40/11 | Old&Royt | 3:01.04
|
| 30 | Steven McConl-Wood | M40/12 | EVAC | 3:01.08
|
| 31 | Ian Scott | M40/13 | Unat. | 3:02.03
|
| 32 | Brian Horrocks | M40/14 | Clayton | 3:02.41
|
| 33 | Paul Buxton | M40/15 | Victory | 3:02.48
|
| 34 | Andrew Booth | | DoncStai | 3:03.14
|
| 35 | Muneer Saif | | Kimbwrth | 3:04.22 T S
|
| 36 | Stephen Weston | | Unat. | 3:04.33
|
| 37 | Roderick Burton | M40/16 | Scunthrp | 3:04.52
|
| 38 | David Hall | M40/17 | Unat. | 3:05.37
|
| 39 | Philip Haigh | M40/18 | RotherH | 3:06.14 T
|
| 40 | Richard Watkinson | | Unat. | 3:06.27
|
| 41 | Ruth Whitehead | F /1 | Bingley | 3:06.47 TY
|
| 42 | Robert Shaw | | BuxtonAC | 3:07.15
|
| 43 | Ian Lewis | | z | 3:07.18
|
| 44 | Stuart Cameron | | HallamH | 3:07.24 TYS
|
| 45 | Colin Pass | M40/19 | EastChes | 3:07.51
|
| 46 | Bob Jackson | M50/4 | ValleySt | 3:08.11 T
|
| 47 | Patrick Rooney | M40/20 | Kimbwrth | 3:09.06 TYS
|
| 48 | David Hughes | M40/21 | HallamH | 3:09.11 TYS
|
| 49 | Stuart Bartlett | | Bedford | 3:10.00
|
| 50 | Paul Hansen | M40/22 | Unat. | 3:10.10
|
| 51 | Adrian Massey | | Unat. | 3:10.31 Y
|
| 52 | Peter Thomas | M40/23 | Sittingb | 3:10.57
|
| 53 | Micheal Robinson | | DarkPeak | 3:11.00
|
| 54 | Chris Ledger | | DarkPeak | 3:11.01 T
|
| 55 | Wayne Coaker | M40/24 | Knavesmr | 3:11.23 TY
|
| 56 | Dave Tait | M50/5 | DarkPeak | 3:12.22 T
|
| 57 | Barry Gibson | | Unat. | 3:13.13
|
| 58 | Michael Brompton | | Notfast | 3:13.32
|
| 59 | Paul Schumann | | MarconiH | 3:13.36
|
| 60 | Jon Bell | M40/25 | ChorleyH | 3:13.45
|
| 61 | Neil Andrews | | Unat. | 3:13.56
|
| 62 | Malcolm Senior | M50/6 | Kimbwrth | 3:14.26 T
|
| 63 | Derek Harrison | M50/7 | Keswick | 3:14.35
|
| 64 | Chris Horsfall | M40/26 | Handswth | 3:14.46 TYS
|
| 65 | Philippa Leech | F35/1 | HallamH | 3:14.48 TYS
|
| 66 | Hayden Jones | | Unat. | 3:15.28
|
| 67 | Adrian Whalley | M40/27 | Hinkley | 3:16.01
|
| 68 | James Thorneycroft | M40/28 | Matlock | 3:16.12
|
| 69 | Peter Mensley | M40/29 | Charnwd | 3:16.19
|
| 70 | Will Thornely | | Unat. | 3:16.26
|
| 71 | Peter Butterworth | M40/30 | Clayton | 3:16.40
|
| 72 | Roy Thomas | M40/31 | Kimbwrth | 3:17.03 T S
|
| 73 | Paul Mills | | Unat. | 3:17.48
|
| 74 | Roger Butterfield | M50/8 | Unat. | 3:17.58
|
| 75 | Paul Wade | | Kilamrsh | 3:18.05 T
|
| 76 | Michael Lane | | Unat. | 3:18.46
|
| 77 | Rafael Castro | | Unat. | 3:18.56
|
| 78 | Gary Dean | | BorderH | 3:19.19
|
| 79 | Nicholas Millar | M40/32 | Unat. | 3:19.31
|
| 80 | Peter Thorley | M60/1 | Unat. | 3:19.41
|
| 81 | Michael Stiff | M40/33 | OWLS AC | 3:19.44
|
| 82 | Andrew Thompson | | Maltby | 3:20.39 T
|
| 83 | Stephen France | M40/34 | Unat. | 3:20.47
|
| 84 | Stephen Pope | | Unat. | 3:21.18
|
| 85 | Michael Heap | | Unat. | 3:21.45
|
| 86 | Carlor Alvarez | | Unat. | 3:21.46
|
| 87 | Mick Butler | M40/35 | Huncote | 3:21.55
|
| 88 | Kevin Banks | M40/36 | Unat. | 3:23.06
|
| 89 | Richard Binks | M40/37 | Unat. | 3:23.06
|
| 90 | Amanda Clarke | F /2 | Knavesmr | 3:23.22 TY
|
| 91 | Philip Hoole | | Handswth | 3:23.50 T
|
| 92 | Peter Badger | M40/38 | RoadRunC | 3:23.53 Y
|
| 93 | Michael Cromack | | Unat. | 3:24.22
|
| 94 | David Tarren | | QuakerRC | 3:24.36
|
| 95 | Michaela Bromley | F /3 | EastChes | 3:24.41
|
| 96 | Colin Sinnott | M50/9 | NDerbys | 3:24.46
|
| 97 | Philip Swaine | | Caldvall | 3:25.42
|
| 98 | Anne Webb | F35/2 | Sadlewth | 3:25.52
|
| 99 | Martin Ilott | | Unat. | 3:26.00
|
| 100 | Howard Issatt | | Unat. | 3:26.32
|
| 101 | Philip Elliot | M40/39 | DarkPeak | 3:26.32 TYS
|
| 102 | Gary Willoughby | | Kimbwrth | 3:26.58
|
| 103 | Gary Huggan | | Knavesmr | 3:27.02 TY
|
| 104 | Steve Beck | | Kimberly | 3:27.30 T
|
| 105 | David Devine | | SheffTri | 3:27.51
|
| 106 | Scott Sarson | | Unat. | 3:27.57
|
| 107 | Ed Flook | | Unat. | 3:28.18
|
| 108 | Louise Kelley | F /4 | ChestLSt | 3:28.23
|
| 109 | David Jones | M50/10 | Unat. | 3:28.43
|
| 110 | Andrew Wilmot | M50/11 | 100Mara | 3:28.47
|
| 111 | Nicholas Cheatle | | FyldeTri | 3:28.51
|
| 112 | Lisa Unsworth | F /5 | ChorleyH | 3:28.53
|
| 113 | Mark Spendlove | | Unat. | 3:28.59
|
| 114 | Alan Martin | | Unat. | 3:29.00
|
| 115 | Massimo Montalti | | Unat. | 3:29.19
|
| 116 | Brian Devine | | RothVall | 3:29.34 T
|
| 117 | Eric Grahn | | Bedford | 3:29.56
|
| 118 | Tyrone Lawrence | | Unat. | 3:30.15
|
| 119 | Katherine Grahn | F /6 | Bedford | 3:30.28
|
| 120 | Cliff Smith | M40/40 | Bedford | 3:30.38
|
| 121 | Steve Jackson | | Unat. | 3:31.02
|
| 122 | Graham Park | | QuakerRC | 3:31.19
|
| 123 | Guy Goacher | | DerbyTri | 3:31.41
|
| 124 | Bernard Jobson | M50/12 | DarkPeak | 3:31.52 T
|
| 125 | Stephen Ganguly | M40/41 | RoadRunC | 3:31.57
|
| 126 | Fiona Strange | F /7 | Knavesmr | 3:31.59 TY
|
| 127 | Stephen Matthews | | Unat. | 3:32.14
|
| 128 | George Kay | M60/2 | StoneMM | 3:32.18 Y
|
| 129 | Graham Robson | | ArmyAA | 3:32.42
|
| 130 | Tony Hudson | | Unat. | 3:32.57
|
| 131 | David Tideswell | | Unat. | 3:32.58
|
| 132 | Amanda Dickinson | F /8 | NSP | 3:33.10
|
| 133 | Kathy Wright | F /9 | Retford | 3:33.13
|
| 134 | Nicholas Doran | | BuxtonAC | 3:33.48
|
| 135 | Mark Elshaw | | Unat. | 3:34.31
|
| 136 | Colin Bennetts | M50/13 | Bedford | 3:34.48
|
| 137 | Michael Dowling | | Unat. | 3:34.53
|
| 138 | Paul Cotterill | M40/42 | Unat. | 3:35.17
|
| 139 | Geoff Oliver | M60/3 | 100kAssn | 3:35.25
|
| 140 | Roy Ward | M40/43 | Unat. | 3:35.32
|
| 141 | Clive Baker | | Unat. | 3:35.56
|
| 142 | Luca Boscola | | Unat. | 3:36.01
|
| 143 | Kevin Leeson | | Unat. | 3:36.17
|
| 144 | Michael Morgan | | Unat. | 3:36.51
|
| 145 | Derek Morrison | | Unat. | 3:37.08
|
| 146 | Martyn Gaynor | M40/44 | Kimbwrth | 3:37.28 T S
|
| 147 | Jason Clarke | | Unat. | 3:37.54
|
| 148 | Matthew Asbridge | | RotherH | 3:38.07 T
|
| 149 | Stuart Brown | | RoadRunC | 3:38.20
|
| 150 | Brian Speake | | Reading | 3:38.35
|
| 151 | Brian Vurgest | M50/14 | Crossgts | 3:38.43 TY
|
| 152 | Charles Pope | M50/15 | Northbrk | 3:38.51
|
| 153 | Sharon Gayter | F35/3 | NewMarsk | 3:38.55
|
| 154 | Andy Smith | | Unat. | 3:39.17
|
| 155 | Ashley Pearce | | Unat. | 3:39.39
|
| 156 | Kenny Rowe | M40/45 | HallamH | 3:40.04 TYS
|
| 157 | Andrew Beevers | | SteelCty | 3:40.52 TYS
|
| 158 | Patrick Merrifield | | Unat. | 3:41.05
|
| 159 | Duane Daugherty | M40/46 | Unat. | 3:41.06
|
| 160 | Francois Theron | | RSA | 3:41.32
|
| 161 | Gillian Beaumont | F45/1 | Notfast | 3:41.34
|
| 162 | Kevin Kearns | M40/47 | Unat. | 3:41.41
|
| 163 | Judith Jones | F35/4 | Unat. | 3:42.06
|
| 164 | Fred Flynn | M40/48 | Kilamrsh | 3:42.58 T
|
| 165 | Mark Taylor | | Unat. | 3:43.12
|
| 166 | Leon Jones | | Unat. | 3:43.21
|
| 167 | David Masters | M50/16 | Unat. | 3:43.25
|
| 168 | Matt Perry | | Unat. | 3:43.25
|
| 169 | Paul Horsfall | M40/49 | Handswth | 3:43.32
|
| 170 | Steven Bradshaw | | Unat. | 3:44.00
|
| 171 | Dave Higgins | M40/50 | Unat. | 3:44.20
|
| 172 | Clive Siddall | | Unat. | 3:44.46 Y
|
| 173 | Edwin Ellerby | M40/51 | Unat. | 3:44.52
|
| 174 | Fiona Schofield | F /10 | Unat. | 3:45.05
|
| 175 | Des Morrison | M50/17 | Bedford | 3:45.13
|
| 176 | David Ball | | Unat. | 3:45.19
|
| 177 | Paul Wilkinson | | Unat. | 3:45.46
|
| 178 | Janie Saxby | F /11 | Deal Tri | 3:45.47
|
| 179 | Nigel O'Connell | | Capenhrs | 3:46.05
|
| 180 | Karl Smiles | | Kimbwrth | 3:46.21 T
|
| 181 | Stuart Parker | M40/52 | RRC | 3:46.39
|
| 182 | Martin Blundell | | Unat. | 3:46.50
|
| 183 | Mark Pearce | | Unat. | 3:46.54
|
| 184 | Daniel Atha | | Unat. | 3:47.06
|
| 185 | David Ash | M40/53 | Unat. | 3:47.42
|
| 186 | Graham Park | M40/54 | HowgillH | 3:47.50
|
| 187 | Jim Towers | M50/18 | NiddVal | 3:48.01 TY
|
| 188 | Jim Fulton | M40/55 | DarkPeak | 3:48.36 T
|
| 189 | Andrew Clark | | Unat. | 3:48.42
|
| 190 | Martin Chamberlain | M50/19 | WestEndR | 3:48.50
|
| 191 | Graham Turner | | Unat. | 3:48.57
|
| 192 | Adrian Pidd | | Unat. | 3:49.19
|
| 193 | Derek Okseniuk | | LongtonH | 3:49.38
|
| 194 | Nick Mitchell | M40/56 | Unat. | 3:49.41
|
| 195 | Cliue Coulson | M40/57 | DesfordS | 3:49.44
|
| 196 | John Kirk | M40/58 | Kimbwrth | 3:49.50 T
|
| 197 | Stephen Devine | M40/59 | Barrow R | 3:50.00
|
| 198 | Chris Platts | M40/60 | Unat. | 3:50.11
|
| 199 | Warren D'Rozario | M40/61 | Sandwell | 3:50.21
|
| 200 | Lance Philpott | M40/62 | Unat. | 3:50.22
|
| 201 | Mark Dunn | | Unat. | 3:50.26
|
| 202 | Mark Thorne | M40/63 | Unat. | 3:50.50
|
| 203 | Peter Whitworth | | CUPRC | 3:51.21
|
| 204 | Jacqueline Dyer | F /12 | Unat. | 3:51.45
|
| 205 | Jim Morrison | M40/64 | Charnwd | 3:51.47
|
| 206 | John Kenyon | | Unat. | 3:51.57
|
| 207 | Richard Green | M40/65 | Kimbwrth | 3:52.06 T
|
| 208 | Lee Stinchcombe | | Unat. | 3:53.29
|
| 209 | Mary Howarth | F45/2 | SteelCty | 3:53.40 TYS
|
| 210 | Sonia Collier | F /13 | Unat. | 3:53.52
|
| 211 | Barrie Bedford | M60/4 | BarnsAC | 3:54.21 TYS
|
| 212 | Mike Kaye | | Unat. | 3:54.31
|
| 213 | Craig Marriott | M40/66 | Unat. | 3:54.37
|
| 214 | Stephen Crandell | | Unat. | 3:54.46
|
| 215 | Roy White | M40/67 | BallymnR | 3:54.52
|
| 216 | David Butt | M40/68 | Unat. | 3:55.21 Y
|
| 217 | William Sargeant | M50/20 | Scunthrp | 3:55.38
|
| 218 | Brian Stuart-cole | | z | 3:55.53
|
| 219 | Claire Steer | F /14 | Unat. | 3:56.09
|
| 220 | Stephen Heald | | Unat. | 3:56.17
|
| 221 | Martin Harrington | M40/69 | ChorleyH | 3:56.28
|
| 222 | Stephen Rudolf | M40/70 | Unat. | 3:56.39
|
| 223 | Paul Ridley | | Unat. | 3:57.18
|
| 224 | Keith Ellemore | M40/71 | RoadRunC | 3:57.30
|
| 225 | Russell Tarver | | Unat. | 3:58.41
|
| 226 | Hywel Lewis | M40/72 | TotleyAC | 3:58.57 T
|
| 227 | Craig Eardley | | Unat. | 3:58.59
|
| 228 | Donna Claridge | F35/5 | Unat. | 3:59.17
|
| 229 | Ian Mitchell | | Unat. | 3:59.39
|
| 230 | Richard Cawthorn | | Unat. | 4:00.28
|
| 231 | Michael Walsh | | Unat. | 4:01.38 Y
|
| 232 | Paul Bryan | | Straglrs | 4:01.40
|
| 233 | Nicholas Lancaster | | Kimbwrth | 4:01.53 T S
|
| 234 | Geoff Waters | M40/73 | Crossgts | 4:02.06 T
|
| 235 | Chris Johnson | M50/21 | EastChes | 4:02.20
|
| 236 | Shaun Walker | | Kilamrsh | 4:02.27 T
|
| 237 | Anne Frost | F35/6 | Kilamrsh | 4:03.13 T
|
| 238 | Mike Connaghton | | Trail RA | 4:03.29
|
| 239 | John McDonald | M50/22 | ChorleyH | 4:03.36
|
| 240 | Frank Marston | M40/74 | ChorleyH | 4:03.37
|
| 241 | Roger Langer | M40/75 | Kilamrsh | 4:03.48
|
| 242 | Neil Barnes | M50/23 | RollsRH | 4:03.51
|
| 243 | Neil Fennell | | 100kAssn | 4:04.20
|
| 244 | Kenneth Ball | M40/76 | Unat. | 4:04.24
|
| 245 | Koichi Asai | M40/77 | Unat. | 4:04.38
|
| 246 | Neil Proud | M40/78 | Unat. | 4:04.53
|
| 247 | Helen Killick | F45/3 | Unat. | 4:04.57 Y
|
| 248 | Chris Newcombe | M50/24 | Unat. | 4:04.59
|
| 249 | Mat Partner | | Unat. | 4:05.08
|
| 250 | Adrian Trevett | | Unat. | 4:05.30
|
| 251 | Fred Kellett | | Beith H | 4:06.10
|
| 252 | Shirley Hunt | F /15 | RedRoseR | 4:06.34
|
| 253 | Carole Shannon | F /16 | Unat. | 4:06.56
|
| 254 | Steven Horne | M40/79 | AircentP | 4:07.00 T
|
| 255 | Antonio Citera | | Unat. | 4:07.12
|
| 256 | Ron Ward | M50/25 | SteelCty | 4:07.17 T
|
| 257 | Tim Atkin | M40/80 | Unat. | 4:07.59
|
| 258 | Geoffrey Guy | M40/81 | BradAird | 4:08.17 T
|
| 259 | Glenn Pullman | | Unat. | 4:08.29
|
| 260 | Mike Yates | | Askern | 4:09.48 TY
|
| 261 | T M Dugmore | | W Mercia | 4:09.48
|
| 262 | Derick Burger | | Unat. | 4:09.49
|
| 263 | Dave Houghton | | Capenhrs | 4:10.01
|
| 264 | Andrew Malcolm | M50/26 | Unat. | 4:10.08
|
| 265 | Stephen Walgate | | Unat. | 4:10.33
|
| 266 | Minto Chowdhury | M40/82 | Unat. | 4:11.08
|
| 267 | Dan Murphy | | Unat. | 4:11.25 Y
|
| 268 | Patrick Renshaw | | Unat. | 4:11.26
|
| 269 | John Walshaw | M50/27 | RedcarRC | 4:11.44
|
| 270 | Gary Lawrie | | Unat. | 4:11.57
|
| 271 | Ben Handley | | Unat. | 4:12.55 Y
|
| 272 | Steven Allen | M40/83 | Unat. | 4:13.08
|
| 273 | Murray Kisbee | M50/28 | Unat. | 4:13.17
|
| 274 | Mike Brown | M40/84 | ValleySt | 4:13.20 T
|
| 275 | James Johnson | | Unat. | 4:14.09 |
| 276 | Andrew Pidd | M40/85 | Unat. | 4:14.46
|
| 277 | Mark Harris | | Unat. | 4:14.53
|
| 278 | Robin Wilson | M60/5 | Collwood | 4:15.14
|
| 279 | Pauline Howden | F45/4 | Beverley | 4:15.16
|
| 280 | Rosmarie Utley | F45/5 | AdamsGym | 4:15.41
|
| 281 | Martin Bush | M40/86 | 100Mara | 4:16.32
|
| 282 | David Ryder | | OakParkP | 4:17.30
|
| 283 | Dale Hoggan | | Unat. | 4:17.30
|
| 284 | Colin Richards | M40/87 | Unat. | 4:18.29
|
| 285 | Michael Abram | M50/29 | Unat. | 4:19.14
|
| 286 | David Kirlew | M50/30 | Unat. | 4:19.57
|
| 287 | Patrick Hannon | M50/31 | Unat. | 4:20.05
|
| 288 | Paul Clifton | | Unat. | 4:20.06
|
| 289 | Terry Bostock | M50/32 | NVAC | 4:20.21
|
| 290 | Kathy Simmons | F35/7 | Unat. | 4:20.22
|
| 291 | Ian Priest | | Unat. | 4:20.22
|
| 292 | Tony Britt | M40/88 | NorwichR | 4:21.31
|
| 293 | Jo Pearson | F35/8 | Unat. | 4:22.04
|
| 294 | Sean Atkins | | Unat. | 4:22.07
|
| 295 | Chris Langthorne | M40/89 | Unat. | 4:22.55
|
| 296 | Neil Stewart | | Unat. | 4:23.17
|
| 297 | Andrew MacLennan | | Unat. | 4:23.21
|
| 298 | David Wild | | Unat. | 4:24.01
|
| 299 | James Shelston | | Unat. | 4:24.07
|
| 300 | Arthur Traynor | M40/90 | Unat. | 4:24.26
|
| 301 | Vincent Holland | M60/6 | Stockprt | 4:24.31
|
| 302 | David Taylor | M40/91 | Unat. | 4:24.35
|
| 303 | Patricia Wells | F45/6 | RotherH | 4:24.36 T
|
| 304 | Wayne Batchelor | | Unat. | 4:24.56
|
| 305 | David Blood | | Unat. | 4:25.07
|
| 306 | Paul Haigh | | Unat. | 4:25.26
|
| 307 | Henry Charles | | Unat. | 4:26.07
|
| 308 | Sean Petralia | | Unat. | 4:26.07
|
| 309 | Dalma Garner | F /17 | Unat. | 4:26.20
|
| 310 | James Patmore | | Unat. | 4:27.01
|
| 311 | Brian Mills | M40/92 | 100Mara | 4:27.11
|
| 312 | John Dawson | M60/7 | Lichfld | 4:27.19
|
| 313 | Indira Allen | F35/9 | Unat. | 4:27.45
|
| 314 | Peter Clements | M50/33 | Unat. | 4:28.20
|
| 315 | Jennifer Edworthy | F /18 | Unat. | 4:29.24
|
| 316 | Elizabeth Woolford | F45/7 | Unat. | 4:29.29
|
| 317 | Mark Bailey | | Unat. | 4:29.58
|
| 318 | Lee Beardsley | | Unat. | 4:30.55 Y
|
| 319 | John Martindale | | Unat. | 4:30.57
|
| 320 | Alister Fletcher | | Unat. | 4:31.23
|
| 321 | Michael Durston | M50/34 | Unat. | 4:32.23
|
| 322 | Wayne Roberts | | Unat. | 4:33.23
|
| 323 | Andrew Thomas | | Unat. | 4:33.35
|
| 324 | Kenneth Morgan | M50/35 | Unat. | 4:34.12
|
| 325 | Patrick McManus | M50/36 | Aberdare | 4:35.22
|
| 326 | Richard Fernie | M40/93 | Unat. | 4:35.47
|
| 327 | Peter Butterworth | M50/37 | RoadRunC | 4:35.59
|
| 328 | Peter Pond | M50/38 | Unat. | 4:38.29
|
| 329 | Dean Bowring | | Unat. | 4:38.44
|
| 330 | Sylvia Franklin | F35/10 | Washlnds | 4:39.46
|
| 331 | Tom Marshall | | Unat. | 4:42.06
|
| 332 | Jason Lennon | | Unat. | 4:42.48
|
| 333 | Andrew Parton | | Unat. | 4:42.54
|
| 334 | Kenneth Chadwick | M40/94 | ChorleyH | 4:47.59
|
| 335 | David Moles | M40/95 | Dovedale | 4:49.00
|
| 336 | Caroline Marshall | F35/11 | Unat. | 4:50.14
|
| 337 | Lyn Eden | F45/8 | NiddVal | 4:50.14 TY
|
| 338 | Alexis Evangelou | | Unat. | 4:50.23
|
| 339 | Jason Hannon | | Unat. | 4:52.01
|
| 340 | Graham Sheen | M50/39 | Unat. | 4:56.33
|
| 341 | Deborah Hedley | F /19 | Unat. | 4:56.37
|
| 342 | James Smith | | Unat. | 4:56.38
|
| 343 | Jeremy Shaw | | Unat. | 4:56.39
|
| 344 | Rosemary Nelson | F45/9 | SteelCty | 4:56.53 T
|
| 345 | Mark Green | M40/96 | 100kAssn | 5:20.00
|
Championship Results:-
Yorkshire Men David Brooksbank (Roth)
Women Ruth Whitehead (Bingley)
Team (men) Hallamshire Harriers Sheffield
South Yorkshire Men David Brooksbank
Women Philippa Leech (Hallam)
Results copyright Ian Thomas 2001