Bradford 10k 2001
Sunday 21st October 2001
Incorporating Inter Area and Yorkshire Men's County Championship.
(Suffices : N=North, S=South, M=Midlands, W=Wales, Y=Yorkshire Championships)
| 1 | Mike Openshaw | | Birchfield H | 29.52 | N
|
| 2 | Ian Hudspith | | Morpeth H | 29.54 | N
|
| 3 | Emile Dejong | | Shaftesbury BH | 30.12 | S
|
| 4 | Trevor James | | Shaftesbury BH | 30.21 | S
|
| 5 | Julian Moorhouse | | Birchfield H | 30.29 | YN
|
| 6 | Nick Jones | | Tipton H | 30.31 |
|
| 7 | Tom Hart | | WSE&H | 30.37 | S
|
| 8 | Richard Gardiner | | Cardiff | 30.56 | W
|
| 9 | Steve Hepples | | Loftus AC | 30.58 | N
|
| 10 | Daniel Hyde | | WSE&H | 31.01 | S
|
| 11 | Stewie Bell | | Chester-le-St | 31.19 | N
|
| 12 | Richard Szade | | Newport H | 31.28 | W
|
| 13 | Steve Green | | Bingley H | 31.34 | YN
|
| 14 | Stuart Major | | South London | 31.45 | S
|
| 15 | Andrew Hunt | | Cardiff | 31.51 | W
|
| 16 | Adrian Bailey | | Bro Dysynni AC | 31.52 | W
|
| 17 | Brian Mills | | Tipton H | 32.02 | M
|
| 18 | Andrew McKenna | | Milton Keynes AC | 32.06 |
|
| 19 | Mark Jennings | | Fairwater AC | 32.22 | W
|
| 20 | Bill Speake | | Notts AC | 32.31 | M
|
| 21 | Dave Mansbridge | | Telford AC | 32.35 | M
|
| 22 | Willy Smith | | Keighley&Craven | 32.50 | Y
|
| 23 | Paul Richards | | Swansea H | 32.51 | W
|
| 24 | AC Muir | | Edinburgh Univ | 33.01 |
|
| 25 | Paul Muller | M40 | Wrekin RR | 33.09 |
|
| 26 | Adrian Jones | | Keighley&Craven | 33.14 | Y
|
| 27 | Peter Embleton | M45 | Chester-le-St | 33.20 |
|
| 28 | David Hinchcliffe | M40 | Longwood H | 33.31 | Y
|
| 29 | William Legg | | Bingley H | 33.35 | Y
|
| 30 | Philip Kirwin | | Rothwell H | 33.57 | Y
|
| 31 | Mark Hobbs | | Swansea H | 34.18 |
|
| 32 | Liam Spencer | | Keighley&Craven | 34.27 | Y
|
| 33 | Simon Clayton | | Trentham RC | 34.35 |
|
| 34 | Peter Steel | | Un:Leeds | 34.39 |
|
| 35 | Birhan Dagne | F | Essex Ladies | 34.46 |
|
| 36 | David Nuttall | M40 | City Sheffield | 34.47 | Y
|
| 37 | Ben Harrison | | Morpeth H | 35.12 |
|
| 38 | Paul Keen | M50 | Hallamshire H | 35.16 | Y
|
| 39 | Jenny Heath | F | Sale H | 35.29 | N
|
| 40 | Richard Sunley | | Horsforth H | 35.39 | Y
|
| 41 | Martin Bottomley | | Un:Bradford | 35.47 |
|
| 42 | Darren Walker | | Rothwell H | 35.56 | Y
|
| 43 | Neil Armitage | | Pudsey & Bramley | 36.09 |
|
| 44 | Geoff Hayes | M50 | Barnsley H | 36.14 | Y
|
| 45 | James Smith | M50 | Corby AC | 36.15 |
|
| 46 | Gary Dickinson | | Chester-le-St | 36.19 |
|
| 47 | Gregan Clarkson | | Kingston u Hull | 36.22 | Y
|
| 48 | Penny Thackray | F | Wakefield H | 36.22 | N
|
| 49 | David Oselton | M40 | Skipton AC | 36.23 |
|
| 50 | Mark Hutcheson | | Perth RR | 36.25 |
|
| 51 | Mark Seed | | Rothwell H | 36.28 | Y
|
| 52 | Joe Newcombe | F35 | Shaftesbury BH | 36.29 | S
|
| 53 | Wayne Oakes | | Kenilworth | 36.30 |
|
| 54 | Aidan Johnson | | Bingley H | 36.35 |
|
| 55 | Morag McDonald | F | Chester-le-St | 36.38 | N
|
| 56 | Jude Croft | F | Heddington RRO | 36.48 | S
|
| 57 | Stephen Nicholls | | Solihull & Small | 36.49 |
|
| 58 | Michael Senior | | Horsforth H | 36.50 |
|
| 59 | Simon Jones | | Swansea H | 36.51 |
|
| 60 | Darren Worton | | Wakefield H | 36.53 | Y
|
| 61 | Gerald Thornton | | Un:Shipley | 36.56 |
|
| 62 | David Lancaster | M40 | York Acorn AC | 36.58 | Y
|
| 63 | Philip Martin | | Holmfirth H | 36.59 | Y
|
| 64 | Simon Richardson | M45 | Pocklington R | 37.04 | Y
|
| 65 | Andy Raynes | | Hallamshire H | 37.08 | Y
|
| 66 | Meryl Dodd | F | Bingley H | 37.10 | N
|
| 67 | Martin Firth | M40 | Queensbury RC | 37.11 | Y
|
| 68 | Gareth Davies | | Leeds City AC | 37.11 |
|
| 69 | Mark Crabtree | M40 | Halifax H | 37.12 |
|
| 70 | Stephen Kellett | M50 | Rothwell H | 37.13 | Y
|
| 71 | Gerry Bell | M50 | Bingley H | 37.15 |
|
| 72 | Geoff Cumber | M50 | Halifax H | 37.17 |
|
| 73 | Catherine Brennan | F | Chester-le-St | 37.21 |
|
| 74 | Dean Wallace | M40 | Barnsley AC | 37.23 |
|
| 75 | Adam Walker | | Bingley H | 37.25 |
|
| 76 | Allison Hirst | F | Heddington RRO | 37.27 | S
|
| 77 | Adrian Netherwood | M40 | Bingley H | 37.40 |
|
| 78 | Ruth Schofield | F | Wrexham AC | 37.44 | W
|
| 79 | Stephen Fry | M40 | Bingley H | 37.53 | Y
|
| 80 | Kevin O'Hara | M55 | Northern Vets | 37.55 |
|
| 81 | Clive Smith | M40 | Ilkley H | 37.56 |
|
| 82 | Angela Allen | F | Tipton H | 38.02 |
|
| 83 | Robert Samuels | M40 | Pudsey Pacers | 38.04 | Y
|
| 84 | Gary Bailey | | Bingley H | 38.09 |
|
| 85 | Ian Stainthorpe | M40 | Rochdale H | 38.12 |
|
| 86 | Les Haynes | M55 | Bingley H | 38.13 | Y
|
| 87 | Rick Manners | | Un:Leeds | 38.15 |
|
| 88 | Kate Ramsey | F | Charnwood AC | 38.18 | M
|
| 89 | Robert Dover | M55 | Bingley H | 38.26 |
|
| 90 | Jackie Newton | F35 | Stockport H | 38.27 | W
|
| 91 | Jack Mason | M40 | Darlington H | 38.28 |
|
| 92 | John Firth | M60 | Northern Vets | 38.29 |
|
| 93 | Sam Clegg | | Bingley H | 38.39 |
|
| 94 | John Robinson | M50 | Road Runner Club | 38.43 |
|
| 95 | Eric Morrison | M40 | Un:Shipley | 38.46 |
|
| 96 | Carl Whitworth | | East Cheshire H | 38.48 |
|
| 97 | Dennis Hoey | M45 | Spenborough AC | 38.55 |
|
| 98 | Liz Gould | F35 | Kidderminster | 38.56 | M
|
| 99 | Ian Mason | | Un:Barnsley | 38.56 |
|
| 100 | Luke Johnson | | Bingley H | 38.58 |
|
| 101 | Ceri Greche | F | Cardiff | 38.59 | W
|
| 102 | Damian Cole | | Halifax H | 38.59 |
|
| 103 | Julie Holdsworth | F40 | Baildon Runners | 39.03 |
|
| 104 | Stephen Balmforth | M45 | Queensbury RC | 39.13 |
|
| 105 | Andrea Dennison | F35 | Bradford Airedle | 39.14 |
|
| 106 | Pippa Major | F | South London | 39.15 | S
|
| 107 | David Bennett | M40 | Barnsley AC | 39.20 | Y
|
| 108 | Edmund Allen | M40 | Un:Leigh | 39.20 |
|
| 109 | Colin Chown | M40 | Abbey Runners | 39.23 | Y
|
| 110 | Graham Smith | | Bingley H | 39.29 | Y
|
| 111 | Neil Brundle | | Un:Bradford | 39.32 |
|
| 112 | Joan Jackson | F45 | Northern Vets | 39.33 |
|
| 113 | Mark Hardman | | Bingley H | 39.42 |
|
| 114 | Michael Long | M50 | St Bedes AC | 39.43 |
|
| 115 | Oliver Downing | M55 | Bingley H | 39.47 | Y
|
| 116 | Sue Cariss | F50 | Bingley H | 39.48 |
|
| 117 | Richard Taylor | | Keighley&Craven | 40.01 |
|
| 118 | Gary Campbell | M40 | Rothwell H | 40.05 |
|
| 119 | Mark Wilkinson | | Un:Bingley | 40.06 |
|
| 120 | Peter Mullery | M40 | Rothwell H | 40.07 | Y
|
| 121 | Alice Butler | F | Wakefield H | 40.17 |
|
| 122 | Corina Cramer | F35 | Perth RR | 40.20 |
|
| 123 | Keith Pailing | M50 | Rothwell H | 40.30 |
|
| 124 | Jeremy Patterson | M40 | Un:Hudderfield | 40.32 |
|
| 125 | Christine Jeanette | F35 | Pocklington R | 40.34 |
|
| 126 | Michael Haigh | | Un:Bingley | 40.36 |
|
| 127 | Derek Harrison | M50 | Keswick AC | 40.45 |
|
| 128 | Peter Hughes | M45 | Queensbury RC | 40.46 | Y
|
| 129 | J Moorhouse | M40 | Meltham AC | 40.48 |
|
| 130 | Andrew Brewer | | Halifax H | 40.53 |
|
| 131 | Matthew Bontoft | | Saxilby RR | 40.56 |
|
| 132 | Andrew Wiggins | | Holme Valley | 41.02 | Y
|
| 133 | Dennis Learad | M50 | Clowne RR | 41.11 |
|
| 134 | Carl Hall | | Un:Halifax | 41.21 |
|
| 135 | Simon Cook | | RAF | 41.25 |
|
| 136 | Linda Carmichael | F35 | Corby AC | 41.27 |
|
| 137 | Paul Walsh | M45 | Clayton le Moors | 41.45 |
|
| 138 | David English | M40 | Un:Sheffield | 41.48 | Y
|
| 139 | Jennifer Wakeman | F40 | Barnsley AC | 41.53 |
|
| 140 | Robert Mitchell | | Wallasey | 41.54 |
|
| 141 | Andrew Carter | | Un:Preston | 41.55 |
|
| 142 | Simon Duff | | Un:Bradford | 41.55 |
|
| 143 | Richards Thompson | M50 | Aire Centre Pace | 41.56 |
|
| 144 | Richard Bower | | Un:Shipley | 41.56 |
|
| 145 | Linda Westlake | F40 | Barnsley AC | 42.00 |
|
| 146 | Martin Burnside | M40 | Eccleshill RR | 42.00 |
|
| 147 | David Crane | M50 | Baildon Runners | 42.01 |
|
| 148 | Christine McCarthy | F40 | Kippax H | 42.08 |
|
| 149 | Graeme MacGregor | | Un:Leeds | 42.10 |
|
| 150 | Stephen Brook | M50 | Un:Bradford | 42.17 |
|
| 151 | Stephen Hunter | | Un:Hebden Bridge | 42.20 |
|
| 152 | Steve Turner | | Un:Walsall | 42.22 |
|
| 153 | David Warriner | M45 | Un:Derby | 42.25 |
|
| 154 | Stephen Phillips | | Bingley H | 42.27 | Y
|
| 155 | Louise Rosindale | F45 | Baildon Runners | 42.28 | Y
|
| 156 | John Cawley | M45 | Baildon Runners | 42.36 |
|
| 157 | Amanda Crundall | F | Bingley H | 42.38 |
|
| 158 | Tim Pocock | M40 | Road Runner Club | 42.41 | Y
|
| 159 | Dene Townend | M40 | Un:Ripponden | 42.44 |
|
| 160 | David Jackson | | Un:Cheadle | 42.46 |
|
| 161 | Ross Anderson | | Un:Preston | 42.46 |
|
| 162 | Philip Brown | M45 | Longwood H | 42.47 |
|
| 163 | Phil Harrison | | Un:Leeds | 42.48 |
|
| 164 | Patrick Leach | M40 | Un:Batley | 42.49 |
|
| 165 | Helen Love | F40 | St Bedes AC | 42.57 |
|
| 166 | David Lewis | M40 | Un:Bingley | 43.00 |
|
| 167 | Simon Forde | M40 | St Bedes AC | 43.03 | Y
|
| 168 | Michael Plank | | Un:Leeds | 43.09 |
|
| 169 | Gerry Spink | M70 | Bingley H | 43.10 |
|
| 170 | Chris Cooper | | Holme Valley | 43.17 |
|
| 171 | Colin Davidson | M40 | Un:Barnsley | 43.20 |
|
| 172 | Philip Jones | M40 | Baildon Runners | 43.21 | Y
|
| 173 | James Hutchinson | | Un:Harrogate | 43.25 |
|
| 174 | Mike Ellis | | Un:Leeds | 43.29 | Y
|
| 175 | Jan Settle | F35 | Spenborough AC | 43.30 |
|
| 176 | Simon Dowson | | Un:Bradford | 43.31 |
|
| 177 | Maurice Hartley | M40 | Calderline AC | 43.32 |
|
| 178 | Kevin Downelly | | Un:Stockport | 43.33 |
|
| 179 | Linda Crabtree | F40 | Halifax H | 43.38 |
|
| 180 | Keith Bolton | M40 | Crossgate H | 43.40 |
|
| 181 | Roger Pool | M45 | Ripponden | 43.45 |
|
| 182 | Joanne Mason | F | Un:Halifax | 43.46 |
|
| 183 | Brent Lepine | | Un:Wath-upon-Dearne | 43.47 |
|
| 184 | Steven Lepine | M45 | Un:Rotherham | 43.51 |
|
| 185 | John Madden | | Un:Shipley | 44.01 |
|
| 186 | Roger Ward | M40 | Rothwell H | 44.07 | Y
|
| 187 | Peter Walker | M45 | Bingley H | 44.08 |
|
| 188 | Wayne Mitchell | | Robertown RR | 44.09 |
|
| 189 | John Ward | M50 | Un:Harrogate | 44.19 |
|
| 190 | John Sellers | | Ackworth RR | 44.24 |
|
| 191 | Mark Swindlehurst | | Keighley&Craven | 44.34 |
|
| 192 | Ian Dellow | M40 | Un:Dewsbury | 44.36 |
|
| 193 | Nick Mitchell | | Un:Halifax | 44.37 |
|
| 194 | Phil Evans | | Un:Skipton | 44.38 |
|
| 195 | Stephen Wilby | M45 | Queensbury RC | 44.40 |
|
| 196 | Mark St Romaine | | Un:Bradford | 44.42 |
|
| 197 | Robert Lockweed | M65 | Road Runner Club | 44.43 | Y
|
| 198 | Shona Brash | F | Un:Keighley | 44.47 |
|
| 199 | Peter McGibney | | Un:Hebden Bridge | 44.50 |
|
| 200 | Dan Debenham | | Un:Hebden Bridge | 44.51 |
|
| 201 | David Culpan | | Un:Halifax | 45.01 |
|
| 202 | Ian Crowther | M40 | Un:Leeds | 45.03 |
|
| 203 | Neil Cresswell | M40 | Bradford Airedle | 45.08 |
|
| 204 | Dave Gray | M40 | Un:Bingley | 45.20 |
|
| 205 | Vincent Bussingham | | Un:Bradford | 45.21 |
|
| 206 | Benjamin Howley | | Un:Dewsbury | 45.23 |
|
| 207 | Andrew Sample | | Un:Bradford | 45.27 |
|
| 208 | Thomas Kagezi | M40 | Un:Hudderfield | 45.31 |
|
| 209 | Paul Cotterill | M45 | Un:Leeds | 45.32 |
|
| 210 | Stephen Thornton | M40 | Un:Mirfield | 45.33 |
|
| 211 | Nicky Thompson | F | Charnwood AC | 45.35 | M
|
| 212 | Kevin Penny | M40 | Un:Skipton | 45.39 |
|
| 213 | Dawn Hartley | F | Holmfirth H | 45.45 |
|
| 214 | Steven Abbott | M40 | Crossgate H | 45.46 |
|
| 215 | Cathy Garner | F | Holmfirth H | 45.48 |
|
| 216 | Simon Kirby | | Un:Wolverhampton | 45.48 |
|
| 217 | Keith Dodsworth | | Road Runner Club | 45.50 |
|
| 218 | Ian Ferris | | Un:Baildon | 45.52 |
|
| 219 | Nicholas Cooper | | Un:Stoke on Trent | 45.59 |
|
| 220 | Nigel Hanson | M45 | Todmorden | 46.06 |
|
| 221 | Jim Harran | M50 | Selby Striders | 46.08 |
|
| 222 | Mark Chung | M40 | Trawden AC | 46.12 |
|
| 223 | Paul Holdsworth | | Un:Halifax | 46.17 |
|
| 224 | Louise Gilchrist | F65 | Middleton H | 46.18 |
|
| 225 | David Thackray | | Un:Bradford | 46.23 |
|
| 226 | Geoffrey Kay | M50 | Baildon Runners | 46.23 |
|
| 227 | Robert Smith | | Un:Keighley | 46.24 |
|
| 228 | David Cooper | M40 | Un:Halifax | 46.29 |
|
| 229 | Ian Adamson | M40 | Colne | 46.33 |
|
| 230 | Abdul Azid | | Fearnville RC | 46.35 |
|
| 231 | Ian Douglas | | Un:Shipley | 46.36 |
|
| 232 | David Beecroft | M40 | Un:Leeds | 46.37 |
|
| 233 | Warren Benton | | Un:Shipley | 46.40 | Y
|
| 234 | Steve Waddington | M40 | Un:Bradford | 46.41 |
|
| 235 | David Heaton | M40 | Un:Bradford | 46.43 |
|
| 236 | Alan Taylor | | Un:Manchester | 46.44 |
|
| 237 | Andy Hidgson | | Un:Bradford | 46.46 |
|
| 238 | Maureen Pool | F50 | Un:Ripponden | 46.47 |
|
| 239 | Jonathan Hare | | Spenborough AC | 46.49 |
|
| 240 | Kate Hodgson | F | Un:Sheffield | 46.50 |
|
| 241 | Antony Moyle | | Un:Harrogate | 46.54 |
|
| 242 | John Fordham | M40 | Un:Leeds | 46.57 |
|
| 243 | Sarah Paradine | F | Un:Aylesbury | 47.07 |
|
| 244 | Peter Mojsa | M40 | Un:Leeds | 47.08 |
|
| 245 | Chris Barwick | | Un:Bradford | 47.08 |
|
| 246 | Paul Donlon | M45 | Un:Hudderfield | 47.16 |
|
| 247 | Janet Cox | F40 | Bingley H | 47.17 |
|
| 248 | Darren Sugden | | Un:Elland | 47.18 |
|
| 249 | Mark Spiers | | Bradford Grammar | 47.21 |
|
| 250 | Shaw Hamer | | Un:Hebden Bridge | 47.21 |
|
| 251 | Shirle Janes | F | Un:Hebden Bridge | 47.22 |
|
| 252 | Ian Gill | M45 | Un:Bingley | 47.24 |
|
| 253 | Ed Walters | M50 | Un:Harrogate | 47.25 |
|
| 254 | Andrew Heal | | Un:Leeds | 47.33 |
|
| 255 | Gillian Burnell | F50 | Rothwell H | 47.35 |
|
| 256 | Janet Beecroft | F35 | Rothwell H | 47.37 |
|
| 257 | Tony Myers | M50 | Un:Shipley | 47.42 |
|
| 258 | Carol Davies | F45 | Leeds City AC | 47.44 |
|
| 259 | Brian Woodhouse | M60 | Un:Dewsbury | 47.45 |
|
| 260 | Kenneth Hanson | M55 | Todmorden | 47.46 |
|
| 261 | Phillip Whettlock | | Bradford Airedle | 47.51 |
|
| 262 | Naomi Johnson | F | Bingley H | 47.55 |
|
| 263 | Paul Heaton | M40 | Un:Keighley | 47.56 |
|
| 264 | John Firth | M60 | Queensbury RC | 47.57 | Y
|
| 265 | Irene Bass | F55 | Harrogate AC | 48.04 |
|
| 266 | John Barwick | M45 | Un:Wilsden | 48.05 |
|
| 267 | David Noble | M50 | Baildon Runners | 48.06 |
|
| 268 | Michelle Havers | F | Un:Bradford | 48.14 |
|
| 269 | Barry Gilbert | M50 | York Postal AC | 48.30 |
|
| 270 | Moira Lenaghan | F60 | Crossgate H | 48.40 |
|
| 271 | Charlotte Freeman | F | Un:Hebden Bridge | 48.45 |
|
| 272 | Robert Johnson | M40 | Wakefield H | 48.45 |
|
| 273 | Gil Nunn | F35 | Corsham | 48.46 |
|
| 274 | Susan Hollings | F45 | Un:Bradford | 48.49 |
|
| 275 | Michael Heaton | M45 | Un:Keighley | 48.50 |
|
| 276 | Joanna Lockwood | F | Un:Bradford | 48.52 |
|
| 277 | Chris Butler | M40 | Bradford Grammar | 49.02 | Y
|
| 278 | Nigel Devey | M45 | Un:Shipley | 49.03 |
|
| 279 | Kevin Chidwick | | Un:Burley | 49.07 |
|
| 280 | David Greenwood | | Dewsbury RR | 49.10 |
|
| 281 | Joe Edmundson | M50 | Colne | 49.16 |
|
| 282 | Michael Conroy | M40 | Un:Bradford | 49.17 |
|
| 283 | Andrew Farrell | | Un:Bradford | 49.18 |
|
| 284 | Andrew Kellett | | Un:Bradford | 49.18 |
|
| 285 | Danny Chrisanthou | | Un:Bradford | 49.19 |
|
| 286 | Malcolm Marshall | M60 | Rothwell H | 49.25 |
|
| 287 | Michael Fletcher | M60 | Ackworth RR | 49.25 |
|
| 288 | Carmen Pidcock | F | Un:Wakefield | 49.26 |
|
| 289 | Peter Nelson | M45 | Un:Sheffield | 49.41 |
|
| 290 | Peter Overton | | Un:Rochdale | 49.44 |
|
| 291 | Thea Barrett | F40 | Skipton AC | 49.45 |
|
| 292 | Andrew Heaton | M40 | Un:Ilkley | 49.51 |
|
| 293 | Zoe Green | F | Un:N Yorks | 49.56 |
|
| 294 | John Whitley | M40 | Un:Bradford | 49.58 |
|
| 295 | Caron Brundle | F35 | Un:Bradford | 50.06 |
|
| 296 | Michael Burch | | Un:Bradford | 50.07 |
|
| 297 | Peter Leach | M50 | Un:Bradford | 50.17 |
|
| 298 | Anna Leach | F | Un:Bradford | 50.17 |
|
| 299 | Mohammid Din | | Un:Bradford | 50.24 |
|
| 300 | Keith Marshall | M55 | Skyrac AC | 50.28 |
|
| 301 | Peter McLelland | M45 | Un:Keighley | 50.29 |
|
| 302 | Janice Farley | F40 | Un:Bradford | 50.35 |
|
| 303 | Tracy Cottaris | F | Rothwell H | 50.36 |
|
| 304 | Michael Simpson | M40 | Bradford Grammar | 50.39 |
|
| 305 | Dennis Devey | M65 | Cove Joggers | 50.43 |
|
| 306 | Clare Shoreham | F | Un:Bradford | 50.45 |
|
| 307 | Trevor Williams | M60 | Un:Keighley | 50.48 |
|
| 308 | Sandan Robinson | F35 | Un:Bradford | 50.49 |
|
| 309 | Gemma Murray | F | Un:Bradford | 50.51 |
|
| 310 | Terence Kelly | M70 | Fearnville RC | 50.54 |
|
| 311 | Roger Middleton | | Un:Harrogate | 50.55 |
|
| 312 | John Goodson | M50 | Un:Leeds | 50.58 |
|
| 313 | David Mell | M45 | Road Runner Club | 51.00 |
|
| 314 | Ray Sheppard | M55 | Un:Colne | 51.27 |
|
| 315 | Paul Barwick | M50 | Un:Bradford | 51.35 |
|
| 316 | Rachel Scholey | F35 | Newton Aycliffe | 51.45 |
|
| 317 | Jason Benton | | Un:Shipley | 52.00 | Y
|
| 318 | Craig Armitage | | Un:Bradford | 52.06 |
|
| 319 | Michael Taylor | M45 | Un:Wakefield | 52.09 |
|
| 320 | Julie Grogan | F40 | Rothwell H | 52.10 |
|
| 321 | James Ramsden | | Un:Keighley | 52.11 |
|
| 322 | Frank Bussingham | M60 | Un:Bradford | 52.15 |
|
| 323 | David Williams | M40 | Un:Pudsey | 52.15 |
|
| 324 | Ronald Summers | M65 | Northern Vets | 52.16 |
|
| 325 | Paul Fern | | Un:Skipton | 52.17 |
|
| 326 | Andy Walters | M40 | Un:Hudderfield | 52.20 |
|
| 327 | Bill Dowling | | Un:Leeds | 52.26 |
|
| 328 | Nicola Brearley | F | Un:Barnsley | 52.32 |
|
| 329 | Rachael Stephenson | F35 | Skipton AC | 52.33 |
|
| 330 | Charlotte Trueman | F | Un:Bradford | 52.36 |
|
| 331 | Gordon Peakman | M55 | Un:Yeadon | 52.38 |
|
| 332 | Andrew Leach | | Un:Bradford | 52.38 |
|
| 333 | Fred Brunskill | M60 | Un:Redcar | 52.39 |
|
| 334 | Peter Vickers | | Un:Bradford | 52.44 |
|
| 335 | Stuart Groves | | Un:Barnsley | 52.45 |
|
| 336 | Paul Holdsworth | | Un:Halifax | 52.46 |
|
| 337 | Andrew Webster | | Un:Littleborough | 52.48 |
|
| 338 | Paul Tampini | | Un:Bradford | 52.53 |
|
| 339 | Kevin Cartwright | M50 | Un:Bradford | 52.55 |
|
| 340 | Chris Graham | M40 | Un:Birstall | 52.58 |
|
| 341 | Alistair Manning | | Barnsley H | 52.59 |
|
| 342 | Kevin Walker | M50 | Un:Keighley | 53.01 |
|
| 343 | Michael Richardson | M50 | Baildon Runners | 53.08 |
|
| 344 | Tony Riordan | M40 | Un:Stockton on Tees | 53.10 |
|
| 345 | Philip McHale | M45 | Un:Wakefield | 53.14 |
|
| 346 | Paul Waterhouse | M40 | Spenborough AC | 53.19 |
|
| 347 | Gary Beesley | | Un:Pudsey | 53.26 |
|
| 348 | Sy Walker | M50 | Un:Todmorden | 53.26 |
|
| 349 | Paul Flockton | M40 | Un:Brighouse | 53.29 |
|
| 350 | Chris Elliott | | Un:Halifax | 53.32 |
|
| 351 | Sarah Lund | F | Un:Bradford | 53.33 |
|
| 352 | Janet Burnside | F35 | Eccleshill RR | 53.35 |
|
| 353 | David Clough | | Un:Stockton on Tees | 53.38 |
|
| 354 | Peter Santo | | Road Runner Club | 53.49 |
|
| 355 | Nick Gillett | M40 | Road Runner Club | 53.55 |
|
| 356 | Joe Ross | M45 | Rothwell H | 53.56 |
|
| 357 | Meharban Riyat | M40 | Un:Leeds | 53.59 |
|
| 358 | Philip Hill | M70 | Hornsea H. | 54.07 |
|
| 359 | Patrick Wade | M40 | Un:Wirral | 54.17 |
|
| 360 | Harry Machin | M65 | Spenborough AC | 54.18 |
|
| 361 | Nazim Ali | | Un:Bradford | 54.19 |
|
| 362 | Jess Bowie | | Un:Liverpool | 54.25 |
|
| 363 | Andrew Baines | | Bradford Grammar | 54.30 |
|
| 364 | Lydia Stanwix | F | Un:Bradford | 54.37 |
|
| 365 | Sarah Holwell | F | Un:Shipley | 54.37 |
|
| 366 | Betty Machin | F60 | Spenborough AC | 54.44 |
|
| 367 | Ian Davison | M50 | Leeds City AC | 54.47 |
|
| 368 | Louise Naylor | F | Bingley H | 54.49 |
|
| 369 | Graham Hawley | M50 | Nidd Valley RR | 54.55 |
|
| 370 | Iain Whyte | | Un:Halifax | 54.57 |
|
| 371 | David Earnshaw | M45 | Un:Bradford | 55.07 |
|
| 372 | Marc Dean | M40 | Un:Cheadle | 55.09 |
|
| 373 | Peter Waterhouse | M70 | Un:Ilkley | 55.15 |
|
| 374 | Rebecca Handley | F | Un:York | 55.16 |
|
| 375 | Paul Ryan | | Un:York | 55.17 |
|
| 376 | Sarah Mitchell | F | Bradford Grammar | 55.17 |
|
| 377 | Ian Prior | M45 | Priory St Panth | 55.19 |
|
| 378 | Juliet Robson | F35 | South Hambleton | 55.27 |
|
| 379 | Carol Willis | F | Shambleton | 55.29 |
|
| 380 | David Stephenson | M40 | Billingham Marsh | 55.30 |
|
| 381 | Judith Greenwood | F50 | Stainland | 55.32 |
|
| 382 | William Farrow | M65 | Northern Vets | 55.40 |
|
| 383 | Michael Richardson | M50 | Baildon Runners | 55.42 |
|
| 384 | David Wilson | | Un:Sheffield | 56.32 |
|
| 385 | Mike Kesterton | M50 | Pudsey Pacers | 56.33 |
|
| 386 | John Hilton | M50 | Abbey Runners | 56.36 |
|
| 387 | Peter Haynes | M50 | Un:Bradford | 57.03 |
|
| 388 | Alan Gowans | | Un:Bradford | 57.03 |
|
| 389 | Wayne Hutchinson | | Un:Wakefield | 57.18 |
|
| 390 | Sarah Bullock | F | Keighley&Craven | 57.29 |
|
| 391 | Andrew Whitehouse | | Un:Skipton | 57.29 |
|
| 392 | Mark Brady | | Un:Manchester | 57.58 |
|
| 393 | Martina Salvin | F | Un:Shipley | 58.01 |
|
| 394 | Dawn Adams | F | Un:Barnoldswick | 58.03 |
|
| 395 | Dorothy Carr | F50 | Un:Harrogate | 58.07 |
|
| 396 | Paul Allen | M45 | Un:Bradford | 58.08 |
|
| 397 | Marie Lambert | F | Un:Stockton on Tees | 58.10 |
|
| 398 | Francis Bayley | | Sale | 58.23 |
|
| 399 | Stuart Hatfield | | Un:Harrogate | 58.23 |
|
| 400 | Ann Upton | F40 | Un:Bradford | 58.31 |
|
| 401 | Andrea Thomas | F35 | Bradford Airedle | 58.31 | Y
|
| 402 | John Whiting | M50 | Fearnville RC | 58.38 |
|
| 403 | Alex Robertshaw | F | Un:Halifax | 58.53 |
|
| 404 | Mark Whalley | | Un:Stoke on Trent | 58.54 |
|
| 405 | Adam Thompson | | Un:Bradford | 59.02 |
|
| 406 | Jacquie Beaumont | F40 | Un:Bradford | 59.05 |
|
| 407 | John Darwin | | Civil Service | 59.10 |
|
| 408 | Lee East | | Un:Bradford | 59.13 |
|
| 409 | Cynthia Moorehead | F35 | Un:Settle | 59.15 |
|
| 410 | Pamela Goldthorpe | F | Leeds City AC | 59.37 |
|
| 411 | Ann Collier | F45 | Un:Rothwell | 59.48 |
|
| 412 | Robert Hubbard | | Un:Normanton | 59.57 |
|
| 413 | Sandra Hodgson | F35 | Un:Baildon | 60.14 |
|
| 414 | Bev Beck | F35 | Un:Otley | 60.14 |
|
| 415 | Ron Daggett | M65 | Pudsey Pacers | 60.22 |
|
| 416 | Denise Taylor | F50 | Un:Bradford | 60.28 |
|
| 417 | Karen Levin | F35 | Un:Sowerby Bridge | 60.31 |
|
| 418 | Elizabeth Timmins | F50 | Un:Elland | 60.33 |
|
| 419 | Patrick Nesden | M45 | Road Runner Club | 60.38 |
|
| 420 | Mary Burch | F35 | Un:Bradford | 60.54 |
|
| 421 | Marcia Clark | F35 | Un:Almondbury | 60.59 |
|
| 422 | Julia Clark | F35 | Un:Almondbury | 60.59 |
|
| 423 | Alyson Glover | F35 | Pudsey Pacers | 61.00 |
|
